Last updated: Jul 4, 2008 16:59 EST
SymbolLastChange% Change
BCE39.64 +4.49 +12.77%
BBD.B7.05 -0.12 -1.67%
CDS5.58 +0.04 +0.72%
HOD6.73 +0.12 +1.82%
AVP1.25 +0.27 +27.55%
NT7.85 +0.10 +1.29%
RY44.80 -0.53 -1.17%
FCP2.52 +0.05 +2.02%
YRI15.82 -0.37 -2.29%
AEN3.39 +0.19 +5.94%
Update every 15 minutes.
Prices delayed at least 15 minutes.
More ...