Last updated: Jul 29, 2010 13:59 EST
SymbolLastChange% Change
K16.87 +0.19 +1.14%
XIU17.23 +0.06 +0.35%
MFC16.41 +0.71 +4.52%
UTS3.54 -0.05 -1.39%
HNU6.62 +0.31 +4.91%
HND5.64 -0.28 -4.73%
EQN4.58 -0.08 -1.72%
MEG35.05 +0.05 +0.14%
UUU2.92 +0.03 +1.04%
HOU6.63 +0.25 +3.92%
Update every 15 minutes.
Prices delayed at least 15 minutes.
More ...