Last updated: Mar 11, 2010 16:59 EST
SymbolLastChange% Change
GO7.33 -0.90 -10.94%
HNU7.19 -0.46 -6.01%
XIU17.72 +0.04 +0.23%
YRI10.32 +0.12 +1.18%
HND7.12 +0.42 +6.27%
K18.44 -0.10 -0.54%
UUU2.79 -0.02 -0.71%
LUN5.19 +0.02 +0.39%
SU31.62 +0.07 +0.22%
ABX40.05 +0.38 +0.96%
Update every 15 minutes.
Prices delayed at least 15 minutes.
More ...