Last updated: May 16, 2008 16:59 EST
SymbolLastChange% Change
WZR2.65 +0.20 +8.16%
PCQ0.84 +0.24 +40.00%
NAG0.265 +0.03 +12.77%
FO1.13 +0.05 +4.63%
YZC0.215 0.00 0.00%
WPX1.39 -0.02 -1.42%
CQV0.17 0.00 0.00%
PIK0.83 +0.03 +3.75%
JML0.285 +0.105 +58.33%
ZED0.85 +0.03 +3.66%
Update every 15 minutes.
Prices delayed at least 15 minutes.
More ...