| Watch List | |||
| Last | Change | ||
| ABX | TSX | 40.00 | -0.05 |
| AEM | TSX | 59.42 | -1.30 |
| AGI | TSX | 13.77 | 0.00 |
| ANV | TSX | 15.30 | -0.29 |
| ARE | TSX | 13.72 | +0.12 |
| ELD | TSX | 13.58 | 0.00 |
| FNV | TSX | 26.85 | +0.15 |
| G | TSX | 40.09 | -0.78 |
| GAM | TSX | 9.40 | -0.23 |
| IMG | TSX | 14.96 | -0.19 |
| K | TSX | 18.20 | -0.24 |
| RBI | TSX | 20.44 | +0.24 |
| SEA | TSX | 22.20 | -0.50 |
| YRI | TSX | 10.27 | -0.05 |
| quotes delayed at least 15 minutes | |||
| S&P/TSX Cdn Gold Index | |
| Last | Change |
| 321.37 | -1.62 |
| Component Stocks | |
| PHLX Gold Silver Index | |
| Last | Change |
| 166.04 | -1.20 |