| Watch List | |||
| Last | Change | ||
| CDM | TSX | 17.02 | +0.33 |
| EDR | TSX | 3.54 | +0.01 |
| PAA | TSX | 23.34 | +0.11 |
| AUN | TSXV | 0.325 | -0.025 |
| EPZ | TSXV | 1.29 | -0.02 |
| GPR | TSX | 0.90 | 0.00 |
| IPT | TSXV | 1.16 | +0.04 |
| MAG | TSX | 7.74 | +0.23 |
| SLW | TSX | 15.81 | +0.10 |
| SSO | TSX | 17.73 | -0.17 |
| SVL | TSXV | 0.91 | +0.01 |
| quotes delayed at least 15 minutes | |||
| PHLX Gold Silver Index | |
| Last | Change |
| 165.82 | -0.01 |