Investcom

Market Activity Disclaimer

TSX: Most Active | Top % Gainers | Top % Losers
TSX Venture: Most Active | Top % Gainers | Top % Losers
NEX Board: Most Active | Top % Gainers | Top % Losers


AMEX: Most Active | Top % Gainers | Top % Losers
NASDAQ:     Most Active | Top % Gainers | Top % Losers
NYSE: Most Active | Top % Gainers | Top % Losers
OTCBB: Most Active | Top % Gainers | Top % Losers

TSX Venture Top % Gainers Free Annual Reports

Last updated: Mar 11, 2010 16:59 EST
SymbolCompany NameLastChange% ChangeVolume
SXNSAXON OIL COMPANY LTD 0.28 +0.09 +47.37%944,947
BVMBV! MEDIA INC. 0.235 +0.075 +46.88%33,000
NTRNORTHERN TIGER RESOURCES INC 0.17 +0.05 +41.67%4,874,720
RFDIPICO INC. 0.19 +0.055 +40.74%366,155
PEXPACIFIC RIDGE EXPLORATION LTD (0.205 +0.055 +36.67%460,100
TXETRAXION ENERGY INC 0.16 +0.04 +33.33%95,300
UWUNDERWORLD RESOURCES INC 2.57 +0.64 +33.16%18,324,305
TYPTYPHOON EXPLORATION INC 0.21 +0.05 +31.25%76,400
ADGARCUS DEVELOPMENT GROUP INC 0.23 +0.05 +27.78%216,200
MLKMILK CAPITAL CORP 0.165 +0.035 +26.92%96,000
SQASTINA RESOURCES LTD. 0.38 +0.08 +26.67%52,500
TAKTAKU GOLD CORP 0.19 +0.04 +26.67%284,665
TRATERAS RESOURCES INC. 0.24 +0.05 +26.32%10,000
TVRTRI-RIVER VENTURES INC. 0.50 +0.10 +25.00%8,500
SQISILVER QUEST RESOURCES LTD. 0.41 +0.08 +24.24%2,562,786
AOTASCOT RESOURCES LTD. 0.72 +0.14 +24.14%1,289,062
TLATITAN LOGIX CORP 0.13 +0.025 +23.81%46,000
VAXVANTEX RESOURCES LTD 0.13 +0.025 +23.81%25,166
COCANADIAN OREBODIES INC 0.165 +0.03 +22.22%7,693,204
KAMKAMINAK GOLD CORPORATION 1.01 +0.18 +21.69%1,344,130
Update every 15 minutes.
Prices delayed at least 15 minutes.
 
Red Dot