Investcom

Market Activity Disclaimer

TSX: Most Active | Top % Gainers | Top % Losers
TSX Venture: Most Active | Top % Gainers | Top % Losers
NEX Board: Most Active | Top % Gainers | Top % Losers


AMEX: Most Active | Top % Gainers | Top % Losers
NASDAQ:     Most Active | Top % Gainers | Top % Losers
NYSE: Most Active | Top % Gainers | Top % Losers
OTCBB: Most Active | Top % Gainers | Top % Losers

TSX Venture Top % Gainers Free Annual Reports

Last updated: May 16, 2008 16:59 EST
SymbolCompany NameLastChange% ChangeVolume
OVV-PORIENT VENTURE CAPITAL II INC (0.55 +0.24 +77.42%13,500
QIQ INVESTMENTS LTD. 0.90 +0.37 +69.81%800
CKXCSM SYSTEMS CORP 0.23 +0.085 +58.62%75,000
JMLJ.A.G. MINES LTD. 0.285 +0.105 +58.33%2,124,200
RVCRICHFIELD VENTUERS CORP 0.20 +0.07 +53.85%2,000
BVOBEVO AGRO INC. 0.26 +0.09 +52.94%500
TSDTSODILO RESOURCES LIMITED 0.47 +0.155 +49.21%1,000
EDW-PEDGEWATER EXPLORATION LTD 0.44 +0.14 +46.67%50,000
SSLSANDSTORM RESOURCES LTD. 0.365 +0.115 +46.00%4,000
SYDSYNODON INC. 0.59 +0.18 +43.90%1,000
NNPNEWNORTH PROJECTS LTD. 0.75 +0.22 +41.51%1,000
PCQPETROLYMPIC LTD 0.84 +0.24 +40.00%17,388,836
KLGKALIMANTAN GOLD CORPORATION 0.18 +0.05 +38.46%500
BLL-PBALLYLIFFIN CAPITAL CORP. 0.25 +0.065 +35.14%100,000
RLX.AREALEX PROPERTIES CORP NV A 0.92 +0.23 +33.33%10,300
PV-PPROVIDENCE CAPITAL CORP 0.29 +0.07 +31.82%5,000
HDAHULDRA SILVER INC. 0.65 +0.15 +30.00%5,000
WMTWEST MOUNTAIN CAPITAL CORP 0.35 +0.08 +29.63%500
LNCLOVITT NUTRICEUTICAL CORPORATIO0.20 +0.045 +29.03%10,000
CSGCASTLE GOLD CORPORATION 0.50 +0.11 +28.21%130,500
Update every 15 minutes.
Prices delayed at least 15 minutes.
 
Red Dot