Investcom

Market Activity Disclaimer

TSX: Most Active | Top % Gainers | Top % Losers
TSX Venture: Most Active | Top % Gainers | Top % Losers
NEX Board: Most Active | Top % Gainers | Top % Losers


AMEX: Most Active | Top % Gainers | Top % Losers
NASDAQ:     Most Active | Top % Gainers | Top % Losers
NYSE: Most Active | Top % Gainers | Top % Losers
OTCBB: Most Active | Top % Gainers | Top % Losers

TSX Venture Top % Losers Free Annual Reports

Last updated: Mar 12, 2010 16:59 EST
SymbolCompany NameLastChange% ChangeVolume
CTRCOLTSTAR VENTURES INC 0.15 -0.12 -44.44%20,000
PNU.HPENINSULA RESOURCES LTD0.125 -0.055 -30.56%41,000
WON.PHARVEST ONE CAPITAL INC. 0.35 -0.15 -30.00%15,000
PXMPARAMAX RESOURCES LTD. 0.10 -0.04 -28.57%749,682
VAZVALDEZ GOLD INC 0.10 -0.04 -28.57%53,000
JZRJAZZ RESOURCES INC 0.34 -0.09 -20.93%6,000
TLL.HTILTING CAP CORPORATION COM NPV0.16 -0.04 -20.00%611
MOKMOSS LAKE GOLD MINES LTD 0.17 -0.04 -19.05%35,000
ORIORGANIC RESOURCE MANAGEMENT INC1.21 -0.28 -18.79%2,245
GMGGULFSIDE MINERALS LTD. 0.29 -0.065 -18.31%8,000
MASMASUPARIA GOLD CORPORATION 0.14 -0.03 -17.65%1,000
GKLGLOBAL KEY INVESTMENT LIMITED (0.48 -0.10 -17.24%2,000
EXSEXPLOR RESOURCES INC. 0.55 -0.11 -16.67%3,230,866
MERMERITUS MINERALS LIMITED 0.10 -0.02 -16.67%10,500
TDWTOUCHDOWN RESOURCES INC0.15 -0.03 -16.67%34,000
TLATITAN LOGIX CORP 0.11 -0.02 -15.38%21,400
VPTVENTRIPOINT DIAGNOSTICS LTD 0.14 -0.025 -15.15%440,000
RMORAINY MOUNTAIN ROYALTY CORP. 0.09 -0.015 -14.29%78,500
GTON/A0.37 -0.06 -13.95%5,000
GLDAUGEN GOLD CORP 0.19 -0.03 -13.64%140,000
THC
Update every 15 minutes.
Prices delayed at least 15 minutes.
 
Red Dot