Investcom

Market Activity Disclaimer

TSX: Most Active | Top % Gainers | Top % Losers
TSX Venture: Most Active | Top % Gainers | Top % Losers
NEX Board: Most Active | Top % Gainers | Top % Losers


AMEX: Most Active | Top % Gainers | Top % Losers
NASDAQ:     Most Active | Top % Gainers | Top % Losers
NYSE: Most Active | Top % Gainers | Top % Losers
OTCBB: Most Active | Top % Gainers | Top % Losers

TSX Venture Top % Losers Free Annual Reports

Last updated: May 16, 2008 16:59 EST
SymbolCompany NameLastChange% ChangeVolume
OBIOSTA BIOTECHNOLOGIES INC. 0.11 -0.06 -35.29%10,000
CYOCY ORIENTAL HOLDINGS LTD 0.15 -0.08 -34.78%155,904
ALWALL IN WEST! CAPITAL CORPORATIO0.54 -0.21 -28.00%12,000
GMVGMV MINERALS INC 0.105 -0.04 -27.59%15,000
PCVPACIFIC CASCADE MINERALS INC 0.235 -0.085 -26.56%182,500
EEIECHO ENERGY CANADA INC. 0.18 -0.06 -25.00%3,000
EKDEPIC DATA INTERNATIONAL INC 0.105 -0.035 -25.00%12,500
MHIMINERAL HILL INDUSTRIES LTD. 0.305 -0.095 -23.75%10,000
PCSPLATINUM COMMUNICATIONS CORPORA0.17 -0.045 -20.93%2,400
IPXIP APPLICATIONS CORP. 0.19 -0.05 -20.83%51,000
WPSWELLPOINT SYSTEMS INC. 0.24 -0.06 -20.00%18,500
PIPARIS ENERGY INC 0.13 -0.03 -18.75%39,800
ROMROMULUS RESOURCES LTD 0.41 -0.09 -18.00%2,000
IROINTER-ROCK MINERALS INC. 0.115 -0.025 -17.86%5,000
ROHROCHESTER ENERGY CORP 0.25 -0.05 -16.67%114,000
ANQALLEGIANCE EQUITY CORP. 0.25 -0.05 -16.67%10,000
GPOGOLD PORT RESOURCES LTD. 0.25 -0.05 -16.67%22,000
STLSOLUTIONINC TECHNOLOGIES LIMITE0.10 -0.02 -16.67%112,500
ILIILI TECHNOLOGIES 3,500
CCBCON-SPACE COMMUNICATIONS LTD. (0.28 -0.055 -16.42%1,000
CEMCONSTANTINE METAL RESOURCES LTD
Update every 15 minutes.
Prices delayed at least 15 minutes.
 
Red Dot