Last updated: May 24, 2013 16:55 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
|---|
| AHX | ADHEREX TECHNOLOGIES INC. | 0.38 | -0.68 | -64.15% | 950,558 |
| HOC | HERITAGE OIL CORP. | 2.48 | -0.32 | -11.43% | 3,010 |
| VLE | VALEURA ENERGY INC | 0.61 | -0.06 | -8.96% | 38,710 |
| LWP | LEGUMEX WALKER INC | 4.34 | -0.40 | -8.44% | 46,225 |
| GWR | GWR GLOBAL WTR RES CORP COM NPV | 1.65 | -0.15 | -8.33% | 4,500 |
| GDS | GENDIS INC | 2.90 | -0.26 | -8.23% | 3,100 |
| MKZ.UN | MACKENZIE MSTR UN | 0.67 | -0.06 | -8.22% | 1,000 |
| OMG | OPMEDIC GROUP INC. | 2.40 | -0.20 | -7.69% | 6,450 |
| GQM | GOLDEN QUEEN MNG J | 1.02 | -0.08 | -7.27% | 10,700 |
| RVM | REVETT MINERALS INC. | 0.90 | -0.07 | -7.22% | 23,005 |
| GSC | GOLDEN STAR | 0.65 | -0.05 | -7.14% | 110,824 |
| SGY | SURGE ENERGY INC | 4.92 | -0.37 | -6.99% | 7,471,358 |
| BSD.UN | BROOKFIELD SOUNDVEST SPLIT TRUS | 1.49 | -0.11 | -6.88% | 200 |
| MM | MOOD MEDIA CORPORATION | 1.03 | -0.07 | -6.36% | 332,212 |
| VTN | VITRAN CORP. INC | 4.62 | -0.29 | -5.91% | 11,600 |
| PRU | PERSEUS MINING LIMITED | 1.02 | -0.06 | -5.56% | 240,910 |
| BSX | BELO SUN MINING CORP | 0.53 | -0.03 | -5.36% | 969,301 |
| WIN | WI-LAN INC | 4.26 | -0.24 | -5.33% | 486,750 |
| PBG | PETROBANK ENERGY AND RESOURCES | 0.54 | -0.03 | -5.26% | 112,666 |
| NXJ | NEXJ SYSTEMS INC | 2.55 | -0.14 | -5.20% | 1,700 |
| OGC | OCEANAGOLD CORPORATION | 1.76 | -0.09 | -4.86% | 226,835 |
| LGC | LUNA GOLD CORP | 1.99 | -0.10 | -4.78% | 36,480 |
| ASR | ALACER GOLD CORP | 2.12 | -0.10 | -4.50% | 1,520,247 |
| MDZ.A | MDC PARTNERS INC., CL .A, SV | 17.78 | -0.82 | -4.41% | 370 |
| PWC.PR.B | PACIFIC WESTERN CL B PREF SHARE | 21.99 | -1.00 | -4.35% | 3,400 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
| |
|