Investcom

Market Activity Disclaimer

TSX: Most Active | Top % Gainers | Top % Losers
TSX Venture: Most Active | Top % Gainers | Top % Losers
NEX Board: Most Active | Top % Gainers | Top % Losers


AMEX: Most Active | Top % Gainers | Top % Losers
NASDAQ:     Most Active | Top % Gainers | Top % Losers
NYSE: Most Active | Top % Gainers | Top % Losers
OTCBB: Most Active | Top % Gainers | Top % Losers

TSX Top % Losers Free Annual Reports

Last updated: Jul 4, 2008 16:59 EST
SymbolCompany NameLastChange% ChangeVolume
MBNMIDDLEFIELD BANCP COM NPV1.65 -1.05 -38.89%33,253
BAO.UNBRASCAN ADJ RATE T TRUST UNITS0.53 -0.17 -24.29%18,700
DG.UNGLOBAL DIVERSIFED TRANSFERABLE 2.26 -0.59 -20.70%7,400
TLOTALON METALS CORP COM NPV0.52 -0.09 -14.75%3,000
TWT20-20 TECHNOLOGIES COM NPV4.25 -0.70 -14.14%700
MMMMINCO GOLD CORP COM NPV1.03 -0.13 -11.21%4,040
AXBABITIBIBOWATER CANADA INC8.01 -0.99 -11.00%100
MYGMETHYLGENE INC COM NPV1.95 -0.23 -10.55%2,600
YGAGASTAR EXPLORATION COM NPV2.10 -0.24 -10.26%3,000
MEW.UNMENU FOODS INCOME TRUST UNITS1.01 -0.11 -9.82%24,550
ANXANACONDA MINING IN COM NPV0.70 -0.07 -9.09%64,000
ICSINTRINSYC SOFTWARD INTL INC0.485 -0.045 -8.49%7,100
DSADALSA CORP COM NPV10.99 -0.96 -8.03%15,612
CEKCASPIAN ENERGY INC COM NPV0.47 -0.04 -7.84%56,012
PRKPARKBRIDGE LIFESTY COM NPV5.02 -0.42 -7.72%400
BYD.UNBOYD GROUP INCOME TRUST UNITS2.76 -0.22 -7.38%6,700
CTLCATALYST PAPER COR COM NPV1.15 -0.09 -7.26%40,050
TNPTRANSATLANTIC PETROLEUM CORP CO1.42 -0.11 -7.19%28,400
NFCNORTHERN FINL CORP COM NPV0.65 -0.05 -7.14%510
FTF.UNFOCUSED GLOBAL TRE CLASS A UNIT6.92 -0.53 -7.11%2,300
Update every 15 minutes.
Prices delayed at least 15 minutes.
 
Red Dot