Last updated: May 17, 2013 16:55 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
|---|
| SGY | SURGE ENERGY INC | 4.79 | +0.29 | +6.44% | 7,216,347 |
| K | KINROSS GOLD CORP. | 5.40 | -0.13 | -2.35% | 6,216,255 |
| MFC | MANULIFE FIN | 16.11 | +0.18 | +1.13% | 4,611,739 |
| BBD.B | BOMBARDIER INC., CL. B, SV | 4.69 | +0.03 | +0.64% | 4,322,781 |
| CUM | COPPER MOUNTAIN MINING CORP | 1.52 | -0.16 | -9.52% | 4,227,550 |
| RY | ROYAL BANK OF CANADA | 62.17 | +1.14 | +1.87% | 4,133,396 |
| ABX | BARRICK GOLD CORPORATION | 19.07 | -0.54 | -2.75% | 4,056,234 |
| BNK | BANKERS PETROLEUM LTD. | 2.99 | +0.17 | +6.03% | 3,989,782 |
| SU | SUNCOR ENERGY INC. | 32.92 | +0.83 | +2.59% | 3,842,021 |
| TLM | TALISMAN ENERGY INC. | 11.85 | +0.25 | +2.16% | 3,492,109 |
| ORT | ORBITE ALUMINAE INC | 0.73 | +0.11 | +17.74% | 3,417,329 |
| BNS | BANK OF NOVA SCOTIA | 58.76 | +0.39 | +0.67% | 3,392,304 |
| BTO | B2GOLD CORP. | 2.17 | -0.14 | -6.06% | 3,145,460 |
| YRI | YAMANA GOLD INC | 10.71 | -0.58 | -5.14% | 3,013,240 |
| OSK | OSISKO MINING CORPORATION | 3.83 | -0.29 | -7.04% | 2,985,433 |
| G | GOLDCORP INC | 26.58 | -0.82 | -2.99% | 2,863,334 |
| BB | RESEARCH IN MOTION LIMITED | 15.05 | +0.03 | +0.20% | 2,728,079 |
| CNQ | CDN NATURAL RES | 30.39 | +0.67 | +2.25% | 2,713,776 |
| IMG | IAMGOLD CORP | 4.81 | -0.24 | -4.75% | 2,698,696 |
| PWT | PENN WEST PETROLEUM LTD. | 9.75 | +0.34 | +3.61% | 2,593,695 |
| SUE | SULLIDEN GOLD CORPORATION LTD | 0.81 | -0.02 | -2.41% | 2,553,400 |
| SMF | SEMAFO J | 1.55 | -0.22 | -12.43% | 2,513,223 |
| UUU | URANIUM ONE INC. | 2.79 | 0.00 | 0.00% | 2,451,686 |
| CLQ | CANADA LITHIUM CORP | 0.50 | -0.05 | -9.09% | 2,439,926 |
| TD | TORONTO-DOMINION BANK | 82.82 | +0.42 | +0.51% | 2,366,998 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
| |
|