Last updated: Jul 2, 2009 16:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| CMCA | Comcam Inc | 0.03 | +0.026 | +650.00% | 65,550 |
| CFAWF | China Fortune Acquisition Co | 0.12 | +0.10 | +500.00% | 33,000 |
| VSRV | Voiceserve Inc | 0.30 | +0.25 | +500.00% | 3,000 |
| CSXB | China Sxan Biotech Inc | 0.06 | +0.048 | +400.00% | 1,040 |
| WWBP | Worldwide Biotech & Pharmace | 0.09 | +0.07 | +350.00% | 10,000 |
| BLLK | Blackstone Lake Minerals Inc | 0.09 | +0.05 | +125.00% | 11,500 |
| WTAR | Wataire Intl Inc | 0.0325 | +0.0175 | +116.67% | 37,841 |
| ACBR | Alcantara Brands Corp | 1.05 | +0.54 | +105.88% | 6,139 |
| CNYC | Canyon Copper Corp | 0.10 | +0.05 | +100.00% | 5,000 |
| PCYS | Primecare Systems Inc | 0.0175 | +0.0075 | +75.00% | 90,500 |
| CDSI | Cdsi Holdings Inc | 0.10 | +0.04 | +66.67% | 20,000 |
| GTAX | Gilman & Ciocia Inc | 0.10 | +0.04 | +66.67% | 5,000 |
| CGSQF | Chinagrowth South Acq Corp | 0.20 | +0.08 | +66.67% | 1,000 |
| SYMBA | Symbollon Pharmaceuticals In | 0.0165 | +0.0065 | +65.00% | 1,084,000 |
| INSA | Invisa Inc | 0.008 | +0.003 | +60.00% | 30,000 |
| GCMN | Gold Crest Mines Inc | 0.016 | +0.006 | +60.00% | 1,000 |
| MCTH | Medical Connectn Hldgs Inc | 0.40 | +0.15 | +60.00% | 26,066 |
| COPI | Compliance Sys Corp | 0.038 | +0.014 | +58.33% | 8,347,928 |
| IFUE | International Fuel Tech Inc | 0.269 | +0.0978 | +57.13% | 10,150 |
| HWEGE | Hemiwedge Inds Inc | 0.02 | +0.007 | +53.85% | 10,000 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|