Last updated: Jul 3, 2008 13:24 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| MFWO | Mac Filmworks Inc | 0.10 | +0.09 | +900.00% | 50,600 |
| RNWF | Renewal Fuels Inc | 0.0095 | +0.0065 | +216.67% | 101,000 |
| CDSG | China Dongsheng Intl Inc | 0.87 | +0.57 | +190.00% | 100 |
| BGTH | Bridgetech Hldgs Intl Inc | 0.019 | +0.01 | +111.11% | 4,300 |
| DLAV | Dealeradvance Inc | 0.0002 | +0.0001 | +100.00% | 3,600,000 |
| BNYN | Banyan Corp Ore | 0.0002 | +0.0001 | +100.00% | 3,482,805 |
| UCHB | Uc Hub Group Inc | 0.01 | +0.0049 | +96.08% | 6,600 |
| SMOA | Semotus Solutions Inc | 0.85 | +0.40 | +88.89% | 400 |
| AIVN | American Intl Ventures Inc D | 0.20 | +0.09 | +81.82% | 100 |
| SSMG | Systems Mgmt Solutions Inc | 0.09 | +0.04 | +80.00% | 120,300 |
| NTHH | Nt Hldgs Corp | 0.35 | +0.15 | +75.00% | 9,583 |
| CXAC | Cross Atlantic Commodities I | 0.0005 | +0.0002 | +66.67% | 42,912,081 |
| ABDS | Allegro Biodiesel Corp | 0.10 | +0.038 | +61.29% | 46,500 |
| AAQS | American Antiquities Inc | 0.32 | +0.12 | +60.00% | 50,000 |
| SRGG | Surge Global Energy Inc | 0.08 | +0.03 | +60.00% | 99,933 |
| TDYS | Tetridyn Solutions Inc | 0.08 | +0.03 | +60.00% | 35,000 |
| MVOG | Maverick Oil & Gas Inc | 0.025 | +0.009 | +56.25% | 7,100 |
| KWBT | Kiwa Bio Tech Prods Group Co | 0.10 | +0.036 | +56.25% | 120,600 |
| UITA | Utilicraft Aerospace Inds In | 0.07 | +0.025 | +55.56% | 61,193 |
| AOGN | Avalon Oil And Gas Inc | 0.17 | +0.059 | +53.15% | 258,722 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|