Last updated: Jul 29, 2010 13:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| YBLT | YouBlast Global Inc | 0.39 | +0.29 | +290.00% | 33,930 |
| AZNG | Amazon Goldsands Ltd | 0.25 | +0.12 | +92.31% | 150 |
| OXBC | Oxford Bank Corp | 1.00 | +0.45 | +81.82% | 200 |
| GBIK | TurkPower Corp | 0.40 | +0.18 | +81.82% | 21,000 |
| DIRI | Direct Insite Corp | 1.01 | +0.438 | +76.57% | 1,669 |
| IFSG | Infosmart Group Inc | 0.0035 | +0.0015 | +75.00% | 568,250 |
| EGSR | Energas Resources Inc | 0.06 | +0.025 | +71.43% | 662,589 |
| WCRM | Wolfe Creek Mining Inc | 1.00 | +0.40 | +66.67% | 3,000 |
| WMNS | Westmont Resources Inc | 0.1899 | +0.07 | +58.38% | 208,579 |
| ACGI | Amacore Group Inc | 0.0079 | +0.0029 | +58.00% | 3,000 |
| PPLB | Peoples Liberation Inc | 0.139 | +0.049 | +54.44% | 6,800 |
| CATA | Catalyst Resource Group Inc | 0.06 | +0.0211 | +54.24% | 12,667 |
| ARWD | Arrow Resources Development Inc | 0.015 | +0.005 | +50.00% | 10,000 |
| NAEY | North American Energy Resources Inc | 0.03 | +0.01 | +50.00% | 34,537 |
| PSSR | PASSUR Aerospace Inc | 3.00 | +1.00 | +50.00% | 169 |
| DKAM | Drinks Americas Holdings Ltd | 0.0098 | +0.0032 | +48.48% | 3,263,064 |
| CWDW | CDSS Wind Down Inc | 0.06 | +0.0189 | +45.99% | 281,937 |
| INVI | Integral Vision Inc | 0.09 | +0.0281 | +45.40% | 205,679 |
| FSBS | First South Bancorp Inc | 2.90 | +0.90 | +45.00% | 200 |
| BLEW | Bluewave Group Inc | 0.14 | +0.04 | +40.00% | 3,950 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|