Last updated: May 17, 2013 16:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
|---|
| RSOL | Real Goods Solar, Inc. | 4.03 | +2.28 | +129.87% | 8,936,658 |
| MKTO | Marketo, Inc. | 23.10 | +10.10 | +77.69% | 5,534,325 |
| SCTY | SolarCity Corporation | 45.00 | +9.31 | +26.09% | 7,841,801 |
| VNDA | Vanda Pharmaceuticals Inc. | 6.58 | +1.08 | +19.64% | 3,379,397 |
| MVIS | Microvision, Inc. | 2.65 | +0.43 | +19.37% | 945,532 |
| VSAT | ViaSat, Inc. | 71.38 | +11.57 | +19.34% | 1,790,789 |
| DXM | Dex Media, Inc. | 22.12 | +3.19 | +16.85% | 1,235,363 |
| VRTA | Vestin Realty Mortgage I, Inc. | 1.49 | +0.19 | +14.44% | 101,603 |
| MHGC | Morgans Hotel Group Co. | 6.97 | +0.81 | +13.15% | 1,463,654 |
| COCO | Corinthian Colleges, Inc. | 2.73 | +0.31 | +12.81% | 4,954,783 |
| TROV | TrovaGene, Inc. | 6.69 | +0.71 | +11.87% | 111,275 |
| SPCHB | Sport Chalet, Inc. | 1.70 | +0.18 | +11.84% | 13,166 |
| MTSN | Mattson Technology, Inc. | 2.05 | +0.21 | +11.41% | 1,994,207 |
| EDAP | EDAP TMS S.A. | 4.18 | +0.41 | +10.88% | 259,813 |
| CECO | Career Education Corporation | 3.08 | +0.30 | +10.79% | 2,971,031 |
| DRWI | DragonWave Inc | 2.57 | +0.25 | +10.78% | 621,899 |
| CSIQ | Canadian Solar Inc. | 7.84 | +0.76 | +10.73% | 2,928,553 |
| ZN | Zion Oil & Gas Inc | 1.55 | +0.15 | +10.71% | 183,811 |
| TROVW | TrovaGene, Inc. | 3.47 | +0.32 | +10.16% | 5,442 |
| AMBC | Ambac Financial Group, Inc. | 26.03 | +2.36 | +9.97% | 2,242,319 |
|
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|