Last updated: Jul 3, 2008 13:24 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| MBRK | Middlebrook Pharmaceutical I | 2.15 | +0.63 | +41.45% | 8,087,626 |
| GTIM | Good Times Restaurants Inc | 3.00 | +0.61 | +25.52% | 15,684 |
| DMAN | Demandtec Inc | 8.82 | +1.67 | +23.36% | 179,733 |
| WLSN | Wilsons The Leather Experts | 0.10 | +0.0187 | +23.00% | 3,655 |
| CHRK | Cherokee Intl Corp | 2.29 | +0.41 | +21.81% | 31,511 |
| ATHX | Athersys Inc | 2.80 | +0.50 | +21.74% | 25,144 |
| DRAM | Dataram Corporation | 2.97 | +0.52 | +21.22% | 11,211 |
| AMAB | Americasbank Corp | 0.41 | +0.07 | +20.59% | 6,038 |
| CSFL | Centerstate Bks Fla Inc | 11.69 | +1.86 | +18.92% | 25,459 |
| IBIS | Ibis Technology Corp | 0.1298 | +0.0198 | +18.00% | 13,753 |
| FCSE | FOCUS Enhancements Inc | 0.27 | +0.0401 | +17.44% | 90,728 |
| CHDX | Chindex International Inc | 16.40 | +2.39 | +17.06% | 671,951 |
| FFSX | First Fed Bankshares Inc Del | 7.24 | +0.99 | +15.84% | 5,000 |
| CREL | Corel Corporation | 10.75 | +1.43 | +15.34% | 123,564 |
| CPRX | Catalyst Pharm Partners Inc | 3.53 | +0.46 | +14.98% | 4,411 |
| DTPI | Diamond Mgmt & Technology Co | 4.94 | +0.62 | +14.35% | 228,628 |
| FCMC | Franklin Cr Mgmt Corp | 0.846 | +0.106 | +14.32% | 3,600 |
| FTGX | Fibernet Telecom Grp Inc | 9.4699 | +1.1299 | +13.55% | 8,362 |
| IPSUW | Imperial Sugar Co New | 0.64 | +0.0749 | +13.25% | 700 |
| CCBD | Community Central Bank Corp | 3.80 | +0.44 | +13.10% | 400 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|