Last updated: Mar 12, 2010 16:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| IPCI | IntelliPharmaCeutics International Inc. | 4.14 | +2.62 | +172.37% | 2,493,500 |
| PABK | PAB Bankshares, Inc | 1.5099 | +0.3199 | +26.88% | 185,162 |
| GFLB | Great Florida Bank | 1.2099 | +0.1999 | +19.79% | 39,705 |
| PHMD | Photomedex Inc | 10.93 | +1.68 | +18.16% | 9,228 |
| INVE | SCM Microsystems Inc | 1.84 | +0.28 | +17.95% | 33,027 |
| PGLA | Progen Pharmaceuticals Ltd | 0.5298 | +0.0798 | +17.73% | 950 |
| ATAI | ATA Inc | 4.53 | +0.68 | +17.66% | 466,386 |
| RNIN | Wireless Ronin Technologies Inc | 2.57 | +0.37 | +16.82% | 22,884 |
| SIFI | SI Financial Group Inc | 7.00 | +1.00 | +16.67% | 4,170 |
| TWMC | Trans World Entertainment Corp | 1.63 | +0.22 | +15.60% | 103,405 |
| SPNS | Sapiens International Corp N V | 2.10 | +0.27 | +14.75% | 21,215 |
| MROE | Monroe Bancorp | 7.62 | +0.97 | +14.59% | 6,500 |
| CBKN | Capital Bank Corp | 3.74 | +0.47 | +14.37% | 60,644 |
| ATPG | ATP Oil & Gas Corp | 19.80 | +2.37 | +13.60% | 7,093,190 |
| AIRM | Air Methods Corporation | 31.46 | +3.72 | +13.41% | 485,366 |
| MEAD | Meade Instruments Corp | 3.96 | +0.46 | +13.14% | 6,709 |
| SPEX | Spherix Inc | 1.84 | +0.21 | +12.88% | 442,710 |
| CIGX | Star Scientific Inc | 1.58 | +0.18 | +12.86% | 7,172,602 |
| ZOLT | Zoltek Companies Inc | 10.14 | +1.14 | +12.67% | 1,026,120 |
| PSBC | Pacific State Bancorp | 0.45 | +0.05 | +12.50% | 35,088 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|