Last updated: Sep 3, 2010 10:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| KVA | K-V Pharmaceutical Company | 1.76 | +0.17 | +10.69% | 298,712 |
| KME | SPDR KBW Mortgage Finance ETF | 40.66 | +3.09 | +8.22% | 2,100 |
| TBI | TrueBlue Inc | 12.54 | +0.88 | +7.55% | 92,917 |
| SFN | SFN Group Inc | 6.46 | +0.44 | +7.31% | 251,135 |
| UWC | ProShares Ultra Russell 3000 | 57.50 | +3.89 | +7.26% | 1,360 |
| HRB | H&R Block Inc | 13.47 | +0.90 | +7.16% | 4,166,641 |
| COO | Cooper Cos Inc (The) | 44.00 | +2.74 | +6.64% | 753,097 |
| ESL | Esterline Technologies Corp | 53.10 | +3.25 | +6.52% | 285,040 |
| MTG | MGIC Investment Corp | 8.4998 | +0.5198 | +6.51% | 3,121,482 |
| IIT | Indosat Tbk PT | 27.20 | +1.65 | +6.46% | 6,686 |
| NED | Noah Education Holding Ltd | 1.87 | +0.11 | +6.25% | 36,354 |
| WH | WSP Holdings Ltd | 1.10 | +0.06 | +5.77% | 32,650 |
| SAY | Satyam Computer Services Ltd | 4.99 | +0.27 | +5.72% | 500,828 |
| KSP | K-Sea Transportation Partners LP | 4.64 | +0.25 | +5.69% | 82,323 |
| MEI | Methode Electronics Inc | 8.58 | +0.45 | +5.54% | 224,504 |
| CCH | Coca Cola Hellenic Bottling Co SA | 25.715 | +1.335 | +5.48% | 3,571 |
| MWW | Monster Worldwide Inc | 12.1501 | +0.6301 | +5.47% | 1,612,393 |
| DHX | Dice Holdings Inc | 7.32 | +0.37 | +5.32% | 24,350 |
| ANN | Ann Taylor Stores Corporation | 17.395 | +0.875 | +5.30% | 1,189,547 |
| MEG | Media General | 8.55 | +0.43 | +5.30% | 35,097 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|