Last updated: Mar 12, 2010 16:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| IGCWS | India Globalization Cap Inc | 0.04 | -0.01 | -20.00% | 19,751 |
| PTX | Pernix Therapeutics Hldgs In | 4.19 | -0.81 | -16.20% | 7,900 |
| HH | Hooper Holmes Inc | 0.9399 | -0.1701 | -15.32% | 359,013 |
| CNAM | China Armco Metals Inc | 8.22 | -1.42 | -14.73% | 2,182,694 |
| XNN | Xenonics Holdings Inc | 0.565 | -0.085 | -13.08% | 141,029 |
| DNE | Dune Energy Inc | 0.257 | -0.0379 | -12.85% | 1,530,263 |
| KUN | China Shenghuo Pharmaceutical Holdings Inc | 0.812 | -0.088 | -9.78% | 13,600 |
| GVP | GSE Systems Inc | 5.30 | -0.48 | -8.30% | 92,463 |
| IPT | iParty Corp | 0.3799 | -0.0301 | -7.34% | 41,775 |
| SHZ | China Shen Zhou Mining & Resources Inc | 1.23 | -0.09 | -6.82% | 23,676 |
| UPI | Uroplasty Inc | 2.0101 | -0.1399 | -6.51% | 6,100 |
| CHGS | China Gengsheng Minerals Inc | 3.27 | -0.22 | -6.30% | 287,290 |
| KAD | Arcadia Resources Inc | 0.403 | -0.0269 | -6.26% | 109,047 |
| ESAWS | Energy Svcs Of America Corp | 0.45 | -0.0299 | -6.23% | 147,250 |
| IGCU | India Globalization Cap Inc | 1.305 | -0.085 | -6.12% | 1,400 |
| QBC | Cubic Energy Inc | 1.23 | -0.08 | -6.11% | 139,456 |
| JLI | Jesup & Lamont Inc | 0.3511 | -0.0209 | -5.62% | 132,409 |
| GPR | GeoPetro Resources Company | 0.68 | -0.04 | -5.56% | 35,400 |
| BHO | B&H Ocean Carriers Ltd | 3.00 | -0.16 | -5.06% | 1,450 |
| BMJ | Birks & Mayors Inc | 0.82 | -0.04 | -4.65% | 1,600 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|