Last updated: Sep 3, 2010 10:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| MGT | MGT Capital Investments Inc | 0.255 | -0.045 | -15.00% | 7,500 |
| ASB | AdvanSource Biomaterials Corp | 0.255 | -0.035 | -12.07% | 34,700 |
| IDIWS | SearchMedia Holdings Ltd | 0.29 | -0.0205 | -6.60% | 499 |
| CRVP | Crystal Rock Holdings, Inc. | 0.6408 | -0.0392 | -5.76% | 1,000 |
| SUF | SulphCo Inc | 0.4025 | -0.0233 | -5.47% | 95,615 |
| WYY | WidePoint Corp | 0.75 | -0.035 | -4.46% | 2,400 |
| MOC | Command Security Corp | 2.11 | -0.09 | -4.09% | 10,000 |
| ORS | Orsus Xelent Technologies Inc | 0.2401 | -0.0099 | -3.96% | 277,187 |
| RVP | Retractable Technologies Inc | 1.50 | -0.06 | -3.85% | 4,600 |
| CUO | Continental Materials Corp | 16.26 | -0.64 | -3.79% | 120 |
| CXM | Cardium Therapeutics Inc | 0.4621 | -0.0178 | -3.71% | 80,905 |
| ZBB | zbb energy corp | 0.595 | -0.0228 | -3.69% | 26,944 |
| MGN | Mines Management, Inc. | 1.83 | -0.07 | -3.68% | 12,599 |
| HNB | Herald National Bank | 2.65 | -0.10 | -3.64% | 388 |
| SAL | Salisbury Bancorp Inc | 23.095 | -0.77 | -3.23% | 603 |
| TIV | TRI Valley Corp | 0.582 | -0.018 | -3.00% | 15,750 |
| CAK | CAMAC Energy Inc | 2.41 | -0.07 | -2.82% | 40,525 |
| TPI | Tianyin Pharmaceutical Company Inc | 2.77 | -0.08 | -2.81% | 23,520 |
| APP | American Apparel Inc | 1.04 | -0.03 | -2.80% | 182,895 |
| MCZ | Mad Catz Interactive, Inc. | 0.3967 | -0.0113 | -2.77% | 44,827 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|