Last updated: Jul 3, 2008 13:24 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| QGPWSB | Quantum Group Inc | 0.20 | -0.10 | -33.33% | 200 |
| PMU | Pacific Rim Mining Corp. | 0.54 | -0.25 | -31.65% | 1,184,946 |
| IVA | Valuerich Inc | 0.1601 | -0.0698 | -30.36% | 27,200 |
| EIIWS | Energy Infrastructure Acqui | 0.26 | -0.10 | -27.78% | 7,100 |
| NTQWS | Ntr Acquisition Co | 0.24 | -0.06 | -20.00% | 9,600 |
| TGC | Tengasco Inc | 2.41 | -0.53 | -18.03% | 6,113,959 |
| PDO | Pyramid Oil Co | 23.00 | -5.00 | -17.86% | 555,022 |
| SNR | Sunair Electronics, Inc | 2.0699 | -0.4201 | -16.87% | 18,030 |
| CVN | Conversion Services Intl Inc | 0.0801 | -0.0149 | -15.68% | 34,700 |
| VRYWS | Victory Acquisition Corp | 0.55 | -0.10 | -15.38% | 26,700 |
| MCU | Medicure Inc. | 0.0341 | -0.0058 | -14.54% | 99,000 |
| WYY | Widepoint Corp | 1.01 | -0.16 | -13.68% | 86,064 |
| ILE | Isolagen Inc | 0.45 | -0.07 | -13.46% | 76,382 |
| MXC | Mexco Energy Corp | 28.64 | -4.36 | -13.21% | 76,834 |
| SHZ | China Shen Zhou Mng & Res In | 2.30 | -0.35 | -13.21% | 35,499 |
| UDW | US Dataworks Inc | 0.12 | -0.0173 | -12.60% | 17,600 |
| FLL | Full House Resorts Inc | 1.75 | -0.25 | -12.50% | 30,600 |
| ACY | Aerocentury Corp | 10.48 | -1.48 | -12.37% | 16,923 |
| HRT | Arrhythmia Research Technology, Inc | 5.0201 | -0.6599 | -11.62% | 8,167 |
| RNN | Rexahn Pharmaceuticals Inc | 2.16 | -0.28 | -11.48% | 73,231 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|