Last updated: May 24, 2013 12:42 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
|---|
| ETAK | Elephant Talk Communication Cor | 0.90 | -0.18 | -16.76% | 679,947 |
| PLM | Polymet Mining Corporation Ordi | 1.03 | -0.12 | -10.52% | 342,929 |
| ELMD | Electromed, Inc. Common Stock | 1.30 | -0.10 | -7.14% | 26,473 |
| CVR | Chicago Rivet & Machine Co. Com | 24.41 | -1.59 | -6.11% | 5,150 |
| EVK | Ever-Glory International Group, | 3.10 | -0.20 | -6.06% | 1,900 |
| MEA | Metalico Inc Common Stock | 1.60 | -0.09 | -5.33% | 98,672 |
| WTT | Wireless Telecom Group, Inc. C | 1.61 | -0.09 | -5.18% | 18,859 |
| INUV | Inuvo, Inc New | 1.00 | -0.05 | -5.03% | 27,118 |
| LEI | Lucas Energy, Inc. Common Stock | 1.35 | -0.07 | -4.92% | 178,022 |
| TWO-WT | | 2.05 | -0.10 | -4.65% | 100 |
| RPI | Roberts Realty Investors, Inc. | 1.29 | -0.06 | -4.44% | 4,779 |
| NEN | New England Realty Associates L | 40.73 | -1.77 | -4.17% | 1,835 |
| GBR | New Concept Energy, Inc Common | 1.13 | -0.05 | -3.99% | 450 |
| RIC | Richmont Mines, Inc. Common Sto | 1.71 | -0.07 | -3.93% | 12,007 |
| FU | FAB Universal Corp. Common Stoc | 3.61 | -0.15 | -3.87% | 57,712 |
| DGSE | DGSE Companies, Inc. Common Sto | 3.60 | -0.14 | -3.68% | 10,250 |
| IMH | Impac Mortgage Holdings, Inc. C | 10.66 | -0.40 | -3.62% | 24,634 |
| BAA | BANRO CORPORATION Ordinary Shar | 0.98 | -0.04 | -3.87% | 522,158 |
| CRV | Coast Distribution System, Inc. | 2.76 | -0.10 | -3.57% | 5,445 |
| XPL | Solitario Exploration & Royalty | 1.08 | -0.04 | -3.56% | 668 |
|
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|