Last updated: Mar 11, 2010 12:24 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| HZNB | Horizon Bancorporation Inc | 0.41 | -0.94 | -69.63% | 2,200 |
| MGON | Megola Inc | 0.20 | -0.34 | -62.96% | 100 |
| CAON | Chang-On Intl Inc | 0.02 | -0.02 | -50.00% | 175 |
| STIV | Starinvest Group Inc | 0.021 | -0.019 | -47.50% | 55,500 |
| SIGN | Signet Intl Hldgs Inc | 0.05 | -0.04 | -44.44% | 200 |
| CNSV | Consolidation Services Inc | 0.65 | -0.50 | -43.48% | 2,267 |
| HYDI | Hydromer Inc | 0.55 | -0.34 | -38.20% | 1,900 |
| ESSE | Earth Search Sciences Inc | 0.025 | -0.015 | -37.50% | 2,455 |
| TGLO | THEGLOBE.COM | 0.0025 | -0.0015 | -37.50% | 200 |
| CGCO | Commerce Group Corp | 0.05 | -0.029 | -36.71% | 400 |
| YESD | Yesdtc Hldgs Incorporated | 0.07 | -0.04 | -36.36% | 1,222,500 |
| DCLT | Data Call Technologies Inc | 0.016 | -0.009 | -36.00% | 105,000 |
| EFIR | Egpi Firecreek Inc | 0.02 | -0.01 | -33.33% | 118,500 |
| MZBY | Mezabay Intl Inc | 0.02 | -0.01 | -33.33% | 20,000 |
| BROED | Baron Energy Inc | 0.26 | -0.12 | -31.58% | 4,000 |
| CCYG | Cellcyte Genetics Corp | 0.0241 | -0.0099 | -29.12% | 20,000 |
| PPLB | Peoples Liberation Inc | 0.16 | -0.06 | -27.27% | 669 |
| VSMR | Verify Smart Corp | 0.14 | -0.05 | -26.32% | 14,200 |
| CSOF | China Stationery & Off Suppl | 0.0295 | -0.0105 | -26.25% | 323 |
| HRCT | Hartcourt Cos Inc | 0.02 | -0.0069 | -25.65% | 59,500 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|