Last updated: Mar 12, 2010 16:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| MBRK | MiddleBrook Pharma Inc | 0.315 | -0.195 | -38.24% | 9,001,067 |
| AMFI | Amcore Financial Inc | 0.51 | -0.175 | -25.55% | 2,074,023 |
| BWEN | Broadwind Energy Inc | 4.47 | -1.21 | -21.30% | 7,817,787 |
| CYTX | Cytori Therapeutics Inc | 6.02 | -1.48 | -19.73% | 5,683,052 |
| CRRB | Carrollton Bancorp | 5.20 | -1.01 | -16.26% | 18,246 |
| NBN | Northeast Bancorp | 12.80 | -2.48 | -16.23% | 8,733 |
| PSUN | Pacific Sunwear of California Inc | 4.86 | -0.89 | -15.48% | 7,236,585 |
| TIBB | TIB Financial Corp | 0.74 | -0.13 | -14.94% | 215,516 |
| ENTN | Entorian Technologies Inc | 3.05 | -0.50 | -14.08% | 18,886 |
| KINS | Kingstone Cos Inc | 2.83 | -0.45 | -13.72% | 9,673 |
| FCCY | 1st Constitution Bancorp | 7.90 | -1.158 | -12.78% | 43,912 |
| WILC | G Willi Food International Ltd | 6.07 | -0.88 | -12.66% | 2,685,539 |
| SWHC | Smith & Wesson Holdings Corp | 4.14 | -0.59 | -12.47% | 5,339,101 |
| DIET | Ediets.com Inc | 1.46 | -0.20 | -12.05% | 27,490 |
| GTCB | Gtc Biotherapeutics Inc | 0.95 | -0.13 | -12.04% | 104,912 |
| CHIO | China INSOnline Corp | 0.645 | -0.085 | -11.64% | 847,685 |
| FFNM | First Federal of Northern Michigan Bancorp Inc | 1.58 | -0.20 | -11.24% | 2,600 |
| AWBC | Americanwest Bancorporation | 0.302 | -0.038 | -11.18% | 312,552 |
| PCBS | Provident Community Bancshares Inc | 2.00 | -0.25 | -11.11% | 3,553 |
| SAAS | inContact Inc | 3.10 | -0.38 | -10.92% | 210,682 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|