Last updated: Jul 3, 2008 13:24 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| ALUSW | Alsius Corporation | 0.1011 | -0.0789 | -43.83% | 41,550 |
| APKT | Acme Packet Inc | 4.62 | -3.16 | -40.62% | 1,286,220 |
| POLXF | Polydex Pharmaceuticals Ltd | 0.60 | -0.36 | -37.50% | 300 |
| JMBAU | Jamba Inc | 1.295 | -0.705 | -35.25% | 1,200 |
| NVDA | Nvidia Corp | 12.49 | -5.54 | -30.73% | 74,241,344 |
| TSON | Trans1 Inc | 10.24 | -4.01 | -28.14% | 778,218 |
| ICOPW | Icop Digital Inc | 0.2501 | -0.0799 | -24.21% | 5,700 |
| ARYX | Aryx Therapeutics Inc | 5.27 | -1.30 | -19.79% | 25,104 |
| DOVR | Dover Saddlery Inc | 3.18 | -0.73 | -18.67% | 500 |
| SIMC | Simclar Inc | 3.01 | -0.59 | -16.39% | 1,063 |
| HYGS | Hydrogenics Corporation | 1.72 | -0.33 | -16.10% | 3,662,690 |
| SGXP | Sgx Pharmaceuticals Inc | 1.56 | -0.29 | -15.68% | 11,556 |
| INTT | Intest Corp | 1.66 | -0.29 | -14.87% | 6,704 |
| TELOZ | Tel Offshore Tr | 20.06 | -3.43 | -14.60% | 301,737 |
| SALM | Salem Communications Corp De | 1.65 | -0.28 | -14.51% | 29,972 |
| ZION | Zions Bancorporation | 27.05 | -4.57 | -14.45% | 12,371,764 |
| FIGIW | Fortress Intl Group Inc | 0.12 | -0.02 | -14.29% | 300 |
| SMCGW | Millennium India Acqs Com In | 0.60 | -0.0999 | -14.27% | 4,100 |
| OCCX | OccuLogix, Inc. | 0.121 | -0.02 | -14.18% | 10,700 |
| GSAT | Globalstar Inc | 2.36 | -0.38 | -13.87% | 310,641 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|