Last updated: Sep 3, 2010 10:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| ZQK | Quiksilver Inc | 3.58 | -0.52 | -12.68% | 1,627,158 |
| GGWS | Goldcorp Inc. | 4.7001 | -0.5998 | -11.32% | 7,060 |
| CASC | Cascade Corp | 31.7401 | -2.8199 | -8.16% | 46,599 |
| BTH | Blyth Inc | 40.66 | -3.40 | -7.72% | 55,314 |
| CML | Compellent Technologies Inc. | 16.65 | -1.15 | -6.46% | 548,910 |
| GTNA | Gray Television Inc | 1.78 | -0.12 | -6.32% | 500 |
| SNZ | Morgan Stanley | 11.17 | -0.66 | -5.58% | 400 |
| JTX | Jackson Hewitt Tax Services Inc | 0.8702 | -0.0498 | -5.41% | 148,843 |
| OCWSB | Owens Corning | 2.10 | -0.1199 | -5.40% | 1,800 |
| TCM | Tongjitang Chinese Medicines Co | 3.55 | -0.17 | -4.57% | 3,000 |
| TMF | Direxion Daily 30-Year Treasury Bull 3X Shares | 47.46 | -2.05 | -4.14% | 89,257 |
| SKS | Saks Inc | 7.88 | -0.34 | -4.14% | 3,023,722 |
| FAC | First Acceptance Corp | 1.795 | -0.075 | -4.01% | 3,492 |
| SMK | ProShares UltraShort MSCI Mexico ProShares Investable Market | 20.64 | -0.85 | -3.96% | 1,850 |
| SDK | ProShares UltraShort Russell MidCap Growth | 20.92 | -0.82 | -3.77% | 6,715 |
| TMM | Grupo TMM SAB | 2.46 | -0.09 | -3.53% | 700 |
| FAZ | Direxion Daily Financial Bear 3X Shares | 14.00 | -0.50 | -3.45% | 23,402,580 |
| GG | Goldcorp Inc. | 42.34 | -1.46 | -3.33% | 2,487,413 |
| CPB | Campbell Soup Co | 36.08 | -1.24 | -3.32% | 1,436,759 |
| EGO | Eldorado Gold Corporation | 18.815 | -0.645 | -3.31% | 2,473,135 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|