Last updated: Sep 3, 2010 10:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| AAU | Almaden Minerals Ltd. | 2.669 | +0.469 | +21.32% | 952,537 |
| GSS | Golden Star Resources Ltd. | 4.79 | -0.02 | -0.42% | 699,061 |
| NG | NovaGold Resources Inc | 7.23 | -0.08 | -1.09% | 683,839 |
| GTE | Gran Tierra Energy Inc. | 6.80 | +0.11 | +1.64% | 637,402 |
| PAL | North American Palladium Ltd. | 3.37 | +0.07 | +2.12% | 584,600 |
| TGB | Taseko Mines Limited | 4.72 | +0.04 | +0.85% | 564,740 |
| VHC | VirnetX Holding Corp | 8.02 | +0.24 | +3.08% | 511,910 |
| UXG | US Gold Corporation | 5.06 | -0.14 | -2.69% | 415,327 |
| NGD | New Gold Inc. | 6.4475 | +0.0275 | +0.43% | 402,572 |
| KOG | Kodiak Oil & Gas Corp | 2.67 | 0 | 0.00% | 396,062 |
| VGZ | Vista Gold Corp. | 2.34 | +0.08 | +3.54% | 378,394 |
| ANV | Allied Nevada Gold Corp. | 24.07 | -0.41 | -1.67% | 363,910 |
| GBG | Great Basin Gold Ltd. | 2.13 | -0.01 | -0.47% | 354,075 |
| BQI | Oilsands Quest Inc | 0.5127 | -0.0073 | -1.40% | 323,003 |
| SSN | samson oil & gas Ltd | 1.32 | +0.05 | +3.94% | 296,134 |
| ORS | Orsus Xelent Technologies Inc | 0.2401 | -0.0099 | -3.96% | 277,187 |
| HDY | Hyperdynamics Corp | 1.19 | +0.03 | +2.59% | 232,885 |
| REE | Rare Element Resources Ltd. | 4.80 | +0.25 | +5.49% | 231,996 |
| GMO | General Moly, Inc. | 3.2199 | +0.0699 | +2.22% | 229,905 |
| TRE | Tanzanian Royalty Exploration Corporation | 6.11 | +0.03 | +0.49% | 229,460 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|