Last updated: Jul 3, 2008 13:24 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| SPY | SPDR S&P 500 ETF | 126.22 | +0.04 | +0.03% | 235,326,614 |
| XLF | Select Sector SPDR: Financial Select Sector SPDR Fund | 19.97 | -0.04 | -0.20% | 81,209,344 |
| QID | ProShares UltraShort QQQ | 45.92 | +0.14 | +0.31% | 33,576,799 |
| XLE | Select Sector SPDR: Energy Select Sector SPDR Fund | 85.10 | -1.07 | -1.24% | 30,433,847 |
| SDS | ProShares UltraShort S&P500 | 68.60 | -0.14 | -0.20% | 24,300,412 |
| DUG | ProShares UltraShort Oil&Gas | 28.38 | +0.49 | +1.76% | 23,666,118 |
| UYG | ProShares Ultra Financials | 19.52 | -0.13 | -0.66% | 21,468,078 |
| DIA | Dow Diamonds ETF | 112.79 | +0.64 | +0.57% | 20,424,188 |
| XLB | Select Sector SPDR: Materials Select Sector SPDR Fund | 39.38 | +0.17 | +0.43% | 13,888,464 |
| SKF | ProShares UltraShort Financials | 160.05 | +0.76 | +0.48% | 12,786,252 |
| QLD | ProShares Ultra QQQ | 71.50 | -0.08 | -0.11% | 11,422,682 |
| DXD | ProShares UltraShort Dow30 | 65.32 | -0.74 | -1.12% | 9,374,678 |
| USO | United States Oil Fund Lp | 116.97 | +0.13 | +0.11% | 9,198,716 |
| SMH | Semiconductor HOLDRS | 28.66 | -0.22 | -0.76% | 8,680,700 |
| SSO | ProShares Ultra S&P500 | 59.87 | +0.21 | +0.35% | 8,626,910 |
| OIH | Oil Service HOLDRS | 210.87 | -4.40 | -2.04% | 8,133,114 |
| TWM | ProShares UltraShort Russell2000 | 84.47 | +1.37 | +1.65% | 8,112,153 |
| MDY | MidCap SPDR Trust;1 | 142.61 | -1.69 | -1.17% | 7,067,719 |
| RTH | Retail HOLDRS | 87.81 | +0.36 | +0.41% | 6,344,688 |
| TGC | Tengasco Inc | 2.41 | -0.53 | -18.03% | 6,113,959 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|