Last updated: May 20, 2013 16:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
|---|
| WCRX | Warner Chilcott plc | 19.60 | +0.39 | +2.03% | 59,855,961 |
| CSCO | Cisco Systems, Inc. | 23.95 | -0.30 | -1.22% | 54,522,615 |
| MSFT | Microsoft Corporation | 35.08 | +0.21 | +0.60% | 53,784,716 |
| SIRI | Sirius XM Radio Inc. | 3.50 | 0.00 | 0.00% | 45,089,809 |
| FB | Facebook, Inc. | 25.76 | -0.49 | -1.87% | 42,310,596 |
| RSOL | Real Goods Solar, Inc. | 6.08 | +2.05 | +50.87% | 34,557,920 |
| INTC | Intel Corporation | 24.08 | +0.04 | +0.17% | 31,152,086 |
| YHOO | Yahoo! Inc. | 26.58 | +0.06 | +0.23% | 25,006,896 |
| MU | Micron Technology, Inc. | 11.21 | -0.10 | -0.88% | 24,585,283 |
| JASO | JA Solar Holdings, Co., Ltd. | 9.56 | +3.95 | +70.37% | 22,294,976 |
| PPHM | Peregrine Pharmaceuticals Inc. | 1.83 | +0.29 | +18.83% | 21,655,199 |
| CMCSA | Comcast Corporation | 41.52 | -1.12 | -2.63% | 18,990,612 |
| BBRY | Research In Motion Limited | 14.98 | +0.36 | +2.46% | 18,639,424 |
| ORCL | Oracle Corporation | 34.90 | -0.13 | -0.37% | 18,266,692 |
| CLWR | Clearwire Corporation | 3.26 | +0.06 | +1.87% | 16,443,899 |
| AAPL | Apple Inc. | 442.93 | +9.67 | +2.23% | 15,997,519 |
| GRPN | Groupon, Inc. | 6.98 | +0.01 | +0.14% | 14,177,652 |
| WBSN | Websense, Inc. | 24.76 | +5.53 | +28.76% | 13,477,465 |
| NTAP | NetApp, Inc. | 37.19 | -0.65 | -1.72% | 12,968,571 |
| DRYS | DryShips Inc. | 2.17 | +0.09 | +4.33% | 12,079,076 |
|
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|