Last updated: Jul 3, 2008 13:24 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| QQQQ | PowerShares QQQ | 44.63 | -0.08 | -0.18% | 122,006,927 |
| NVDA | Nvidia Corp | 12.49 | -5.54 | -30.73% | 74,241,209 |
| INTC | Intel Corporation | 20.66 | -0.27 | -1.29% | 39,755,584 |
| MSFT | Microsoft Corporation | 25.98 | +0.10 | +0.39% | 36,113,625 |
| CSCO | Cisco Systems, Inc | 23.12 | +0.28 | +1.23% | 30,265,021 |
| YHOO | Yahoo! Inc | 21.35 | +0.47 | +2.25% | 21,809,085 |
| ORCL | Oracle Corporation | 20.73 | -0.09 | -0.43% | 21,552,626 |
| AAPL | Apple Inc | 170.12 | +1.94 | +1.15% | 18,663,376 |
| DELL | Dell Inc | 22.81 | +0.11 | +0.48% | 15,228,130 |
| PENN | Penn National Gaming Inc | 29.66 | +1.06 | +3.71% | 14,836,313 |
| LVLT | Level 3 Communications Inc | 2.63 | +0.01 | +0.38% | 14,721,086 |
| AMAT | Applied Materials Inc | 18.70 | -0.10 | -0.53% | 13,809,805 |
| SIRI | Sirius Satellite Radio Inc | 1.92 | +0.01 | +0.52% | 13,349,585 |
| MRVL | Marvell Technology Group Ltd | 16.92 | -0.05 | -0.29% | 13,107,222 |
| RIMM | Research in Motion Limited | 115.04 | -1.16 | -1.00% | 12,828,543 |
| ZION | Zions Bancorporation | 27.05 | -4.57 | -14.45% | 12,371,764 |
| ETFC | E Trade Financial Corp | 3.23 | 0 | 0.00% | 11,743,727 |
| CMCSA | Comcast Corp New | 18.33 | -0.11 | -0.60% | 11,650,858 |
| FLEX | Flextronics Intl Ltd | 8.86 | +0.14 | +1.61% | 11,602,569 |
| AMGN | Amgen Inc | 50.84 | +2.00 | +4.10% | 11,506,879 |
| JNPR | Juniper Networks Inc | 22.75 | +0.88 | +4.02% | 11,049,508 |
| SBUX | Starbucks Corp | 15.56 | -0.12 | -0.77% | 10,137,258 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|