Last updated: Feb 8, 2010 16:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| C | Citigroup Inc | 3.15 | -0.07 | -2.17% | 254,160,347 |
| SPY | SPDR S&P 500 ETF | 105.89 | -0.77 | -0.72% | 215,226,985 |
| BAC | Bank Of America Corporation | 14.48 | -0.52 | -3.47% | 207,148,870 |
| XLF | Financial Select Sector SPDR ETF | 13.66 | -0.28 | -2.01% | 107,135,691 |
| F | Ford Motor Co | 10.97 | +0.06 | +0.55% | 91,868,722 |
| FAZ | Direxion Shs Etf Tr | 21.812 | +1.143 | +5.53% | 80,404,161 |
| EEM | iShares MSCI Emerging Markets Index ETF | 36.83 | -0.37 | -0.99% | 78,605,726 |
| GE | General Electric Co | 15.60 | -0.19 | -1.20% | 70,266,839 |
| IWM | iShares Russell 2000 Index Fund | 58.68 | -0.59 | -1.00% | 58,431,870 |
| JPM | JPMorgan Chase & Co | 37.70 | -0.60 | -1.57% | 58,240,336 |
| PFE | Pfizer Inc | 17.84 | -0.12 | -0.67% | 55,614,242 |
| MOT | Motorola Inc | 6.57 | +0.17 | +2.66% | 44,492,418 |
| WFC | Wells Fargo & Co | 26.43 | -0.99 | -3.61% | 43,360,697 |
| SDS | ProShares UltraShort S&P500 ETF | 38.458 | +0.628 | +1.66% | 42,463,664 |
| AA | Alcoa Inc | 13.06 | -0.12 | -0.91% | 39,342,505 |
| S | Sprint Nextel Corp | 3.51 | +0.08 | +2.33% | 36,952,285 |
| CVS | CVS Caremark Corp | 32.72 | +1.65 | +5.31% | 36,899,463 |
| FAS | Direxion Shs Etf Tr | 61.824 | -3.686 | -5.63% | 36,750,710 |
| Q | Qwest Communications International Inc | 4.29 | -0.12 | -2.72% | 36,134,148 |
| XOM | Exxon Mobil Corp | 64.35 | -0.03 | -0.05% | 30,450,956 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|