Last updated: Mar 12, 2010 16:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| C | Citigroup Inc | 3.97 | -0.21 | -5.02% | 1,275,926,988 |
| BAC | Bank Of America Corporation | 16.85 | -0.27 | -1.58% | 171,186,973 |
| SPY | SPDR S&P 500 ETF | 115.46 | +0.01 | +0.01% | 161,150,852 |
| GE | General Electric Co | 17.04 | +0.56 | +3.40% | 112,431,967 |
| F | Ford Motor Co | 13.34 | +0.43 | +3.33% | 104,629,627 |
| XLF | Financial Select Sector SPDR ETF | 15.54 | -0.06 | -0.38% | 101,650,647 |
| PFE | Pfizer Inc | 17.08 | -0.21 | -1.21% | 85,282,916 |
| FAZ | Direxion Shs Etf Tr | 14.65 | +0.01 | +0.07% | 65,858,771 |
| IWM | iShares Russell 2000 Index Fund | 67.72 | -0.03 | -0.04% | 62,049,435 |
| EEM | iShares MSCI Emerging Markets Index ETF | 41.37 | -0.14 | -0.34% | 48,948,764 |
| S | Sprint Nextel Corp | 3.60 | -0.10 | -2.70% | 41,635,614 |
| WFC | Wells Fargo & Co | 29.63 | -0.13 | -0.44% | 36,651,848 |
| KEY | KeyCorp | 7.55 | -0.33 | -4.19% | 31,942,476 |
| JPM | JPMorgan Chase & Co | 43.15 | -0.03 | -0.07% | 31,359,093 |
| TRA | Terra Industries Inc | 46.33 | -0.57 | -1.22% | 30,989,801 |
| RF | Regions Financial Corp | 7.34 | -0.04 | -0.54% | 28,999,163 |
| AA | Alcoa Inc | 13.60 | -0.04 | -0.29% | 28,824,820 |
| SDS | ProShares UltraShort S&P500 ETF | 32.16 | +0.021 | +0.07% | 28,667,756 |
| FAS | Direxion Shs Etf Tr | 89.20 | -0.55 | -0.61% | 25,762,628 |
| LVS | Las Vegas Sands Corp | 19.59 | +0.25 | +1.29% | 25,308,927 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|