Last updated: Sep 3, 2010 10:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| C | Citigroup Inc | 3.925 | +0.045 | +1.16% | 195,018,728 |
| SPY | SPDR S&P 500 ETF | 110.20 | +0.73 | +0.67% | 82,674,391 |
| BAC | Bank of America Corp | 13.3791 | +0.0991 | +0.75% | 63,732,402 |
| XLF | Financial Select Sector SPDR ETF | 14.38 | +0.16 | +1.13% | 34,462,478 |
| F | Ford Motor Co | 11.94 | +0.23 | +1.96% | 26,428,303 |
| FAZ | Direxion Daily Financial Bear 3X Shares | 14.00 | -0.50 | -3.45% | 23,399,960 |
| IWM | iShares Russell 2000 Index Fund | 63.81 | +0.61 | +0.97% | 19,566,282 |
| FAS | Direxion Daily Financial Bull 3X Shares | 21.10 | +0.71 | +3.48% | 17,661,886 |
| WFC | Wells Fargo & Co | 25.78 | +0.68 | +2.71% | 17,482,861 |
| GE | General Electric Co | 15.40 | +0.25 | +1.65% | 16,910,727 |
| EEM | iShares MSCI Emerging Markets Index ETF | 41.88 | +0.34 | +0.82% | 16,881,973 |
| SDS | ProShares UltraShort S&P500 ETF | 32.2495 | -0.4205 | -1.29% | 16,194,365 |
| TZA | Direxion Daily Small Cap Bear 3X Shares | 31.97 | -0.91 | -2.77% | 11,937,236 |
| JPM | JPMorgan Chase & Co | 38.93 | +0.77 | +2.02% | 11,814,531 |
| S | Sprint Nextel Corp | 4.38 | +0.04 | +0.92% | 11,573,146 |
| MGM | MGM Mirage Inc | 9.878 | +0.368 | +3.87% | 10,795,899 |
| VZ | Verizon Communications Inc | 29.82 | -0.29 | -0.96% | 10,570,751 |
| PFE | Pfizer Inc | 16.43 | +0.03 | +0.18% | 10,312,718 |
| VWO | Vanguard Emerging Markets ETF | 42.51 | +0.33 | +0.78% | 9,058,730 |
| LVS | Las Vegas Sands Corp | 30.74 | +0.67 | +2.23% | 8,976,171 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|