DATE GMT/MP COMPANY NAME AND PERIOD EPS No.OF YEAR AGO
ESTIMATE EST EPS
20 May BMO Q3 2013 Campbell Soup Company 0.56 16 0.56
20 May AMC Q1 2014 Urban Outfitters, Inc. 0.29 31 0.23
21 May AMC Q2 2013 Analog Devices, Inc. 0.52 27 0.53
21 May BMO Q3 2013 AutoZone Inc. 4.76 20 6.28
21 May BMO Q1 2014 Best Buy Co., Inc. 0.25 18 0.72
21 May BMO Q1 2013 The Home Depot, Inc. 0.77 26 0.65
21 May AMC Q3 2013 Intuit 2.93 19 2.51
21 May BMO Q4 2013 Medtronic Inc. 1.03 23 0.99
21 May AMC Q4 2013 NetApp, Inc. 0.68 34 0.66
21 May BMO Q1 2014 The TJX Companies, Inc. 0.62 25 0.55
22 May AMC Q2 2013 Hewlett-Packard 0.81 29 0.98
22 May BMO Q1 2013 Lowe`s Companies 0.51 26 0.44
22 May AMC Q1 2013 Limited Brands 0.46 24 0.41
22 May AMC Q1 2013 PetSmart 0.96 25 0.85
22 May BMO Q1 2013 Staples, Inc. 0.27 16 0.30
22 May BMO Q1 2013 Target Corp. 0.87 20 1.04
23 May AMC Q1 2014 Salesforce.com, Inc. 0.10 40 0.09
23 May BMO Q1 2013 Dollar Tree Inc 0.57 23 0.50
23 May BMO Q1 2013 Gamestop Corp. 0.40 18 0.54
23 May AMC Q1 2013 Gap Inc. 0.69 26 0.47
23 May BMO Q2 2013 Hormel Foods Corp. 0.49 8 0.48
23 May BMO Q4 2013 Patterson Companies Inc 0.62 16 0.58
23 May BMO Q4 2013 Ralph Lauren Corp. 1.30 15 0.99
23 May AMC Q1 2013 Ross Stores, Inc. 1.07 26 0.93
24 May BMO Q1 2013 Abercrombie & Fitch Co. -0.05 31 0.03
28 May BMO Q1 2013 Tiffany & Co. 0.52 19 0.64
30 May BMO Q3 2013 Costco Wholesale Corp. 1.03 22 0.88
30 May BMO Q2 2013 Joy Global Inc. 1.58 19 2.04
30 May AMC Q3 2013 Pall Corp. 0.73 9 0.70
03 Jun AMC Q1 2014 SAIC, Inc. 0.26 11 0.35
06 Jun BMO Q4 2013 The J. M. Smucker Company 1.15 13 1.10
12 Jun AMC Q4 2013 H&R Block 2.61 7 2.04
18 Jun AMC Q2 2013 Adobe Systems 0.34 25 0.60
|