| ETF Options |
|
| 3iQ Bitcoin ETF | BTCQ | Quote |
| 3iQ Ether Staking ETF | ETHQ | Quote |
| BetaPro Canadian Gold Miners -2x Daily Bear ETF | GDXD | Quote |
| BetaPro Canadian Gold Miners -2x Daily Bear ETF | GDXD1 | Quote |
| BetaPro Canadian Gold Miners 2x Daily Bull ETF | GDXU | Quote |
| BetaPro Crude Oil Inverse Leveraged Daily Bear ETF | HOD | Quote |
| BetaPro Natural Gas Inverse Leveraged Daily Bear ETF | HND | Quote |
| BetaPro Natural Gas Leveraged Daily Bull ETF | HNU | Quote |
BetaPro Natural Gas Leveraged Daily Bull ETF
| HNU1 | Quote |
| BMO Aggregate Bond Index ETF | ZAG | Quote |
| BMO Equal Weight Banks Index ETF | ZEB | Quote |
| BMO Equal Weight US Banks Hedged to CAD Index ETF | ZUB | Quote |
| BMO Equal Weight US Banks Index ETF CAD Units | ZBK | Quote |
| BMO Equal Weight Utilities Index ETF | ZUT | Quote |
| BMO Gold Bullion ETF | ZGLD | Quote |
| BMO High Yield US Corporate Bond Hedged to CAD Index ETF | ZHY | Quote |
| BMO Laddered Preferred Share Index ETF | ZPR | Quote |
| BMO Low Volatility Canadian Equity ETF | ZLB | Quote |
| BMO MSCI EAFE Hedged to CAD Index ETF | ZDM | Quote |
| BMO MSCI USA High Quality Index ETF | ZUQ | Quote |
| BMO Nasdaq 100 Equity Hedged to CAD Index ETF | ZQQ | Quote |
| BMO S&P 500 Hedged to CAD Index ETF | ZUE | Quote |
| BMO S&P 500 Index ETF | ZSP | Quote |
| BMO S&P/TSX 60 INDEX ETF | ZIU | Quote |
| BMO S&P/TSX Capped Composite Index ETF | ZCN | Quote |
| CI Galaxy Bitcoin ETF | BTCX | Quote |
| CI Galaxy Ethereum ETF | ETHX | Quote |
| Evolve Bitcoin ETF | EBIT | Quote |
| Evolve Ether ETF | ETHR | Quote |
| Evolve FANGMA Index ETF | TECH | Quote |
| Global X Active Preferref Share ETF | HPR | Quote |
| Global X Equal Weight Canadian Banks Index ETF | HBNK | Quote |
| Global X Marijuana Life Sciences Index ETF | HMMJ | Quote |
| Global X Nasdaq-100 Index Corporatw Class ETF | HXQ | Quote |
| Global X S&P 500 Index ETF | USSX | Quote |
| Global X S&P/TSX 60 Index Corporate Class ETF | HXT | Quote |
| Global X S&P/TSX 60 Index ETF | CNDX | Quote |
| iShares Canadian Corporate Bond Index ETF | XCB | Quote |
| iShares Canadian Select Dividend Index ETF | XDV | Quote |
| iShares Core Canadian Short Term Bond Index ETF | XSB | Quote |
| iShares Core Canadian Universe Bond Index ETF | XBB | Quote |
| iShares Core S&P 500 Index ETF (CAD-Hedged) | XSP | Quote |
| iShares Core S&P/TSX Capped Composite Index ETF | XIC | Quote |
| iShares MSCI EAFE Index ETF (CAD-Hedged) | XIN | Quote |
| iShares S&P/TSX 60 Index ETF | XIU | Quote |
| iShares S&P/TSX Capped Energy Index ETF | XEG | Quote |
| iShares S&P/TSX Capped Financials Index ETF | XFN | Quote |
| iShares S&P/TSX Capped REIT Index ETF | XRE | Quote |
| iShares S&P/TSX Global Gold Index ETF | XGD | Quote |
| iShares U.S. Small Cap Index ETF (CAD-Hedged) | XSU | Quote |
| Purpose Bitcoin ETF CAD ETF Non-currency Hedged Units | BTCC | Quote |
| Purpose Ether ETF | ETHH | Quote |
| Purpose Gold Bullion Fund | KILO | Quote |
| Vanguard Canadian Aggregate Bond Index ETF | VAB | Quote |
| Vanguard Canadian Short-Term Bond Index ETF | VSB | Quote |
| Vanguard Canadian Short-Term Corporate Bond Index ETF | VSC | Quote |
| Vanguard S&P 500 Index ETF | VFV | Quote |
| Equity Options |
|
| Aecon Group Inc. | ARE | Quote |
| Ag Growth International Inc. | AFN | Quote |
| Agnico Eagle Mines Limited | AEM | Quote |
| Air Canada | AC | Quote |
| Alamos Gold Inc. | AGI | Quote |
| Alaris Equity Partners Income Trust | AD | Quote |
| Algoma Steel Group Inc. | ASTL | Quote |
| Algonquin Power & Utilities Corp. | AQN | Quote |
| Alimentation Couche Tard Inc. | ATD | Quote |
| Allied Properties Real Estate Investment Trust | AP | Quote |
| AltaGas Ltd. | ALA | Quote |
| Altus Group Limited | AIF | Quote |
| ARC Resources Ltd. | ARX | Quote |
| Aritzia Inc. | ATZ | Quote |
| Artis Real Estate Investment Trust | AX | Quote |
| ATCO Ltd. | ACO | Quote |
| Athabasca Oil Corp. | ATH | Quote |
| AtkinsRéalis Group Inc. | ATRL | Quote |
| ATS Corporation | ATS | Quote |
| Aurora Cannabis Inc. | ACB | Quote |
| AutoCanada Inc. | ACQ | Quote |
| Aya Gold & Silver Inc. | AYA | Quote |
| B2Gold Corp. | BTO | Quote |
| Badger Infrastructure Solutions Ltd. | BDGI | Quote |
| Ballard Power Systems Inc. | BLDP | Quote |
| Bank of Montreal | BMO | Quote |
| Bank of Nova Scotia (The) | BNS | Quote |
| Barrick Gold Corporation | ABX | Quote |
| Bausch Health Companies Inc. | BHC | Quote |
| Baytex Energy Corp. | BTE | Quote |
| BCE Inc. | BCE | Quote |
| Birchcliff Energy Limited | BIR | Quote |
| Bitfarms Ltd | BITF | Quote |
| BlackBerry Limited | BB | Quote |
| Boardwalk Real Estate Investment Trust | BEI | Quote |
| Bombardier Inc., Cl. B | BBD | Quote |
| Boralex Inc. | BLX | Quote |
| Brookfield Asset Management Inc | BAM | Quote |
| Brookfield Corporation | BN | Quote |
| Brookfield Infrastructure Partners L.P. | BIP | Quote |
| Brookfield Renewable Corporation | BEPC | Quote |
| Brookfield Renewable Partners L.P. | BEP | Quote |
| BRP Inc. | DOO | Quote |
| CAE Inc. | CAE | Quote |
| Cameco Corporation | CCO | Quote |
| Canaccord Genuity Group Inc. | CF | Quote |
| Canada Goose Holdings Inc. | GOOS | Quote |
| Canadian Apartment Properties Real Estate Investment Trust | CAR | Quote |
| Canadian Imperial Bank of Commerce | CM | Quote |
| Canadian National Railway Company | CNR | Quote |
| Canadian Natural Resources Limited | CNQ | Quote |
| Canadian Pacific Kansas City Limited | CP | Quote |
| Canadian Tire Corporation Limited | CTC | Quote |
| Canadian Utilities Limited | CU | Quote |
| Canadian Western Bank | CWB1 | Quote |
| Canfor Corporation | CFP | Quote |
| Canopy Growth Corporation | WEED | Quote |
| Canopy Growth Corporation | WEED1 | Quote |
| Capital Power Corporation | CPX | Quote |
| Capstone Copper Corp. | CS | Quote |
| Cardinal Energy Ltd. | CJ | Quote |
| Cargojet Inc. | CJT | Quote |
| Cascades Inc. | CAS | Quote |
| CCL Industries Inc. | CCL | Quote |
| Celestica Inc. | CLS | Quote |
| Cenovus Energy Inc. | CVE | Quote |
| Centerra Gold Inc. | CG | Quote |
| CGI Inc. | GIB | Quote |
| Champion Iron Limited | CIA | Quote |
| Chartwell Retirement Residences | CSH | Quote |
| Chemtrade Logistics Income Fund | CHE | Quote |
| Choice Properties Real Estate Investment Trust | CHP | Quote |
| CI Financial Corp. | CIX | Quote |
| Cineplex Inc. | CGX | Quote |
| Cogeco Communications Inc. | CCA | Quote |
| CORUS Entertainment Inc., Cl. B | CJR | Quote |
| Crombie Real Estate Investment Trust | CRR | Quote |
| Cronos Group Inc. | CRON | Quote |
| CVO | CVO | Quote |
| Definity Financial Corporation | DFY | Quote |
| Descartes Systems Group Inc. | DSG | Quote |
| Dollarama Inc. | DOL | Quote |
| Dorel Industries Inc. Cl. B | DII | Quote |
| Dream Industrial Real Estate Investment Trust | DIR | Quote |
| Dream Office Real Estate Investment Trust | D | Quote |
| Dundee Precious Metals Inc. | DPM | Quote |
| Dye & Durham Limited | DND | Quote |
| ECN Capital Corp. | ECN | Quote |
| Eldorado Gold Corp. | ELD | Quote |
| Element Fleet Management Corp. | EFN | Quote |
| Emera Inc. | EMA | Quote |
| Empire Company Limited | EMP | Quote |
| Enbridge Inc. | ENB | Quote |
| Endeavour Mining plc | EDV | Quote |
| Endeavour Silver Corp. | EDR | Quote |
| Energy Fuels Inc. | EFR | Quote |
| EQB | EQB | Quote |
| Equinox Gold Corp | EQX | Quote |
| Ero Copper Corp. | ERO | Quote |
| Extendicare Inc. | EXE | Quote |
| Filo Corp. | FIL1 | Quote |
| Finning International Inc. | FTT | Quote |
| First Capital Real Estate Investment Trust | FCR | Quote |
| First Majestic Silver Corp. | AG | Quote |
| First Quantum Minerals Ltd. | FM | Quote |
| Foran Mining Corporation | FOM | Quote |
| Fortis Inc. | FTS | Quote |
| Fortuna Mining Corp. | FVI | Quote |
| Franco-Nevada Corp. | FNV | Quote |
| Freehold Royalties Ltd. | FRU | Quote |
| Frontera Energy Corporation | FEC | Quote |
| FSZ | FSZ | Quote |
| G Mining Ventures Corp. | GMIN | Quote |
| Galaxy Digital Holdings Ltd. | GLXY | Quote |
| George Weston Limited | WN | Quote |
| GFL Environmental Inc. | GFL | Quote |
| Gibson Energy Inc. | GEI | Quote |
| Gildan Activewear Inc. | GIL | Quote |
| Global Atomic Corporation | GLO | Quote |
| Granite Real Estate Investment Trust Inc. | GRT | Quote |
| Great-West Lifeco Inc. | GWO | Quote |
| Headwater Exploration Inc. | HWX | Quote |
| Hudbay Minerals Inc. | HBM | Quote |
| Hut 8 Corp. | HUT | Quote |
| Hydro One Limited | H | Quote |
| iA Financial Corporation Inc. | IAG | Quote |
| IAMGOLD Corporation | IMG | Quote |
| IGM Financial Inc. | IGM | Quote |
| illumin Holdings Inc. | ILLM | Quote |
| Imperial Oil Limited | IMO | Quote |
| Innergex Renewable Energy Inc. | INE | Quote |
| Intact Financial Corporation | IFC | Quote |
| Interfor Corporation | IFP | Quote |
| Ivanhoe Mines Ltd. | IVN | Quote |
| K92 Mining Inc. | KNT | Quote |
| Karora Resources Inc. | KRR1 | Quote |
| Keyera Corp. | KEY | Quote |
| Kinaxis Inc. | KXS | Quote |
| Kinross Gold Corporation | K | Quote |
Labrador Iron Ore Royalty Corporation
| LIF | Quote |
| Laurentian Bank of Canada | LB | Quote |
| Lightspeed POS Inc. | LSPD | Quote |
| Linamar Corporation | LNR | Quote |
| Lithium Americas Corp. | LAC | Quote |
| Loblaw Companies Ltd. | L | Quote |
| LUG1 | LUG1 | Quote |
| Lundin Mining Corporation | LUN | Quote |
| MAG Silver Corp. | MAG | Quote |
| MAG1 | MAG1 | Quote |
| Magna International Inc | MG | Quote |
| Major Drilling Group International Inc. | MDI | Quote |
| Manulife Financial Corporation | MFC | Quote |
| Maple Leaf Foods Inc. | MFI | Quote |
| Martinrea International Inc. | MRE | Quote |
| Mattr Corp. | MATR | Quote |
| MDA Space Ltd. | MDA | Quote |
| MEG Energy Corp. | MEG | Quote |
| Methanex Corporation | MX | Quote |
| Metro Inc. | MRU | Quote |
| Mullen Group Ltd. | MTL | Quote |
| National Bank of Canada | NA | Quote |
| Newmont Corporation | NGT | Quote |
| NexGen Energy Ltd. | NXE | Quote |
| NFI Group Inc. | NFI | Quote |
| Northland Power Inc. | NPI | Quote |
| NorthWest Healthcare Properties Real Estate Investment Trust | NWH | Quote |
| NovaGold Resources Inc. | NG | Quote |
| Nutrien Ltd. | NTR | Quote |
| NuVista Energy Limited | NVA | Quote |
| Obsidian Energy Ltd. | OBE | Quote |
| OceanaGold Corporation | OGC | Quote |
| Onex Corporation | ONEX | Quote |
| Open Text Corp. | OTEX | Quote |
| Orla Mining Ltd | OLA | Quote |
| Osisko Gold Royalties Ltd. | OR | Quote |
| Ovintiv Inc. | OVV | Quote |
| Pan American Silver Corporation | PAAS | Quote |
| Paramount Resources Ltd. | POU | Quote |
| Parex Resources Inc. | PXT | Quote |
| Parkland Corporation | PKI | Quote |
| Pembina Pipeline Corporation | PPL | Quote |
| Pet Valu Holdings Ltd. | PET | Quote |
| Peyto Exploration & Development Corp. | PEY | Quote |
| Power Corporation of Canada | POW | Quote |
| PrairieSky Royalty Ltd. | PSK | Quote |
| Precision Drilling Corporation | PD | Quote |
| Premium Brands Holdings Corporation | PBH | Quote |
| Primaris Retail Real Estate Investment Trust | PMZ | Quote |
| Primo Water Corporation | PRMW2 | Quote |
| PRL | PRL | Quote |
| Quebecor Inc., Cl. B | QBR | Quote |
| RB Global Inc. | RBA | Quote |
| Real Matters Inc. | REAL | Quote |
| Restaurant Brands International | QSR | Quote |
| RING | RING | Quote |
| RioCan Real Estate Investment Trust | REI | Quote |
| Rogers Communication Inc. | RCI | Quote |
| Royal Bank of Canada | RY | Quote |
| Russel Metals Inc. | RUS | Quote |
| Sandstorm Gold Ltd. | SSL | Quote |
| Saputo Inc. | SAP | Quote |
| Savaria Corporation | SIS | Quote |
| Seabridge Gold Inc. | SEA | Quote |
| Secure Energy Services Inc. | SES | Quote |
| Shopify Inc. | SHOP | Quote |
| Sienna Senior Living Inc. | SIA | Quote |
| Silvercorp Metals Inc. | SVM | Quote |
| SilverCrest Metals Inc. | SIL1 | Quote |
| SmartCentres Real Estate Investment Trust | SRU | Quote |
| South Bow Corporation | SOBO | Quote |
| Spin Master Corp. | TOY | Quote |
| SSR Mining Inc. | SSRM | Quote |
| Stantec Inc. | STN | Quote |
| Stelco Holdings Inc. | STLC1 | Quote |
| Stella-Jones Inc. | SJ | Quote |
| StorageVault Canada Inc. | SVI | Quote |
| Suncor Energy Inc. | SU | Quote |
| SunLife Financial Inc. | SLF | Quote |
| SunOpta, Inc. | SOY | Quote |
| Superior Plus Corp. | SPB | Quote |
| Tamarack Valley Energy Ltd. | TVE | Quote |
| TC Energy Corporation | TRP | Quote |
| TC Energy Corporation | TRP1 | Quote |
| Teck Resources Limited | TECK | Quote |
| TELUS Corporation | T | Quote |
| Telus International Cda Inc. | TIXT | Quote |
| TFI International Inc. | TFII | Quote |
| The North West Company Inc. | NWC | Quote |
| Thomson Reuters Corporation | TRI | Quote |
| Tilray Brands Inc. | TLRY | Quote |
| TMX Group Limited | X | Quote |
| TNZ | TNZ | Quote |
| Topaz Energy Corp. | TPZ | Quote |
| Torex Gold Resources Inc. | TXG | Quote |
| Toromont Industries Ltd. | TIH | Quote |
| Toronto-Dominion Bank (The) | TD | Quote |
| Tourmaline Oil Corp. | TOU | Quote |
| TransAlta Corporation | TA | Quote |
| Transcontinental Inc. | TCL | Quote |
| Trisura Group Ltd. | TSU | Quote |
| Vermilion Energy Inc. | VET | Quote |
| Waste Connections Inc. | WCN | Quote |
| WELL Health Technologies Corp. | WELL | Quote |
| Wesdome Gold Mines Ltd. | WDO | Quote |
| West Fraser Timber Co. Ltd. | WFG | Quote |
| Westshore Terminals Investment Corporation | WTE | Quote |
| Wheaton Precious Metals Corp. | WPM | Quote |
| Whitecap Resources Inc. | WCP | Quote |
| Whitecap Resources Inc. | WCP1 | Quote |
| WSP Global Inc. | WSP | Quote |
| Advanced Micro Devices CDR | AMD | Quote |
| Alphabet CDR | GOOG | Quote |
| Amazon.com CDR | AMZN | Quote |
| Apple CDR | AAPL | Quote |
| Berkshire Hathaway CDR | BRK | Quote |
| Costco CDR | COST | Quote |
| Meta CDR | META | Quote |
| Microsoft CDR | MSFT | Quote |
| Nvidia CDR | NVDA | Quote |
| Tesla CDR | TSLA | Quote |
| 3iQ Bitcoin ETF | BTCQ | Quote |
| 3iQ Ether Staking ETF | ETHQ | Quote |
| BetaPro Canadian Gold Miners -2x Daily Bear ETF | GDXD | Quote |
| BetaPro Canadian Gold Miners -2x Daily Bear ETF | GDXD1 | Quote |
| BetaPro Canadian Gold Miners 2x Daily Bull ETF | GDXU | Quote |
| BetaPro Crude Oil Inverse Leveraged Daily Bear ETF | HOD | Quote |
| BetaPro Natural Gas Inverse Leveraged Daily Bear ETF | HND | Quote |
| BetaPro Natural Gas Leveraged Daily Bull ETF | HNU | Quote |
BetaPro Natural Gas Leveraged Daily Bull ETF
| HNU1 | Quote |
| BMO Aggregate Bond Index ETF | ZAG | Quote |
| BMO Equal Weight Banks Index ETF | ZEB | Quote |
| BMO Equal Weight US Banks Hedged to CAD Index ETF | ZUB | Quote |
| BMO Equal Weight US Banks Index ETF CAD Units | ZBK | Quote |
| BMO Equal Weight Utilities Index ETF | ZUT | Quote |
| BMO Gold Bullion ETF | ZGLD | Quote |
| BMO High Yield US Corporate Bond Hedged to CAD Index ETF | ZHY | Quote |
| BMO Laddered Preferred Share Index ETF | ZPR | Quote |
| BMO Low Volatility Canadian Equity ETF | ZLB | Quote |
| BMO MSCI EAFE Hedged to CAD Index ETF | ZDM | Quote |
| BMO MSCI USA High Quality Index ETF | ZUQ | Quote |
| BMO Nasdaq 100 Equity Hedged to CAD Index ETF | ZQQ | Quote |
| BMO S&P 500 Hedged to CAD Index ETF | ZUE | Quote |
| BMO S&P 500 Index ETF | ZSP | Quote |
| BMO S&P/TSX 60 INDEX ETF | ZIU | Quote |
| BMO S&P/TSX Capped Composite Index ETF | ZCN | Quote |
| CI Galaxy Bitcoin ETF | BTCX | Quote |
| CI Galaxy Ethereum ETF | ETHX | Quote |
| Evolve Bitcoin ETF | EBIT | Quote |
| Evolve Ether ETF | ETHR | Quote |
| Evolve FANGMA Index ETF | TECH | Quote |
| Global X Active Preferref Share ETF | HPR | Quote |
| Global X Equal Weight Canadian Banks Index ETF | HBNK | Quote |
| Global X Marijuana Life Sciences Index ETF | HMMJ | Quote |
| Global X Nasdaq-100 Index Corporatw Class ETF | HXQ | Quote |
| Global X S&P 500 Index ETF | USSX | Quote |
| Global X S&P/TSX 60 Index Corporate Class ETF | HXT | Quote |
| Global X S&P/TSX 60 Index ETF | CNDX | Quote |
| iShares Canadian Corporate Bond Index ETF | XCB | Quote |
| iShares Canadian Select Dividend Index ETF | XDV | Quote |
| iShares Core Canadian Short Term Bond Index ETF | XSB | Quote |
| iShares Core Canadian Universe Bond Index ETF | XBB | Quote |
| iShares Core S&P 500 Index ETF (CAD-Hedged) | XSP | Quote |
| iShares Core S&P/TSX Capped Composite Index ETF | XIC | Quote |
| iShares MSCI EAFE Index ETF (CAD-Hedged) | XIN | Quote |
| iShares S&P/TSX 60 Index ETF | XIU | Quote |
| iShares S&P/TSX Capped Energy Index ETF | XEG | Quote |
| iShares S&P/TSX Capped Financials Index ETF | XFN | Quote |
| iShares S&P/TSX Capped REIT Index ETF | XRE | Quote |
| iShares S&P/TSX Global Gold Index ETF | XGD | Quote |
| iShares U.S. Small Cap Index ETF (CAD-Hedged) | XSU | Quote |
| Purpose Bitcoin ETF CAD ETF Non-currency Hedged Units | BTCC | Quote |
| Purpose Ether ETF | ETHH | Quote |
| Purpose Gold Bullion Fund | KILO | Quote |
| Vanguard Canadian Aggregate Bond Index ETF | VAB | Quote |
| Vanguard Canadian Short-Term Bond Index ETF | VSB | Quote |
| Vanguard Canadian Short-Term Corporate Bond Index ETF | VSC | Quote |
| Vanguard S&P 500 Index ETF | VFV | Quote |