| Watch List |
| |
|
Last |
Chg |
%Chg |
 |
| BWR | TSX | 0.365 | +0.01 | +2.82% |
 |
| FM | TSX | 68.32 | -1.10 | -1.58% |
 |
| FNX | TSX | 21.90 | -0.50 | -2.23% |
 |
| HBM | TSX | 13.20 | +0.13 | +0.99% |
 |
| III | TSX | 8.38 | -0.31 | -3.57% |
 |
| IMN | TSX | 63.52 | +0.77 | +1.23% |
 |
| IVN | TSX | 11.67 | +0.67 | +6.09% |
 |
| LUN | TSX | 5.86 | -0.14 | -2.33% |
 |
| TCK.B | TSX | 45.00 | +0.10 | +0.22% |
 |
| TKO | TSX | 4.86 | 0.00 | 0.00% |
 |
| quotes delayed at least 15 minutes |
| |
|
|
| Base Metals Mining Co. Search |
|
|
| |
|
|
|
| |
| Base Metals Mining Area Play |
|
|
|
|
|