U.S. Most Volatile Stocks |
|
U.S. Most Volatile Stocks on Nov 14, 2025
| Symbol | Company Name | Volatility | Last | % Change | Volume |
| ONEG | OneConstruction Group Limited | 144.29% | 5.14 | -49.90% | 3.08 M |
| RPGL | Republic Power Group Limited | 112.70% | 0.85 | -42.95% | 1.75 M |
| WTO | UTime Limited | 109.17% | 0.0239 | +19.50% | 1.43 B |
| GAUZ | Gauzy Ltd. | 103.02% | 2.67 | -33.58% | 940.08 K |
| AVXL | Anavex Life Sciences Corp. | 98.95% | 3.65 | -35.94% | 22.93 M |
| NVVE | Nuvve Holding Corp. | 97.09% | 0.2599 | -45.38% | 77.26 M |
| WSHP | WESHOP HOLDINGS LIMITED | 95.90% | 30.2100 | - | 25.1 K |
| CDTG | CDT Environmental Technology Investment Holdings Limited | 95.20% | 0.4300 | -12.65% | 340.52 K |
| CYPH | Cypherpunk Technologies Inc. | 94.70% | 2.75 | +56.25% | 262.52 M |
| KXIN | Kaixin Holdings | 89.75% | 0.3075 | -32.48% | 6.49 M |
| DTCK | Davis Commodities Limited | 88.71% | 0.63 | -43.24% | 2.87 M |
| TSSI | TSS, Inc. | 86.43% | 8.64 | -43.34% | 9.18 M |
| CABR | Caring Brands, Inc. | 85.21% | 1.00 | -28.06% | 1.21 M |
| NVNO | enVVeno Medical Corporation | 80.89% | 0.4200 | -35.68% | 5.65 M |
| CYCU | Cycurion, Inc. | 73.90% | 6.32 | +51.20% | 33.96 M |
| GORV | Lazydays Holdings, Inc. | 69.50% | 1.13 | -24.67% | 8.25 M |
| PMEC | Primech Holdings Ltd. | 65.86% | 0.9856 | +17.42% | 2.98 M |
| HCWB | HCW Biologics Inc. | 64.35% | 3.00 | +20.48% | 1.73 M |
| GTBP | GT Biopharma, Inc. | 62.54% | 0.9206 | +26.14% | 13.1 M |
| GWH | ESS Tech, Inc. | 61.29% | 2.76 | -35.06% | 1.9 M |
| AMZE | Amaze Holdings, Inc. | 59.84% | 0.4072 | +1.80% | 309.68 M |
| EPWK | EPWK Holdings Ltd. | 59.72% | 0.0470 | +16.63% | 247.76 M |
| TRAW | Traws Pharma, Inc. | 58.86% | 2.17 | +22.60% | 8.11 M |
| ATGL | Alpha Technology Group Limited | 55.38% | 9.01 | -35.64% | 7.68 K |
| SMTK | SmartKem, Inc. | 53.85% | 1.69 | +17.36% | 337.64 K |
| ZYXI | Zynex, Inc. | 52.67% | 0.5681 | -27.04% | 1.41 M |
| ASBP | Aspire Biopharma Holdings, Inc. | 52.29% | 0.1063 | +1.05% | 542.99 M |
| CDTX | Cidara Therapeutics, Inc. | 52.06% | 217.71 | +105.41% | 17.29 M |
| AGCC | Agencia Comercial Spirits Ltd | 50.14% | 6.57 | +21.44% | 242.19 K |
| AIHS | Senmiao Technology Limited | 50.06% | 1.23 | -1.60% | 169.69 K |
| SGBX | Safe & Green Holdings Corp. | 49.06% | 2.15 | -31.96% | 3.6 M |
| SGLY | Singularity Future Technology Ltd. | 48.21% | 0.7683 | +7.54% | 732.9 K |
| NOMA | NOMADAR Corp. | 47.86% | 7.60 | +26.46% | 152.41 K |
| BCG | Binah Capital Group, Inc. | 47.49% | 1.73 | +21.40% | 23.05 M |
| BCAB | BioAtla, Inc. | 47.41% | 0.7900 | +19.75% | 5.62 M |
| SONN | Sonnet BioTherapeutics Holdings, Inc. | 46.91% | 5.92 | +9.63% | 1.59 M |
| AREN | The Arena Group Holdings, Inc. | 46.67% | 4.32 | +8.00% | 629.11 K |
| MCRP | Micropolis Holding Company | 46.53% | 1.50 | +7.14% | 265.7 K |
| STUB | StubHub Holdings, Inc. | 45.83% | 14.87 | -20.99% | 17.41 M |
| IVVD | Invivyd, Inc. | 45.83% | 2.35 | +32.77% | 136.29 M |
| SOC | Sable Offshore Corp. | 45.79% | 4.19 | -28.86% | 14.03 M |
| DRCT | Direct Digital Holdings, Inc. | 45.61% | 0.2013 | -29.47% | 9.87 M |
| SOND | Sonder Holdings Inc. | 44.53% | 0.1498 | -19.03% | 10.23 M |
| APLT | Applied Therapeutics, Inc. | 43.35% | 0.2183 | -19.15% | 42.74 M |
| XPON | Expion360 Inc. | 41.34% | 1.16 | -8.66% | 27.83 M |
| EQ | Equillium, Inc. | 40.17% | 1.0400 | +23.81% | 1.35 M |
| MSGM | Motorsport Games Inc. | 40.08% | 2.62 | -19.38% | 989.79 K |
| FOXX | Foxx Development Holdings Inc. | 39.69% | 2.49 | -23.43% | 62.17 K |
| RNXT | RenovoRx, Inc. | 39.08% | 0.7500 | -23.03% | 1.41 M |
| NIXX | Nixxy, Inc. | 38.89% | 1.17 | -3.31% | 764.55 K |
| PGEN | Precigen, Inc. | 38.77% | 4.85 | +25.65% | 16.76 M |
| MKDW | MKDWELL Tech Inc. | 37.93% | 0.1636 | -18.20% | 45.34 M |
| SXTP | 60 Degrees Pharmaceuticals, Inc. | 37.65% | 0.91 | -22.22% | 398.76 K |
| ENGS | Energys Group Limited | 37.50% | 1.71 | +5.56% | 2.17 M |
| NUAI | New Era Energy & Digital, Inc. | 37.23% | 4.01 | -5.19% | 10.75 M |
| MTC | MMTec, Inc. | 37.12% | 2.35 | -7.11% | 2.79 M |
| CLNN | Clene Inc. | 36.57% | 8.52 | +16.71% | 217.26 K |
| CNTB | Connect Biopharma Holdings Limited | 36.48% | 2.12 | +26.19% | 1.04 M |
| AGRZ | Agroz Inc. | 36.22% | 1.89 | -25.00% | 182.52 K |
| TNMG | TNL Mediagene | 35.82% | 0.3188 | -22.43% | 9.8 M |
| YDKG | Yueda Digital Holding | 35.76% | 1.70 | -15.00% | 679.95 K |
| NPWR | NET Power Inc. | 35.36% | 2.82 | -4.41% | 2.54 M |
| TOI | The Oncology Institute, Inc. | 35.09% | 3.97 | +28.90% | 8.64 M |
| SELX | Semilux International Ltd. | 34.16% | 0.9813 | +8.91% | 106.2 K |
| CISO | CISO Global, Inc. | 33.85% | 0.7316 | -23.01% | 2.24 M |
| CMBM | Cambium Networks Corporation | 33.57% | 2.80 | +0.36% | 12.95 M |
| AUID | authID Inc. | 33.17% | 2.09 | +10.58% | 176.67 K |
| SOS | SOS Limited | 33.04% | 1.27 | -16.99% | 126.14 K |
| MLSS | Milestone Scientific, Inc. | 32.73% | 0.3300 | -13.09% | 21.83 M |
| EPSM | Epsium Enterprise Limited | 32.70% | 1.91 | -16.23% | 376.14 K |
| YDES | YD Bio Limited | 32.33% | 12.25 | +21.05% | 178.3 K |
| VCIG | VCI Global Limited | 31.88% | 1.19 | -21.19% | 3.08 M |
| MGRX | Mangoceuticals, Inc. | 31.85% | 1.48 | +24.37% | 3.8 M |
| MLYS | Mineralys Therapeutics, Inc. | 31.70% | 40.85 | -7.77% | 6.51 M |
| BYND | Beyond Meat, Inc. | 31.37% | 1.08 | +6.93% | 128.95 M |
| RLMD | Relmada Therapeutics, Inc. | 31.12% | 3.95 | +1.80% | 2.3 M |
| ARBB | ARB IOT Group Limited | 30.85% | 5.88 | -13.91% | 351.26 K |
| LRHC | La Rosa Holdings Corp. | 30.74% | 2.33 | -22.85% | 274.65 K |
| BTOC | Armlogi Holding Corp. | 30.64% | 0.5010 | -6.81% | 5.52 M |
| HYPD | Hyperion DeFi, Inc. | 30.56% | 5.01 | +0.80% | 298.73 K |
| AKAN | Akanda Corp. | 30.43% | 1.16 | -10.08% | 7.71 M |
| DGNX | Diginex Limited | 30.43% | 10.53 | -22.00% | 1.52 M |
| MSGY | Masonglory Limited | 30.43% | 1.71 | +24.82% | 895.2 K |
| WGRX | Wellgistics Health, Inc. | 30.19% | 0.6455 | +17.30% | 2.67 M |
| UK | Ucommune International Ltd | 29.97% | 1.0500 | +23.72% | 120.28 K |
| DTSS | Datasea Inc. | 29.84% | 1.46 | -14.62% | 114.53 K |
| DRIO | DarioHealth Corp. | 29.44% | 11.73 | +18.25% | 50.74 K |
| FLUX | Flux Power Holdings, Inc. | 29.41% | 1.84 | -16.36% | 1.13 M |
| CSIQ | Canadian Solar Inc. | 29.07% | 33.58 | +17.33% | 11.73 M |
| AIRO | AIRO Group Holdings, Inc. | 29.05% | 10.10 | -20.78% | 1.88 M |
| ONDS | Ondas Holdings Inc. | 28.85% | 7.18 | +9.45% | 183.91 M |
| TLSI | TriSalus Life Sciences, Inc. | 28.76% | 4.56 | +3.87% | 146.82 K |
| VSME | VS Media Holdings Limited | 28.65% | 0.1699 | -18.98% | 5.07 M |
| CRE | Cre8 Enterprise Limited | 28.38% | 0.4300 | -9.47% | 195.54 K |
| HKIT | Hitek Global Inc. | 28.35% | 1.98 | -20.68% | 103.95 K |
| AIRG | Airgain, Inc. | 28.33% | 3.65 | +18.89% | 292.21 K |
| TWST | Twist Bioscience Corporation | 28.33% | 26.87 | -10.13% | 5.76 M |
| DVLT | Datavault AI Inc. | 28.08% | 1.83 | +18.83% | 49.36 M |
| LMFA | LM Funding America, Inc. | 28.04% | 0.95 | -13.06% | 3.16 M |
| INHD | Inno Holdings Inc. | 27.78% | 0.7723 | -17.22% | 668.19 K |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|