U.S. Most Volatile Stocks |
|
U.S. Most Volatile Stocks on Oct 28, 2026
| Symbol | Company Name | Volatility | Last | % Change | Volume |
| JDZG | JIADE LIMITED | 438.46% | 1.50 | -75.41% | 5.1 M |
| PLCE | Children's Place, Inc. (The) | 142.70% | 0.47 | -54.34% | 6.51 M |
| AIOK | AI OKTO CORP. | 111.50% | 28.14 | +109.69% | 23.96 M |
| CCTG | CCSC Technology International Holdings Limited | 108.71% | 0.3070 | -13.47% | 185.7 K |
| POM | POMDOCTOR LIMITED | 104.00% | 1.80 | +29.50% | 40.11 M |
| MWYN | Marwynn Holdings, Inc. | 103.44% | 1.41 | -36.77% | 2.6 M |
| KPTI | Karyopharm Therapeutics Inc. | 99.36% | 0.8321 | +73.35% | 52.74 M |
| BCAX | Bicara Therapeutics Inc. | 97.42% | 9.76 | -44.16% | 15.36 M |
| GLE | Global Engine Group Holding Limited | 95.77% | 2.47 | +1.65% | 85.81 K |
| CHSN | Chanson International Holding | 93.95% | 1.46 | +35.19% | 73.05 M |
| HUHU | HUHUTECH International Group Inc. | 81.13% | 0.5695 | -43.05% | 1.63 M |
| FTFT | Future FinTech Group Inc. | 76.06% | 2.89 | +55.38% | 15.55 M |
| AXNX | Axonex AI Group Limited | 76.06% | 0.9400 | +17.49% | 6.79 M |
| BRAI | Braiin Limited | 71.43% | 3.60 | +8.76% | 56.27 M |
| ROMA | Roma Green Finance Limited | 64.52% | 7.00 | +49.25% | 657.97 K |
| MF | MindForge Inc. | 63.00% | 5.84 | -30.23% | 86.71 K |
| MKDW | MKDWELL Tech Inc. | 61.81% | 0.1790 | -30.86% | 3.92 M |
| DVLT | Datavault AI Inc. | 61.45% | 0.0879 | +31.19% | 381.99 M |
| MEGL | Magic Empire Global Limited | 61.01% | 0.2160 | -35.19% | 3.65 M |
| ULBI | Ultralife Corporation | 59.68% | 15.61 | +145.44% | 2.5 M |
| RCT | RedCloud Holdings plc | 58.10% | 0.0617 | -5.95% | 354.7 M |
| SCKT | Socket Mobile, Inc. | 56.01% | 0.3402 | -34.12% | 719.71 K |
| NXXT | NextNRG, Inc. | 55.70% | 0.3674 | -28.60% | 1.14 M |
| MGN | Megan Holdings Limited | 55.64% | 3.59 | +17.32% | 880.28 K |
| AUID | authID Inc. | 55.34% | 0.2941 | +18.64% | 10.02 M |
| HTCO | High-Trend International Group | 54.93% | 1.38 | -24.18% | 344.07 K |
| RUBI | Rubico Inc. | 49.75% | 0.1110 | -26.83% | 3.89 M |
| CENN | Cenntro Inc. | 48.51% | 1.99 | -20.72% | 3.57 M |
| FRGT | Freight Technologies, Inc. | 47.02% | 1.00 | -13.79% | 376.18 K |
| SGLY | Singularity Future Technology Ltd. | 46.13% | 0.3602 | +12.72% | 13.2 M |
| DCX | Digital Currency X Technology Inc. | 46.02% | 1.24 | +5.98% | 771.49 K |
| GIFT | Giftify, Inc. | 45.43% | 0.6300 | +42.66% | 4.12 M |
| GCTK | GlucoTrack, Inc. | 43.89% | 2.05 | +19.88% | 27.93 M |
| AXG | Solowin Holdings | 42.86% | 0.0284 | -29.00% | 36.34 M |
| ONCO | Onconetix, Inc. | 42.41% | 0.5979 | +25.98% | 44.36 M |
| ETS | Elite Express Holding Inc. | 40.63% | 1.61 | -4.17% | 154.64 K |
| PODC | PodcastOne, Inc. | 39.78% | 2.45 | +36.11% | 4.56 M |
| INBX | Inhibrx Biosciences, Inc. | 39.72% | 73.29 | -23.38% | 1.19 M |
| EVMN | Evommune, Inc. | 39.27% | 6.31 | +22.29% | 6.5 M |
| CDT | CDT Equity Inc. | 39.21% | 0.0830 | +3.75% | 149.56 M |
| ELPW | Elong Power Holding Limited | 38.76% | 3.00 | +22.95% | 40.18 M |
| GPUS | Hyperscale Data, Inc. | 38.52% | 0.1908 | -10.25% | 83.03 M |
| ADIL | Adial Pharmaceuticals, Inc | 37.89% | 5.05 | +36.12% | 82.63 K |
| BURU | Nuburu, Inc. | 37.71% | 0.1721 | -3.37% | 11.34 M |
| SPHL | Springview Holdings Ltd | 37.39% | 2.67 | +8.98% | 217.3 K |
| GERN | Geron Corporation | 36.90% | 0.97 | -15.78% | 81.65 M |
| PARA | Parabolic Technologies, Inc. | 36.87% | 3.36 | -23.29% | 245.19 K |
| FFTT | Masonglory Limited | 36.51% | 4.19 | +3.20% | 196.09 K |
| BOOM | DMC Global Inc. | 36.10% | 7.73 | +44.49% | 7.6 M |
| BUUU | BUUU Group Limited | 35.63% | 5.90 | -9.37% | 1.27 M |
| FSP | Franklin Street Properties Corp. | 35.51% | 0.3225 | -24.14% | 2.42 M |
| HLSQ | Tessera Defense and Homeland Security Inc. | 35.44% | 0.1770 | -14.62% | 1.17 M |
| AARD | Aardvark Therapeutics, Inc. | 35.25% | 1.51 | +16.15% | 2.01 M |
| SHFS | SHF Holdings, Inc. | 34.65% | 0.0940 | -18.83% | 66.44 M |
| ATHR | Aether Holdings, Inc. | 34.35% | 2.73 | +8.76% | 24.56 K |
| LUNG | Pulmonx Corporation | 34.20% | 2.52 | +27.27% | 7.24 M |
| REPL | Replimune Group, Inc. | 34.00% | 16.06 | +23.07% | 7.27 M |
| SNES | SenesTech, Inc. | 33.44% | 0.9700 | +15.89% | 408.54 K |
| BEAT | Heartbeam, Inc. | 33.15% | 0.5318 | +32.82% | 5.18 M |
| NEXR | Nexera Technologies Ltd | 33.02% | 0.4740 | -13.09% | 4.66 M |
| SXTP | 60 Degrees Pharmaceuticals, Inc. | 33.01% | 0.8470 | +14.46% | 1.98 M |
| CELU | Celularity Inc. | 32.96% | 0.9401 | +18.97% | 336.76 K |
| SER | Serina Therapeutics, Inc. | 32.81% | 1.64 | -1.80% | 28.24 K |
| PRME | Prime Medicine, Inc. | 32.12% | 5.36 | +23.22% | 15.15 M |
| BBCI | Bradbury Capital Inc. | 32.00% | 2.10 | +12.30% | 280.28 K |
| UPC | Universe Pharmaceuticals Inc | 31.91% | 1.93 | -13.84% | 516.5 K |
| ESLA | Estrella Immunopharma, Inc. | 31.78% | 0.8217 | -11.86% | 495 K |
| AIAI | AIAI Holdings Corporation | 31.54% | 1.33 | -21.76% | 816.08 K |
| OWLS | OBOOK Holdings Inc. | 31.12% | 2.67 | +0.38% | 133.55 K |
| KIDS | OrthoPediatrics Corp. | 31.02% | 30.80 | +29.30% | 1.79 M |
| HAO | Haoxi Health Technology Limited | 30.86% | 2.02 | +26.25% | 221.02 K |
| REED | Reed's, Inc. | 30.75% | 0.7389 | +1.64% | 133.74 K |
| FISN | Deep Fission, Inc. | 30.55% | 3.31 | +23.05% | 949.08 K |
| MOBX | Mobix Labs, Inc. | 30.51% | 0.7201 | -4.89% | 1.49 M |
| VHUB | VenHub Global, Inc. | 30.29% | 0.2640 | -9.06% | 331.12 K |
| AZTR | Azitra Inc | 30.23% | 0.90 | -19.23% | 2.64 M |
| APUS | Apimeds Pharmaceuticals US, Inc. | 29.50% | 3.07 | +0.66% | 67.88 K |
| DAVI | Davion Healthcare Plc | 29.15% | 3.29 | +9.67% | 8.3 M |
| REKR | Rekor Systems, Inc. | 29.14% | 0.3355 | +19.18% | 5.93 M |
| HIT | Health In Tech, Inc. | 28.94% | 0.6499 | +13.03% | 49.35 K |
| SRTM | Stratum Holdings Corp. | 28.91% | 0.2185 | -11.72% | 894.87 K |
| NUWE | Nuwellis, Inc. | 28.86% | 5.66 | +4.62% | 1.82 M |
| IBO | Impact BioMedical, Inc. | 28.82% | 3.99 | +12.39% | 39.73 K |
| AXGN | Axogen, Inc. | 28.76% | 49.25 | +31.47% | 9.28 M |
| QNME | Quanome Technologies, Inc. | 28.72% | 0.4395 | +16.76% | 2.07 M |
| NANO | Forge Nano Holdings Inc. | 28.21% | 4.22 | -9.64% | 259.95 K |
| SLS | SELLAS Life Sciences Group, Inc. | 28.18% | 10.38 | -14.71% | 23.67 M |
| CGTL | Creative Global Technology Holdings Limited | 27.92% | 2.72 | +19.30% | 35.21 K |
| IBG | Innovation Beverage Group Limited | 27.63% | 1.0200 | +9.34% | 279.93 K |
| KNRX | KNOREX LTD. | 27.55% | 0.1440 | -15.79% | 590.98 K |
| DXLG | Destination XL Group, Inc. | 27.50% | 0.5100 | +7.59% | 96.56 K |
| LTRN | Lantern Pharma Inc. | 27.50% | 0.7737 | +20.89% | 597.23 K |
| SNTI | Senti Biosciences Holdings, Inc. | 27.46% | 0.2151 | +15.21% | 9.62 M |
| MODD | Modular Medical, Inc. | 26.97% | 1.91 | +15.76% | 63.45 K |
| FFIV | F5, Inc. | 26.97% | 365.53 | -20.43% | 3.55 M |
| BIOX | Bioceres Crop Solutions Corp. | 26.68% | 0.2488 | +4.80% | 378.51 K |
| CALC | CalciMedica, Inc. | 26.57% | 1.66 | +26.72% | 157.06 K |
| ZSQR | Z Squared Inc. | 26.55% | 3.71 | -14.71% | 389.4 K |
| MBRX | Moleculin Biotech, Inc. | 26.42% | 8.74 | -5.61% | 101.6 K |
| DKI | DarkIris Inc. | 26.36% | 1.85 | 0.00% | 1.09 M |
|
|  |
|
Top
|