U.S. Most Volatile Stocks |
|
U.S. Most Volatile Stocks on Apr 16, 2026
| Symbol | Company Name | Volatility | Last | % Change | Volume |
| PBM | Psyence Biomedical Ltd. | 265.20% | 6.95 | +141.32% | 35.4 M |
| QVCGA | QVC Group, Inc. | 254.36% | 0.84 | -66.95% | 8.62 M |
| WSHP | WeShop Holdings Limited | 213.12% | 15.50 | +88.56% | 31.55 M |
| CTNT | Cheetah Net Supply Chain Service Inc. | 174.96% | 0.1675 | -1.87% | 909.98 M |
| ONFO | Onfolio Holdings Inc. | 172.50% | 1.4950 | +124.14% | 253.24 M |
| MGRT | Mega Fortune Company Limited | 148.65% | 90.00 | +31.64% | 74.75 K |
| MYSE | Myseum, Inc. | 146.28% | 3.55 | +146.53% | 196.29 M |
| BTOG | Bit Origin Limited | 139.91% | 2.45 | -11.46% | 29.6 M |
| NPT | Texxon Holding Limited | 119.35% | 3.22 | -45.04% | 1.45 M |
| ILLR | Triller Group Inc. | 114.45% | 0.3799 | -38.91% | 1.42 M |
| RMSG | Real Messenger Corporation | 106.79% | 2.63 | +46.93% | 45.38 M |
| JLHL | Julong Holding Limited | 100.00% | 12.46 | +102.27% | 47.69 K |
| MTC | MMTec, Inc. | 81.56% | 6.23 | -31.24% | 496.32 K |
| HUBC | Hub Cyber Security Ltd. | 80.31% | 0.1871 | -28.04% | 90.68 M |
| CDT | CDT Equity Inc. | 79.52% | 2.91 | -37.69% | 629.65 K |
| ITP | IT Tech Packaging, Inc. | 77.42% | 0.1999 | -3.62% | 62.32 M |
| RPGL | Republic Power Group Limited | 75.20% | 0.4600 | +21.95% | 11.83 M |
| BNAI | Brand Engagement Network Inc. | 74.80% | 39.30 | -30.99% | 2.85 M |
| PMNT | Perfect Moment Ltd. | 67.82% | 0.4435 | +39.47% | 13.64 M |
| ZSPC | zSpace, Inc. | 61.98% | 0.0879 | +22.59% | 709.71 M |
| SAFX | XCF Global, Inc. | 59.35% | 0.4150 | -33.06% | 16.99 M |
| ENVB | Enveric Biosciences, Inc. | 57.14% | 2.35 | +15.70% | 10.18 M |
| WNW | Meiwu Technology Company Limited | 56.27% | 4.97 | +57.21% | 12.36 M |
| PN | Skycorp Solar Group Limited | 53.83% | 2.85 | +22.63% | 453.8 K |
| CAPS | Capstone Holding Corp. | 50.95% | 0.6287 | +6.74% | 97.42 M |
| QDEL | QuidelOrtho Corporation | 50.59% | 12.03 | -31.25% | 9.35 M |
| RECT | Rectitude Holdings Ltd | 50.33% | 1.65 | +18.71% | 2.84 M |
| LRHC | La Rosa Holdings Corp. | 49.98% | 0.2965 | -28.14% | 7.36 M |
| CUE | Cue Biopharma, Inc. | 48.93% | 0.5997 | -17.20% | 9.89 M |
| MAMO | Massimo Group | 47.10% | 1.3399 | +35.81% | 39.12 M |
| BIRD | Allbirds, Inc. | 45.52% | 12.33 | -27.43% | 26.76 M |
| CMND | Clearmind Medicine Inc. | 45.18% | 0.7400 | +13.85% | 8.17 M |
| GNLN | Greenlane Holdings, Inc. | 44.09% | 4.09 | -8.50% | 74.11 K |
| ASBP | Aspire Biopharma Holdings, Inc. | 43.37% | 0.4192 | -23.07% | 9.04 M |
| ACHV | Achieve Life Sciences, Inc. | 42.71% | 4.74 | +33.52% | 12.3 M |
| MIND | MIND Technology, Inc. | 41.44% | 6.22 | -28.65% | 954.28 K |
| AGAE | Allied Gaming & Entertainment Inc. | 40.85% | 0.5017 | +6.29% | 80.74 M |
| IPST | IP Strategy Holdings, Inc. | 40.82% | 0.4305 | -27.34% | 579.17 K |
| ACXP | Acurx Pharmaceuticals, Inc. | 39.64% | 2.49 | -19.68% | 434.07 K |
| UK | Ucommune International Ltd | 39.43% | 0.3475 | -6.17% | 553.62 K |
| CPOP | Pop Culture Group Co., Ltd | 38.52% | 0.3651 | +22.93% | 2.55 M |
| SURG | SurgePays, Inc. | 38.22% | 0.7000 | +27.25% | 1.77 M |
| IBG | Innovation Beverage Group Limited | 38.10% | 1.25 | +15.07% | 2.27 M |
| CYAB | Cyabra, Inc. | 35.25% | 1.38 | +9.52% | 616.11 K |
| OCG | Oriental Culture Holding LTD | 35.18% | 0.7335 | +17.45% | 1.73 M |
| LUD | Luda Technology Group Limited | 34.57% | 4.42 | -23.79% | 342.98 K |
| EHGO | Eshallgo Inc. | 34.44% | 0.1620 | -20.20% | 2.52 M |
| AXTI | AXT Inc | 34.22% | 78.90 | +25.38% | 13.57 M |
| DARE | Dare Bioscience, Inc. | 33.71% | 2.33 | +30.17% | 1.01 M |
| VVOS | Vivos Therapeutics, Inc. | 33.64% | 1.11 | -24.83% | 712.4 K |
| ZBAO | Zhibao Technology Inc. | 33.33% | 0.90 | -19.82% | 65.94 K |
| RAYA | Erayak Power Solution Group Inc. | 33.04% | 0.5387 | -13.81% | 1.53 M |
| DGNX | Diginex Limited | 32.60% | 0.5476 | -2.21% | 74.16 M |
| NUCL | Eagle Nuclear Energy Corp. | 31.34% | 12.32 | +29.36% | 1.28 M |
| PRLD | Prelude Therapeutics Incorporated | 31.12% | 4.54 | -17.75% | 704.42 K |
| EVTL | Vertical Aerospace Ltd. | 30.80% | 3.28 | +23.12% | 13.17 M |
| NXXT | NextNRG, Inc. | 30.70% | 0.4041 | -18.66% | 4.6 M |
| NOTV | Inotiv, Inc. | 30.67% | 0.3056 | -21.56% | 2.32 M |
| SHPH | Shuttle Pharmaceuticals Holdings, Inc. | 30.34% | 0.9700 | +4.88% | 566.59 K |
| SNYR | Synergy CHC Corp. | 30.31% | 0.4969 | -9.64% | 1.8 M |
| VTAK | Catheter Precision, Inc. | 30.28% | 0.88 | -14.10% | 309.07 K |
| LIMN | Liminatus Pharma, Inc. | 30.00% | 0.2208 | +18.97% | 12.09 M |
| OBAI | Our Bond, Inc. | 29.81% | 0.7435 | -15.99% | 2.36 M |
| SPRC | SciSparc Ltd. | 29.71% | 4.40 | +29.79% | 193.22 K |
| BTM | Bitcoin Depot Inc. | 29.57% | 4.81 | +15.67% | 627.64 K |
| ATXG | Addentax Group Corp. | 29.23% | 5.96 | +10.69% | 1.19 M |
| SOPA | Society Pass Incorporated | 29.07% | 0.5600 | +4.48% | 3.66 M |
| MGTX | MeiraGTx Holdings plc | 28.57% | 9.39 | -16.53% | 3.64 M |
| TRAW | Traws Pharma, Inc. | 28.14% | 1.20 | -2.44% | 916.37 K |
| CLGN | CollPlant Biotechnologies Ltd. | 28.05% | 0.3543 | +10.79% | 173.41 K |
| MIMI | Mint Incorporation Limited | 27.65% | 0.3100 | -9.67% | 2.49 M |
| FJET | Starfighters Space, Inc. | 27.63% | 6.60 | +22.68% | 2.16 M |
| SIDU | Sidus Space, Inc. | 27.56% | 5.69 | +16.60% | 31.59 M |
| ROLR | High Roller Technologies, Inc. | 27.50% | 7.14 | +19.00% | 1.71 M |
| ARTL | Artelo Biosciences, Inc. | 27.03% | 4.55 | -14.41% | 407.95 K |
| GLOO | Gloo Holdings, Inc. | 26.84% | 7.34 | +16.51% | 248.21 K |
| TRUG | TruGolf Holdings, Inc. | 26.47% | 2.73 | -15.39% | 132.84 K |
| SILO | Silo Pharma, Inc. | 26.42% | 0.4706 | +14.92% | 2.52 M |
| KNRX | KNOREX LTD. | 25.62% | 1.33 | -11.33% | 38.69 K |
| NCT | Intercont (Cayman) Limited | 25.52% | 1.65 | +2.48% | 87.32 K |
| NCI | Neo-Concept International Group Holdings Limited | 25.39% | 0.7130 | +9.04% | 3.29 M |
| IVDA | Iveda Solutions, Inc. | 25.39% | 0.3130 | +14.36% | 2.85 M |
| CDNA | CareDx, Inc. | 25.32% | 22.56 | +28.41% | 2.3 M |
| ACTU | Actuate Therapeutics, Inc. | 24.99% | 2.12 | -1.40% | 82.07 K |
| BNBX | BNB Plus Corp. | 24.98% | 0.5529 | -9.45% | 386.47 K |
| GLND | Greenland Energy Company | 24.78% | 6.80 | +23.86% | 901.16 K |
| SUPX | SuperX AI Technology Limited | 24.75% | 8.14 | -12.62% | 452.41 K |
| IIIN | Insteel Industries, Inc. | 24.70% | 29.48 | -19.45% | 435.08 K |
| NXGL | NexGel, Inc | 24.33% | 0.6394 | -15.42% | 244.86 K |
| VMAR | Vision Marine Technologies Inc. | 24.29% | 1.45 | -16.67% | 213.03 K |
| WFF | WF Holding Limited | 23.94% | 1.56 | -7.44% | 33.86 K |
| BNRG | Brenmiller Energy Ltd | 23.67% | 3.45 | +4.56% | 133.31 K |
| BNZI | Banzai International, Inc. | 23.58% | 0.6069 | -18.06% | 746.59 K |
| CAR | Avis Budget Group, Inc. | 23.38% | 430.89 | +8.87% | 4.16 M |
| HCAI | Huachen AI Parking Management Technology Holding Co., Ltd. | 23.17% | 4.35 | -16.51% | 28.67 K |
| KMRK | K-Tech Solutions Company Limited | 23.13% | 3.30 | +16.20% | 136.46 K |
| DAIC | CID HoldCo, Inc. | 22.84% | 0.2538 | +18.60% | 986.2 K |
| PDSB | PDS Biotechnology Corporation | 22.81% | 1.23 | -9.56% | 1.55 M |
| AEHR | Aehr Test Systems | 22.59% | 82.50 | +12.67% | 7.09 M |
| ALBT | Avalon GloboCare Corp. | 22.26% | 0.3965 | 0.00% | 1.29 M |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|