| Daily Market Diaries on Jul 29, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
475,006,000 |
626 |
122 |
1,618 |
| TSXV |
115,755,000 |
277 |
268 |
425 |
| NYSE |
5,836,351,005 |
860 |
78 |
1,902 |
| NASDAQ |
8,276,285,901 |
1,462 |
189 |
3,432 |
| AMEX |
342,948,600 |
84 |
10 |
202 |
|
|
| NASDAQ Market New High on Jul 29, 2026 | | Company | Symbol | Last | 52 Week High |
|---|
| Apple Inc. | AAPL | $338.19 | $344.57 |
| Airbnb, Inc. | ABNB | $153.01 | $156.50 |
| ACI Worldwide, Inc. | ACIW | $60.18 | $61.08 |
| Enact Holdings, Inc. | ACT | $48.34 | $48.79 |
| Aeon Acquisition I Corp. | AESP | $9.92 | $9.92 |
| Affinity Bancshares, Inc. | AFBI | $22.99 | $22.99 |
| AstroNova, Inc. | ALOT | $28.68 | $28.98 |
| Amylyx Pharmaceuticals, Inc. | AMLX | $19.73 | $20.21 |
| Amneal Pharmaceuticals, Inc. | AMRX | $19.10 | $19.26 |
| Anika Therapeutics Inc. | ANIK | $16.17 | $17.75 |
| Agriculture & Natural Solutions Acquisition Corporation | ANSC | $11.47 | $11.50 |
| StoneBridge Acquisition II Corporation | APAC | $10.18 | $10.19 |
| Aperture AC | APUR | $9.95 | $9.95 |
| Archimedes Tech SPAC Partners III Co. | ARCI | $10.10 | $10.10 |
| AmeriServ Financial Inc. | ASRV | $4.50 | $4.50 |
| Business First Bancshares, Inc. | BFST | $32.01 | $32.33 |
| Burke & Herbert Financial Services Corp. | BHRB | $73.63 | $74.32 |
| BJ's Restaurants, Inc. | BJRI | $70.15 | $71.53 |
| Blueport Acquisition Ltd | BPAC | $10.15 | $10.15 |
| First Busey Corporation | BUSE | $30.72 | $31.33 |
| Bioventus Inc. | BVS | $13.12 | $13.55 |
| Bankwell Financial Group, Inc. | BWFG | $68.06 | $68.10 |
| Camden National Corporation | CAC | $58.48 | $59.31 |
| Collective Acquisition Corp. II | CAII | $9.95 | $9.95 |
| The Cheesecake Factory Incorporated | CAKE | $101.14 | $101.81 |
| Cass Information Systems, Inc | CASS | $56.01 | $56.69 |
| Central Bancompany, Inc. | CBC | $32.67 | $32.92 |
| Commerce Bancshares, Inc. | CBSH | $60.33 | $60.92 |
| CNB Financial Corporation | CCNE | $35.55 | $35.92 |
| Cantor Equity Partners V, Inc. | CEPV | $10.44 | $10.50 |
| The Chefs' Warehouse, Inc. | CHEF | $105.63 | $112.16 |
| Civista Bancshares, Inc. | CIVB | $29.25 | $29.67 |
| PC Connection, Inc. | CNXN | $82.97 | $84.81 |
| Crown Reserve Acquisition Corp. I | CRAC | $10.15 | $10.15 |
| Cal Redwood Acquisition Corp. | CRAQ | $10.35 | $10.35 |
| Community Trust Bancorp, Inc. | CTBI | $78.35 | $79.59 |
| Dropbox, Inc. | DBX | $33.33 | $33.54 |
| Roman DBDR Acquisition Corp. II | DRDB | $10.61 | $10.61 |
| Diamondrock Hospitality Company | DRH | $13.14 | $13.24 |
| Eastern Bankshares, Inc. | EBC | $23.04 | $23.75 |
| Electro-Sensors, Inc. | ELSE | $7.74 | $7.75 |
| Emmis Acquisition Corp. | EMIS | $10.20 | $10.20 |
| Eton Pharmaceuticals, Inc. | ETON | $48.13 | $50.18 |
| Expedia Group, Inc. | EXPE | $304.27 | $312.40 |
| First Community Corporation | FCCO | $34.75 | $35.74 |
| Fidelity D & D Bancorp, Inc. | FDBC | $53.04 | $53.75 |
| Five9, Inc. | FIVN | $27.17 | $28.05 |
| Flexsteel Industries, Inc. | FLXS | $75.35 | $78.65 |
| Farmers & Merchants Bancorp, Inc. | FMAO | $35.07 | $35.94 |
| First Mid Bancshares, Inc. | FMBH | $52.52 | $53.36 |
| Farmers National Banc Corp. | FMNB | $15.96 | $16.10 |
| First Northern Community Bancorp | FNRN | $18.70 | $19.25 |
| EDAP TMS S.A. | FOCL | $6.25 | $6.27 |
| Friedman Industries Inc. | FRD | $34.34 | $39.07 |
| Fortrea Holdings Inc. | FTRE | $20.40 | $21.39 |
| FVCBankcorp, Inc. | FVCB | $18.62 | $18.99 |
| First National Corporation | FXNC | $31.36 | $31.83 |
| German American Bancorp, Inc. | GABC | $51.31 | $51.45 |
| GigCapital8 Corp. | GIW | $10.12 | $10.12 |
| Globa Terra Acquisition Corporation | GTERA | $10.36 | $10.36 |
| Harvard Ave Acquisition Corporation | HAVA | $10.15 | $10.15 |
| Horizon Bancorp, Inc. | HBNC | $20.67 | $21.04 |
| HBT Financial, Inc. | HBT | $36.51 | $36.83 |
| Hanover Bancorp, Inc. | HNVR | $26.50 | $27.00 |
| Host Hotels & Resorts, Inc. | HST | $25.54 | $25.69 |
| Highview Merger Corp. | HVMC | $10.19 | $10.20 |
| ICU Medical, Inc. | ICUI | $166.53 | $170.48 |
| Indigo Acquisition Corp. | INAC | $10.29 | $10.30 |
| Ionic Digital Inc. | IOND | $68.00 | $68.00 |
| InterPrivate Investment Partners V, Inc. | IPVV | $9.80 | $9.85 |
| Investors Title Company | ITIC | $296.58 | $297.31 |
| JATT II Acquisition Corp | JATT | $11.50 | $13.43 |
| Kelly Services, Inc. | KELYA | $15.81 | $16.50 |
| Kiniksa Pharmaceuticals International, plc | KNSA | $80.92 | $82.94 |
| Lamar Advertising Company | LAMR | $164.33 | $166.33 |
| LB Pharmaceuticals Inc | LBRX | $39.00 | $39.26 |
| Lakeshore Acquisition III Corp. | LCCC | $10.48 | $10.49 |
| Lindblad Expeditions Holdings Inc. | LIND | $29.75 | $30.44 |
| Lake Superior Acquisition Corp. | LKSP | $10.17 | $10.17 |
| Launch Two Acquisition Corp. | LPBB | $10.77 | $10.77 |
| Open Lending Corporation | LPRO | $3.14 | $3.15 |
| Long Table Growth Corp. | LTGR | $9.89 | $9.90 |
| Merchants Bancorp | MBIN | $54.28 | $56.87 |
| Mercantile Bank Corporation | MBWM | $60.43 | $61.83 |
| Mountain Crest Acquisition 6 Corp. | MCAH | $9.96 | $9.97 |
| Mondelez International, Inc. | MDLZ | $64.99 | $66.65 |
| MVB Financial Corp. | MVBF | $30.90 | $31.99 |
| NB Bancorp, Inc. | NBBK | $22.66 | $23.28 |
| Neurocrine Biosciences, Inc. | NBIX | $180.79 | $183.50 |
| NBT Bancorp Inc. | NBTB | $54.26 | $54.50 |
| NeoGenomics, Inc. | NEO | $15.27 | $16.10 |
| National Bankshares, Inc. | NKSH | $39.80 | $41.32 |
| NMI Holdings Inc | NMIH | $44.34 | $44.74 |
| NMP Acquisition Corp. | NMP | $10.30 | $10.31 |
| NRC Health | NRC | $18.30 | $23.68 |
| Oxley Bridge Acquisition Limited | OBA | $10.26 | $10.26 |
| Old Second Bancorp, Inc. | OSBC | $25.29 | $25.67 |
| Plains All American Pipeline, L.P. | PAA | $24.89 | $25.03 |
| Plains GP Holdings, L.P. | PAGP | $26.66 | $26.78 |
| Paysign, Inc. | PAYS | $9.25 | $9.49 |
| Peoples Bancorp Inc. | PEBO | $42.00 | $42.29 |
| Principal Financial Group Inc | PFG | $113.18 | $114.95 |
| Peoples Financial Services Corp. | PFIS | $71.70 | $73.37 |
| Pulse Biosciences, Inc | PLSE | $34.25 | $36.78 |
| ePlus inc. | PLUS | $93.11 | $95.64 |
| CPI Card Group Inc. | PMTS | $20.87 | $21.59 |
| QCR Holdings, Inc. | QCRH | $102.94 | $104.29 |
| Quantumsphere Acquisition Corp. | QUMS | $10.27 | $10.27 |
| Research Alliance Corporation III | RACC | $16.50 | $16.85 |
| Republic Bancorp, Inc. | RBCAA | $99.75 | $102.00 |
| Rocky Brands, Inc. | RCKY | $49.10 | $50.73 |
| Red Violet, Inc. | RDVT | $67.80 | $69.88 |
| Rimini Street, Inc. | RMNI | $4.94 | $5.06 |
| Ross Stores, Inc. | ROST | $251.96 | $255.30 |
| Royalty Pharma plc | RPRX | $59.18 | $60.44 |
| Red River Bancshares, Inc. | RRBI | $101.68 | $103.49 |
| Rush Enterprises, Inc. | RUSHA | $81.62 | $83.50 |
| Rush Enterprises, Inc. | RUSHB | $78.99 | $81.10 |
| ScanSource, Inc. | SCSC | $57.38 | $58.94 |
| Siddhi Acquisition Corp | SDHI | $10.47 | $10.48 |
| SEI Investments Company | SEIC | $102.88 | $104.47 |
| Shore Bancshares, Inc. | SHBI | $24.54 | $24.76 |
| SiriusXM Holdings Inc. | SIRI | $32.59 | $32.66 |
| Slide Insurance Holdings, Inc. | SLDE | $22.14 | $23.00 |
| Southern Missouri Bancorp, Inc. | SMBC | $78.31 | $79.39 |
| 1st Source Corporation | SRCE | $90.30 | $91.46 |
| SPACSphere Acquisition Corp. | SSAC | $10.04 | $10.04 |
| Stagwell Inc. | STGW | $8.08 | $8.27 |
| Strategic Education, Inc. | STRA | $87.62 | $87.86 |
| Stock Yards Bancorp, Inc. | SYBT | $88.03 | $89.22 |
| Bio-Techne Corp | TECH | $72.03 | $72.36 |
| First Financial Corporation | THFF | $79.72 | $80.95 |
| Towne Bank | TOWN | $38.76 | $39.03 |
| Thayer Ventures Acquisition Corporation II | TVAI | $10.36 | $10.36 |
| Texas Roadhouse, Inc. | TXRH | $209.16 | $210.24 |
| United Bankshares, Inc. | UBSI | $48.88 | $49.27 |
| UMB Financial Corporation | UMBF | $148.27 | $149.63 |
| Vendome Acquisition Corporation I | VNME | $10.24 | $10.24 |
| Viatris Inc. | VTRS | $17.82 | $18.07 |
| WesBanco, Inc. | WSBC | $41.90 | $42.21 |
| Wintergreen Acquisition Corp. | WTG | $10.47 | $10.47 |
| Yorkville International Capital Corp. | YICC | $9.95 | $9.95 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|