| Daily Market Diaries on Mar 6, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
579,873,000 |
384 |
92 |
1,900 |
| TSXV |
236,425,000 |
396 |
279 |
419 |
| NYSE |
5,793,125,536 |
606 |
57 |
2,174 |
| NASDAQ |
9,300,226,515 |
1,398 |
195 |
3,351 |
| AMEX |
886,345,625 |
108 |
5 |
184 |
|
|
| NASDAQ Market New High on Mar 6, 2026 | | Company | Symbol | Last | 52 Week High |
|---|
| Applied Optoelectronics, Inc. | AAOI | $95.58 | $114.63 |
| Arcellx, Inc. | ACLX | $114.33 | $114.80 |
| Agencia Comercial Spirits Ltd | AGCC | $18.11 | $18.11 |
| Centurion Acquisition Corp. | ALF | $10.77 | $10.77 |
| Alto Ingredients, Inc. | ALTO | $4.39 | $4.53 |
| AN2 Therapeutics, Inc. | ANTX | $2.85 | $2.97 |
| APA Corporation | APA | $32.68 | $33.42 |
| Anterix Inc. | ATEX | $39.60 | $40.34 |
| Atea Pharmaceuticals, Inc. | AVIR | $5.89 | $5.90 |
| Axiom Intelligence Acquisition Corp 1 | AXIN | $10.15 | $10.15 |
| Biodesix, Inc. | BDSX | $18.78 | $18.99 |
| Chord Energy Corporation | CHRD | $121.36 | $122.46 |
| Calumet, Inc | CLMT | $30.40 | $31.41 |
| Context Therapeutics Inc. | CNTX | $3.12 | $3.30 |
| Coda Octopus Group, Inc. | CODA | $14.40 | $14.98 |
| Day One Biopharmaceuticals, Inc. | DAWN | $21.20 | $21.23 |
| Dianthus Therapeutics, Inc. | DNTH | $65.20 | $65.50 |
| Edesa Biotech, Inc. | EDSA | $6.52 | $7.43 |
| Elbit Systems Ltd. | ESLT | $936.14 | $960.00 |
| Future Vision II Acquisition Corporation | FVN | $10.71 | $10.71 |
| StealthGas, Inc. | GASS | $10.16 | $10.52 |
| Golar LNG Limited | GLNG | $47.08 | $47.48 |
| Green Plains, Inc. | GPRE | $15.83 | $16.19 |
| Hologic, Inc. | HOLX | $75.74 | $75.75 |
| Highview Merger Corp. | HVMC | $10.12 | $10.13 |
| Immix Biopharma, Inc. | IMMX | $9.29 | $9.47 |
| Indigo Acquisition Corp. | INAC | $10.13 | $10.15 |
| Iovance Biotherapeutics, Inc. | IOVA | $5.13 | $5.35 |
| Opus Genetics, Inc. | IRD | $4.89 | $5.10 |
| Iron Horse Acquisitions II Corp. | IRHO | $9.91 | $9.91 |
| Ituran Location and Control Ltd. | ITRN | $49.53 | $51.34 |
| Lakeshore Acquisition III Corp. | LCCC | $10.29 | $10.29 |
| Lake Superior Acquisition Corp. | LKSP | $10.03 | $10.03 |
| Launch One Acquisition Corp. | LPAA | $10.74 | $10.74 |
| LightWave Acquisition Corp. | LWAC | $10.12 | $10.12 |
| Methanex Corporation | MEOH | $49.83 | $57.93 |
| Origin Investment Corp I | ORIQ | $10.22 | $10.24 |
| Otter Tail Corporation | OTTR | $90.04 | $90.41 |
| Oyster Enterprises II Acquisition Corp | OYSE | $10.24 | $10.25 |
| Plains All American Pipeline, L.P. | PAA | $22.08 | $22.24 |
| Pioneer Acquisition I Corp | PACH | $10.17 | $10.17 |
| Plains GP Holdings, L.P. | PAGP | $23.80 | $24.00 |
| Pantages Capital Acquisition Corporation | PGAC | $10.45 | $10.46 |
| Patterson-UTI Energy, Inc. | PTEN | $8.97 | $9.07 |
| Quipt Home Medical Corp. | QIPT | $3.64 | $3.65 |
| Red Cat Holdings, Inc. | RCAT | $15.36 | $18.78 |
| Rank One Computing Corporation | ROC | $6.36 | $7.51 |
| Scholastic Corporation | SCHL | $36.05 | $36.24 |
| Seneca Foods Corp. | SENEB | $139.41 | $139.41 |
| SIM Acquisition Corp. I | SIMA | $10.78 | $10.78 |
| SPACSphere Acquisition Corp. | SSAC | $9.88 | $9.89 |
| Starry Sea Acquisition Corp | SSEA | $10.11 | $10.11 |
| Sutro Biopharma, Inc. | STRO | $25.29 | $25.68 |
| Shattuck Labs, Inc. | STTK | $5.99 | $6.00 |
| Stellar V Capital Corp. | SVCC | $10.41 | $10.45 |
| Smith & Wesson Brands, Inc. | SWBI | $13.99 | $13.99 |
| Translational Development Acquisition Corp. | TDAC | $10.54 | $10.56 |
| Tectonic Therapeutic, Inc. | TECX | $35.87 | $36.03 |
| Tango Therapeutics, Inc. | TNGX | $16.95 | $17.63 |
| Village Super Market, Inc. | VLGEA | $40.90 | $41.04 |
| Whitehawk Therapeutics, Inc. | WHWK | $3.75 | $3.94 |
| Wintergreen Acquisition Corp. | WTG | $10.25 | $10.25 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|