| Daily Market Diaries on Apr 23, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
490,384,000 |
883 |
151 |
1,271 |
| TSXV |
182,177,000 |
290 |
295 |
458 |
| NYSE |
5,307,269,113 |
1,262 |
81 |
1,496 |
| NASDAQ |
7,956,602,572 |
1,626 |
176 |
3,208 |
| AMEX |
933,549,368 |
95 |
9 |
188 |
|
|
| NASDAQ Market New High on Apr 23, 2026 | | Company | Symbol | Last | 52 Week High |
|---|
| Artius II Acquisition Inc. | AACB | $10.37 | $10.40 |
| Adeia Inc. | ADEA | $30.13 | $30.70 |
| Analog Devices, Inc. | ADI | $403.88 | $408.37 |
| Agencia Comercial Spirits Ltd | AGCC | $21.01 | $25.73 |
| Arteris, Inc. | AIP | $24.31 | $24.88 |
| Aldel Financial II Inc. | ALDF | $10.61 | $10.61 |
| Allegro MicroSystems, Inc. | ALGM | $43.61 | $45.39 |
| Aldabra 4 Liquidity Opportunity Vehicle, Inc. | ALOV | $9.90 | $9.90 |
| Alto Ingredients, Inc. | ALTO | $5.31 | $5.35 |
| Applied Materials, Inc. | AMAT | $403.91 | $413.82 |
| Advanced Micro Devices, Inc. | AMD | $305.33 | $310.22 |
| Amkor Technology, Inc. | AMKR | $72.91 | $74.82 |
| Amazon.com, Inc. | AMZN | $255.08 | $258.79 |
| The Andersons, Inc. | ANDE | $76.70 | $77.06 |
| ArcBest Corporation | ARCB | $119.89 | $122.22 |
| Arm Holdings plc | ARM | $204.61 | $210.80 |
| Art Technology Acquisition Corp. | ARTC | $9.85 | $9.85 |
| Aurinia Pharmaceuticals Inc | AUPH | $16.14 | $16.88 |
| Broadcom Inc. | AVGO | $419.94 | $429.31 |
| Avnet, Inc. | AVT | $78.11 | $79.11 |
| Axiom Intelligence Acquisition Corp 1 | AXIN | $10.18 | $10.20 |
| Atlanta Braves Holdings, Inc. - Series A | BATRA | $53.11 | $54.58 |
| Atlanta Braves Holdings, Inc. - Series C | BATRK | $48.37 | $49.33 |
| Bleichroeder Acquisition Corp. II | BBCQ | $10.31 | $10.35 |
| BCB Bancorp, Inc. (NJ) | BCBP | $10.03 | $10.25 |
| Bel Fuse Inc. | BELFA | $245.81 | $251.95 |
| Bel Fuse Inc. | BELFB | $268.31 | $275.49 |
| BHAV Acquisition Corp | BHAV | $9.88 | $9.88 |
| The Beachbody Company, Inc. | BODI | $15.06 | $15.46 |
| Popular, Inc. | BPOP | $149.27 | $151.99 |
| Camtek Ltd. | CAMT | $195.89 | $203.67 |
| Caseys General Stores, Inc. | CASY | $789.82 | $798.46 |
| Cathay General Bancorp | CATY | $55.25 | $55.47 |
| Compugen Ltd. | CGEN | $2.92 | $2.99 |
| Cimpress plc | CMPR | $81.58 | $84.00 |
| Cohu, Inc. | COHU | $45.57 | $46.71 |
| Catalyst Pharmaceuticals, Inc. | CPRX | $27.68 | $27.71 |
| Crown Reserve Acquisition Corp. I | CRAC | $10.06 | $10.06 |
| Cirrus Logic, Inc. | CRUS | $172.81 | $173.84 |
| CSX Corporation | CSX | $46.18 | $46.55 |
| Commercial Vehicle Group, Inc. | CVGI | $4.30 | $4.43 |
| Day One Biopharmaceuticals, Inc. | DAWN | $21.53 | $21.53 |
| Digi International Inc. | DGII | $56.27 | $56.88 |
| Diodes Incorporated | DIOD | $100.40 | $101.92 |
| Drugs Made In America Acquisition Corp. | DMAA | $10.54 | $10.55 |
| Drugs Made In America Acquisition II Corp. | DMII | $10.01 | $10.01 |
| DXP Enterprises, Inc. | DXPE | $167.96 | $172.26 |
| Encore Capital Group Inc | ECPG | $84.10 | $85.42 |
| Elevra Lithium Limited - American Depository Shares | ELVR | $77.29 | $77.99 |
| Emmis Acquisition Corp. | EMIS | $10.10 | $10.10 |
| Enlight Renewable Energy Ltd. | ENLT | $87.82 | $88.96 |
| Erasca, Inc. | ERAS | $22.47 | $24.28 |
| Energy Services of America Corporation | ESOA | $15.73 | $16.11 |
| EZCORP, Inc. | EZPW | $31.73 | $32.46 |
| FuelCell Energy, Inc. | FCEL | $12.17 | $12.43 |
| FirstCash Holdings, Inc. | FCFS | $212.33 | $227.26 |
| FIGX Capital Acquisition Corp. | FIGX | $10.20 | $10.20 |
| Flex Ltd. | FLEX | $86.90 | $88.09 |
| Amicus Therapeutics, Inc. | FOLD | $14.46 | $14.48 |
| Flag Ship Acquisition Corp. | FSHP | $10.96 | $10.96 |
| FVCBankcorp, Inc. | FVCB | $15.68 | $18.41 |
| Future Vision II Acquisition Corporation | FVN | $10.85 | $10.85 |
| GlobalFoundries Inc. | GFS | $61.54 | $63.68 |
| Globalstar, Inc. | GSAT | $81.29 | $81.58 |
| HMH Holding Inc. | HMH | $20.21 | $21.00 |
| Heartland Express, Inc. | HTLD | $12.02 | $12.22 |
| H2O America | HTO | $61.31 | $61.87 |
| Hut 8 Corp. | HUT | $78.77 | $83.18 |
| Highview Merger Corp. | HVMC | $10.11 | $10.14 |
| Ichor Holdings | ICHR | $68.41 | $70.10 |
| Infinite Eagle Acquisition Corp. | IEAG | $10.03 | $10.06 |
| IES Holdings, Inc. | IESC | $586.17 | $595.00 |
| Immunovant, Inc. | IMVT | $28.91 | $30.09 |
| Ituran Location and Control Ltd. | ITRN | $56.04 | $57.21 |
| Kaiser Aluminum Corporation | KALU | $164.84 | $177.23 |
| KLA Corporation | KLAC | $1,815.43 | $1,844.59 |
| Kulicke and Soffa Industries, Inc. | KLIC | $84.66 | $86.33 |
| Lakeshore Acquisition III Corp. | LCCC | $10.35 | $10.35 |
| Littelfuse, Inc. | LFUS | $401.68 | $404.80 |
| Legence Corp. | LGN | $81.12 | $81.81 |
| Lake Superior Acquisition Corp. | LKSP | $10.08 | $10.08 |
| Liquidity Services, Inc. | LQDT | $34.46 | $35.00 |
| Lattice Semiconductor Corporation | LSCC | $118.01 | $121.44 |
| Landstar System, Inc. | LSTR | $179.90 | $181.84 |
| Lightwave Logic, Inc. | LWLG | $13.60 | $15.29 |
| Microchip Technology Incorporated | MCHP | $90.64 | $92.24 |
| Monarch Casino & Resort, Inc. | MCRI | $116.65 | $118.00 |
| Meshflow Acquisition Corp. | MESH | $9.94 | $9.94 |
| McKinley Acquisition Corporation | MKLY | $10.14 | $10.15 |
| Miluna Acquisition Corp | MMTX | $10.04 | $10.04 |
| Monolithic Power Systems, Inc. | MPWR | $1,592.17 | $1,597.76 |
| Marvell Technology, Inc. | MRVL | $165.56 | $167.86 |
| MACOM Technology Solutions Holdings, Inc. | MTSI | $284.40 | $289.98 |
| Micron Technology, Inc. | MU | $481.72 | $493.62 |
| Muzero Acquisition Corp | MUZE | $9.88 | $9.91 |
| SOLV Energy, Inc. | MWH | $37.63 | $38.62 |
| MYR Group, Inc. | MYRG | $338.05 | $345.00 |
| Newbridge Acquisition Limited | NBRG | $9.90 | $9.91 |
| National Healthcare Properties, Inc. | NHP | $12.50 | $12.55 |
| NMP Acquisition Corp. | NMP | $10.17 | $10.17 |
| NN, Inc. | NNBR | $2.61 | $2.88 |
| Nortech Systems Incorporated | NSYS | $15.38 | $15.39 |
| Eagle Nuclear Energy Corp. | NUCL | $13.21 | $13.85 |
| NVE Corporation | NVEC | $78.31 | $85.38 |
| Navitas Semiconductor Corporation | NVTS | $18.51 | $19.44 |
| Nayax Ltd. | NYAX | $66.24 | $66.80 |
| Oxley Bridge Acquisition Limited | OBA | $10.17 | $10.17 |
| Optical Cable Corporation | OCC | $12.88 | $13.77 |
| Olaplex Holdings, Inc. | OLPX | $2.03 | $2.04 |
| ON Semiconductor Corporation | ON | $97.78 | $99.19 |
| Oruka Therapeutics, Inc. | ORKA | $67.74 | $71.00 |
| Pioneer Acquisition I Corp | PACH | $10.18 | $10.20 |
| Principal Financial Group Inc | PFG | $97.00 | $98.44 |
| Pantages Capital Acquisition Corporation | PGAC | $10.51 | $10.52 |
| Photronics, Inc. | PLAB | $50.48 | $51.59 |
| Preformed Line Products Company | PLPC | $328.80 | $344.34 |
| Plexus Corp. | PLXS | $249.87 | $255.01 |
| Powell Industries, Inc. | POWL | $252.18 | $257.18 |
| Radcom Ltd. | RDCM | $15.38 | $16.49 |
| Rambus, Inc. | RMBS | $138.50 | $139.41 |
| Suncrete, Inc. | RMIX | $15.41 | $15.80 |
| Rush Enterprises, Inc. | RUSHA | $74.62 | $76.45 |
| Rush Enterprises, Inc. | RUSHB | $76.30 | $76.44 |
| SharonAI Holdings, Inc. | SHAZ | $42.65 | $43.98 |
| Shimmick Corporation | SHIM | $5.66 | $5.90 |
| Silicon Motion Technology Corporation | SIMO | $142.00 | $147.60 |
| SiriusXM Holdings Inc. | SIRI | $28.00 | $28.77 |
| SiTime Corporation | SITM | $556.13 | $560.57 |
| Silence Therapeutics Plc - American Depository Share | SLN | $7.84 | $8.40 |
| Solarius Capital Acquisition Corp. | SOCA | $10.18 | $10.19 |
| SR Bancorp, Inc. | SRBK | $18.55 | $18.75 |
| SPACSphere Acquisition Corp. | SSAC | $9.92 | $9.92 |
| Steel Dynamics, Inc. | STLD | $225.05 | $229.00 |
| Sterling Infrastructure, Inc. | STRL | $495.67 | $504.05 |
| Sutro Biopharma, Inc. | STRO | $34.83 | $36.00 |
| Seagate Technology Holdings PLC | STX | $587.62 | $607.89 |
| Silvaco Group, Inc. | SVCO | $9.04 | $9.14 |
| Translational Development Acquisition Corp. | TDAC | $10.69 | $10.69 |
| Tailwind 2.0 Acquisition Corp. | TDWD | $9.96 | $9.98 |
| Teradyne, Inc. | TER | $400.99 | $404.83 |
| Taysha Gene Therapies, Inc. | TSHA | $6.40 | $6.76 |
| TTM Technologies, Inc. | TTMI | $132.98 | $134.61 |
| Texas Instruments Incorporated | TXN | $282.23 | $284.12 |
| Tigo Energy, Inc. | TYGO | $4.89 | $5.19 |
| Ultra Clean Holdings, Inc. | UCTT | $78.24 | $81.14 |
| Univest Financial Corporation | UVSP | $37.51 | $38.71 |
| UY Scuti Acquisition Corp. | UYSC | $10.62 | $10.63 |
| Viavi Solutions Inc. | VIAV | $46.15 | $47.00 |
| Valley National Bancorp | VLY | $13.77 | $14.12 |
| Western Digital Corporation | WDC | $403.12 | $416.37 |
| Willow Lane Acquisition Corp. | WLAC | $15.00 | $15.20 |
| Westin Acquisition Corp | WSTN | $10.03 | $10.03 |
| Wintergreen Acquisition Corp. | WTG | $10.29 | $10.31 |
| TeraWulf Inc. | WULF | $20.37 | $21.60 |
| Yesway, Inc. | YSWY | $21.70 | $22.40 |
| Zymeworks Inc. | ZYME | $27.43 | $28.88 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|