| Daily Market Diaries on Oct 31, 2025 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
472,497,000 |
1,325 |
139 |
782 |
| TSXV |
210,948,000 |
397 |
292 |
370 |
| NYSE |
6,398,280,519 |
1,596 |
66 |
1,186 |
| NASDAQ |
10,909,258,468 |
2,737 |
149 |
1,976 |
| AMEX |
690,217,003 |
129 |
10 |
150 |
|
|
| NASDAQ Market New High on Oct 31, 2025 | | Company | Symbol | Last | 52 Week High |
|---|
| Apple Inc. | AAPL | $270.37 | $277.32 |
| Abivax SA Sponsored ADR | ABVX | $102.42 | $108.00 |
| Acco Group Holdings Limited | ACCL | $4.04 | $4.88 |
| Centurion Acquisition Corp. | ALF | $10.65 | $10.65 |
| Globalink Investment Inc. | ALPS | $2.56 | $2.90 |
| Amneal Pharmaceuticals, Inc. | AMRX | $10.82 | $10.97 |
| Amazon.com, Inc. | AMZN | $244.22 | $250.50 |
| Arrowhead Pharmaceuticals, Inc. | ARWR | $42.39 | $43.69 |
| A SPAC III Acquisition Corp. | ASPC | $10.50 | $10.53 |
| Alphatec Holdings, Inc. | ATEC | $18.99 | $20.15 |
| Avadel Pharmaceuticals plc | AVDL | $18.89 | $19.06 |
| AXT Inc | AXTI | $7.95 | $9.84 |
| Blue Acquisition Corp. | BACC | $10.06 | $10.07 |
| D. Boral ARC Acquisition I Corp. | BCAR | $10.05 | $10.06 |
| Belite Bio, Inc. ADR | BLTE | $105.91 | $107.00 |
| Burning Rock Biotech Ltd. Sponsored ADR | BNR | $13.46 | $13.68 |
| BranchOut Food Inc. | BOF | $3.24 | $3.37 |
| B.O.S. Better Online Solutions | BOSC | $5.95 | $5.98 |
| Bank of the James Financial Group, Inc. | BOTJ | $17.05 | $17.05 |
| CFSB Bancorp, Inc. | CFSB | $14.25 | $14.25 |
| Cartesian Growth Corporation III | CGCT | $10.13 | $10.13 |
| Clene Inc. | CLNN | $12.50 | $12.75 |
| Columbus Acquisition Corp | COLA | $10.27 | $10.27 |
| CommScope Holding Company, Inc. | COMM | $17.30 | $17.93 |
| Core Scientific, Inc. | CORZ | $21.54 | $22.30 |
| Credo Technology Group Holding Ltd | CRDO | $187.62 | $193.50 |
| Cisco Systems, Inc. | CSCO | $73.11 | $73.48 |
| Canadian Solar Inc. | CSIQ | $20.76 | $21.30 |
| Lionheart Holdings | CUB | $10.62 | $10.62 |
| Digi Power X Inc. | DGXX | $6.03 | $6.13 |
| Roman DBDR Acquisition Corp. II | DRDB | $10.43 | $10.47 |
| Davis Commodities Limited | DTCK | $1.87 | $2.25 |
| First Solar, Inc. | FSLR | $266.94 | $269.67 |
| Futu Holdings Ltd. Sponsored ADR Class A | FUTU | $199.04 | $201.50 |
| Monte Rosa Therapeutics, Inc. | GLUE | $12.85 | $13.22 |
| Globalstar, Inc. | GSAT | $54.41 | $55.78 |
| Highview Merger Corp. | HVMC | $9.99 | $10.04 |
| Immix Biopharma, Inc. | IMMX | $3.80 | $4.05 |
| Inhibrx Biosciences, Inc. | INBX | $81.66 | $83.95 |
| Incyte Corporation | INCY | $93.48 | $95.10 |
| Insmed Incorporated | INSM | $189.60 | $197.08 |
| Ionis Pharmaceuticals, Inc. | IONS | $74.30 | $75.49 |
| Opus Genetics, Inc. | IRD | $2.30 | $2.30 |
| iRhythm Technologies, Inc. | IRTC | $187.30 | $212.00 |
| LightWave Acquisition Corp. | LWAC | $10.06 | $10.07 |
| Mind Medicine (MindMed) Inc. | MNMD | $14.20 | $14.43 |
| Navan, Inc. | NAVN | $20.27 | $21.00 |
| NovaBridge Biosciences Sponsored ADR | NBP | $4.95 | $5.02 |
| Nektar Therapeutics | NKTR | $64.93 | $66.92 |
| NMP Acquisition Corp. | NMP | $10.00 | $10.00 |
| NetScout Systems, Inc. | NTCT | $27.80 | $28.30 |
| Natera, Inc. | NTRA | $198.93 | $199.21 |
| Nova Ltd. | NVMI | $344.64 | $361.32 |
| Origin Investment Corp I | ORIQ | $10.13 | $10.13 |
| OSI Systems, Inc. | OSIS | $278.46 | $282.54 |
| Phibro Animal Health Corporation | PAHC | $42.06 | $43.65 |
| Pantages Capital Acquisition Corporation | PGAC | $10.30 | $10.30 |
| Palantir Technologies Inc. | PLTR | $200.47 | $204.18 |
| PomDoctor Ltd. Unsponsored ADR | POM | $5.41 | $5.53 |
| Palvella Therapeutics, Inc. | PVLA | $79.84 | $80.79 |
| Roivant Sciences Ltd. | ROIV | $19.99 | $20.09 |
| Roku, Inc. | ROKU | $106.13 | $116.66 |
| Sandisk Corporation | SNDK | $199.33 | $209.77 |
| SOPHiA GENETICS SA | SOPH | $5.00 | $5.30 |
| Silver Pegasus Acquisition Corp | SPEG | $10.02 | $10.05 |
| SuRo Capital Corp. | SSSS | $10.19 | $10.29 |
| Seagate Technology Holdings PLC | STX | $255.88 | $280.35 |
| Symbotic Inc. | SYM | $80.95 | $82.20 |
| Teradyne, Inc. | TER | $181.76 | $185.91 |
| Talon Capital Corp. | TLNC | $10.05 | $10.05 |
| Trevi Therapeutics, Inc. | TRVI | $11.66 | $11.68 |
| Tower Semiconductor Ltd. | TSEM | $85.17 | $85.99 |
| TTM Technologies, Inc. | TTMI | $67.20 | $67.47 |
| Travere Therapeutics, Inc. | TVTX | $35.16 | $35.34 |
| Viavi Solutions Inc. | VIAV | $17.70 | $17.91 |
| Vendome Acquisition Corporation I | VNME | $10.02 | $10.05 |
| ViaSat, Inc. | VSAT | $39.82 | $40.47 |
| Ventyx Biosciences, Inc. | VTYX | $8.53 | $9.50 |
| Warner Bros. Discovery, Inc. - Series A | WBD | $22.45 | $22.56 |
| Western Digital Corporation | WDC | $150.21 | $157.65 |
| WISeKey International Holding Ltd. Sponsored ADR | WKEY | $17.00 | $19.80 |
| Armada Acquisition Corp. II | XRPN | $10.31 | $10.31 |
| Zscaler, Inc. | ZS | $331.14 | $333.27 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|