| Daily Market Diaries on Jan 16, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
455,481,000 |
1,155 |
161 |
961 |
| TSXV |
285,485,000 |
445 |
293 |
406 |
| NYSE |
5,356,559,960 |
1,186 |
109 |
1,537 |
| NASDAQ |
9,514,508,546 |
2,054 |
190 |
2,680 |
| AMEX |
549,090,356 |
124 |
21 |
152 |
|
|
| NASDAQ Market New High on Jan 16, 2026 | | Company | Symbol | Last | 52 Week High |
|---|
| Achieve Life Sciences, Inc. | ACHV | $5.83 | $6.03 |
| Analog Devices, Inc. | ADI | $300.25 | $309.18 |
| Advanced Energy Industries, Inc. | AEIS | $253.86 | $264.00 |
| Ambitions Enterprise Management Co. L.L.C | AHMA | $23.31 | $31.07 |
| Alico, Inc. | ALCO | $39.23 | $39.46 |
| Alignment Healthcare, Inc. | ALHC | $22.50 | $23.19 |
| Calisa Acquisition Corp | ALIS | $9.97 | $9.97 |
| Allient Inc. | ALNT | $61.23 | $62.88 |
| Alerus Financial Corporation | ALRS | $23.94 | $24.43 |
| The Andersons, Inc. | ANDE | $57.85 | $58.89 |
| StoneBridge Acquisition II Corporation | APAC | $9.98 | $9.98 |
| ASML Holding NV Sponsored ADR | ASML | $1,358.57 | $1,375.37 |
| AST SpaceMobile, Inc. | ASTS | $115.77 | $120.80 |
| Amtech Systems, Inc. | ASYS | $14.74 | $15.22 |
| Astronics Corporation | ATRO | $74.71 | $75.80 |
| Bel Fuse Inc. | BELFB | $200.11 | $202.49 |
| Baker Hughes Company | BKR | $51.75 | $52.33 |
| Blueport Acquisition Ltd | BPAC | $9.95 | $9.95 |
| Sierra Bancorp | BSRR | $35.05 | $35.50 |
| Camtek Ltd. | CAMT | $145.93 | $150.99 |
| Caseys General Stores, Inc. | CASY | $640.41 | $641.12 |
| Cadiz, Inc. | CDZI | $6.92 | $6.96 |
| CECO Environmental Corp. | CECO | $67.04 | $67.88 |
| CF Bankshares Inc. | CFBK | $27.94 | $28.21 |
| C.H. Robinson Worldwide, Inc. | CHRW | $175.77 | $176.17 |
| Columbus Acquisition Corp | COLA | $10.50 | $10.51 |
| Central Plains Bancshares, Inc. | CPBI | $17.20 | $17.20 |
| CPS Technologies Corp. | CPSH | $5.43 | $5.49 |
| CSG Systems International, Inc. | CSGS | $79.60 | $79.75 |
| CytomX Therapeutics, Inc. | CTMX | $5.39 | $5.70 |
| Cavco Industries, Inc. | CVCO | $697.76 | $708.90 |
| Definium Therapeutics, Inc. | DFTX | $15.05 | $15.88 |
| Drugs Made In America Acquisition Corp. | DMAA | $10.41 | $10.41 |
| Drugs Made In America Acquisition II Corp. | DMII | $9.96 | $9.97 |
| Roman DBDR Acquisition Corp. II | DRDB | $10.54 | $10.54 |
| Eagle Bancorp Montana, Inc. | EBMT | $20.61 | $20.90 |
| Electrovaya Inc. | ELVA | $9.82 | $9.96 |
| Emmis Acquisition Corp. | EMIS | $10.03 | $10.03 |
| Entegris, Inc. | ENTG | $117.35 | $119.61 |
| Eupraxia Pharmaceuticals Inc. | EPRX | $8.75 | $8.89 |
| Erasca, Inc. | ERAS | $9.62 | $9.87 |
| Elbit Systems Ltd. | ESLT | $730.84 | $737.51 |
| First Bancorp | FBNC | $57.92 | $58.79 |
| FirstCash Holdings, Inc. | FCFS | $171.10 | $171.37 |
| Ferrovial SE | FER | $68.21 | $68.54 |
| Figure Technology Solutions, Inc. | FIGR | $73.91 | $76.57 |
| Fluence Energy, Inc. | FLNC | $27.08 | $27.93 |
| FormFactor, Inc. | FORM | $78.31 | $78.56 |
| FTAI Aviation Ltd. | FTAI | $273.71 | $277.07 |
| FTC Solar, Inc. | FTCI | $12.33 | $12.75 |
| FVCBankcorp, Inc. | FVCB | $14.31 | $14.50 |
| Future Vision II Acquisition Corporation | FVN | $10.60 | $10.60 |
| Guardant Health, Inc. | GH | $112.14 | $115.54 |
| Gulf Island Fabrication, Inc. | GIFI | $12.00 | $12.00 |
| Gilat Satellite Networks Ltd. | GILT | $17.86 | $18.09 |
| Garrett Motion Inc. | GTX | $18.48 | $19.28 |
| Harvard Ave Acquisition Corporation | HAVA | $10.00 | $10.01 |
| Heritage Commerce Corp | HTBK | $12.85 | $12.94 |
| ImmunityBio, Inc. | IBRX | $5.52 | $5.58 |
| ChipMOS Technologies, Inc. Sponsored ADR | IMOS | $42.57 | $43.16 |
| Indigo Acquisition Corp. | INAC | $10.09 | $10.10 |
| iRadimed Corporation | IRMD | $102.00 | $103.06 |
| IF Bancorp, Inc. | IROQ | $27.33 | $27.33 |
| Ituran Location and Control Ltd. | ITRN | $44.65 | $45.90 |
| J.B. Hunt Transport Services, Inc. | JBHT | $204.38 | $209.53 |
| JFB Construction Holdings | JFB | $23.65 | $24.17 |
| KLA Corporation | KLAC | $1,567.82 | $1,581.34 |
| Kulicke and Soffa Industries, Inc. | KLIC | $57.55 | $59.79 |
| Kearny Financial | KRNY | $7.86 | $7.98 |
| Kratos Defense & Security Solutions, Inc. | KTOS | $130.72 | $132.00 |
| KVH Industries, Inc. | KVHI | $7.59 | $7.71 |
| LaFayette Acquisition Corp. | LAFA | $9.94 | $10.20 |
| Littelfuse, Inc. | LFUS | $297.28 | $303.88 |
| Lincoln Educational Services Corporation | LINC | $26.08 | $26.95 |
| Lake Superior Acquisition Corp. | LKSP | $9.98 | $9.98 |
| Launch Two Acquisition Corp. | LPBB | $10.55 | $10.55 |
| Lantronix, Inc. | LTRX | $6.93 | $6.96 |
| Medpace Holdings, Inc. | MEDP | $610.90 | $628.92 |
| Mirum Pharmaceuticals, Inc. | MIRM | $91.05 | $93.70 |
| Miluna Acquisition Corp | MMTX | $9.96 | $9.96 |
| Everspin Technologies, Inc. | MRAM | $13.24 | $13.47 |
| Mercury Systems Inc | MRCY | $103.02 | $103.84 |
| MACOM Technology Solutions Holdings, Inc. | MTSI | $220.68 | $225.34 |
| Micron Technology, Inc. | MU | $362.75 | $365.81 |
| MYR Group, Inc. | MYRG | $250.37 | $252.53 |
| Nature's Sunshine Products, Inc. | NATR | $24.07 | $24.13 |
| Northeast Bank | NBN | $114.19 | $117.28 |
| Nasdaq, Inc. | NDAQ | $100.98 | $101.79 |
| Nordson Corporation | NDSN | $271.92 | $272.62 |
| NewtekOne, Inc. | NEWT | $14.64 | $14.91 |
| NMP Acquisition Corp. | NMP | $10.10 | $10.10 |
| National Research Corporation | NRC | $22.22 | $22.29 |
| Northrim BanCorp Inc | NRIM | $28.94 | $29.20 |
| Northern Trust Corporation | NTRS | $145.57 | $148.98 |
| Nova Ltd. | NVMI | $445.70 | $450.93 |
| NWPX Infrastructure, Inc. | NWPX | $69.11 | $70.30 |
| Oculis Holding AG | OCS | $25.22 | $26.17 |
| Option Care Health, Inc. | OPCH | $36.03 | $36.32 |
| Oruka Therapeutics, Inc. | ORKA | $33.40 | $33.85 |
| Oramed Pharmaceuticals Inc. | ORMP | $3.68 | $3.71 |
| Old Second Bancorp, Inc. | OSBC | $20.66 | $21.10 |
| OSI Systems, Inc. | OSIS | $291.99 | $293.43 |
| Oak Valley Bancorp (CA) | OVLY | $31.20 | $31.90 |
| Patrick Industries, Inc. | PATK | $128.15 | $128.81 |
| Puma Biotechnology Inc | PBYI | $6.37 | $6.48 |
| PDF Solutions, Inc. | PDFS | $35.76 | $35.82 |
| Parke Bancorp, Inc. | PKBK | $25.45 | $25.96 |
| Preformed Line Products Company | PLPC | $247.02 | $250.03 |
| Powell Industries, Inc. | POWL | $419.98 | $446.11 |
| Perpetua Resources Corp. | PPTA | $32.23 | $32.68 |
| Praxis Precision Medicines, Inc. | PRAX | $317.25 | $326.91 |
| RF Industries, Ltd. | RFIL | $9.36 | $9.70 |
| Royal Gold, Inc. | RGLD | $265.12 | $265.48 |
| Rocket Lab Corporation | RKLB | $96.30 | $99.58 |
| Ross Stores, Inc. | ROST | $192.36 | $194.92 |
| Revolution Medicines, Inc. | RVMD | $120.28 | $124.49 |
| Sanmina Corporation | SANM | $177.44 | $178.87 |
| Seacoast Banking Corporation of Florida | SBCF | $33.83 | $34.14 |
| Star Bulk Carriers Corp. | SBLK | $20.37 | $21.44 |
| Shimmick Corporation | SHIM | $3.59 | $3.83 |
| Sandisk Corporation | SNDK | $413.62 | $432.02 |
| StoneX Group Inc. | SNEX | $108.30 | $110.54 |
| Solstice Advanced Materials Inc. | SOLS | $60.89 | $61.60 |
| Summit State Bank | SSBI | $12.98 | $13.05 |
| Starry Sea Acquisition Corp | SSEA | $10.06 | $10.06 |
| StepStone Group Inc. | STEP | $76.27 | $77.80 |
| STRATTEC SECURITY CORPORATION | STRT | $82.26 | $86.47 |
| Seagate Technology Holdings PLC | STX | $326.23 | $335.02 |
| Taylor Devices, Inc. | TAYD | $74.48 | $75.00 |
| Texas Capital Bancshares, Inc. | TCBI | $98.01 | $100.48 |
| Tucows Inc. | TCX | $24.74 | $25.00 |
| Millicom International Cellular S.A. | TIGO | $58.71 | $58.85 |
| Tango Therapeutics, Inc. | TNGX | $13.01 | $13.18 |
| Trustmark Corporation | TRMK | $41.31 | $41.50 |
| Twin Disc, Incorporated | TWIN | $19.20 | $19.33 |
| TherapeuticsMD, Inc. | TXMD | $2.23 | $2.37 |
| United Security Bancshares | UBFO | $10.37 | $10.58 |
| ViaSat, Inc. | VSAT | $45.94 | $46.43 |
| VSE Corporation | VSEC | $214.18 | $216.41 |
| Willdan Group, Inc. | WLDN | $133.78 | $135.10 |
| Westin Acquisition Corp | WSTN | $9.93 | $9.93 |
| Wintergreen Acquisition Corp. | WTG | $10.20 | $10.20 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|