| Daily Market Diaries on Oct 28, 2026 |
| Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
411,648,000 |
1,074 |
134 |
1,155 |
| TSXV |
113,987,000 |
300 |
293 |
363 |
| NASDAQ |
7,499,260,000 |
2,941 |
165 |
1,967 |
| AMEX |
287,804,000 |
167 |
18 |
106 |
|
|
| NASDAQ Market New High on Oct 28, 2026 | | Company | Symbol | Last | 52 Week High |
|---|
| Abony Acquisition Corp. I | AACO | $10.00 | $10.00 |
| Activate Energy Acquisition Corp. | AEAQ | $10.10 | $10.10 |
| AI OKTO CORP. | AIOK | $28.14 | $29.90 |
| Alarm.com Holdings, Inc. | ALRM | $64.92 | $65.24 |
| Amgen Inc. | AMGN | $451.83 | $454.66 |
| Amplitude, Inc. | AMPL | $17.44 | $17.84 |
| Amneal Pharmaceuticals, Inc. | AMRX | $21.14 | $21.68 |
| American Outdoor Brands, Inc. | AOUT | $18.08 | $18.48 |
| StoneBridge Acquisition II Corporation | APAC | $10.34 | $10.34 |
| JAB Acquisition Corp I | ATLQ | $10.01 | $10.01 |
| AtriCure, Inc. | ATRC | $61.42 | $63.00 |
| AvePoint, Inc. | AVPT | $17.20 | $17.47 |
| Biogen Inc. | BIIB | $244.05 | $258.78 |
| Trailblazer Acquisition Corp. | BLZR | $10.25 | $10.25 |
| Blueport Acquisition Ltd | BPAC | $10.24 | $10.24 |
| Caris Life Sciences, Inc. | CAI | $35.45 | $36.50 |
| Collective Acquisition Corp. II | CAII | $10.02 | $10.02 |
| Central Bancompany, Inc. | CBC | $35.25 | $35.42 |
| Cracker Barrel Old Country Store, Inc. | CBRL | $70.87 | $72.07 |
| Columbus Circle Capital Corp III | CCCT | $9.87 | $9.88 |
| CareDx, Inc. | CDNA | $72.13 | $73.43 |
| C&F Financial Corporation | CFFI | $109.73 | $110.52 |
| Clarus Corporation | CLAR | $4.30 | $4.36 |
| Cytek Biosciences, Inc. | CTKB | $6.14 | $6.32 |
| CryoPort, Inc. | CYRX | $18.64 | $18.88 |
| Dorchester Minerals, L.P. | DMLP | $30.69 | $31.00 |
| Roman DBDR Acquisition Corp. II | DRDB | $10.77 | $10.77 |
| Diamondrock Hospitality Company | DRH | $14.26 | $14.29 |
| Emmis Acquisition Corp. | EMIS | $10.31 | $10.31 |
| Evolution Global Acquisition Corp | EVOX | $10.13 | $10.15 |
| Exelixis, Inc. | EXEL | $66.28 | $66.38 |
| FB Bancorp, Inc. | FBLA | $17.26 | $17.47 |
| Franklin Financial Services Corporation | FRAF | $69.87 | $70.53 |
| Fortrea Holdings Inc. | FTRE | $25.88 | $26.16 |
| Gilead Sciences, Inc. | GILD | $159.20 | $160.83 |
| Genmab A/S | GMAB | $57.29 | $59.97 |
| Gesher Acquisition Corp. II | GSHR | $10.61 | $10.61 |
| GSR IV Acquisition Corp. | GSRF | $10.28 | $10.28 |
| GitLab Inc. | GTLB | $57.97 | $58.01 |
| Halozyme Therapeutics, Inc. | HALO | $130.03 | $130.24 |
| Hasbro, Inc. | HAS | $118.68 | $121.04 |
| Harvard Ave Acquisition Corporation | HAVA | $10.30 | $10.30 |
| Hongli Group Inc. | HLP | $4.19 | $4.20 |
| Heartflow, Inc. | HTFL | $59.10 | $60.29 |
| Highview Merger Corp. | HVMC | $10.29 | $10.32 |
| ICON plc | ICLR | $214.16 | $214.94 |
| Invest Green Acquisition Corporation | IGAC | $10.13 | $10.15 |
| Innospec Inc. | IOSP | $100.70 | $100.76 |
| JAKKS Pacific, Inc. | JAKK | $32.49 | $32.60 |
| Coffee Holding Co., Inc. | JVA | $5.03 | $5.09 |
| Kochav Defense Acquisition Corp. | KCHV | $10.53 | $10.53 |
| K&F Growth Acquisition Corp. II | KFII | $10.72 | $10.73 |
| OrthoPediatrics Corp. | KIDS | $30.80 | $31.51 |
| Kestra Medical Technologies, Ltd. | KMTS | $29.87 | $31.02 |
| Kiniksa Pharmaceuticals International, plc | KNSA | $95.18 | $95.28 |
| K2 Capital Acquisition Corporation | KTWO | $10.09 | $10.12 |
| Lakeshore Acquisition III Corp. | LCCC | $10.56 | $10.56 |
| Leapfrog Acquisition Corporation | LFAC | $10.10 | $10.10 |
| LifeStance Health Group, Inc. | LFST | $13.39 | $13.63 |
| Lake Superior Acquisition Corp. | LKSP | $10.30 | $10.30 |
| Launchpad Cadenza Acquisition Corp I | LPCV | $10.13 | $10.13 |
| Pulmonx Corporation | LUNG | $2.52 | $2.77 |
| LightWave Acquisition Corp. | LWAC | $10.40 | $10.40 |
| Manhattan Associates, Inc. | MANH | $239.73 | $254.00 |
| Medpace Holdings, Inc. | MEDP | $692.68 | $693.97 |
| Miluna Acquisition Corp | MMTX | $10.27 | $10.27 |
| Marwynn Holdings, Inc. | MWYN | $1.41 | $2.80 |
| Maywood Acquisition Corp. 2 | MYX | $10.06 | $10.06 |
| Nasdaq, Inc. | NDAQ | $105.55 | $105.70 |
| New Providence Acquisition Corp. III | NPAC | $10.57 | $10.57 |
| NRC Health | NRC | $23.47 | $23.83 |
| Netskope, Inc. | NTSK | $26.52 | $26.71 |
| NorthWestern Energy Group, Inc. | NWE | $78.65 | $80.21 |
| Norwood Financial Corp. | NWFL | $35.88 | $37.39 |
| Oceanhawk Acquisition Corp. | OHAC | $10.01 | $10.01 |
| Oportun Financial Corporation | OPRT | $9.77 | $9.80 |
| OTG Acquisition Corp. I | OTGA | $10.27 | $10.27 |
| Oyster Enterprises II Acquisition Corp | OYSE | $10.43 | $10.43 |
| Ponce Financial Group, Inc. | PDLB | $22.41 | $22.56 |
| Peace Acquisition Corp | PECE | $10.04 | $10.04 |
| Prime Medicine, Inc. | PRME | $5.36 | $5.43 |
| Priority Technology Holdings, Inc. | PRTH | $7.85 | $7.86 |
| PolyPid Ltd. | PYPD | $5.78 | $5.80 |
| Qualys, Inc. | QLYS | $223.52 | $231.09 |
| QNB Corp. | QNBC | $47.29 | $47.56 |
| Quantumsphere Acquisition Corp. | QUMS | $10.40 | $10.40 |
| River City Bank | RCBC | $58.93 | $58.96 |
| Avita Medical, Inc. | RCEL | $16.50 | $16.68 |
| Republic Digital Acquisition Company | RDAG | $10.49 | $10.49 |
| Red Violet, Inc. | RDVT | $82.40 | $83.15 |
| Radware Ltd. | RDWR | $37.16 | $38.50 |
| Replimune Group, Inc. | REPL | $16.06 | $16.75 |
| Rush Enterprises, Inc. | RUSHB | $54.21 | $62.66 |
| Safety Insurance Group, Inc. | SAFT | $103.95 | $104.35 |
| SailPoint, Inc. | SAIL | $22.28 | $22.62 |
| Social Commerce Partners Corporation | SCPQ | $10.14 | $10.14 |
| SpyGlass Pharma, Inc. | SGP | $32.86 | $33.47 |
| SI-BONE, Inc. | SIBN | $21.83 | $21.96 |
| Solarius Capital Acquisition Corp. | SOCA | $10.44 | $10.44 |
| SUMA Acquisition Corporation | SUMA | $9.99 | $10.02 |
| Stellar V Capital Corp. | SVCC | $10.84 | $11.30 |
| Tenable Holdings, Inc. | TENB | $48.72 | $50.21 |
| TORM plc | TRMD | $41.71 | $42.64 |
| Thayer Ventures Acquisition Corporation II | TVAI | $10.46 | $10.46 |
| Ultralife Corporation | ULBI | $15.61 | $15.67 |
| VEON Ltd. | VEON | $87.77 | $88.50 |
| Viatris Inc. | VTRS | $18.77 | $18.93 |
| WhiteHorse Finance, Inc. | WHF | $8.11 | $8.13 |
|
|  |
|
Top
|