Daily Market Diaries on Sep 15, 2025 | Name | Total Volume | Advancers |
Unchanged | Decliners |
TSX |
487,883,000 |
1,181 |
153 |
820 |
TSXV |
315,165,000 |
400 |
310 |
376 |
NYSE |
5,045,022,652 |
1,563 |
55 |
1,224 |
NASDAQ |
8,904,037,762 |
2,510 |
152 |
2,127 |
AMEX |
1,330,203,949 |
164 |
11 |
120 |
|
|
NASDAQ Market New High on Sep 15, 2025 | Company | Symbol | Last | 52 Week High |
---|
Aehr Test Systems | AEHR | $28.78 | $28.80 |
Aimei Health Technology Co., Ltd | AFJK | $11.30 | $11.30 |
Agriculture & Natural Solutions Acquisition Corporation | ANSC | $10.94 | $10.94 |
Applied Digital Corporation | APLD | $19.35 | $19.96 |
Applovin Corporation | APP | $593.14 | $595.27 |
Asia Pacific Wire & Cable Corporation Limited | APWC | $2.00 | $2.18 |
Astec Industries, Inc. | ASTE | $47.85 | $48.13 |
Amtech Systems, Inc. | ASYS | $9.28 | $9.61 |
Atlanticus Holdings Corporation | ATLC | $76.15 | $78.91 |
Aurinia Pharmaceuticals Inc | AUPH | $12.81 | $12.90 |
Aware, Inc. | AWRE | $2.94 | $2.95 |
AXT Inc | AXTI | $3.98 | $3.99 |
Beta Bionics, Inc. | BBNX | $25.31 | $26.66 |
Better Home & Finance Holding Company | BETR | $26.26 | $26.27 |
Black Rock Coffee Bar, Inc. | BRCB | $27.81 | $30.40 |
BUUU Group Limited | BUUU | $7.30 | $9.50 |
Kanzhun Ltd. Sponsored ADR | BZ | $24.68 | $24.82 |
Caseys General Stores, Inc. | CASY | $554.91 | $562.98 |
Churchill Capital Corp X | CCCX | $10.48 | $10.52 |
CECO Environmental Corp. | CECO | $49.33 | $50.41 |
Century Aluminum Company | CENX | $26.03 | $26.85 |
Check-Cap Ltd. | CHEK | $2.1200 | $3.1300 |
C.H. Robinson Worldwide, Inc. | CHRW | $133.27 | $134.91 |
Cipher Mining Inc. | CIFR | $10.85 | $11.32 |
The Vita Coco Company, Inc. | COCO | $39.79 | $40.71 |
Daktronics, Inc. | DAKT | $24.04 | $24.25 |
DT Cloud Star Acquisition Corporation | DTSQ | $10.47 | $10.47 |
Energy Focus, Inc. | EFOI | $3.11 | $3.15 |
Etoiles Capital Group Co., Ltd. | EFTY | $8.57 | $8.89 |
eGain Corporation | EGAN | $8.93 | $9.00 |
Entero Therapeutics Inc. | ENTO | $3.59 | $3.70 |
Eos Energy Enterprises, Inc. | EOSE | $8.28 | $8.55 |
ESH Acquisition Corp. | ESHA | $12.39 | $12.80 |
Expedia Group, Inc. | EXPE | $228.24 | $229.00 |
EZCORP, Inc. | EZPW | $17.27 | $17.53 |
Figure Technology Solutions, Inc. | FIGR | $37.33 | $40.39 |
Hang Feng Technology Innovation Co., Ltd. | FOFO | $11.90 | $15.80 |
Frontier Communications Parent, Inc. | FYBR | $37.42 | $37.81 |
GD Culture Group Limited | GDC | $9.73 | $9.83 |
Great Elm Capital Corp. | GECC | $11.08 | $11.45 |
Gemini Space Station, Inc. | GEMI | $32.52 | $34.69 |
GigaMedia Limited | GIGM | $1.86 | $1.89 |
Gilat Satellite Networks Ltd. | GILT | $11.50 | $11.60 |
Alphabet Inc. | GOOG | $251.76 | $252.75 |
Alphabet Inc. | GOOGL | $251.61 | $252.41 |
GoPro, Inc. | GPRO | $2.40 | $2.47 |
Grab Holdings Limited | GRAB | $6.14 | $6.16 |
Globa Terra Acquisition Corporation | GTERA | $9.98 | $9.98 |
Hudson Technologies, Inc. | HDSN | $10.44 | $10.52 |
High Tide Inc. | HITI | $3.68 | $3.69 |
HCM II Acquisition Corp. | HOND | $12.31 | $12.40 |
Hut 8 Corp. | HUT | $34.20 | $34.21 |
IB Acquisition Corp. | IBAC | $10.59 | $10.59 |
InterDigital, Inc. | IDCC | $329.31 | $331.90 |
iHeartMedia, Inc. | IHRT | $2.86 | $3.00 |
Information Services Group, Inc. | III | $5.36 | $5.38 |
Inter & Co. Inc. | INTR | $8.95 | $9.10 |
IREN Limited | IREN | $37.14 | $37.23 |
KALA BIO, Inc. | KALA | $19.25 | $19.69 |
Kimball Electronics, Inc. | KE | $31.28 | $31.30 |
Kentucky First Federal Bancorp | KFFB | $3.76 | $3.97 |
KLA Corporation | KLAC | $988.91 | $990.00 |
nLIGHT, Inc. | LASR | $29.73 | $30.56 |
Laureate Education, Inc. | LAUR | $29.52 | $29.68 |
Legence Corp. | LGN | $30.55 | $34.40 |
Lumentum Holdings Inc. | LITE | $168.77 | $171.48 |
Logitech International S.A. - Registered Shares | LOGI | $109.87 | $109.88 |
LightPath Technologies, Inc. | LPTH | $6.91 | $6.93 |
Lam Research Corporation | LRCX | $119.21 | $119.33 |
Lead Real Estate Co., Ltd. Sponsored ADR | LRE | $2.15 | $2.97 |
Lifeway Foods, Inc. | LWAY | $33.72 | $33.80 |
Lyft, Inc. | LYFT | $20.44 | $20.50 |
Maywood Acquisition Corp. | MAYA | $10.22 | $10.24 |
Monopar Therapeutics Inc. | MNPR | $54.49 | $54.54 |
Everspin Technologies, Inc. | MRAM | $7.61 | $7.76 |
Micron Technology, Inc. | MU | $157.77 | $160.34 |
NioCorp Developments Ltd. | NB | $5.47 | $5.79 |
NAPCO Security Technologies, Inc. | NSSC | $43.66 | $44.24 |
Netease Inc Sponsored ADR | NTES | $154.83 | $155.74 |
NETSOL Technologies Inc. | NTWK | $5.19 | $5.30 |
Nusatrip Incorporated | NUTR | $5.56 | $5.60 |
Nova Ltd. | NVMI | $299.43 | $301.00 |
1RT Acquisition Corp. | ONCH | $10.21 | $10.23 |
Ondas Holdings Inc. | ONDS | $6.38 | $6.86 |
Onfolio Holdings Inc. | ONFO | $1.38 | $1.95 |
Open Text Corporation | OTEX | $37.66 | $38.08 |
Patria Investments Limited | PAX | $14.83 | $14.86 |
Pelican Acquisition Corporation | PELI | $10.03 | $10.05 |
Pantages Capital Acquisition Corporation | PGAC | $10.24 | $10.29 |
Pagaya Technologies Ltd. | PGY | $41.95 | $42.20 |
Preformed Line Products Company | PLPC | $200.37 | $203.00 |
Paramount Skydance Corporation | PSKY | $18.58 | $19.05 |
Rave Restaurant Group, Inc. | RAVE | $3.59 | $3.65 |
Rising Dragon Acquisition Corp. | RDAC | $10.40 | $10.40 |
Royal Gold, Inc. | RGLD | $195.43 | $195.86 |
Regis Corporation | RGS | $29.59 | $30.29 |
Riot Platforms, Inc. | RIOT | $16.68 | $16.93 |
Rocket Lab Corporation | RKLB | $54.04 | $55.17 |
Rambus, Inc. | RMBS | $94.88 | $100.73 |
Construction Partners, Inc. | ROAD | $126.32 | $128.86 |
SIM Acquisition Corp. I | SIMA | $10.46 | $10.51 |
Silicon Motion Technology Corporation Sponsored ADR | SIMO | $90.01 | $90.55 |
SiTime Corporation | SITM | $279.13 | $285.10 |
The Beauty Health Company | SKIN | $2.63 | $2.64 |
Sandisk Corporation | SNDK | $90.09 | $92.06 |
SoFi Technologies, Inc. | SOFI | $27.67 | $27.77 |
Silver Pegasus Acquisition Corp | SPEG | $9.96 | $9.96 |
SuRo Capital Corp. | SSSS | $9.10 | $9.50 |
StoneCo Ltd. | STNE | $18.65 | $18.77 |
Sterling Infrastructure, Inc. | STRL | $322.90 | $326.82 |
Seagate Technology Holdings PLC | STX | $211.12 | $214.20 |
Stran & Company, Inc. | SWAG | $1.92 | $1.96 |
Interface, Inc. | TILE | $29.35 | $29.42 |
Talen Energy Corporation | TLN | $405.45 | $411.36 |
TOYO Co., Ltd | TOYO | $5.92 | $6.40 |
LendingTree, Inc. | TREE | $73.74 | $74.15 |
Tourmaline Bio, Inc. | TRML | $47.65 | $47.70 |
Timberland Bancorp, Inc. | TSBK | $36.47 | $36.73 |
Uranium Royalty Corp. | UROY | $3.60 | $3.60 |
Verona Pharma plc Sponsored ADR | VRNA | $106.37 | $106.45 |
TCTM Kids IT Education Inc. Sponsored ADR Class A | VSA | $2.50 | $4.24 |
Weibo Corp. Sponsored ADR Class A | WB | $12.70 | $12.92 |
Warner Bros. Discovery, Inc. - Series A | WBD | $19.46 | $19.60 |
Western Digital Corporation | WDC | $102.39 | $103.78 |
Xometry, Inc. | XMTR | $52.13 | $53.57 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|