| Daily Market Diaries on Jun 9, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
517,022,000 |
986 |
149 |
1,262 |
| TSXV |
234,268,000 |
222 |
258 |
552 |
| NYSE |
6,006,396,405 |
1,764 |
86 |
987 |
| NASDAQ |
12,106,942,461 |
2,454 |
180 |
2,407 |
| AMEX |
836,945,094 |
115 |
10 |
179 |
|
|
| NASDAQ Market New High on Jun 9, 2026 | | Company | Symbol | Last | 52 Week High |
|---|
| Axcelis Technologies, Inc. | ACLS | $164.57 | $182.19 |
| ACNB Corporation | ACNB | $56.13 | $57.00 |
| Aldel Financial II Inc. | ALDF | $10.68 | $10.69 |
| Calisa Acquisition Corp | ALIS | $10.11 | $10.11 |
| Alkermes plc | ALKS | $44.29 | $44.93 |
| Aldabra 4 Liquidity Opportunity Vehicle, Inc. | ALOV | $9.92 | $9.96 |
| Alerus Financial Corporation | ALRS | $29.30 | $29.61 |
| Amalgamated Financial Corp. | AMAL | $43.52 | $44.12 |
| Applied Materials, Inc. | AMAT | $499.21 | $525.98 |
| Amplitech Group, Inc. | AMPG | $6.84 | $7.74 |
| Digital Turbine, Inc. | APPS | $9.85 | $10.40 |
| Apyx Medical Corporation | APYX | $4.86 | $5.08 |
| ArcBest Corporation | ARCB | $173.22 | $173.59 |
| Arrow Financial Corporation | AROW | $37.69 | $38.25 |
| ASML Holding N.V. - New York Registry Shares | ASML | $1,777.77 | $1,831.11 |
| Assertio Holdings, Inc. | ASRT | $23.46 | $23.47 |
| Ames National Corporation | ATLO | $30.15 | $30.92 |
| Avidbank Holdings, Inc. | AVBH | $31.81 | $32.50 |
| Axsome Therapeutics, Inc. | AXSM | $245.64 | $246.41 |
| Bluerock Acquisition Corp. | BLRK | $9.98 | $10.00 |
| Bluemount Holdings Limited | BMHL | $5.45 | $6.03 |
| Blueport Acquisition Ltd | BPAC | $10.11 | $10.11 |
| Popular, Inc. | BPOP | $156.00 | $158.26 |
| BEST SPAC I Acquisition Corp. | BSAA | $12.40 | $15.09 |
| Big Sky Industrial Inc. | BSIN | $1.0200 | $1.0800 |
| Sierra Bancorp | BSRR | $39.62 | $40.57 |
| First Busey Corporation | BUSE | $28.21 | $28.57 |
| Bankwell Financial Group, Inc. | BWFG | $55.31 | $55.68 |
| Carter Bankshares, Inc. | CARE | $28.72 | $29.43 |
| Cathay General Bancorp | CATY | $59.08 | $60.08 |
| Commercial Bancgroup, Inc. | CBK | $30.88 | $31.02 |
| CNB Financial Corporation | CCNE | $31.77 | $32.42 |
| CECO Environmental Corp. | CECO | $95.45 | $95.68 |
| Central Garden & Pet Company | CENT | $41.44 | $41.57 |
| Capitol Federal Financial, Inc. | CFFN | $7.96 | $8.13 |
| The Chefs' Warehouse, Inc. | CHEF | $82.69 | $83.35 |
| Chemung Financial Corp | CHMG | $71.47 | $73.10 |
| ChampionsGate Acquisition Corporation | CHPG | $10.35 | $10.37 |
| Columbia Financial, Inc. | CLBK | $20.94 | $21.12 |
| Clover Health Investments, Corp. | CLOV | $4.29 | $4.44 |
| ConnectOne Bancorp, Inc. | CNOB | $31.70 | $32.00 |
| Central Plains Bancshares, Inc. | CPBI | $18.75 | $18.75 |
| Crown Reserve Acquisition Corp. I | CRAC | $10.11 | $10.11 |
| Credo Technology Group Holding Ltd | CRDO | $234.32 | $252.70 |
| Crocs, Inc. | CROX | $127.77 | $129.45 |
| CSX Corporation | CSX | $47.28 | $47.55 |
| Community Trust Bancorp, Inc. | CTBI | $69.14 | $70.11 |
| Duluth Holdings Inc. | DLTH | $4.67 | $4.94 |
| Drugs Made In America Acquisition Corp. | DMAA | $10.60 | $10.62 |
| Drugs Made In America Acquisition II Corp. | DMII | $10.09 | $10.09 |
| Diamondrock Hospitality Company | DRH | $11.70 | $11.81 |
| Daedalus Special Acquisition Corp. | DSAC | $10.05 | $10.05 |
| Enterprise Financial Services Corporation | EFSC | $62.47 | $63.50 |
| Eagle Financial Services Inc | EFSI | $41.96 | $43.63 |
| Eloxx Pharmaceuticals, Inc. | ELOX | $11.01 | $11.60 |
| Electro-Sensors, Inc. | ELSE | $7.68 | $7.71 |
| East West Bancorp, Inc. | EWBC | $128.66 | $130.10 |
| Exelixis, Inc. | EXEL | $52.99 | $53.28 |
| Factorial Energy Inc. | FAC | $16.00 | $25.33 |
| FB Bancorp, Inc. | FBLA | $14.17 | $14.33 |
| First Community Corporation | FCCO | $31.72 | $32.31 |
| Fidelity D & D Bancorp, Inc. | FDBC | $50.39 | $50.39 |
| First Financial Bancorp. | FFBC | $31.38 | $31.74 |
| First Hawaiian, Inc. | FHB | $27.87 | $28.49 |
| Financial Institutions, Inc. | FISI | $37.54 | $38.46 |
| First Mid Bancshares, Inc. | FMBH | $45.67 | $46.07 |
| First Bancorp, Inc (ME) | FNLC | $30.06 | $30.64 |
| Franklin Financial Services Corporation | FRAF | $61.13 | $62.84 |
| Friedman Industries Inc. | FRD | $25.24 | $25.62 |
| Primis Financial Corp. | FRST | $15.18 | $15.48 |
| Fort Technology Inc. | FRTT | $2.64 | $3.18 |
| Five Star Bancorp | FSBC | $43.94 | $44.49 |
| First Seacoast Bancorp, Inc. | FSEA | $16.82 | $16.85 |
| First National Corporation | FXNC | $29.48 | $30.40 |
| German American Bancorp, Inc. | GABC | $44.94 | $45.58 |
| Greene County Bancorp, Inc. | GCBC | $28.63 | $29.06 |
| GigCapital9 Corp. | GIX | $9.95 | $9.95 |
| Great Southern Bancorp, Inc. | GSBC | $74.48 | $75.28 |
| Globa Terra Acquisition Corporation | GTERA | $10.30 | $10.30 |
| HCM IV Acquisition Corp. | HACQ | $10.03 | $10.03 |
| Home Bancorp, Inc. | HBCP | $66.13 | $67.99 |
| Horizon Bancorp, Inc. | HBNC | $19.18 | $19.38 |
| HBT Financial, Inc. | HBT | $29.76 | $30.20 |
| Hanover Bancorp, Inc. | HNVR | $24.13 | $24.55 |
| Hope Bancorp, Inc. | HOPE | $12.78 | $13.09 |
| Heartland Express, Inc. | HTLD | $16.01 | $16.64 |
| Highview Merger Corp. | HVMC | $10.20 | $10.20 |
| Hoyne Bancorp, Inc. | HYNE | $16.26 | $16.35 |
| Integra LifeSciences Holdings Corporation | IART | $17.90 | $18.05 |
| International Bancshares Corporation | IBOC | $74.48 | $75.68 |
| IES Holdings, Inc. | IESC | $726.31 | $768.00 |
| INNIO N.V. | INIO | $33.72 | $35.61 |
| Inflection Point Acquisition Corp. | IPEX | $10.49 | $10.51 |
| Inflection Point Acquisition Corp. VI | IPFX | $10.73 | $10.80 |
| J.B. Hunt Transport Services, Inc. | JBHT | $287.19 | $293.54 |
| John Marshall Bancorp, Inc. | JMSB | $21.81 | $22.12 |
| Jerash Holdings (US), Inc. | JRSH | $3.60 | $3.63 |
| KalVista Pharmaceuticals, Inc. | KALV | $26.99 | $27.00 |
| KLA Corporation | KLAC | $2,139.37 | $2,262.82 |
| CSLM Digital Asset Acquisition Corp III | KOYN | $10.13 | $10.14 |
| Kearny Financial | KRNY | $8.46 | $8.53 |
| LivaNova PLC | LIVN | $77.17 | $77.80 |
| Launch Two Acquisition Corp. | LPBB | $10.70 | $10.71 |
| Lam Research Corporation | LRCX | $327.16 | $349.09 |
| Marriott International | MAR | $393.61 | $398.96 |
| Masimo Corporation | MASI | $179.95 | $179.99 |
| MetroCity Bankshares, Inc. | MCBS | $34.27 | $35.00 |
| Monarch Casino & Resort, Inc. | MCRI | $124.89 | $126.05 |
| Meshflow Acquisition Corp. | MESH | $9.99 | $10.00 |
| M Evo Global Acquisition Corp II | MEVO | $9.94 | $9.95 |
| Mesa Laboratories, Inc. | MLAB | $109.03 | $113.99 |
| Miluna Acquisition Corp | MMTX | $10.09 | $10.09 |
| Monster Beverage Corporation | MNST | $90.15 | $90.49 |
| Marten Transport, Ltd. | MRTN | $18.03 | $18.48 |
| Marex Group plc | MRX | $60.49 | $60.85 |
| Midland States Bancorp, Inc. | MSBI | $28.89 | $29.54 |
| Muzero Acquisition Corp | MUZE | $9.94 | $9.94 |
| NBT Bancorp Inc. | NBTB | $47.21 | $47.72 |
| NorthEast Community Bancorp, Inc. | NECB | $25.26 | $25.65 |
| Northfield Bancorp, Inc. | NFBK | $14.65 | $14.71 |
| NewHold Investment Corp IV | NHIV | $10.00 | $10.00 |
| NMP Acquisition Corp. | NMP | $10.24 | $10.24 |
| NI Holdings, Inc. | NODK | $15.21 | $15.25 |
| NETCLASS TECHNOLOGY INC | NTCL | $2.80 | $3.00 |
| Nuvalent, Inc. | NUVL | $123.25 | $123.62 |
| Northwest Bancshares, Inc. | NWBI | $14.39 | $14.64 |
| NWPX Infrastructure, Inc. | NWPX | $123.26 | $125.62 |
| Old Dominion Freight Line, Inc. | ODFL | $248.73 | $252.03 |
| Syntec Optics Holdings, Inc. | OPTX | $11.63 | $13.84 |
| OTG Acquisition Corp. I | OTGA | $10.17 | $10.18 |
| PCB Bancorp | PCB | $25.97 | $26.27 |
| PDF Solutions, Inc. | PDFS | $58.74 | $60.87 |
| Peoples Bancorp of North Carolina, Inc. | PEBK | $44.16 | $45.13 |
| Peoples Bancorp Inc. | PEBO | $35.61 | $36.27 |
| Phillips Edison & Company, Inc. | PECO | $41.72 | $42.02 |
| Principal Financial Group Inc | PFG | $106.66 | $106.70 |
| Peoples Financial Services Corp. | PFIS | $61.85 | $62.83 |
| Peapack-Gladstone Financial Corporation | PGC | $45.17 | $45.99 |
| Plumas Bancorp | PLBC | $55.36 | $56.37 |
| PriceSmart, Inc. | PSMT | $176.26 | $183.00 |
| QCR Holdings, Inc. | QCRH | $94.96 | $96.35 |
| Quantumsphere Acquisition Corp. | QUMS | $10.22 | $10.23 |
| RBB Bancorp | RBB | $24.50 | $24.86 |
| Republic Bancorp, Inc. | RBCAA | $86.17 | $87.15 |
| Suncrete, Inc. | RMIX | $18.71 | $18.93 |
| The RMR Group Inc. | RMR | $20.53 | $20.99 |
| Range Capital Acquisition Corp II | RNGT | $10.11 | $10.13 |
| Saia, Inc. | SAIA | $479.30 | $494.71 |
| Social Commerce Partners Corporation | SCPQ | $9.96 | $10.00 |
| ScanSource, Inc. | SCSC | $48.87 | $49.22 |
| Simmons First National Corporation | SFNC | $21.71 | $22.18 |
| Shore Bancshares, Inc. | SHBI | $21.67 | $21.99 |
| Southern Missouri Bancorp, Inc. | SMBC | $70.00 | $71.47 |
| Smart Sand, Inc. | SND | $5.36 | $5.92 |
| Solarius Capital Acquisition Corp. | SOCA | $10.27 | $10.27 |
| 1st Source Corporation | SRCE | $76.70 | $78.10 |
| SPACSphere Acquisition Corp. | SSAC | $10.00 | $10.00 |
| S&T Bancorp, Inc. | STBA | $46.51 | $47.04 |
| Translational Development Acquisition Corp. | TDAC | $10.72 | $10.80 |
| TFS Financial Corporation | TFSL | $16.69 | $16.83 |
| First Financial Corporation | THFF | $72.78 | $74.00 |
| Tango Therapeutics, Inc. | TNGX | $31.56 | $32.79 |
| TrustCo Bank Corp NY | TRST | $53.92 | $54.48 |
| Travere Therapeutics, Inc. | TVTX | $48.57 | $49.21 |
| Ultra Clean Holdings, Inc. | UCTT | $91.88 | $98.08 |
| Univest Financial Corporation | UVSP | $41.21 | $41.77 |
| Voyager Acquisition Corp | VACH | $17.30 | $18.16 |
| Victory Capital Holdings, Inc. Class A Common Stock | VCTR | $89.12 | $89.70 |
| Veeco Instruments Inc. | VECO | $67.19 | $73.03 |
| Valley National Bancorp | VLY | $14.11 | $14.23 |
| Westamerica Bancorporation | WABC | $56.53 | $57.92 |
| Werner Enterprises, Inc. | WERN | $43.50 | $45.27 |
| Waterstone Financial, Inc. | WSBF | $18.97 | $19.08 |
| WSFS Financial Corporation | WSFS | $73.27 | $74.41 |
| Westin Acquisition Corp | WSTN | $10.08 | $10.10 |
| TeraWulf Inc. | WULF | $25.30 | $27.78 |
| X3 Acquisition Corp. Ltd. | XCBE | $9.91 | $9.95 |
| Zevra Therapeutics, Inc. | ZVRA | $13.66 | $13.80 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|