| Daily Market Diaries on Jan 16, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
455,481,000 |
1,155 |
161 |
961 |
| TSXV |
285,485,000 |
445 |
293 |
406 |
| NYSE |
5,356,559,960 |
1,186 |
109 |
1,537 |
| NASDAQ |
9,514,508,546 |
2,054 |
190 |
2,680 |
| AMEX |
549,090,356 |
124 |
21 |
152 |
|
|
| NASDAQ Market New Low on Jan 16, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| Abpro Holdings, Inc | ABP | $3.50 | $3.40 |
| Aclarion, Inc. | ACON | $3.79 | $3.68 |
| Adobe Inc. | ADBE | $296.12 | $295.42 |
| Afya Limited | AFYA | $13.93 | $13.12 |
| Arrive AI Inc. | ARAI | $2.58 | $2.47 |
| Aspire Biopharma Holdings, Inc. | ASBP | $2.21 | $1.65 |
| Aurelion Inc. | AURE | $0.2500 | $0.2300 |
| Auddia Inc. | AUUD | $0.94 | $0.82 |
| BayFirst Financial Corp. | BAFN | $6.03 | $5.72 |
| BriaCell Therapeutics Corp. | BCTX | $4.29 | $4.12 |
| Borealis Foods Inc. | BRLS | $1.04 | $1.01 |
| Braze, Inc. | BRZE | $23.03 | $22.87 |
| Bit Origin Limited | BTOG | $0.0922 | $0.0821 |
| Charter Communications, Inc. | CHTR | $189.76 | $187.85 |
| Commerce.com, Inc. - Series 1 | CMRC | $3.73 | $3.72 |
| Cyngn Inc. | CYN | $2.24 | $2.18 |
| Docebo Inc. | DCBO | $19.69 | $19.51 |
| DocGo Inc. | DCGO | $0.8321 | $0.8320 |
| DocuSign, Inc. | DOCU | $56.71 | $56.63 |
| Domo, Inc. | DOMO | $6.15 | $6.00 |
| Direct Digital Holdings, Inc. | DRCT | $1.72 | $1.60 |
| Duolingo, Inc. | DUOL | $150.16 | $147.70 |
| PMGC Holdings Inc. | ELAB | $3.18 | $3.10 |
| Ensysce Biosciences, Inc. | ENSC | $0.8419 | $0.8201 |
| Focus Universal Inc. | FCUV | $0.6810 | $0.6500 |
| ENvue Medical, Inc. | FEED | $1.31 | $1.10 |
| Five9, Inc. | FIVN | $17.59 | $17.55 |
| GitLab Inc. | GTLB | $34.14 | $33.92 |
| Vyome Holdings, Inc. | HIND | $2.85 | $2.85 |
| Icon Energy Corp. | ICON | $1.94 | $1.94 |
| Intelligent Group Limited | INTJ | $0.4200 | $0.4101 |
| Jewett-Cameron Trading Company | JCTC | $1.81 | $1.80 |
| Liberty Broadband Corporation | LBRDA | $44.07 | $43.60 |
| Liberty Broadband Corporation | LBRDK | $44.17 | $43.77 |
| Lucid Group, Inc. | LCID | $10.12 | $9.96 |
| Linkhome Holdings Inc. | LHAI | $4.49 | $4.05 |
| Li Auto, Inc. Sponsored ADR Class A | LI | $16.19 | $15.87 |
| LivePerson, Inc. | LPSN | $3.13 | $3.10 |
| La Rosa Holdings Corp. | LRHC | $0.5600 | $0.5340 |
| MiMedx Group, Inc | MDXG | $5.42 | $5.39 |
| monday.com Ltd. | MNDY | $126.70 | $126.41 |
| MetaVia Inc. | MTVA | $3.11 | $2.95 |
| Nutanix, Inc. | NTNX | $45.74 | $45.70 |
| Netskope, Inc. | NTSK | $14.76 | $14.75 |
| Oriental Culture Holding LTD | OCG | $1.80 | $1.58 |
| OFA Group | OFAL | $0.4320 | $0.4220 |
| Ping An Biomedical Co., Ltd. | PASW | $0.1790 | $0.1638 |
| Psyence Biomedical Ltd. | PBM | $0.6700 | $0.6147 |
| Pacira BioSciences, Inc. | PCRX | $19.16 | $18.92 |
| Skycorp Solar Group Limited | PN | $0.7487 | $0.5500 |
| Propanc Biopharma, Inc. | PPCB | $0.3135 | $0.3030 |
| Progress Software Corporation | PRGS | $40.09 | $38.91 |
| Qfin Holdings, Inc. Sponsored ADR Class A | QFIN | $16.76 | $16.63 |
| Erayak Power Solution Group Inc. | RAYA | $2.77 | $2.63 |
| RenX Enterprises Corp. | RENX | $0.1660 | $0.1551 |
| Roper Technologies, Inc. | ROP | $416.14 | $407.03 |
| Rapid7, Inc. | RPD | $12.64 | $12.61 |
| Safe & Green Holdings Corp. | SGBX | $1.58 | $1.55 |
| Senti Biosciences, Inc. | SNTI | $1.03 | $1.03 |
| Steakholder Foods Ltd. Sponsored ADR | STKH | $2.44 | $2.00 |
| China SXT Pharmaceuticals, Inc. | SXTC | $0.0950 | $0.0892 |
| Atlassian Corporation | TEAM | $118.55 | $118.08 |
| Tenable Holdings, Inc. | TENB | $22.12 | $22.06 |
| TryHard Holdings Limited | THH | $0.96 | $0.90 |
| Thryv Holdings, Inc. | THRY | $5.18 | $5.12 |
| Alpha Teknova, Inc. | TKNO | $3.32 | $3.27 |
| T-Mobile US, Inc. | TMUS | $186.32 | $185.18 |
| Thomson Reuters Corp | TRI | $124.02 | $123.21 |
| Interactive Strength Inc. | TRNR | $0.9411 | $0.7880 |
| The Trade Desk, Inc. | TTD | $35.48 | $35.23 |
| Twelve Seas Investment Company III | TWLV | $9.85 | $9.84 |
| Twin Hospitality Group Inc. | TWNP | $0.5604 | $0.5550 |
| Travelzoo | TZOO | $5.89 | $5.83 |
| Urban One, Inc. | UONE | $0.87 | $0.87 |
| Vistance Networks, Inc. | VISN | $18.59 | $18.12 |
| Vital Farms, Inc. | VITL | $29.25 | $28.82 |
| Workday, Inc. | WDAY | $186.86 | $185.60 |
| Webus International Limited | WETO | $0.7199 | $0.7000 |
| Wix.com Ltd. | WIX | $80.16 | $80.06 |
| Wealthfront Corporation | WLTH | $9.50 | $9.45 |
| SCWorx Corp. | WORX | $0.1883 | $0.1825 |
| X3 Holdings Co., Ltd. | XTKG | $0.1376 | $0.1221 |
| XWELL, Inc. | XWEL | $0.3940 | $0.3940 |
| Youlife Group Inc. Sponsored ADR | YOUL | $0.93 | $0.78 |
| Zenvia Inc. | ZENV | $0.8850 | $0.8745 |
| Zhengye Biotechnology Holding Limited | ZYBT | $1.10 | $1.10 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|