Daily Market Diaries on Sep 15, 2025 | Name | Total Volume | Advancers |
Unchanged | Decliners |
TSX |
487,883,000 |
1,181 |
153 |
820 |
TSXV |
315,165,000 |
400 |
310 |
376 |
NYSE |
5,045,022,652 |
1,563 |
55 |
1,224 |
NASDAQ |
8,904,037,762 |
2,510 |
152 |
2,127 |
AMEX |
1,330,203,949 |
164 |
11 |
120 |
|
|
NASDAQ Market New Low on Sep 15, 2025 | Company | Symbol | Last | 52 Week Low |
---|
ADS-TEC ENERGY PLC | ADSE | $9.08 | $8.84 |
Aptevo Therapeutics Inc. | APVO | $1.44 | $1.40 |
Arrive AI Inc. | ARAI | $3.25 | $3.23 |
aTyr Pharma, Inc. | ATYR | $1.01 | $1.00 |
authID Inc. | AUID | $3.11 | $2.74 |
Binah Capital Group, Inc. | BCG | $1.45 | $1.45 |
Bioceres Crop Solutions Corp. | BIOX | $1.95 | $1.94 |
Banzai International, Inc. | BNZI | $2.15 | $2.13 |
Black Rock Coffee Bar, Inc. | BRCB | $27.81 | $25.74 |
Cantor Equity Partners III, Inc. | CAEP | $10.24 | $10.22 |
Cemtrex Inc. | CETX | $0.6960 | $0.6900 |
Cullinan Therapeutics, Inc. | CGEM | $6.35 | $6.32 |
Chagee Holdings Limited Unsponsored ADR | CHA | $16.55 | $16.17 |
Clearside Biomedical, Inc. | CLSD | $3.95 | $3.70 |
Chemomab Therapeutics Ltd. Sponsored ADR | CMMB | $2.82 | $2.70 |
America's Car-Mart, Inc. | CRMT | $34.21 | $33.50 |
CorVel Corp. | CRVL | $82.79 | $82.46 |
Casella Waste Systems, Inc. | CWST | $90.26 | $89.75 |
CID HoldCo, Inc. | DAIC | $3.07 | $3.01 |
DarioHealth Corp. | DRIO | $6.67 | $6.58 |
Dynavax Technologies Corporation | DVAX | $9.36 | $9.20 |
ECD Automotive Design, Inc. | ECDA | $0.1009 | $0.0931 |
Elutia, Inc. | ELUT | $1.22 | $1.17 |
Sayona Mining Limited Unsponsored ADR | ELVR | $16.11 | $15.55 |
ESSA Pharma Inc. | EPIX | $0.1923 | $0.1866 |
Erie Indemnity Company | ERIE | $321.81 | $321.81 |
Ernexa Therapeutics Inc. | ERNA | $1.18 | $1.17 |
Euda Health Holdings Limited | EUDA | $1.06 | $1.03 |
DigiAsia Corp. | FAAS | $0.1261 | $0.1113 |
FibroBiologics, Inc. | FBLG | $0.5392 | $0.5243 |
FG Nexus Inc. | FGNX | $6.98 | $6.64 |
National Beverage Corp. | FIZZ | $38.62 | $38.19 |
Hang Feng Technology Innovation Co., Ltd. | FOFO | $11.90 | $9.00 |
Freshpet, Inc. | FRPT | $52.47 | $52.16 |
Foresight Autonomous Holdings Ltd Sponsored ADR | FRSX | $2.09 | $1.98 |
Gemini Space Station, Inc. | GEMI | $32.52 | $31.70 |
GEN Restaurant Group, Inc. | GENK | $3.07 | $3.05 |
Grupo Financiero Galicia SA Sponsored ADR Class B | GGAL | $29.18 | $29.00 |
Goosehead Insurance, Inc. | GSHD | $79.63 | $78.50 |
Vyome Holdings, Inc. | HIND | $6.45 | $6.34 |
Indaptus Therapeutics, Inc. | INDP | $2.28 | $2.22 |
J & J Snack Foods Corp. | JJSF | $102.67 | $102.46 |
Jack Henry & Associates, Inc. | JKHY | $158.43 | $157.71 |
Keurig Dr Pepper Inc. | KDP | $26.75 | $26.69 |
Nauticus Robotics, Inc. | KITT | $3.49 | $3.29 |
Lucas GC Limited | LGCL | $0.1306 | $0.1274 |
Legence Corp. | LGN | $30.55 | $28.51 |
Liminatus Pharma, Inc. | LIMN | $1.85 | $1.81 |
lululemon athletica inc. | LULU | $159.98 | $159.25 |
LightWave Acquisition Corp. | LWAC | $9.97 | $9.81 |
Morningstar, Inc. | MORN | $246.61 | $244.44 |
Murano Global Investments PLC | MRNO | $2.85 | $2.77 |
Nyxoah SA | NYXH | $4.77 | $4.68 |
OMS Energy Technologies Inc. | OMSE | $5.18 | $5.15 |
1RT Acquisition Corp. | ONCH | $10.21 | $10.21 |
Pioneer Acquisition I Corp | PACH | $9.95 | $9.94 |
Paychex, Inc. | PAYX | $131.97 | $131.77 |
Progress Software Corporation | PRGS | $41.43 | $41.37 |
Robin Energy Ltd. | RBNE | $1.28 | $1.23 |
RedCloud Holdings plc | RCT | $1.12 | $1.11 |
Revelation Biosciences, Inc. | REVB | $1.56 | $1.50 |
Sadot Group Inc. | SDOT | $8.25 | $7.00 |
Sidus Space, Inc. | SIDU | $0.94 | $0.93 |
Silexion Therapeutics Corp | SLXN | $3.61 | $3.55 |
The Simply Good Foods Company | SMPL | $26.14 | $26.13 |
ARS Pharmaceuticals, Inc. | SPRY | $9.96 | $9.78 |
Tradeweb Markets Inc. | TW | $116.79 | $116.58 |
TWFG, Inc. | TWFG | $23.79 | $23.68 |
VCI Global Limited | VCIG | $0.3900 | $0.3843 |
Vivakor, Inc. | VIVK | $0.5520 | $0.5096 |
Verisk Analytics, Inc. | VRSK | $255.08 | $254.66 |
WD-40 Company | WDFC | $206.42 | $206.22 |
Wendy's Company (The) | WEN | $9.67 | $9.63 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|