| Daily Market Diaries on Mar 6, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
579,873,000 |
384 |
92 |
1,900 |
| TSXV |
236,425,000 |
396 |
279 |
419 |
| NYSE |
5,793,125,536 |
606 |
57 |
2,174 |
| NASDAQ |
9,300,226,515 |
1,398 |
195 |
3,351 |
| AMEX |
886,345,625 |
108 |
5 |
184 |
|
|
| NASDAQ Market New Low on Mar 6, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| Acurx Pharmaceuticals, Inc. | ACXP | $1.35 | $1.33 |
| Adial Pharmaceuticals, Inc | ADIL | $1.83 | $1.77 |
| Aditxt, Inc. | ADTX | $0.4656 | $0.4133 |
| Antelope Enterprise Holdings Limited | AEHL | $2.21 | $2.02 |
| Aethlon Medical, Inc. | AEMD | $1.70 | $1.68 |
| AudioEye, Inc. | AEYE | $6.11 | $6.10 |
| AgomAb Therapeutics NV | AGMB | $13.62 | $13.20 |
| 20/20 Biolabs, Inc. | AIDX | $2.80 | $2.72 |
| Amphastar Pharmaceuticals, Inc. | AMPH | $19.34 | $18.93 |
| American Woodmark Corporation | AMWD | $43.98 | $42.60 |
| Antalpha Platform Holding Company | ANTA | $7.84 | $7.79 |
| Accuray Incorporated | ARAY | $0.4903 | $0.4767 |
| Arq, Inc. | ARQ | $3.21 | $3.17 |
| Aspire Biopharma Holdings, Inc. | ASBP | $1.16 | $1.14 |
| Astrotech Corporation | ASTC | $2.41 | $2.41 |
| Autozi Internet Technology (Global) Ltd. | AZI | $0.2638 | $0.2600 |
| Azenta, Inc. | AZTA | $24.30 | $23.72 |
| BCP Investment Corporation | BCIC | $9.92 | $9.90 |
| Biodexa Pharmaceuticals plc | BDRX | $0.9060 | $0.8848 |
| Blue Gold Limited | BGL | $1.71 | $1.67 |
| BioHarvest Sciences Inc. | BHST | $4.22 | $4.10 |
| Allbirds, Inc. | BIRD | $2.48 | $2.44 |
| Baiya International Group Inc. | BIYA | $1.66 | $1.32 |
| Bluejay Diagnostics, Inc. | BJDX | $1.86 | $1.78 |
| Biomerica, Inc. | BMRA | $1.92 | $1.87 |
| Brenmiller Energy Ltd | BNRG | $0.86 | $0.86 |
| Bolt Biotherapeutics, Inc. | BOLT | $4.30 | $4.26 |
| DMC Global Inc. | BOOM | $5.43 | $5.41 |
| Brilliant Earth Group, Inc. | BRLT | $1.35 | $1.23 |
| Biote Corp. | BTMD | $1.88 | $1.86 |
| Black Titan Corp | BTTC | $1.43 | $1.37 |
| Webull Corporation | BULL | $5.45 | $5.40 |
| Park Ha Biological Technology Co., Ltd. | BYAH | $1.54 | $1.40 |
| CCSC Technology International Holdings Limited | CCTG | $0.4623 | $0.4603 |
| Cenntro Inc. | CENN | $0.1079 | $0.1070 |
| Cemtrex Inc. | CETX | $0.93 | $0.93 |
| Churchill Downs, Incorporated | CHDN | $83.83 | $82.67 |
| Cheer Holding, Inc. | CHR | $1.10 | $1.10 |
| Tianci International, Inc. | CIIT | $0.3420 | $0.2161 |
| C3is Inc. | CISS | $1.24 | $1.21 |
| Clarus Corporation | CLAR | $2.99 | $2.91 |
| Columbus Circle Capital Corp II | CMII | $9.84 | $9.76 |
| The Campbell's Company | CPB | $25.80 | $24.86 |
| America's Car-Mart, Inc. | CRMT | $18.32 | $17.32 |
| Caesarstone Ltd. | CSTE | $0.8017 | $0.7900 |
| Cycurion, Inc. | CYCU | $1.62 | $1.56 |
| Dare Bioscience, Inc. | DARE | $1.53 | $1.52 |
| D. Boral Acquisition I Corp. | DBCA | $9.83 | $9.83 |
| Davis Commodities Limited | DTCK | $0.0715 | $0.0660 |
| Edible Garden AG Incorporated | EDBL | $2.56 | $2.49 |
| Electra Battery Materials Corporation | ELBM | $0.6953 | $0.6702 |
| Elong Power Holding Limited | ELPW | $0.0450 | $0.0382 |
| Embecta Corp. | EMBC | $9.07 | $9.06 |
| Enveric Biosciences, Inc. | ENVB | $1.95 | $1.90 |
| Enovix Corporation | ENVX | $4.85 | $4.84 |
| EquipmentShare.com Inc | EQPT | $27.82 | $27.61 |
| Elite Express Holding Inc. | ETS | $0.4580 | $0.4501 |
| Euda Health Holdings Limited | EUDA | $0.7300 | $0.7000 |
| EVgo Inc. | EVGO | $2.21 | $2.13 |
| eXp World Holdings, Inc. | EXPI | $6.49 | $6.45 |
| Farmer Brothers Company | FARM | $1.25 | $1.23 |
| FBS Global Limited | FBGL | $0.3801 | $0.3400 |
| First Financial Bankshares, Inc. | FFIN | $30.08 | $28.89 |
| FG Nexus Inc. | FGNX | $6.68 | $6.58 |
| Fold Holdings, Inc. | FLD | $1.35 | $1.31 |
| Full House Resorts, Inc. | FLL | $2.68 | $2.02 |
| Forum Markets, Incorporated | FRMM | $2.89 | $2.80 |
| FirstService Corporation | FSV | $148.81 | $146.29 |
| Gauzy Ltd. | GAUZ | $0.5010 | $0.4761 |
| Giftify, Inc. | GIFT | $0.7920 | $0.7700 |
| Generation Income Properties Inc. | GIPR | $0.3691 | $0.3570 |
| Garden Stage Limited | GSIW | $9.54 | $8.00 |
| Visionary Holdings Inc. | GV | $0.7075 | $0.7075 |
| Global Water Resources, Inc. | GWRS | $8.15 | $7.67 |
| The Hain Celestial Group, Inc. | HAIN | $0.6811 | $0.6637 |
| Huachen AI Parking Management Technology Holding Co., Ltd. | HCAI | $0.1926 | $0.1926 |
| Cellyan Biotechnology Co., Ltd | HKPD | $0.6498 | $0.6001 |
| Heron Therapeutics, Inc. | HRTX | $0.97 | $0.95 |
| Heartcore Enterprises, Inc. | HTCR | $0.2463 | $0.2220 |
| Hub Cyber Security Ltd. | HUBC | $1.03 | $0.99 |
| Hydrofarm Holdings Group, Inc. | HYFM | $1.07 | $0.86 |
| Integra LifeSciences Holdings Corporation | IART | $9.73 | $9.37 |
| IP Strategy Holdings, Inc. | IPST | $0.6380 | $0.5490 |
| iQIYI, Inc. | IQ | $1.44 | $1.43 |
| ICZOOM Group Inc. | IZM | $0.6500 | $0.6200 |
| JIADE LIMITED | JDZG | $0.1220 | $0.1102 |
| Jupiter Neurosciences, Inc. | JUNS | $0.3870 | $0.3730 |
| KALA BIO, Inc. | KALA | $0.2781 | $0.2551 |
| Classover Holdings, Inc. | KIDZ | $0.0680 | $0.0624 |
| K2 Capital Acquisition Corporation | KTWO | $9.87 | $9.85 |
| Kustom Entertainment, Inc. | KUST | $0.96 | $0.89 |
| Leapfrog Acquisition Corporation | LFAC | $9.95 | $9.54 |
| Longeveron Inc. | LGVN | $0.4836 | $0.4750 |
| LiqTech International, Inc. | LIQT | $1.42 | $1.34 |
| Lunai Bioworks Inc. | LNAI | $0.2322 | $0.2310 |
| Maxeon Solar Technologies, Ltd. | MAXN | $2.27 | $2.18 |
| Mobileye Global Inc. | MBLY | $8.01 | $7.93 |
| Moleculin Biotech, Inc. | MBRX | $2.08 | $2.05 |
| Medicus Pharma Ltd. | MDCX | $0.3873 | $0.3700 |
| MiMedx Group, Inc | MDXG | $4.50 | $4.48 |
| Meshflow Acquisition Corp. | MESH | $9.88 | $9.88 |
| Mangoceuticals, Inc. | MGRX | $0.3730 | $0.3351 |
| Mount Logan Capital Inc. | MLCI | $5.00 | $4.86 |
| Merit Medical Systems, Inc. | MMSI | $72.66 | $71.14 |
| MannKind Corporation | MNKD | $2.61 | $2.59 |
| Monroe Capital Corporation | MRCC | $4.24 | $4.20 |
| SOLV Energy, Inc. | MWH | $27.04 | $26.60 |
| Navient Corporation | NAVI | $8.30 | $8.00 |
| Newbridge Acquisition Limited | NBRGU | $9.97 | $9.97 |
| Neonode Inc. | NEON | $1.66 | $1.65 |
| NewGenIvf Group Limited | NIVF | $0.4845 | $0.4800 |
| Nuwellis, Inc. | NUWE | $1.43 | $1.40 |
| Nuvve Holding Corp. | NVVE | $0.93 | $0.93 |
| Nyxoah SA | NYXH | $3.74 | $3.65 |
| OFS Capital Corporation | OFS | $3.92 | $3.87 |
| Universal Display Corporation | OLED | $97.03 | $96.50 |
| Outset Medical, Inc. | OM | $3.18 | $3.09 |
| Onconetix, Inc. | ONCO | $0.4880 | $0.4741 |
| OneWater Marine Inc. | ONEW | $9.86 | $9.79 |
| Oxbridge Re Holdings Limited | OXBR | $0.94 | $0.94 |
| PhenixFIN Corporation | PFX | $40.06 | $39.16 |
| Powell Max Limited | PMAX | $1.23 | $1.12 |
| PRF Technologies Ltd. | PRFX | $2.62 | $2.53 |
| Peloton Interactive, Inc. | PTON | $3.83 | $3.75 |
| Quantum-Si Incorporated | QSI | $0.8618 | $0.8420 |
| Gibraltar Industries, Inc. | ROCK | $40.23 | $39.49 |
| Root, Inc. | ROOT | $47.98 | $46.42 |
| Republic Power Group Limited | RPGL | $1.31 | $1.26 |
| Rumble Inc. | RUM | $4.91 | $4.67 |
| Reviva Pharmaceuticals Holdings, Inc. | RVPH | $0.1786 | $0.1700 |
| Sunshine Biopharma Inc. | SBFM | $1.11 | $1.11 |
| Sound Financial Bancorp, Inc. | SFBC | $41.77 | $41.75 |
| Shuttle Pharmaceuticals Holdings, Inc. | SHPH | $0.9170 | $0.8000 |
| Siebert Financial Corp. | SIEB | $1.86 | $1.82 |
| Solesence, Inc. | SLSN | $1.01 | $1.01 |
| SANUWAVE Health, Inc. | SNWV | $23.17 | $21.80 |
| Sanofi | SNY | $44.55 | $44.00 |
| PowerBank Corporation | SUUN | $0.7000 | $0.6873 |
| The Brand House Collective, Inc | TBHC | $0.9996 | $0.9800 |
| BlackRock TCP Capital Corp. | TCPC | $3.82 | $3.82 |
| TryHard Holdings Limited | THH | $0.4412 | $0.4330 |
| Tiptree Inc. | TIPT | $17.01 | $15.94 |
| Ten-League International Holdings Limited | TLIH | $0.3324 | $0.3050 |
| Treace Medical Concepts, Inc. | TMCI | $1.43 | $1.31 |
| Tevogen Bio Holdings Inc. | TVGN | $7.31 | $6.22 |
| Upland Software, Inc. | UPLD | $0.6622 | $0.6547 |
| VCI Global Limited | VCIG | $3.85 | $3.62 |
| VenHub Global, Inc. | VHUB | $2.09 | $1.80 |
| Vital Farms, Inc. | VITL | $19.89 | $19.61 |
| VisionSys AI Inc. | VSA | $1.29 | $1.14 |
| Vivos Therapeutics, Inc. | VVOS | $1.33 | $1.29 |
| Wellchange Holdings Company Limited | WCT | $3.60 | $3.26 |
| Wellgistics Health, Inc. | WGRX | $0.1651 | $0.1570 |
| Youxin Technology Ltd | YAAS | $1.08 | $1.02 |
| Yimutian Inc. | YMT | $0.5540 | $0.5274 |
| YY Group Holding Limited | YYGH | $0.1126 | $0.1055 |
| zSpace, Inc. | ZSPC | $0.2397 | $0.2300 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|