| Daily Market Diaries on Jul 29, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
475,006,000 |
626 |
122 |
1,618 |
| TSXV |
115,755,000 |
277 |
268 |
425 |
| NYSE |
5,836,351,005 |
860 |
78 |
1,902 |
| NASDAQ |
8,276,285,901 |
1,462 |
189 |
3,432 |
| AMEX |
342,948,600 |
84 |
10 |
202 |
|
|
| NASDAQ Market New Low on Jul 29, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| Aclarion, Inc. | ACON | $2.02 | $2.00 |
| Adagio Medical Holdings, Inc | ADGM | $0.4100 | $0.4100 |
| Alset Inc. | AEI | $1.05 | $1.03 |
| Aethlon Medical, Inc. | AEMD | $0.5314 | $0.5251 |
| AGM Group Holdings Inc. | AGMH | $0.7253 | $0.7010 |
| AGNT, Inc. | AGNT | $3.83 | $3.73 |
| AIAI Holdings Corporation | AIAI | $4.63 | $4.58 |
| 20/20 Biolabs, Inc. | AIDX | $0.4383 | $0.4303 |
| AI Financial Corporation | AIFC | $0.3697 | $0.3591 |
| Airship AI Holdings, Inc | AISP | $1.71 | $1.69 |
| AIxCrypto Holdings, Inc. | AIXC | $0.6500 | $0.6204 |
| XIAO-I Corporation | AIXI | $1.19 | $1.03 |
| Alarum Technologies Ltd. | ALAR | $1.70 | $1.62 |
| ALPS Group Inc | ALPS | $0.4400 | $0.4400 |
| Antalpha Platform Holding Company | ANTA | $3.35 | $3.08 |
| Arrive AI Inc. | ARAI | $0.2354 | $0.2330 |
| Array Technologies, Inc. | ARRY | $4.81 | $4.77 |
| Artelo Biosciences, Inc. | ARTL | $0.7234 | $0.7052 |
| ASP Isotopes Inc. | ASPI | $3.54 | $3.51 |
| Atlas Lithium Corporation | ATLX | $2.56 | $2.55 |
| authID Inc. | AUID | $0.5938 | $0.5502 |
| Avax One Technology Ltd. | AVX | $3.00 | $2.95 |
| Bone Biologics Corp | BBLG | $0.9046 | $0.8801 |
| D. Boral ARC Acquisition I Corp. | BCAR | $4.16 | $4.15 |
| Bicycle Therapeutics plc | BCYC | $3.86 | $3.85 |
| Biodexa Pharmaceuticals plc | BDRX | $1.45 | $1.02 |
| Beam Global | BEEM | $0.98 | $0.97 |
| Bgin Blockchain Limited | BGIN | $1.80 | $1.66 |
| bioAffinity Technologies, Inc. | BIAF | $0.5850 | $0.5850 |
| Instinct Bio Technical Company Holdings Inc. | BIOT | $0.56 | $0.41 |
| Bluejay Diagnostics, Inc. | BJDX | $0.8786 | $0.8341 |
| Biomerica, Inc. | BMRA | $1.59 | $1.55 |
| Bonk, Inc. | BNKK | $0.96 | $0.95 |
| Banzai International, Inc. | BNZI | $1.75 | $1.75 |
| Boxlight Corporation | BOXL | $2.73 | $2.67 |
| Barfresh Food Group Inc. | BRFH | $1.64 | $1.64 |
| Bit Digital, Inc. | BTBT | $1.21 | $1.18 |
| Blaize Holdings, Inc. | BZAI | $0.7623 | $0.7600 |
| CCH Holdings Ltd | CCHH | $1.35 | $1.23 |
| CDT Equity Inc. | CDT | $2.55 | $2.53 |
| Cadiz, Inc. | CDZI | $2.98 | $2.87 |
| Creative Medical Technology Holdings, Inc. | CELZ | $0.6920 | $0.6900 |
| Cenntro Inc. | CENN | $3.48 | $3.07 |
| Change Agents Corporation | CHGA | $0.1872 | $0.1768 |
| Clearmind Medicine Inc. | CMND | $1.46 | $1.43 |
| Cocrystal Pharma, Inc. | COCP | $0.8703 | $0.7600 |
| Pop Culture Group Co., Ltd | CPOP | $0.3209 | $0.2900 |
| Cardiff Oncology, Inc. | CRDF | $0.8100 | $0.7566 |
| CoreWeave, Inc. | CRWV | $60.82 | $60.55 |
| Cloudastructure, Inc. | CSAI | $0.1910 | $0.1751 |
| Champions Oncology, Inc. | CSBR | $5.46 | $5.39 |
| CoStar Group, Inc. | CSGP | $29.83 | $25.89 |
| Cyngn Inc. | CYN | $1.03 | $1.03 |
| Digital Asset Acquisition Corp. | DAAQ | $6.89 | $6.89 |
| CID HoldCo, Inc. | DAIC | $0.66 | $0.60 |
| Dare Bioscience, Inc. | DARE | $1.16 | $1.16 |
| Defi Technologies, Inc. | DEFT | $0.3900 | $0.3900 |
| Liberty Defense Holdings, Ltd. | DETX | $3.10 | $3.10 |
| Dragonfly Energy Holdings Corp | DFLI | $1.21 | $1.21 |
| DEFSEC Technologies Inc. | DFSC | $1.27 | $1.20 |
| Dominari Holdings Inc. | DOMH | $2.23 | $2.19 |
| Draganfly Inc. | DPRO | $3.80 | $3.78 |
| Data Storage Corporation | DTST | $2.93 | $2.90 |
| Edible Garden AG Incorporated | EDBL | $2.45 | $2.30 |
| Electra Battery Materials Corporation | ELBM | $0.4978 | $0.4930 |
| The Elmet Group Co. | ELMT | $12.74 | $12.54 |
| Elong Power Holding Limited | ELPW | $0.1791 | $0.1654 |
| Evolution Metals & Technologies Corp. | EMAT | $4.40 | $4.37 |
| Enlivex Ltd. | ENLV | $2.25 | $2.00 |
| Enovix Corporation | ENVX | $3.68 | $3.67 |
| Eos Energy Enterprises, Inc. | EOSE | $3.14 | $3.11 |
| E-Power Inc. | EPOW | $0.4400 | $0.4020 |
| enCore Energy Corp. | EU | $1.06 | $1.06 |
| eXoZymes Inc. | EXOZ | $4.40 | $4.35 |
| Exyn Technologies, Inc. | EXYN | $2.32 | $2.32 |
| Reliance Global Group, Inc. | EZRA | $1.79 | $1.75 |
| Focus Universal Inc. | FCUV | $1.79 | $1.79 |
| ENvue Medical, Inc. | FEED | $0.3300 | $0.3220 |
| Femasys Inc. | FEMY | $2.78 | $2.64 |
| Figure Technology Solutions, Inc. | FIGR | $24.97 | $24.90 |
| FTAI Infrastructure Inc. | FIP | $3.78 | $3.74 |
| Filana Therapeutics, Inc. | FLNA | $0.8696 | $0.8564 |
| Flux Power Holdings, Inc. | FLUX | $0.5124 | $0.5088 |
| Flash Sports & Media Holdings, Inc. | FLZH | $1.25 | $1.24 |
| Kandal M Venture Limited | FMFC | $0.2159 | $0.2050 |
| FingerMotion, Inc. | FNGR | $0.2412 | $0.2400 |
| Foresight Autonomous Holdings Ltd. | FRSX | $1.26 | $1.15 |
| Fervo Energy Company | FRVO | $17.08 | $16.89 |
| FTC Solar, Inc. | FTCI | $2.60 | $2.58 |
| Future FinTech Group Inc. | FTFT | $0.9335 | $0.8399 |
| Forefront Tech Holdings Acquisition Corp | FTHA | $9.90 | $9.90 |
| BitFuFu Inc. | FUFU | $1.26 | $1.26 |
| Fusemachines Inc. | FUSE | $0.7818 | $0.7761 |
| Future Vision II Acquisition Corporation | FVN | $9.33 | $7.90 |
| GlucoTrack, Inc. | GCTK | $0.2850 | $0.2500 |
| Guardforce AI Co., Limited | GFAI | $0.3166 | $0.3051 |
| Greenland Energy Company | GLND | $1.83 | $1.82 |
| GMEX ROBOTICS CORPORATION | GMEX | $1.28 | $1.25 |
| Greenlane Holdings, Inc. | GNLN | $1.68 | $1.64 |
| Ferroglobe PLC | GSM | $3.16 | $3.08 |
| GSR V Acquisition Corp. | GSRV | $9.85 | $9.84 |
| Gaxos.ai Inc. | GXAI | $0.8190 | $0.8099 |
| Gyrodyne , LLC | GYRO | $5.50 | $5.50 |
| The Hain Celestial Group, Inc. | HAIN | $0.4937 | $0.4830 |
| Haoxi Health Technology Limited | HAO | $0.1497 | $0.1449 |
| High Tide Inc. | HITI | $2.05 | $2.02 |
| Hallador Energy Company | HNRG | $13.70 | $13.65 |
| Hertz Global Holdings, Inc | HTZ | $1.67 | $1.56 |
| Huadi International Group Co., Ltd. | HUDI | $0.7101 | $0.7101 |
| Hydrofarm Holdings Group, Inc. | HYFM | $0.5583 | $0.5500 |
| Hyperion DeFi, Inc. | HYPD | $2.34 | $2.34 |
| IN8bio, Inc. | INAB | $1.07 | $1.06 |
| INNIO N.V. | INIO | $21.77 | $21.69 |
| Inseego Corp. | INSG | $6.36 | $6.22 |
| Innoviz Technologies Ltd. | INVZ | $0.3800 | $0.3750 |
| Ionic Digital Inc. | IOND | $68.00 | $53.00 |
| InterPrivate Investment Partners V, Inc. | IPVV | $9.80 | $9.80 |
| iPower Inc. | IPW | $0.5700 | $0.5500 |
| IperionX Limited | IPX | $20.25 | $20.09 |
| IRIDEX Corporation | IRIX | $0.8639 | $0.8601 |
| INVO Fertility, Inc. | IVF | $0.9100 | $0.9001 |
| ICZOOM Group Inc. | IZM | $0.2390 | $0.2364 |
| J and Friends Holdings Limited | JF | $0.8900 | $0.8100 |
| Jet.AI Inc. | JTAI | $1.83 | $1.62 |
| Jupiter Neurosciences, Inc. | JUNS | $0.0990 | $0.0955 |
| Kardigan, Inc. | KARD | $19.73 | $19.58 |
| Kailera Therapeutics, Inc. | KLRA | $16.88 | $16.51 |
| Kratos Defense & Security Solutions, Inc. | KTOS | $43.88 | $43.75 |
| Li Bang International Corporation Inc. | LBGJ | $0.0240 | $0.0230 |
| Leslie's, Inc. | LESL | $0.89 | $0.87 |
| Liftoff Mobile, Inc. | LFTO | $22.23 | $21.43 |
| AEye, Inc. | LIDR | $1.02 | $1.01 |
| LiqTech International, Inc. | LIQT | $0.6210 | $0.6017 |
| Linkers Industries Limited | LNKS | $1.06 | $1.03 |
| Lotus Technology Inc. | LOT | $0.8636 | $0.8400 |
| Lakeside Holding Limited | LSH | $0.2700 | $0.2504 |
| Lisata Therapeutics, Inc. | LSTA | $1.09 | $1.01 |
| Long Table Growth Corp. | LTGR | $9.89 | $9.88 |
| Lucid Diagnostics Inc. | LUCD | $0.9186 | $0.8956 |
| Mustang Bio, Inc. | MBIO | $0.5800 | $0.5250 |
| Moleculin Biotech, Inc. | MBRX | $1.36 | $1.33 |
| Ramaco Resources, Inc. | METC | $9.63 | $9.18 |
| Ramaco Resources, Inc. | METCB | $6.47 | $6.45 |
| Megan Holdings Limited | MGN | $0.0703 | $0.0594 |
| Mint Incorporation Limited | MIMI | $1.58 | $1.58 |
| Mobile-health Network Solutions | MNDR | $1.45 | $1.40 |
| Mobia Medical, Inc. | MOBI | $10.43 | $10.34 |
| Modular Medical, Inc. | MODD | $2.08 | $2.04 |
| Merlin, Inc. | MRLN | $3.31 | $3.27 |
| MEDIROM Healthcare Technologies Inc. | MRM | $0.9353 | $0.9000 |
| Masonglory Limited | MSGY | $0.3571 | $0.3200 |
| Maison Solutions Inc. | MSS | $1.64 | $1.55 |
| Microvast Holdings, Inc. | MVST | $0.7120 | $0.7120 |
| SOLV Energy, Inc. | MWH | $23.86 | $23.83 |
| Niagen Bioscience, Inc. | NAGE | $3.22 | $3.12 |
| Jinxin Technology Holding Company | NAMI | $2.44 | $2.39 |
| NuCana plc | NCNA | $1.21 | $1.21 |
| NexMetals Mining Corp. | NEXM | $2.07 | $2.03 |
| NervGen Pharma Corp. | NGEN | $1.59 | $1.58 |
| Natural Health Trends Corp. | NHTC | $1.73 | $1.55 |
| Nicola Mining Inc. | NICM | $5.67 | $5.32 |
| NewGenIvf Group Limited | NIVF | $0.8539 | $0.8186 |
| NeuroOne Medical Technologies Corporation | NMTC | $1.65 | $1.61 |
| Nano Nuclear Energy Inc. | NNE | $14.88 | $14.71 |
| NeuroSense Therapeutics Ltd. | NRSN | $0.4802 | $0.4670 |
| Nutriband Inc. | NTRB | $2.88 | $2.88 |
| NextTrip, Inc. | NTRP | $1.65 | $1.61 |
| NOVONIX Limited - American Depository Shares | NVX | $0.3691 | $0.3690 |
| The OLB Group, Inc. | OLB | $0.2746 | $0.2746 |
| Odyssey Marine Exploration, Inc. | OMEX | $0.6440 | $0.6400 |
| Ohmyhome Limited | OMH | $0.1272 | $0.1051 |
| Oncolytics Biotech Inc. | ONCY | $0.7516 | $0.7450 |
| Onfolio Holdings Inc. | ONFO | $0.0900 | $0.0620 |
| OBOOK Holdings Inc. | OWLS | $5.33 | $5.10 |
| Pliant Therapeutics, Inc. | PLRX | $1.05 | $1.05 |
| Pluri Inc. | PLUR | $1.58 | $1.55 |
| Powell Max Limited | PMAX | $1.53 | $1.48 |
| Primech Holdings Ltd. | PMEC | $0.4200 | $0.4200 |
| Propanc Biopharma, Inc. | PPCB | $0.99 | $0.95 |
| PRF Technologies Ltd. | PRFX | $0.99 | $0.98 |
| Peraso Inc. | PRSO | $0.6233 | $0.5800 |
| ParaZero Technologies Ltd. | PRZO | $0.3967 | $0.3810 |
| Power Solutions International, Inc. | PSIX | $25.44 | $25.28 |
| Paramount Skydance Corporation | PSKY | $7.95 | $7.82 |
| PowerCompute, Inc. | PWCM | $1.79 | $1.67 |
| Powerlaw Corp. | PWRL | $11.25 | $11.25 |
| D-Wave Quantum Inc. | QBTS | $16.18 | $16.07 |
| Q/C Technologies, Inc. | QCLS | $2.51 | $2.50 |
| Quantinuum Inc. | QNT | $47.34 | $47.06 |
| Erayak Power Solution Group Inc. | RAYA | $2.13 | $2.11 |
| Robin Energy Ltd. | RBNE | $2.51 | $2.46 |
| Ridgetech, Inc. | RDGT | $0.77 | $0.76 |
| Chicago Atlantic Real Estate Finance, Inc. | REFI | $9.87 | $9.85 |
| Research Frontiers Incorporated | REFR | $0.3910 | $0.3500 |
| Algorhythm Holdings, Inc. | RIME | $0.4020 | $0.4000 |
| Reitar Logtech Holdings Limited | RITR | $0.0728 | $0.0640 |
| Real Messenger Corporation | RMSG | $0.3390 | $0.3103 |
| Atrium Therapeutics, Inc. | RNA | $11.18 | $11.13 |
| Richtech Robotics Inc. | RR | $1.35 | $1.30 |
| Sunshine Biopharma Inc. | SBFM | $1.23 | $1.23 |
| Stardust Power Inc. | SDST | $0.97 | $0.91 |
| Serve Robotics Inc. | SERV | $4.37 | $4.32 |
| Seven Hills Realty Trust | SEVN | $7.66 | $7.66 |
| SHF Holdings, Inc. | SHFS | $0.1735 | $0.1657 |
| RMG ML Sports Holdings | SHOT | $9.80 | $9.80 |
| Shuttle Pharmaceuticals Holdings, Inc. | SHPH | $2.78 | $2.58 |
| SK hynix Inc. | SKHY | $126.79 | $124.80 |
| SL Science Holding Limited | SLBT | $2.60 | $2.60 |
| Brera Holdings PLC | SLMT | $3.63 | $3.61 |
| Silexion Therapeutics Corp | SLXN | $1.60 | $1.60 |
| SNDL Inc. | SNDL | $1.20 | $1.17 |
| SenesTech, Inc. | SNES | $1.27 | $1.26 |
| Senti Biosciences Holdings, Inc. | SNTI | $0.3470 | $0.3431 |
| Synergy CHC Corp. | SNYR | $0.1708 | $0.1620 |
| SoFi Technologies, Inc. | SOFI | $15.25 | $14.88 |
| SoundHound AI, Inc. | SOUN | $5.70 | $5.65 |
| ARS Pharmaceuticals, Inc. | SPRY | $5.83 | $5.35 |
| SunPower Inc. | SPWR | $0.3024 | $0.2620 |
| Streamex Corp. | STEX | $0.6885 | $0.6552 |
| SuperX AI Technology Limited | SUPX | $5.81 | $5.61 |
| SurgePays, Inc. | SURG | $0.2350 | $0.2220 |
| China SXT Pharmaceuticals, Inc. | SXTC | $0.0525 | $0.0464 |
| Taoping Inc. | TAOP | $0.7000 | $0.6500 |
| Dreamland Limited | TDIC | $2.37 | $2.33 |
| Treasure Global Inc. | TGL | $2.99 | $2.89 |
| TryHard Holdings Limited | THH | $0.2000 | $0.2000 |
| Tilray Brands, Inc. | TLRY | $3.99 | $3.67 |
| TMC the metals company Inc. | TMC | $3.45 | $3.40 |
| Teamshares Inc. | TMS | $5.49 | $5.35 |
| Tonix Pharmaceuticals Holding Corp. | TNXP | $9.51 | $9.43 |
| Tempest Therapeutics, Inc. | TPST | $0.8924 | $0.8401 |
| Tesla, Inc. | TSLA | $298.32 | $297.38 |
| Uxin Limited | UXIN | $1.39 | $1.25 |
| VCI Global Limited | VCIG | $0.3899 | $0.3110 |
| Vicore Pharma Holding AB | VCRE | $11.03 | $11.00 |
| Veritone, Inc. | VERI | $1.00 | $0.98 |
| VivoSim Labs, Inc. | VIVS | $0.3449 | $0.3250 |
| Versamet Royalties Corporation | VMET | $8.60 | $8.48 |
| VNET Group, Inc. | VNET | $6.29 | $6.17 |
| Vroom, Inc. | VRM | $6.99 | $6.90 |
| VSee Health, Inc. | VSEE | $0.0731 | $0.0701 |
| VirTra, Inc. | VTSI | $2.93 | $2.88 |
| VisionWave Holdings, Inc. | VWAV | $2.09 | $2.05 |
| Wellchange Holdings Company Limited | WCT | $0.8105 | $0.6644 |
| Wheeler Real Estate Investment Trust, Inc. | WHLR | $0.94 | $0.91 |
| XCHG Limited | XCH | $0.4595 | $0.4482 |
| 22nd Century Group, Inc | XXII | $3.72 | $3.72 |
| Youxin Technology Ltd | YAAS | $0.5915 | $0.5551 |
| YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | $2.79 | $2.79 |
| AiRWA Inc. | YYAI | $0.2900 | $0.2800 |
| Zeo Energy Corporation | ZEO | $0.5130 | $0.5130 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|