| Daily Market Diaries on Jun 9, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
517,022,000 |
986 |
149 |
1,262 |
| TSXV |
234,268,000 |
222 |
258 |
552 |
| NYSE |
6,006,396,405 |
1,764 |
86 |
987 |
| NASDAQ |
12,106,942,461 |
2,454 |
180 |
2,407 |
| AMEX |
836,945,094 |
115 |
10 |
179 |
|
|
| NASDAQ Market New Low on Jun 9, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| Ascentage Pharma Group International - American Depository Shares | AAPG | $17.07 | $16.92 |
| Aditxt, Inc. | ADTX | $0.0289 | $0.0270 |
| Anfield Energy Inc. | AEC | $3.79 | $3.66 |
| 20/20 Biolabs, Inc. | AIDX | $0.7920 | $0.7800 |
| AlTi Global, Inc. | ALTI | $2.81 | $2.80 |
| AMASS Brands Inc. | AMSS | $3.12 | $3.00 |
| Anixa Biosciences, Inc. | ANIX | $2.40 | $2.40 |
| Aqua Metals, Inc. | AQMS | $3.32 | $3.14 |
| ARC Group Acquisition I Corp | ARCL | $9.88 | $9.85 |
| Atlas Lithium Corporation | ATLX | $3.58 | $3.44 |
| Avax One Technology Ltd. | AVX | $0.4160 | $0.3714 |
| Anavex Life Sciences Corp. | AVXL | $2.54 | $2.48 |
| BridgeBio Oncology Therapeutics, Inc. | BBOT | $7.26 | $7.23 |
| BioCardia, Inc. | BCDA | $0.8597 | $0.8311 |
| BriaCell Therapeutics Corp. | BCTX | $3.07 | $2.93 |
| Bicycle Therapeutics plc | BCYC | $4.17 | $3.99 |
| Beam Global | BEEM | $1.22 | $1.19 |
| BioHarvest Sciences Inc. | BHST | $3.02 | $3.02 |
| Blackbaud, Inc. | BLKB | $27.86 | $26.66 |
| Bonk, Inc. | BNKK | $1.40 | $1.39 |
| Brenmiller Energy Ltd | BNRG | $1.18 | $1.08 |
| BRBI BR Partners S.A. | BRBI | $11.75 | $11.67 |
| Big Sky Industrial Inc. | BSIN | $1.0200 | $0.9900 |
| BTCS Inc. | BTCS | $1.24 | $1.22 |
| Canaan Inc. | CAN | $0.3300 | $0.3291 |
| CCH Holdings Ltd | CCHH | $0.3452 | $0.3066 |
| Cardlytics, Inc. Common Stock | CDLX | $4.76 | $4.50 |
| CDT Environmental Technology Investment Holdings Limited | CDTG | $3.48 | $2.97 |
| Celularity Inc. | CELU | $0.6885 | $0.6670 |
| Chanson International Holding | CHSN | $1.23 | $0.95 |
| Cellectar Biosciences, Inc. | CLRB | $2.36 | $2.33 |
| Cosmos Health Inc. | COSM | $0.2233 | $0.2111 |
| Curis, Inc. | CRIS | $0.4471 | $0.4421 |
| America's Car-Mart, Inc. | CRMT | $5.27 | $5.25 |
| CervoMed Inc. | CRVO | $2.89 | $2.79 |
| CoinShares PLC | CSHR | $4.05 | $4.01 |
| Cadrenal Therapeutics, Inc. | CVKD | $3.95 | $3.95 |
| Cyabra, Inc. | CYAB | $0.5301 | $0.5000 |
| Cycurion, Inc. | CYCU | $0.7808 | $0.7519 |
| Cyngn Inc. | CYN | $1.27 | $1.22 |
| DeFi Development Corp. | DFDV | $2.75 | $2.73 |
| T3 Defense Inc. | DFNS | $0.2740 | $0.2652 |
| Trump Media & Technology Group Corp. | DJT | $8.16 | $7.76 |
| DarkIris Inc. | DKI | $5.18 | $3.96 |
| Dogness (International) Corporation | DOGZ | $0.95 | $0.95 |
| Amdocs Limited | DOX | $57.98 | $57.59 |
| Data Storage Corporation | DTST | $3.23 | $3.14 |
| Fangdd Network Group Ltd. | DUO | $0.9068 | $0.7134 |
| EHang Holdings Limited | EH | $6.68 | $6.50 |
| PMGC Holdings Inc. | ELAB | $1.41 | $1.40 |
| Eloxx Pharmaceuticals, Inc. | ELOX | $11.01 | $8.25 |
| Enveric Biosciences, Inc. | ENVB | $1.60 | $1.60 |
| enCore Energy Corp. | EU | $1.28 | $1.26 |
| Expand Energy Corporation | EXE | $88.78 | $88.36 |
| Factorial Energy Inc. | FAC | $16.00 | $14.50 |
| FibroBiologics, Inc. | FBLG | $0.93 | $0.93 |
| ENvue Medical, Inc. | FEED | $0.7485 | $0.7373 |
| Femasys Inc. | FEMY | $5.25 | $5.08 |
| Franklin Wireless Corp. | FKWL | $2.78 | $2.74 |
| Flux Power Holdings, Inc. | FLUX | $0.9535 | $0.9100 |
| Foremost Clean Energy Ltd. | FMST | $1.49 | $1.41 |
| FingerMotion, Inc. | FNGR | $0.6626 | $0.6304 |
| Frontier Nuclear and Minerals Inc. | FNUC | $1.86 | $1.76 |
| Fort Technology Inc. | FRTT | $2.64 | $2.04 |
| Fervo Energy Company | FRVO | $33.57 | $32.61 |
| Future FinTech Group Inc. | FTFT | $0.9231 | $0.9000 |
| Fathom Holdings Inc. | FTHM | $0.4594 | $0.4551 |
| Giftify, Inc. | GIFT | $0.9290 | $0.7392 |
| GoHealth, Inc. | GOCO | $0.3200 | $0.3000 |
| Gossamer Bio, Inc. | GOSS | $0.1600 | $0.1530 |
| Grab Holdings Limited | GRAB | $3.30 | $3.26 |
| Grifols, S.A. | GRFS | $7.34 | $7.32 |
| ZoomInfo Technologies Inc. | GTM | $2.77 | $2.74 |
| HUTCHMED (China) Limited | HCM | $10.63 | $10.40 |
| SUPER HI INTERNATIONAL HOLDING LTD. | HDL | $13.09 | $12.70 |
| Cybin Inc. | HELP | $3.92 | $3.76 |
| Highway Holdings Limited | HIHO | $0.8298 | $0.6000 |
| Cellyan Biotechnology Co., Ltd | HKPD | $0.3326 | $0.3176 |
| Werewolf Therapeutics, Inc. | HOWL | $0.3745 | $0.3550 |
| Heron Therapeutics, Inc. | HRTX | $0.4049 | $0.4000 |
| Hub Cyber Security Ltd. | HUBC | $1.51 | $1.14 |
| Huadi International Group Co., Ltd. | HUDI | $0.8430 | $0.7500 |
| IceCure Medical Ltd. | ICCM | $2.81 | $2.79 |
| Intellicheck, Inc. | IDN | $4.08 | $3.95 |
| IM Cannabis Corp. | IMCC | $0.2530 | $0.2111 |
| Imunon, Inc. | IMNN | $2.02 | $1.95 |
| Inter & Co. Inc. | INTR | $5.67 | $5.51 |
| Intensity Therapeutics, Inc. | INTS | $3.71 | $3.51 |
| Intuit Inc. | INTU | $293.78 | $291.18 |
| Intrusion Inc. | INTZ | $0.6940 | $0.6901 |
| iQIYI, Inc. | IQ | $1.04 | $1.03 |
| iSpecimen Inc. | ISPC | $2.92 | $2.75 |
| Jack Henry & Associates, Inc. | JKHY | $127.35 | $124.78 |
| Jasper Therapeutics, Inc. | JSPR | $0.4660 | $0.4200 |
| Jianzhi Education Technology Group Company Limited | JZ | $0.2042 | $0.1710 |
| Nauticus Robotics, Inc. | KITT | $1.51 | $1.50 |
| Knightscope, Inc. | KSCP | $2.11 | $2.10 |
| Kustom Entertainment, Inc. | KUST | $1.65 | $1.42 |
| Standard BioTools Inc. | LAB | $0.8862 | $0.7900 |
| LENZ Therapeutics, Inc. | LENZ | $6.79 | $6.52 |
| Largo Inc. | LGO | $0.8076 | $0.7700 |
| Li Auto Inc. | LI | $14.11 | $13.96 |
| Liminatus Pharma, Inc. | LIMN | $0.1324 | $0.1303 |
| LiqTech International, Inc. | LIQT | $0.7955 | $0.7350 |
| LivePerson, Inc. | LPSN | $2.07 | $1.98 |
| Lightbridge Corporation | LTBR | $9.16 | $8.82 |
| Innovative Eyewear, Inc. | LUCY | $0.9003 | $0.8900 |
| MDB Capital Holdings, LLC | MDBH | $2.81 | $2.45 |
| Functional Brands, Inc. | MEHA | $0.0430 | $0.0388 |
| Metagenomi Therapeutics, Inc. | MGX | $1.23 | $1.21 |
| Hello Group Inc. | MOMO | $5.49 | $5.47 |
| MultiSensor AI Holdings, Inc. | MSAI | $4.93 | $4.40 |
| Maison Solutions Inc. | MSS | $1.0100 | $0.8800 |
| MicroVision, Inc. | MVIS | $0.3593 | $0.3472 |
| Microvast Holdings, Inc. | MVST | $1.13 | $1.12 |
| My Size, Inc. | MYSZ | $0.4900 | $0.4720 |
| NovaBridge Biosciences | NBP | $1.59 | $1.52 |
| Neonode Inc. | NEON | $1.25 | $1.15 |
| NervGen Pharma Corp. | NGEN | $1.81 | $1.77 |
| NewHold Investment Corp IV | NHIV | $10.00 | $10.00 |
| Natural Health Trends Corp. | NHTC | $2.29 | $2.26 |
| NewGenIvf Group Limited | NIVF | $0.4920 | $0.4721 |
| InspireMD Inc. | NSPR | $0.7654 | $0.7601 |
| NOVONIX Limited - American Depository Shares | NVX | $0.5842 | $0.5542 |
| NextCure, Inc. | NXTC | $2.33 | $2.28 |
| Nyxoah SA | NYXH | $1.34 | $1.27 |
| Grupo Aeroportuario del Centro Norte S.A.B. de C.V. | OMAB | $96.70 | $95.69 |
| Onfolio Holdings Inc. | ONFO | $0.4115 | $0.3800 |
| Origin Materials, Inc. | ORGN | $1.21 | $1.21 |
| PAVmed Inc. | PAVM | $4.68 | $4.63 |
| PayPay Corporation - American Depository Shares | PAYP | $14.59 | $14.23 |
| Polaryx Therapeutics, Inc. | PLYX | $2.28 | $2.01 |
| Prairie Operating Co. | PROP | $0.7855 | $0.7550 |
| Rekor Systems, Inc. | REKR | $0.7124 | $0.6918 |
| Atrium Therapeutics, Inc. | RNA | $11.76 | $11.45 |
| Rein Therapeutics, Inc. | RNTX | $0.9204 | $0.8900 |
| Republic Power Group Limited | RPGL | $2.16 | $1.90 |
| Rapid Micro Biosystems, Inc. | RPID | $1.88 | $1.83 |
| RRE Ventures Acquisition Corp. | RREV | $9.87 | $9.87 |
| Rubico Inc. | RUBI | $0.4859 | $0.4515 |
| Runway Growth Finance Corp. | RWAY | $5.96 | $5.89 |
| Sangoma Technologies Corporation | SANG | $3.46 | $3.45 |
| Sunshine Biopharma Inc. | SBFM | $2.28 | $2.06 |
| Scinai Immunotherapeutics Ltd. | SCNI | $0.3543 | $0.3437 |
| SCYNEXIS, Inc. | SCYX | $4.36 | $4.28 |
| Serve Robotics Inc. | SERV | $6.94 | $6.84 |
| SHF Holdings, Inc. | SHFS | $0.3520 | $0.3222 |
| Sky Quarry Inc. | SKYQ | $1.56 | $1.49 |
| Solarmax Technology Inc. | SMXT | $0.3786 | $0.3745 |
| Senstar Technologies Corporation | SNT | $2.47 | $2.40 |
| SANUWAVE Health, Inc. | SNWV | $14.52 | $14.52 |
| Synergy CHC Corp. | SNYR | $0.1967 | $0.1850 |
| SunPower Inc. | SPWR | $0.7987 | $0.7811 |
| Steakholder Foods Ltd. | STKH | $1.09 | $1.07 |
| The Metals Royalty Company Inc. | TMCR | $10.25 | $10.11 |
| Tuniu Corporation | TOUR | $5.15 | $5.11 |
| Trimble Inc. | TRMB | $52.95 | $51.92 |
| Interactive Strength Inc. | TRNR | $0.6950 | $0.6742 |
| The Trade Desk, Inc. | TTD | $19.89 | $19.06 |
| Tvardi Therapeutics, Inc. | TVRD | $2.78 | $2.75 |
| Top Wealth Group Holding Limited | TWG | $2.40 | $2.38 |
| Ucommune International Ltd | UK | $2.59 | $2.13 |
| Vivakor, Inc. | VIVK | $0.5535 | $0.4501 |
| VivoSim Labs, Inc. | VIVS | $1.19 | $1.13 |
| Vision Marine Technologies Inc. | VMAR | $0.3590 | $0.3312 |
| Vroom, Inc. | VRM | $8.11 | $8.11 |
| Verastem, Inc. | VSTM | $3.82 | $3.55 |
| Weibo Corporation | WB | $7.65 | $7.59 |
| WEBUY GLOBAL LTD. | WBUY | $0.9828 | $0.8600 |
| Wix.com Ltd. | WIX | $48.22 | $46.90 |
| Wrap Technologies, Inc. | WRAP | $1.20 | $1.16 |
| Wise Group plc | WSE | $10.57 | $10.48 |
| Waton Financial Limited | WTF | $2.57 | $2.57 |
| X-Energy, Inc. | XE | $20.43 | $19.68 |
| Expion360 Inc. | XPON | $0.4520 | $0.4505 |
| XTL Biopharmaceuticals Ltd. | XTLB | $2.32 | $2.01 |
| 22nd Century Group, Inc | XXII | $0.3650 | $0.3557 |
| Concorde International Group Ltd | YOOV | $0.4879 | $0.4370 |
| Zeta Network Group | ZNB | $1.26 | $1.15 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|