| Daily Market Diaries on Oct 28, 2026 |
| Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
411,648,000 |
1,074 |
134 |
1,155 |
| TSXV |
113,987,000 |
300 |
293 |
363 |
| NASDAQ |
7,499,260,000 |
2,941 |
165 |
1,967 |
| AMEX |
287,804,000 |
167 |
18 |
106 |
|
|
| NASDAQ Market New Low on Oct 28, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| Adicet Bio, Inc. | ACET | $3.81 | $3.71 |
| Acurx Pharmaceuticals, Inc. | ACXP | $1.07 | $1.05 |
| Afya Limited | AFYA | $10.24 | $10.02 |
| AgomAb Therapeutics NV | AGMB | $7.96 | $7.70 |
| AIAI Holdings Corporation | AIAI | $1.33 | $1.30 |
| AI Financial Corporation | AIFC | $0.2605 | $0.2369 |
| Altimmune, Inc. | ALT | $2.10 | $2.00 |
| Amesite Inc. | AMST | $0.5601 | $0.5601 |
| Asia Pacific Wire & Cable Corporation Limited | APWC | $1.22 | $1.20 |
| ARB IOT Group Limited | ARBB | $3.89 | $3.65 |
| Ardelyx, Inc. | ARDX | $3.10 | $2.96 |
| ARKO Corp. | ARKO | $3.69 | $3.67 |
| Atour Lifestyle Holdings Limited | ATAT | $30.29 | $30.07 |
| authID Inc. | AUID | $0.2941 | $0.221 |
| Auddia Inc. | AUUD | $0.8418 | $0.765 |
| Aware, Inc. | AWRE | $0.9346 | $0.8201 |
| Solowin Holdings | AXG | $0.0284 | $0.028 |
| Bridger Aerospace Group Holdings, Inc. | BAER | $0.425 | $0.4228 |
| Bicara Therapeutics Inc. | BCAX | $9.76 | $8.90 |
| BioNexus Gene Lab Corp | BGLC | $1.06 | $1.05 |
| Brighthouse Financial, Inc. | BHF | $43.81 | $43.51 |
| Bilibili Inc. | BILI | $12.90 | $12.72 |
| Smartbird, Inc. | BIRD | $2.14 | $2.05 |
| Booking Holdings Inc. Common Stock | BKNG | $147.94 | $146.28 |
| Blink Charging Co. | BLNK | $0.4088 | $0.377 |
| BioLineRx Ltd. | BLRX | $2.00 | $1.94 |
| Benitec Biopharma Inc. | BNTC | $8.80 | $7.89 |
| Bragg Gaming Group Inc. | BRAG | $1.07 | $1.00 |
| BRBI BR Partners S.A. | BRBI | $8.25 | $8.20 |
| BrenX Ltd. | BRNX | $0.610 | $0.591299 |
| B&R Technology Merger Corp. | BRTM | $9.79 | $9.78 |
| Armlogi Holding Corp. | BTOC | $2.12 | $2.12 |
| Black Titan Corp | BTTC | $0.336 | $0.329 |
| BOXABL, Inc. | BXBL | $2.59 | $2.56 |
| Cantor Equity Partners VII, Inc. | CAES | $10.00 | $9.99 |
| Cerebras Systems Inc. | CBRS | $112.56 | $105.36 |
| CCSC Technology International Holdings Limited | CCTG | $0.307 | $0.170 |
| Cardlytics, Inc. Common Stock | CDLX | $1.60 | $1.57 |
| CDT Equity Inc. | CDT | $0.083 | $0.0658 |
| Cenntro Inc. | CENN | $1.99 | $1.69 |
| C.H. Robinson Worldwide, Inc. | CHRW | $127.60 | $125.61 |
| Circle8 Group, Inc. | CIRC | $0.227 | $0.2201 |
| Context Therapeutics Inc. | CNTX | $0.2113 | $0.2107 |
| Conexeu Sciences Inc. | CNXU | $2.88 | $2.78 |
| Co-Diagnostics, Inc. | CODX | $0.4413 | $0.4349 |
| Australian Oilseeds Holdings Limited | COOT | $0.3101 | $0.300 |
| Castor Maritime Inc. | CTRM | $1.57 | $1.50 |
| Consolidated Water Co. Ltd. | CWCO | $27.00 | $26.75 |
| CXApp Inc. | CXAI | $1.56 | $1.52 |
| Cyabra, Inc. | CYAB | $0.1312 | $0.1256 |
| Digital Brands Group, Inc. | DBGI | $0.840 | $0.8325 |
| Digital Currency X Technology Inc. | DCX | $1.24 | $1.13 |
| Dragonfly Energy Holdings Corp | DFLI | $2.25 | $2.16 |
| Trump Media & Technology Group Corp. | DJT | $5.97 | $5.91 |
| Delixy Holdings Limited | DLXY | $1.62 | $1.59 |
| Datacentrex, Inc. | DTCX | $1.13 | $1.12 |
| Edible Garden AG Incorporated | EDBL | $0.7061 | $0.690 |
| Euronet Worldwide, Inc. | EEFT | $61.15 | $57.48 |
| Eshallgo Inc. | EHGO | $2.07 | $1.94 |
| Eikon Therapeutics, Inc. | EIKN | $5.54 | $5.32 |
| Eltek Ltd. | ELTK | $6.32 | $6.32 |
| Enphase Energy, Inc. | ENPH | $24.99 | $23.83 |
| Einride AB | ENRD | $2.21 | $1.84 |
| Epsium Enterprise Limited | EPSM | $0.8532 | $0.8201 |
| eToro Group Ltd. | ETOR | $23.61 | $23.12 |
| EZGO Technologies Ltd. | EZGO | $0.770 | $0.7036 |
| Faraday Future Intelligent Electric Inc. | FFAI | $0.481 | $0.45895 |
| Founder Group Limited | FGL | $1.45 | $1.40 |
| FingerMotion, Inc. | FNGR | $0.1465 | $0.1312 |
| Freight Technologies, Inc. | FRGT | $1.00 | $0.789 |
| FRP Holdings, Inc. | FRPH | $18.59 | $18.27 |
| Fathom Holdings Inc. | FTHM | $0.1721 | $0.1698 |
| Golden Heaven Group Holdings Ltd. | GDHG | $1.14 | $1.02 |
| Geron Corporation | GERN | $0.9685 | $0.840 |
| Grupo Financiero Galicia S.A. | GGAL | $33.84 | $33.39 |
| Gores Holdings XI, Inc. | GHXI | $9.90 | $9.90 |
| Global Engine Group Holding Limited | GLE | $2.47 | $1.42 |
| Gentex Corporation | GNTX | $20.07 | $19.75 |
| Eva Live Inc. | GOAI | $0.9092 | $0.8872 |
| Structure Therapeutics Inc. | GPCR | $21.48 | $20.50 |
| Grandstand Limited | GRSD | $1.13 | $1.12 |
| Golden Sun Technology Group Limited | GSUN | $0.1746 | $0.170 |
| Berto Acquisition Corp. II | GUAC | $9.87 | $9.87 |
| Fractyl Health, Inc. | GUTS | $0.890 | $0.8207 |
| The Hain Celestial Group, Inc. | HAIN | $0.131 | $0.131 |
| Here Group Limited | HERE | $1.38 | $1.35 |
| Vyome Holdings, Inc. | HIND | $1.72 | $1.62 |
| House of Doge Inc. | HODO | $0.046 | $0.045101 |
| Helport AI Limited | HPAI | $0.2602 | $0.250 |
| HomesToLife Ltd | HTLM | $1.51 | $1.51 |
| Fusion Fuel Green PLC | HTOO | $1.70 | $1.64 |
| Hub Cyber Security Ltd. | HUBC | $0.1314 | $0.1231 |
| HUHUTECH International Group Inc. | HUHU | $0.5695 | $0.5521 |
| Haoxin Holdings Limited | HXHX | $0.1716 | $0.1703 |
| IceCure Medical Ltd. | ICCM | $0.9775 | $0.8445 |
| Icahn Enterprises L.P. | IEP | $5.31 | $5.28 |
| Imunon, Inc. | IMNN | $0.8301 | $0.820 |
| International Money Express, Inc. | IMXI | $8.76 | $8.64 |
| Inter & Co. Inc. | INTR | $4.11 | $4.05 |
| Professional Diversity Network, Inc. | IPDN | $1.97 | $1.80 |
| Snow Rothschild Acquisition Corp. | ISNR | $9.80 | $9.80 |
| ITG, Inc. | ITG | $4.71 | $4.43 |
| ICZOOM Group Inc. | IZM | $0.7634 | $0.7002 |
| JIADE LIMITED | JDZG | $1.50 | $1.17 |
| Jet.AI Inc. | JTAI | $0.8748 | $0.800 |
| Kestrel Group, Ltd. | KG | $4.21 | $4.21 |
| KIDZ AI Inc. | KIDZ | $1.54 | $1.40 |
| Lands' End, Inc. | LE | $9.42 | $9.25 |
| Largo Inc. | LGO | $0.3898 | $0.3734 |
| LKQ Corporation | LKQ | $17.19 | $16.85 |
| Lunai Bioworks Inc. | LNAI | $0.2361 | $0.2023 |
| Linkers Industries Limited | LNKS | $0.6095 | $0.5801 |
| Lotus Technology Inc. | LOT | $0.455 | $0.4401 |
| LZ Technology Holdings Limited | LZMH | $0.7001 | $0.6593 |
| MBody AI Ltd. | MBAI | $2.05 | $1.73 |
| Seres Therapeutics, Inc. | MCRB | $1.79 | $1.68 |
| Magic Empire Global Limited | MEGL | $0.216 | $0.207 |
| MKDWELL Tech Inc. | MKDW | $0.179 | $0.160 |
| Melco Resorts & Entertainment Limited | MLCO | $3.73 | $3.67 |
| Mobix Labs, Inc. | MOBX | $0.7201 | $0.590 |
| Modular Medical, Inc. | MODD | $1.91 | $1.52 |
| MultiSensor AI Holdings, Inc. | MSAI | $3.35 | $3.35 |
| Maison Solutions Inc. | MSS | $1.16 | $1.12 |
| Jinxin Technology Holding Company | NAMI | $1.84 | $1.51 |
| Forge Nano Holdings Inc. | NANO | $4.22 | $3.90 |
| NovaBridge Biosciences | NBP | $1.26 | $1.19 |
| National CineMedia, Inc. | NCMI | $1.75 | $1.73 |
| Neonode Inc. | NEON | $0.6909 | $0.680 |
| Minerva Neurosciences, Inc | NERV | $2.21 | $2.12 |
| Nexera Technologies Ltd | NEXR | $0.474 | $0.410 |
| Netflix, Inc. | NFLX | $61.99 | $61.51 |
| Niki BioSolutions, Inc. | NIKI | $1.92 | $1.78 |
| NewGenIvf Group Limited | NIVF | $1.20 | $1.07 |
| NANO-X IMAGING LTD | NNOX | $0.3213 | $0.315 |
| Next Technology Holding Inc. | NXTT | $4.71 | $4.51 |
| NextNRG, Inc. | NXXT | $0.3674 | $0.3305 |
| Oncolytics Biotech Inc. | ONCY | $0.4416 | $0.430 |
| Opendoor Technologies Inc | OPEN | $1.91 | $1.83 |
| OpenWorld, Inc. | OPNW | $1.39 | $1.31 |
| Optimi Health Corp. | OPTH | $2.79 | $2.78 |
| Organogenesis Holdings Inc. | ORGO | $0.8247 | $0.8091 |
| Proficient Auto Logistics, Inc. | PAL | $2.47 | $2.39 |
| Palisade Bio, Inc. | PALI | $1.19 | $1.10 |
| Parabolic Technologies, Inc. | PARA | $3.36 | $3.20 |
| Patria Investments Limited | PAX | $9.35 | $9.25 |
| Pine Tree Acquisition Corp. | PAXG | $9.81 | $9.80 |
| PowerBank Corporation | PBK | $0.1445 | $0.142051 |
| Perpetuals.com Ltd | PDC | $2.92 | $1.80 |
| Profusa, Inc. | PFSA | $0.7656 | $0.700 |
| PicS N.V. | PICS | $7.90 | $7.27 |
| Children's Place, Inc. (The) | PLCE | $0.4703 | $0.4244 |
| Pulsenmore Ltd. | PLSM | $1.77 | $1.68 |
| Purple Biotech Ltd. | PPBT | $0.9573 | $0.910 |
| Propanc Biopharma, Inc. | PPCB | $2.11 | $2.09 |
| Palatin Technologies, Inc. | PTN | $5.10 | $4.51 |
| Powerus Corporation | PUSA | $1.80 | $1.77 |
| Rand Capital Corporation | RAND | $9.11 | $9.11 |
| Rapport Therapeutics, Inc. | RAPP | $22.50 | $22.06 |
| RedCloud Holdings plc | RCT | $0.0617 | $0.0506 |
| Richtech Robotics Inc. | RR | $1.06 | $1.01 |
| Red Rock Resorts, Inc. | RRR | $48.42 | $47.42 |
| Research Solutions, Inc | RSSS | $1.88 | $1.87 |
| Rubico Inc. | RUBI | $0.111 | $0.1013 |
| XCF Global, Inc. | SAFX | $0.125 | $0.116 |
| Scage Future | SCAG | $2.15 | $2.04 |
| Socket Mobile, Inc. | SCKT | $0.3402 | $0.331 |
| Scilex Holding Company | SCLX | $2.09 | $2.01 |
| Scinai Immunotherapeutics Ltd. | SCNI | $0.5341 | $0.503 |
| SolarEdge Technologies, Inc. | SEDG | $29.49 | $28.11 |
| Smithfield Foods, Inc. | SFD | $18.46 | $17.91 |
| Sprouts Farmers Market, Inc. | SFM | $62.00 | $60.47 |
| Shengfeng Development Limited | SFWL | $5.90 | $5.90 |
| Scorpio Gold Corporation | SGLD | $3.45 | $3.26 |
| Singularity Future Technology Ltd. | SGLY | $0.3602 | $0.3011 |
| Shenandoah Telecommunications Co | SHEN | $9.80 | $9.13 |
| SLM Corporation | SLM | $17.72 | $17.35 |
| SmartKem, Inc. | SMTK | $0.4189 | $0.4008 |
| ARS Pharmaceuticals, Inc. | SPRY | $3.65 | $3.53 |
| Stratum Holdings Corp. | SRTM | $0.2185 | $0.192 |
| SaverOne 2014 Ltd. | SVRE | $0.8095 | $0.8095 |
| Thunder Bridge Capital Partners V, Ltd. | TBCV | $9.80 | $9.77 |
| Token Cat Limited | TC | $1.11 | $1.10 |
| Teads Holding Co. | TEAD | $0.3468 | $0.330 |
| Three Lions Acquisition Corp. | TLAC | $9.83 | $9.83 |
| Tilray Brands, Inc. | TLRY | $2.69 | $2.62 |
| Teamshares Inc. | TMS | $4.51 | $4.51 |
| T-Mobile US, Inc. | TMUS | $148.08 | $143.75 |
| TOYO Co., Ltd | TOYO | $3.82 | $3.71 |
| Top Wealth Group Holding Limited | TWG | $3.23 | $3.08 |
| Uniti Group Inc. | UNIT | $4.86 | $4.82 |
| Upstream Bio, Inc. | UPB | $2.98 | $2.68 |
| Universe Pharmaceuticals Inc | UPC | $1.93 | $1.88 |
| Valion Bio, Inc. | VBIO | $0.6788 | $0.6634 |
| Visteon Corporation | VC | $72.42 | $69.89 |
| VenHub Global, Inc. | VHUB | $0.264 | $0.2532 |
| Vinci Compass Investments Ltd. | VINP | $8.80 | $8.68 |
| Vanda Pharmaceuticals Inc. | VNDA | $4.00 | $3.79 |
| VNET Group, Inc. | VNET | $3.71 | $3.52 |
| Vistagen Therapeutics, Inc. | VTGN | $0.170 | $0.1654 |
| Vivos Therapeutics, Inc. | VVOS | $0.1219 | $0.1183 |
| VisionWave Holdings, Inc. | VWAV | $2.61 | $2.20 |
| Voyager Therapeutics, Inc. | VYGR | $1.84 | $1.70 |
| Weibo Corporation | WB | $6.18 | $6.10 |
| Wetouch Technology Inc. | WETH | $0.8501 | $0.8211 |
| WF Holding Limited | WFF | $0.053 | $0.051 |
| Wheeler Real Estate Investment Trust, Inc. | WHLR | $0.2688 | $0.237 |
| WeShop Holdings Limited | WSHP | $2.44 | $2.38 |
| Wynn Resorts, Limited | WYNN | $71.38 | $70.79 |
| XBiotech Inc. | XBIT | $1.99 | $1.80 |
| Xunlei Limited | XNET | $3.63 | $3.54 |
| XTL Biopharmaceuticals Ltd. | XTLB | $2.01 | $1.65 |
| YYForce Inc. | YFOR | $0.1739 | $0.1581 |
| Zeta Network Group | ZNB | $0.5195 | $0.470 |
|
|  |
|
Top
|