| Daily Market Diaries on Oct 31, 2025 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
472,497,000 |
1,325 |
139 |
782 |
| TSXV |
210,948,000 |
397 |
292 |
370 |
| NYSE |
6,398,280,519 |
1,596 |
66 |
1,186 |
| NASDAQ |
10,909,258,468 |
2,737 |
149 |
1,976 |
| AMEX |
690,217,003 |
129 |
10 |
150 |
|
|
| NASDAQ Market New Low on Oct 31, 2025 | | Company | Symbol | Last | 52 Week Low |
|---|
| Automatic Data Processing, Inc. | ADP | $260.30 | $258.19 |
| Aditxt, Inc. | ADTX | $0.0594 | $0.0490 |
| Firefly Neuroscience, Inc. | AIFF | $1.87 | $1.81 |
| Senmiao Technology Limited | AIHS | $1.57 | $1.53 |
| Xiao-I Corp. ADR | AIXI | $1.07 | $1.03 |
| Akanda Corp. | AKAN | $1.61 | $1.54 |
| Alkami Technology, Inc. | ALKT | $20.29 | $19.28 |
| Globalink Investment Inc. | ALPS | $2.56 | $2.21 |
| American Outdoor Brands, Inc. | AOUT | $6.87 | $6.55 |
| Apogee Enterprises, Inc. | APOG | $36.61 | $35.68 |
| CBL International Limited | BANL | $0.4830 | $0.4600 |
| Bio Green Med Solution, Inc. | BGMS | $1.78 | $1.61 |
| Blue Foundry Bancorp | BLFY | $8.24 | $8.17 |
| BioMarin Pharmaceutical Inc. | BMRN | $53.57 | $51.00 |
| Brenmiller Energy Ltd | BNRG | $1.51 | $1.48 |
| Bragg Gaming Group Inc. | BRAG | $2.38 | $2.22 |
| Armlogi Holding Corp. | BTOC | $0.6214 | $0.5800 |
| The Baldwin Insurance Group, Inc. | BWIN | $22.10 | $21.26 |
| BuzzFeed, Inc. | BZFD | $1.63 | $1.59 |
| Cracker Barrel Old Country Store, Inc. | CBRL | $33.70 | $32.53 |
| Commerce Bancshares, Inc. | CBSH | $52.63 | $51.64 |
| Clean Energy Technologies, Inc. | CETY | $2.26 | $2.25 |
| Charter Communications, Inc. | CHTR | $233.84 | $215.93 |
| Chime Financial, Inc. | CHYM | $17.17 | $16.74 |
| Chijet Motor Company, Inc. | CJET | $0.0492 | $0.0461 |
| Cellectar Biosciences, Inc. | CLRB | $3.39 | $3.25 |
| Clearmind Medicine Inc. | CMND | $0.7955 | $0.7500 |
| Columbia Sportswear Company | COLM | $49.63 | $47.47 |
| Copart, Inc. | CPRT | $43.01 | $41.96 |
| Caesarstone Ltd. | CSTE | $1.13 | $1.10 |
| Docebo Inc. | DCBO | $25.07 | $24.48 |
| DevvStream Corp. | DEVS | $1.72 | $1.70 |
| DIH Holding US, Inc. | DHAI | $1.84 | $1.78 |
| Trump Media & Technology Group Corp. | DJT | $15.33 | $15.21 |
| Domino's Pizza Inc | DPZ | $398.46 | $394.30 |
| Dermata Therapeutics, Inc. | DRMA | $3.42 | $3.40 |
| The Descartes Systems Group Inc. | DSGX | $88.21 | $87.58 |
| Big Tree Cloud Holdings Limited | DSY | $0.6099 | $0.5800 |
| DexCom, Inc. | DXCM | $58.22 | $56.45 |
| ECD Automotive Design, Inc. | ECDA | $2.06 | $2.06 |
| Euronet Worldwide, Inc. | EEFT | $75.86 | $74.68 |
| Eshallgo Inc. | EHGO | $0.3507 | $0.3212 |
| Enveric Biosciences, Inc. | ENVB | $5.70 | $5.62 |
| Erie Indemnity Company | ERIE | $292.64 | $282.01 |
| Escalade, Incorporated | ESCA | $11.51 | $11.41 |
| eToro Group Ltd. | ETOR | $37.06 | $36.20 |
| Elite Express Holding Inc. | ETS | $0.7150 | $0.7000 |
| Expensify, Inc. | EXFY | $1.63 | $1.58 |
| First Financial Bankshares, Inc. | FFIN | $30.89 | $30.19 |
| First Guaranty Bancshares, Inc. | FGBI | $6.56 | $6.36 |
| Full House Resorts, Inc. | FLL | $2.45 | $2.36 |
| Firefly Aerospace Inc. | FLY | $24.26 | $23.81 |
| Kandal M Venture Limited | FMFC | $1.38 | $1.19 |
| Forrester Research, Inc. | FORR | $7.13 | $7.07 |
| Freight Technologies, Inc. | FRGT | $1.01 | $0.93 |
| Gambling.com Group Limited | GAMB | $7.13 | $7.03 |
| Golden Entertainment, Inc. | GDEN | $20.20 | $20.05 |
| Gogoro Inc. | GGR | $3.99 | $3.65 |
| Genprex, Inc. | GNPX | $5.77 | $5.73 |
| GoHealth, Inc. | GOCO | $3.96 | $3.89 |
| Grande Group Limited | GRAN | $2.49 | $2.36 |
| Greenland Technologies Holding Corporation | GTEC | $1.15 | $1.12 |
| The Hain Celestial Group, Inc. | HAIN | $1.16 | $1.14 |
| Helen of Troy Limited | HELE | $18.63 | $18.33 |
| Hamilton Lane Incorporated | HLNE | $113.96 | $112.59 |
| ICF International, Inc. | ICFI | $80.28 | $72.03 |
| Icon Energy Corp. | ICON | $1.61 | $1.60 |
| Terrestrial Energy Inc. | IMSR | $17.00 | $15.75 |
| Innospec Inc. | IOSP | $73.58 | $72.03 |
| Interparfums, Inc. | IPAR | $89.15 | $87.64 |
| iPower Inc. | IPW | $12.10 | $11.37 |
| Ispire Technology Inc. | ISPR | $1.87 | $1.87 |
| Jack In The Box Inc. | JACK | $16.04 | $14.88 |
| JAKKS Pacific, Inc. | JAKK | $17.00 | $15.50 |
| Jewett-Cameron Trading Company | JCTC | $2.98 | $2.97 |
| J & J Snack Foods Corp. | JJSF | $84.65 | $84.38 |
| The Joint Corp. | JYNT | $7.89 | $7.74 |
| KALA BIO, Inc. | KALA | $0.7800 | $0.7400 |
| Kestrel Group, Ltd. | KG | $19.84 | $19.77 |
| Classover Holdings, Inc. | KIDZ | $0.6325 | $0.6099 |
| Luminar Technologies, Inc. | LAZR | $1.16 | $1.08 |
| Liberty Broadband Corporation | LBRDA | $53.49 | $49.84 |
| Liberty Broadband Corporation | LBRDK | $53.82 | $49.59 |
| Leslie's, Inc. | LESL | $3.52 | $3.50 |
| Lifevantage Corporation | LFVN | $8.19 | $8.05 |
| Lion Group Holding Ltd. Sponsored ADR | LGHL | $1.02 | $1.00 |
| LGI Homes, Inc. | LGIH | $40.81 | $40.34 |
| Lunai Bioworks Inc. | LNAI | $0.8700 | $0.8506 |
| Lipocine Inc. | LPCN | $2.66 | $2.57 |
| Lavoro Limited | LVRO | $1.24 | $1.24 |
| Mercer International Inc. | MERC | $2.10 | $2.01 |
| Mobile-health Network Solutions | MNDR | $2.60 | $2.60 |
| Modular Medical, Inc. | MODD | $0.4949 | $0.4900 |
| Midland States Bancorp, Inc. | MSBI | $14.64 | $14.24 |
| MSP Recovery, Inc. | MSPR | $0.2200 | $0.1962 |
| MMTec, Inc. | MTC | $0.6600 | $0.6511 |
| The Marzetti Company | MZTI | $156.79 | $154.54 |
| Navan, Inc. | NAVN | $20.27 | $19.75 |
| NovaBridge Biosciences Sponsored ADR | NBP | $4.95 | $4.69 |
| NLS Pharmaceutics Ltd. | NCEL | $7.29 | $4.20 |
| Intercont (Cayman) Limited | NCT | $0.99 | $0.95 |
| NorthEast Community Bancorp, Inc. | NECB | $19.64 | $19.27 |
| Neonode Inc. | NEON | $3.04 | $3.02 |
| New Fortress Energy Inc. | NFE | $1.29 | $1.22 |
| N2OFF, Inc. | NITO | $3.39 | $3.21 |
| NewGenIvf Group Limited | NIVF | $0.76 | $0.70 |
| NANO-X IMAGING LTD | NNOX | $3.63 | $3.57 |
| Nuwellis, Inc. | NUWE | $2.86 | $2.72 |
| enVVeno Medical Corporation | NVNO | $0.7049 | $0.6198 |
| Newell Brands Inc. | NWL | $3.40 | $3.09 |
| Next Technology Holding Inc. | NXTT | $18.48 | $18.20 |
| Odysight.ai Inc. | ODYS | $3.20 | $3.20 |
| Omega Flex, Inc. | OFLX | $27.65 | $26.83 |
| OFS Capital Corporation | OFS | $5.97 | $5.25 |
| Orangekloud Technology Inc. | ORKT | $1.39 | $1.31 |
| OneSpan Inc. | OSPN | $11.40 | $11.00 |
| PAMT CORP | PAMT | $10.07 | $9.68 |
| Paychex, Inc. | PAYX | $117.03 | $116.08 |
| Paylocity Holding Corporation | PCTY | $141.27 | $140.07 |
| Profusa, Inc. | PFSA | $0.2392 | $0.2178 |
| Dave & Buster's Entertainment, Inc. | PLAY | $14.69 | $14.25 |
| Pool Corporation | POOL | $267.06 | $266.00 |
| Propanc Biopharma, Inc. | PPCB | $1.24 | $1.21 |
| PainReform Ltd. | PRFX | $1.24 | $1.20 |
| Q/C Technologies, Inc. | QCLS | $3.95 | $3.10 |
| Quhuo Ltd. Sponsored ADR Class A | QH | $0.98 | $0.92 |
| ReTo Eco-Solutions, Inc. | RETO | $0.7300 | $0.5800 |
| Resources Connection, Inc. | RGP | $4.40 | $4.13 |
| RCI Hospitality Holdings, Inc. | RICK | $24.91 | $23.89 |
| Roper Technologies, Inc. | ROP | $446.15 | $435.42 |
| Rubico Inc. | RUBI | $0.78 | $0.70 |
| Scage future Sponsored ADS | SCAG | $2.30 | $2.30 |
| SCYNEXIS, Inc. | SCYX | $0.6600 | $0.6496 |
| Simmons First National Corporation | SFNC | $17.38 | $17.06 |
| Shuttle Pharmaceuticals Holdings, Inc. | SHPH | $2.97 | $2.91 |
| SMX (Security Matters) Public Limited Company | SMX | $2.02 | $2.00 |
| ARS Pharmaceuticals, Inc. | SPRY | $8.96 | $8.45 |
| SPS Commerce, Inc. | SPSC | $82.24 | $73.05 |
| Sprout Social, Inc | SPT | $10.27 | $9.88 |
| SoundThinking, Inc. | SSTI | $9.35 | $9.00 |
| Steakholder Foods Ltd. Sponsored ADR | STKH | $3.18 | $3.03 |
| The ONE Group Hospitality, Inc. | STKS | $2.27 | $2.25 |
| SUNation Energy, Inc. | SUNE | $1.40 | $1.33 |
| Tantech Holdings Ltd. | TANH | $1.36 | $1.21 |
| Teads Holding Co. | TEAD | $1.48 | $1.42 |
| Thryv Holdings, Inc. | THRY | $7.71 | $7.55 |
| Ten-League International Holdings Limited | TLIH | $0.4051 | $0.3900 |
| T-Mobile US, Inc. | TMUS | $210.05 | $207.64 |
| Interactive Strength Inc. | TRNR | $2.47 | $2.25 |
| Tevogen Bio Holdings Inc. | TVGN | $0.6284 | $0.5806 |
| Udemy, Inc. | UDMY | $5.70 | $5.59 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|