| Daily Market Diaries on Sep 11, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
367,418,000 |
1,478 |
146 |
687 |
| TSXV |
137,715,000 |
342 |
271 |
385 |
| NYSE |
4,722,487,454 |
1,662 |
78 |
1,079 |
| NASDAQ |
6,587,901,743 |
2,778 |
197 |
2,068 |
| AMEX |
329,280,594 |
142 |
12 |
142 |
|
|
| NASDAQ Market New Low on Sep 11, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| Ascentage Pharma Group International - American Depository Shares | AAPG | $16.10 | $16.03 |
| Advasa Holdings, Inc. | ADBT | $0.2323 | $0.2222 |
| Addex Therapeutics Ltd | ADXN | $3.49 | $3.30 |
| Aethlon Medical, Inc. | AEMD | $1.53 | $1.52 |
| AIFU Inc. | AIFU | $10.74 | $10.67 |
| XIAO-I Corporation | AIXI | $2.69 | $2.63 |
| Alignment Healthcare, Inc. | ALHC | $12.61 | $12.39 |
| Alpha Compute Corp | ALP | $4.04 | $3.20 |
| AMR Resources Acquisition Corp | AMAC | $9.87 | $9.82 |
| AMERISAFE, Inc. | AMSF | $24.77 | $24.11 |
| ANI Pharmaceuticals, Inc. | ANIP | $70.19 | $69.58 |
| Rich Sparkle Holdings Limited | ANPA | $2.62 | $2.62 |
| Ardelyx, Inc. | ARDX | $3.58 | $3.56 |
| Ark Restaurants Corp. | ARKR | $4.83 | $4.61 |
| ASP Isotopes Inc. | ASPI | $3.31 | $3.30 |
| Alpha Technology Group Limited | ATGL | $5.30 | $5.19 |
| Atlas Trinity Tech Limited | ATTT | $2.96 | $2.71 |
| Bridger Aerospace Group Holdings, Inc. | BAER | $1.04 | $1.04 |
| BridgeBio Oncology Therapeutics, Inc. | BBOT | $4.95 | $4.90 |
| Heartbeam, Inc. | BEAT | $0.4064 | $0.3900 |
| Beneficient | BENF | $1.06 | $1.03 |
| BioHarvest Sciences Inc. | BHST | $1.85 | $1.80 |
| Instinct Bio Technical Company Holdings Inc. | BIOT | $0.3700 | $0.3601 |
| B&R Technology Merger Corp. | BRTM | $9.87 | $9.81 |
| Black Titan Corp | BTTC | $0.3635 | $0.3520 |
| Beyond Meat, Inc. | BYND | $10.21 | $10.16 |
| CCH Holdings Ltd | CCHH | $1.23 | $1.14 |
| CDT Equity Inc. | CDT | $0.2500 | $0.2301 |
| Cerenome, Inc. | CNSY | $2.33 | $2.31 |
| Context Therapeutics Inc. | CNTX | $0.3504 | $0.3434 |
| Collegium Pharmaceutical, Inc. | COLL | $22.75 | $22.64 |
| Caribou Biosciences, Inc. | CRBU | $1.27 | $1.26 |
| Cheetah Net Supply Chain Service Inc. | CTNT | $1.16 | $1.01 |
| Clinuvel Pharmaceuticals Limited | CUVL | $5.95 | $5.80 |
| Cadrenal Therapeutics, Inc. | CVKD | $1.09 | $1.00 |
| Consolidated Water Co. Ltd. | CWCO | $28.16 | $27.86 |
| CXApp Inc. | CXAI | $2.84 | $2.81 |
| Cyngn Inc. | CYN | $0.7946 | $0.7800 |
| DocGo Inc. | DCGO | $0.3523 | $0.3451 |
| Decoy Therapeutics Inc. | DCOY | $2.67 | $2.60 |
| Digital Currency X Technology Inc. | DCX | $0.5400 | $0.4791 |
| DarkIris Inc. | DKI | $2.66 | $2.32 |
| Direct Digital Holdings, Inc. | DRCT | $1.71 | $1.71 |
| Dyadic International, Inc. | DYAI | $0.4840 | $0.4600 |
| PMGC Holdings Inc. | ELAB | $4.52 | $4.40 |
| Elicio Therapeutics, Inc. | ELTX | $2.05 | $2.02 |
| Enlivex Ltd. | ENLV | $0.9595 | $0.9500 |
| Einride AB | ENRD | $3.66 | $3.50 |
| E-Power Inc. | EPOW | $0.3204 | $0.3139 |
| EverCommerce Inc. | EVCM | $6.31 | $6.21 |
| Evotec SE | EVO | $1.73 | $1.72 |
| First Breach Inc. | FBDT | $0.6600 | $0.6353 |
| Faraday Future Intelligent Electric Inc. | FFAI | $1.67 | $1.66 |
| Founder Group Limited | FGL | $5.45 | $4.17 |
| National Beverage Corp. | FIZZ | $31.37 | $28.97 |
| Foremost Clean Energy Ltd. | FMST | $0.8212 | $0.8201 |
| Freight Technologies, Inc. | FRGT | $0.8700 | $0.8400 |
| GlucoTrack, Inc. | GCTK | $2.55 | $2.26 |
| GD Culture Group Limited | GDC | $1.38 | $1.28 |
| Gaming and Leisure Properties, Inc. | GLPI | $40.24 | $40.01 |
| GMEX ROBOTICS CORPORATION | GMEX | $0.4810 | $0.4620 |
| Grab Holdings Limited | GRAB | $3.05 | $2.96 |
| Greenland Mines Ltd | GRML | $3.15 | $3.13 |
| The Goodyear Tire & Rubber Company | GT | $5.37 | $5.35 |
| Gaxos.ai Inc. | GXAI | $0.6802 | $0.6800 |
| Game Your Game, Inc. | GYGY | $1.05 | $1.04 |
| Huachen AI Parking Management Technology Holding Co., Ltd. | HCAI | $2.24 | $2.10 |
| Hillman Solutions Corp. | HLMN | $6.98 | $6.92 |
| Hub Cyber Security Ltd. | HUBC | $0.3405 | $0.3400 |
| HUHUTECH International Group Inc. | HUHU | $4.05 | $4.04 |
| Intellicheck, Inc. | IDN | $2.60 | $2.56 |
| IDEXX Laboratories, Inc. | IDXX | $504.70 | $500.61 |
| Inspired Entertainment, Inc. | INSE | $5.10 | $4.80 |
| Innventure, Inc. | INV | $0.94 | $0.91 |
| Innoviz Technologies Ltd. | INVZ | $0.3119 | $0.3100 |
| ioneer Ltd | IONR | $2.79 | $2.79 |
| Professional Diversity Network, Inc. | IPDN | $0.1216 | $0.1012 |
| IperionX Limited | IPX | $18.67 | $18.61 |
| IRIDEX Corporation | IRIX | $0.6600 | $0.6524 |
| ICZOOM Group Inc. | IZM | $0.2149 | $0.2074 |
| Jaguar Health, Inc. | JAGX | $0.3140 | $0.2916 |
| Jiayin Group Inc. | JFIN | $1.44 | $1.42 |
| James River Group Holdings, Inc. | JRVR | $3.95 | $3.74 |
| Jet.AI Inc. | JTAI | $1.25 | $1.22 |
| JATT III Acquisition Corp | JTTT | $11.00 | $10.76 |
| Jianzhi Education Technology Group Company Limited | JZ | $0.7598 | $0.7003 |
| Kardigan, Inc. | KARD | $18.52 | $18.41 |
| Kestrel Group, Ltd. | KG | $6.57 | $6.24 |
| KIDZ AI Inc. | KIDZ | $3.38 | $3.27 |
| Nauticus Robotics, Inc. | KITT | $0.6563 | $0.6265 |
| Kailera Therapeutics, Inc. | KLRA | $13.94 | $13.90 |
| Karyopharm Therapeutics Inc. | KPTI | $1.61 | $1.24 |
| Kura Sushi USA, Inc. | KRUS | $40.80 | $40.67 |
| Kustom Entertainment, Inc. | KUST | $0.6702 | $0.6286 |
| LENZ Therapeutics, Inc. | LENZ | $4.52 | $4.50 |
| Leslie's, Inc. | LESL | $0.5020 | $0.5000 |
| Lexaria Bioscience Corp. | LEXX | $3.97 | $3.65 |
| Lucas GC Limited | LGCL | $3.15 | $2.94 |
| Lianhe Sowell International Group Ltd | LHSW | $0.4821 | $0.4300 |
| Live Ventures Incorporated | LIVE | $8.08 | $7.96 |
| Lucid Diagnostics Inc. | LUCD | $0.7829 | $0.7800 |
| Matthews International Corporation | MATW | $20.00 | $19.60 |
| Mustang Bio, Inc. | MBIO | $0.5072 | $0.5070 |
| Microbot Medical Inc. | MBOT | $1.45 | $1.44 |
| Medline Inc. | MDLN | $32.53 | $31.87 |
| MidCap Financial Investment Corporation | MFIC | $9.04 | $9.01 |
| MGP Ingredients, Inc. | MGPI | $14.76 | $14.74 |
| Milestone Pharmaceuticals Inc. | MIST | $0.98 | $0.98 |
| Mobile-health Network Solutions | MNDR | $1.37 | $1.37 |
| MoneyHero Limited | MNY | $0.7600 | $0.7500 |
| Mobia Medical, Inc. | MOBI | $10.01 | $10.01 |
| Hello Group Inc. | MOMO | $4.95 | $4.95 |
| Microvast Holdings, Inc. | MVST | $0.5975 | $0.5926 |
| My Size, Inc. | MYSZ | $1.73 | $1.71 |
| The Marzetti Company | MZTI | $104.05 | $100.20 |
| Natural Alternatives International, Inc. | NAII | $1.96 | $1.94 |
| Jinxin Technology Holding Company | NAMI | $1.83 | $1.83 |
| NewAmsterdam Pharma Company N.V. | NAMS | $22.80 | $21.23 |
| NioCorp Developments Ltd. | NB | $3.81 | $3.80 |
| Nexera Technologies Ltd | NEXR | $1.55 | $1.54 |
| Niki BioSolutions, Inc. | NIKI | $5.71 | $5.68 |
| NOMADAR Corp. | NOMA | $1.45 | $1.45 |
| NextNRG, Inc. | NXXT | $0.1459 | $0.1420 |
| Ocugen, Inc. | OCGN | $1.02 | $1.01 |
| Oculis Holding AG | OCS | $10.56 | $10.50 |
| OFA Group | OFAL | $0.5896 | $0.5717 |
| Orthofix Medical Inc. | OFIX | $8.93 | $8.62 |
| Ohmyhome Limited | OMH | $2.16 | $2.05 |
| Onfolio Holdings Inc. | ONFO | $0.8450 | $0.8050 |
| Opendoor Technologies Inc | OPEN | $2.79 | $2.74 |
| Organogenesis Holdings Inc. | ORGO | $1.49 | $1.47 |
| Osprey Acquisition Corp. III | OSPR | $9.85 | $9.83 |
| Proficient Auto Logistics, Inc. | PAL | $4.85 | $4.82 |
| Banzai International, Inc. | PARA | $0.9989 | $0.9752 |
| Patrick Industries, Inc. | PATK | $73.40 | $73.06 |
| PowerBank Corporation | PBK | $0.3355 | $0.3321 |
| Profusa, Inc. | PFSA | $2.43 | $2.35 |
| Phathom Pharmaceuticals, Inc. | PHAT | $8.36 | $8.07 |
| Pluri Inc. | PLUR | $1.18 | $1.18 |
| PharmaCyte Biotech, Inc. | PMCB | $0.4502 | $0.4302 |
| Pool Corporation | POOL | $173.04 | $172.60 |
| Propanc Biopharma, Inc. | PPCB | $0.9210 | $0.8744 |
| PRF Technologies Ltd. | PRFX | $0.8601 | $0.8519 |
| Prairie Operating Co. | PROP | $0.4510 | $0.4210 |
| Purple Innovation, Inc. | PRPL | $3.27 | $3.27 |
| Papa John's International, Inc. | PZZA | $20.56 | $20.53 |
| Radiopharm Theranostics Limited | RADX | $1.98 | $1.98 |
| Rekor Systems, Inc. | REKR | $0.4600 | $0.4520 |
| Rent the Runway, Inc. | RENT | $2.45 | $2.26 |
| ReTo Eco-Solutions, Inc. | RETO | $0.3880 | $0.3641 |
| Ribbon Acquisition Corp | RIBB | $10.20 | $10.20 |
| Resolution Minerals Ltd | RML | $7.76 | $7.57 |
| Atrium Therapeutics, Inc. | RNA | $10.36 | $10.00 |
| TransCode Therapeutics, Inc. | RNAZ | $1.69 | $1.63 |
| Rubico Inc. | RUBI | $1.51 | $1.45 |
| SAGTEC GLOBAL LIMITED | SAGT | $0.5510 | $0.5405 |
| Stardust Power Inc. | SDST | $0.1430 | $0.1413 |
| Vivid Seats Inc. | SEAT | $4.95 | $4.61 |
| Smithfield Foods, Inc. | SFD | $20.26 | $20.05 |
| Shengfeng Development Limited | SFWL | $8.38 | $7.82 |
| Scorpio Gold Corporation | SGLD | $4.40 | $4.25 |
| Silo Pharma, Inc. | SILO | $2.10 | $2.05 |
| SL Science Holding Limited | SLBT | $2.06 | $2.01 |
| Brera Holdings PLC | SLMT | $3.55 | $3.51 |
| SLR Investment Corp. | SLRC | $12.08 | $11.98 |
| The Simply Good Foods Company | SMPL | $9.84 | $9.83 |
| SANUWAVE Health, Inc. | SNWV | $4.10 | $3.92 |
| ARS Pharmaceuticals, Inc. | SPRY | $4.76 | $4.73 |
| The ONE Group Hospitality, Inc. | STKS | $1.59 | $1.50 |
| SU Group Holdings Limited | SUGP | $0.6499 | $0.6150 |
| Sunrise Realty Trust, Inc. | SUNS | $7.27 | $7.24 |
| Alaunos Therapeutics, Inc. | TCRT | $1.51 | $1.50 |
| TScan Therapeutics, Inc. | TCRX | $0.3204 | $0.3055 |
| Tempest Therapeutics, Inc. | TPST | $0.8117 | $0.7583 |
| Trinity Biotech plc | TRIB | $7.74 | $6.85 |
| ServiceTitan, Inc. | TTAN | $54.68 | $53.80 |
| TTEC Holdings, Inc. | TTEC | $1.27 | $1.25 |
| Top Wealth Group Holding Limited | TWG | $0.3715 | $0.3450 |
| U Power Limited | UCAR | $4.97 | $4.29 |
| Urban One, Inc. | UONE | $4.64 | $4.57 |
| Upstream Bio, Inc. | UPB | $5.73 | $5.65 |
| Virtuix Holdings Inc. | VTIX | $1.03 | $1.02 |
| WiMi Hologram Cloud Inc. | WIMI | $1.03 | $1.00 |
| Winmark Corporation | WINA | $308.47 | $305.58 |
| Worksport, Ltd. | WKSP | $0.4602 | $0.4425 |
| Wave Life Sciences, Inc. | WVE | $4.59 | $4.56 |
| Wynn Resorts, Limited | WYNN | $87.70 | $86.96 |
| 22nd Century Group, Inc | XXII | $1.99 | $1.93 |
| Youxin Technology Ltd | YAAS | $1.39 | $1.39 |
| One and One Green Technologies. INC | YDDL | $1.63 | $1.61 |
| AiRWA Inc. | YYAI | $0.7349 | $0.7110 |
| Zhibao Technology Inc. | ZBAO | $0.1490 | $0.1450 |
| Zeta Network Group | ZNB | $1.41 | $1.36 |
| Zumiez Inc. | ZUMZ | $14.55 | $13.84 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|