| Daily Market Diaries on Apr 23, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
490,384,000 |
883 |
151 |
1,271 |
| TSXV |
182,177,000 |
290 |
295 |
458 |
| NYSE |
5,307,269,113 |
1,262 |
81 |
1,496 |
| NASDAQ |
7,956,602,572 |
1,626 |
176 |
3,208 |
| AMEX |
933,549,368 |
95 |
9 |
188 |
|
|
| NASDAQ Market New Low on Apr 23, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| Adial Pharmaceuticals, Inc | ADIL | $1.56 | $1.51 |
| Aditxt, Inc. | ADTX | $0.2894 | $0.2755 |
| Antelope Enterprise Holdings Limited | AEHL | $0.5200 | $0.5000 |
| 20/20 Biolabs, Inc. | AIDX | $1.62 | $1.50 |
| AIOS Tech Inc. | AIOS | $0.3943 | $0.3912 |
| Alpha Compute Corp | ALP | $0.1830 | $0.1760 |
| Altimmune, Inc. | ALT | $2.89 | $2.80 |
| ALT5 Sigma Corporation | ALTS | $0.8555 | $0.8468 |
| Amesite Inc. | AMST | $1.44 | $0.88 |
| Alphatec Holdings, Inc. | ATEC | $10.21 | $10.05 |
| AtriCure, Inc. | ATRC | $28.21 | $27.06 |
| Autozi Internet Technology (Global) Ltd. | AZI | $1.31 | $1.28 |
| BlackLine, Inc. | BL | $29.39 | $28.78 |
| BNB Plus Corp. | BNBX | $0.4970 | $0.4650 |
| Banzai International, Inc. | BNZI | $0.5396 | $0.5110 |
| Bit Origin Limited | BTOG | $2.01 | $1.75 |
| FreeCast, Inc. | CAST | $1.68 | $1.63 |
| CCC Intelligent Solutions Holdings Inc. | CCC | $4.79 | $4.72 |
| Check Point Software Technologies Ltd. | CHKP | $133.82 | $130.93 |
| CISO Global, Inc. | CISO | $0.2468 | $0.2320 |
| C3is Inc. | CISS | $0.4301 | $0.4100 |
| CRA International,Inc. | CRAI | $150.09 | $149.58 |
| Cheetah Net Supply Chain Service Inc. | CTNT | $0.0331 | $0.0310 |
| Cognizant Technology Solutions Corporation | CTSH | $55.10 | $54.48 |
| Decoy Therapeutics Inc. | DCOY | $5.42 | $5.29 |
| DevvStream Corp. | DEVS | $0.3410 | $0.3023 |
| Big Tree Cloud Holdings Limited | DSY | $2.21 | $2.07 |
| Dogwood Therapeutics, Inc. | DWTX | $1.40 | $1.38 |
| Edible Garden AG Incorporated | EDBL | $0.5476 | $0.5021 |
| E-Home Household Service Holdings Limited | EJH | $1.61 | $1.59 |
| Fitness Champs Holdings Limited | FCHL | $0.1703 | $0.1652 |
| Focus Universal Inc. | FCUV | $1.75 | $1.65 |
| Gambling.com Group Limited | GAMB | $3.63 | $3.51 |
| GMEX ROBOTICS CORPORATION | GMEX | $0.3740 | $0.3500 |
| Genprex, Inc. | GNPX | $1.02 | $1.01 |
| Grace Therapeutics, Inc. | GRCE | $2.35 | $1.79 |
| Healthcare Triangle, Inc. | HCTI | $2.25 | $2.20 |
| SUPER HI INTERNATIONAL HOLDING LTD. | HDL | $14.20 | $14.00 |
| Heidmar Maritime Holdings Corp. | HMR | $0.8101 | $0.7300 |
| Hub Cyber Security Ltd. | HUBC | $1.74 | $1.59 |
| IM Cannabis Corp. | IMCC | $0.2997 | $0.2838 |
| Inno Holdings Inc. | INHD | $0.1563 | $0.1446 |
| INLIF LIMITED | INLF | $3.49 | $3.41 |
| 707 Cayman Holdings Limited | JEM | $1.28 | $1.20 |
| Classover Holdings, Inc. | KIDZ | $1.17 | $0.99 |
| Nauticus Robotics, Inc. | KITT | $3.05 | $2.77 |
| K Wave Media, Ltd. | KWM | $0.3262 | $0.3200 |
| Lucid Group, Inc. | LCID | $6.27 | $6.22 |
| Linkage Global Inc | LGCB | $0.6131 | $0.5897 |
| LENSAR, Inc. | LNSR | $5.26 | $5.19 |
| La Rosa Holdings Corp. | LRHC | $2.06 | $1.92 |
| lululemon athletica inc. | LULU | $141.66 | $141.33 |
| Lixiang Education Holding Co., Ltd. | LXEH | $1.34 | $1.31 |
| LZ Technology Holdings Limited | LZMH | $0.1228 | $0.1025 |
| Functional Brands, Inc. | MEHA | $0.1035 | $0.0987 |
| Murano Global Investments PLC | MRNO | $0.3670 | $0.3621 |
| Maison Solutions Inc. | MSS | $0.1127 | $0.1101 |
| Marwynn Holdings, Inc. | MWYN | $0.7000 | $0.4539 |
| The Marzetti Company | MZTI | $125.33 | $124.25 |
| Newbridge Acquisition Limited | NBRGU | $9.97 | $9.97 |
| National Healthcare Properties, Inc. | NHP | $12.50 | $12.03 |
| NANO-X IMAGING LTD | NNOX | $1.72 | $1.70 |
| Texxon Holding Limited | NPT | $1.83 | $1.82 |
| InspireMD Inc. | NSPR | $1.28 | $1.25 |
| Nuvve Holding Corp. | NVVE | $0.4835 | $0.4747 |
| Our Bond, Inc. | OBAI | $0.5010 | $0.4840 |
| Ollie's Bargain Outlet Holdings, Inc. | OLLI | $88.25 | $87.24 |
| Onconetix, Inc. | ONCO | $0.6664 | $0.6460 |
| Paloma Acquisition Corp I | PALO | $9.85 | $9.85 |
| Paranovus Entertainment Technology Ltd. | PAVS | $1.43 | $1.40 |
| Pegasystems Inc. | PEGA | $35.25 | $34.34 |
| Primech Holdings Ltd. | PMEC | $0.6497 | $0.5500 |
| Insulet Corporation | PODD | $192.21 | $189.63 |
| QuidelOrtho Corporation | QDEL | $11.24 | $10.86 |
| Quanterix Corporation | QTRX | $3.16 | $3.04 |
| QVC Group, Inc. - Series A | QVCGA | $0.3400 | $0.3400 |
| Ridgetech, Inc. | RDGT | $1.78 | $1.78 |
| Repligen Corporation | RGEN | $114.06 | $109.50 |
| Runway Growth Finance Corp. | RWAY | $6.42 | $6.36 |
| Scinai Immunotherapeutics Ltd. | SCNI | $0.4560 | $0.4549 |
| SunCar Technology Group Inc. | SDA | $1.49 | $1.47 |
| Brera Holdings PLC | SLMT | $0.6801 | $0.6700 |
| Silexion Therapeutics Corp | SLXN | $0.9201 | $0.9201 |
| SMX (Security Matters) Public Limited Company | SMX | $3.52 | $3.49 |
| SenesTech, Inc. | SNES | $1.54 | $1.52 |
| Sonoma Pharmaceuticals, Inc. | SNOA | $1.80 | $1.80 |
| Synergy CHC Corp. | SNYR | $0.3999 | $0.3850 |
| Sow Good Inc. | SOWG | $0.1099 | $0.0973 |
| Strategic Education, Inc. | STRA | $72.19 | $69.70 |
| Trident Digital Tech Holdings Ltd - American Depository Shares | TDTH | $0.0683 | $0.0555 |
| TNL Mediagene | TNMG | $1.17 | $1.12 |
| Tractor Supply Company | TSCO | $38.17 | $38.04 |
| Upwork Inc. | UPWK | $10.48 | $10.22 |
| Valneva SE | VALN | $5.33 | $5.15 |
| Vision Marine Technologies Inc. | VMAR | $1.36 | $1.32 |
| Virtuix Holdings Inc. | VTIX | $4.40 | $4.22 |
| Vivos Therapeutics, Inc. | VVOS | $0.8959 | $0.8222 |
| Waldencast plc | WALD | $0.8000 | $0.7900 |
| Wearable Devices Ltd. | WLDS | $1.0000 | $0.9801 |
| UTime Limited | WTO | $2.24 | $2.20 |
| 22nd Century Group, Inc | XXII | $1.71 | $1.61 |
| Yesway, Inc. | YSWY | $21.70 | $20.02 |
| zSpace, Inc. | ZSPC | $0.5700 | $0.5207 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|