| Daily Market Diaries on Mar 6, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
579,873,000 |
384 |
92 |
1,900 |
| TSXV |
236,425,000 |
396 |
279 |
419 |
| NYSE |
5,793,125,536 |
606 |
57 |
2,174 |
| NASDAQ |
9,300,226,515 |
1,398 |
195 |
3,351 |
| AMEX |
886,345,625 |
108 |
5 |
184 |
|
|
| NYSE Market New Low on Mar 6, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| Asbury Automotive Group Inc | ABG | $204.78 | $197.51 |
| ADT Inc. | ADT | $6.55 | $6.41 |
| Grupo Aeromexico, S.A.B. de C.V. | AERO | $15.72 | $15.58 |
| Avantor, Inc. | AVTR | $8.17 | $8.14 |
| Brown Forman Inc | BF.B | $25.26 | $25.11 |
| Black Spade Acquisition III Co | BIII | $9.88 | $9.88 |
| Builders FirstSource, Inc. | BLDR | $93.12 | $89.72 |
| BellRing Brands, Inc. | BRBR | $17.39 | $16.65 |
| Burford Capital Limited | BUR | $7.77 | $7.67 |
| Cango Inc. | CANG | $0.6977 | $0.6500 |
| Traeger, Inc. | COOK | $0.6141 | $0.6050 |
| Coty Inc. | COTY | $2.37 | $2.34 |
| Camping World Holdings, Inc. | CWH | $7.36 | $7.12 |
| Dream Finders Homes, Inc. | DFH | $16.40 | $16.35 |
| Franklin Covey Company | FC | $12.34 | $12.17 |
| FutureCrest Acquisition Corp. | FCRS | $10.03 | $10.03 |
| Flowers Foods, Inc. | FLO | $9.10 | $8.71 |
| Fidelity National Financial, Inc. | FNF | $50.08 | $48.42 |
| Genius Sports Limited | GENI | $5.39 | $5.36 |
| GreenTree Hospitality Group Ltd. | GHG | $1.33 | $1.32 |
| Graphic Packaging Holding Company | GPK | $11.22 | $10.73 |
| Janus International Group, Inc. | JBI | $5.29 | $5.26 |
| Jefferies Financial Group Inc. | JEF | $38.29 | $38.17 |
| KBR, Inc. | KBR | $40.00 | $39.20 |
| Lithia Motors, Inc. | LAD | $259.65 | $256.98 |
| Local Bounti Corporation | LOCL | $0.99 | $0.98 |
| MasterBrand, Inc. | MBC | $8.95 | $8.73 |
| Marine Products Corporation | MPX | $7.09 | $7.06 |
| Nomad Foods Limited | NOMD | $10.26 | $10.04 |
| Blue Owl Capital Inc. | OWL | $9.89 | $9.69 |
| PennyMac Financial Services, Inc. | PFSI | $86.20 | $84.67 |
| Pinnacle Financial Partners, Inc. | PNFP | $88.59 | $86.01 |
| Perrigo Company plc | PRGO | $10.72 | $10.65 |
| RE/MAX Holdings, Inc. | RMAX | $6.07 | $5.95 |
| Ridgepost Capital, Inc. | RPC | $7.71 | $7.51 |
| Smith Douglas Homes Corp. | SDHC | $14.00 | $13.54 |
| SelectQuote, Inc. | SLQT | $0.7551 | $0.7414 |
| System1, Inc. | SST | $3.07 | $2.82 |
| Tecnoglass Inc. | TGLS | $41.60 | $41.48 |
| TIC Solutions, Inc. | TIC | $8.80 | $8.45 |
| USANA Health Sciences, Inc. | USNA | $17.83 | $17.53 |
| Utz Brands Inc | UTZ | $8.57 | $8.37 |
| Valens Semiconductor Ltd. | VLN | $1.35 | $1.35 |
| Virtus Investment Partners, Inc. | VRTS | $134.08 | $131.87 |
| Whirlpool Corporation | WHR | $58.76 | $58.65 |
| Full Truck Alliance Co. Ltd. | YMM | $8.97 | $8.75 |
| York Space Systems Inc. | YSS | $21.40 | $21.12 |
| Zhihu Inc. | ZH | $3.10 | $3.05 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|