| Daily Market Diaries on Jul 29, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
475,006,000 |
626 |
122 |
1,618 |
| TSXV |
115,755,000 |
277 |
268 |
425 |
| NYSE |
5,836,351,005 |
860 |
78 |
1,902 |
| NASDAQ |
8,276,285,901 |
1,462 |
189 |
3,432 |
| AMEX |
342,948,600 |
84 |
10 |
202 |
|
|
| NYSE Market New Low on Jul 29, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| AMTD IDEA Group | AMTD | $0.7643 | $0.7524 |
| Apollo Commercial Real Estate Finance, Inc | ARI | $6.60 | $6.53 |
| Braskem SA | BAK | $2.26 | $2.22 |
| BigBear.ai, Inc. | BBAI | $2.59 | $2.59 |
| Brookfield Renewable Corporation | BEPC | $32.12 | $31.82 |
| Bakkt, Inc. | BKKT | $6.85 | $6.75 |
| Bullish | BLSH | $21.84 | $21.73 |
| BrightSpire Capital, Inc. | BRSP | $5.00 | $4.91 |
| Blackstone Mortgage Trust, Inc. | BXMT | $16.40 | $16.32 |
| Cango Inc. | CANG | $1.56 | $1.48 |
| CNFinance Holdings Limited | CNF | $2.37 | $2.08 |
| Core & Main, Inc. | CNM | $42.37 | $41.88 |
| DPC Holdings PLC | DPC | $44.23 | $42.50 |
| ERock, Inc. | EROC | $8.99 | $8.88 |
| Vertical Aerospace Ltd. | EVTL | $1.21 | $1.20 |
| Franklin BSP Realty Trust, Inc. | FBRT | $7.53 | $7.42 |
| First Carolina Financial Services, Inc. | FCBM | $12.36 | $12.30 |
| FMC Corporation | FMC | $10.01 | $9.95 |
| FutureCorp Space Acquisition 1 | FTRA | $9.86 | $9.86 |
| Fiverr International Ltd. | FVRR | $9.21 | $8.75 |
| Getty Images Holdings, Inc. | GETY | $0.3787 | $0.3750 |
| JinkoSolar Holding Company Limited | JKS | $14.58 | $14.57 |
| Joby Aviation, Inc. | JOBY | $6.65 | $6.63 |
| Lument Finance Trust, Inc. | LFT | $0.7363 | $0.7303 |
| Lennox International, Inc. | LII | $430.02 | $428.00 |
| LG Display Co, Ltd AMERICAN DEPOSITORY SHARES | LPL | $2.79 | $2.76 |
| Lifezone Metals Limited | LZM | $3.01 | $3.00 |
| Madison Air Solutions Corporation | MAIR | $31.64 | $30.53 |
| Mirion Technologies, Inc. | MIR | $14.57 | $14.11 |
| MP Materials Corp. | MP | $38.10 | $37.81 |
| Mesa Royalty Trust | MTR | $2.90 | $2.86 |
| NET Power Inc. | NPWR | $1.36 | $1.35 |
| Natuzzi, S.p.A. | NTZ | $1.35 | $1.22 |
| O-I Glass, Inc. | OI | $7.70 | $7.19 |
| Oklo Inc. | OKLO | $36.84 | $36.61 |
| Offerpad Solutions Inc. | OPAD | $3.92 | $3.63 |
| Parsons Corporation | PSN | $40.32 | $36.26 |
| Pershing Square USA, Ltd. | PSUS | $35.85 | $35.71 |
| QXO, Inc. | QXO | $13.40 | $13.20 |
| Ready Capital Corporation | RC | $1.44 | $1.42 |
| SiteOne Landscape Supply, Inc. | SITE | $93.79 | $90.07 |
| Stem, Inc. | STEM | $4.95 | $4.92 |
| Watsco, Inc. | WSO | $320.02 | $307.18 |
| York Space Systems Inc. | YSS | $15.02 | $14.42 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|