| Daily Market Diaries on Jun 9, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
517,022,000 |
986 |
149 |
1,262 |
| TSXV |
234,268,000 |
222 |
258 |
552 |
| NYSE |
6,006,396,405 |
1,764 |
86 |
987 |
| NASDAQ |
12,106,942,461 |
2,454 |
180 |
2,407 |
| AMEX |
836,945,094 |
115 |
10 |
179 |
|
|
| NYSE Market New Low on Jun 9, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| Apartment Investment and Management Company | AIV | $2.92 | $2.89 |
| Grupo Aeroportuario del Sureste, S.A. de C.V. | ASR | $278.13 | $275.20 |
| AEVEX Corp. | AVEX | $22.20 | $21.34 |
| BILL Holdings, Inc. | BILL | $34.09 | $33.29 |
| Cable One, Inc. | CABO | $41.96 | $41.01 |
| Calix, Inc | CALX | $38.69 | $35.87 |
| Cango Inc. | CANG | $0.3241 | $0.2940 |
| Comstock Resources, Inc. | CRK | $12.67 | $12.44 |
| Cosan S.A. | CSAN | $2.69 | $2.61 |
| EagleRock Land, LLC | EROK | $20.85 | $20.55 |
| Fresh Del Monte Produce, Inc. | FDP | $28.56 | $28.13 |
| Fidelity National Information Services, Inc. | FIS | $39.98 | $38.80 |
| FMC Corporation | FMC | $11.50 | $10.92 |
| Shift4 Payments, Inc. | FOUR | $38.11 | $36.64 |
| GreenTree Hospitality Group Ltd. | GHG | $1.13 | $1.11 |
| Gaotu Techedu Inc. | GOTU | $1.42 | $1.40 |
| HawkEye 360, Inc. | HAWK | $24.34 | $23.07 |
| iHuman Inc. | IH | $1.35 | $1.33 |
| Ingredion Incorporated | INGR | $101.64 | $97.12 |
| JinkoSolar Holding Company Limited | JKS | $18.26 | $17.95 |
| loanDepot, Inc. | LDI | $1.14 | $1.11 |
| Centrus Energy Corp. | LEU | $156.02 | $146.90 |
| Lument Finance Trust, Inc. | LFT | $1.02 | $1.01 |
| Lufax Holding Ltd | LU | $1.34 | $1.29 |
| LiveWire Group, Inc. | LVWR | $1.15 | $1.12 |
| Mosaic Company (The) | MOS | $21.28 | $20.76 |
| N-able, Inc. | NABL | $3.23 | $3.22 |
| Nouveau Monde Graphite Inc. | NMG | $1.43 | $1.37 |
| Offerpad Solutions Inc. | OPAD | $5.09 | $4.17 |
| Paymentus Holdings, Inc. | PAY | $21.11 | $20.33 |
| Procore Technologies, Inc. | PCOR | $45.74 | $44.70 |
| PSQ Holdings, Inc. | PSQH | $0.4935 | $0.4800 |
| Q2 Holdings, Inc. | QTWO | $44.39 | $43.41 |
| RLX Technology Inc. | RLX | $1.98 | $1.96 |
| San Juan Basin Royalty Trust | SJT | $3.47 | $3.47 |
| SOLAI Limited | SLAI | $0.4880 | $0.4201 |
| AT&T Inc. | T | $22.71 | $22.32 |
| TAL Education Group | TAL | $9.15 | $9.07 |
| Tuya Inc. | TUYA | $1.91 | $1.87 |
| UWM Holdings Corporation | UWMC | $2.48 | $2.44 |
| Vipshop Holdings Limited | VIPS | $13.57 | $13.44 |
| Twenty One Capital, Inc. | XXI | $5.50 | $5.48 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|