| Daily Market Diaries on Sep 11, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
367,418,000 |
1,478 |
146 |
687 |
| TSXV |
137,715,000 |
342 |
271 |
385 |
| NYSE |
4,722,487,454 |
1,662 |
78 |
1,079 |
| NASDAQ |
6,587,901,743 |
2,778 |
197 |
2,068 |
| AMEX |
329,280,594 |
142 |
12 |
142 |
|
|
| NYSE Market New Low on Sep 11, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| Applied Aerospace & Defense, Inc. | AADX | $12.20 | $11.39 |
| Arbor Realty Trust | ABR | $4.72 | $4.72 |
| ACRES Commercial Realty Corp. | ACR | $13.56 | $13.36 |
| Apartment Investment and Management Company | AIV | $2.40 | $2.40 |
| Annovis Bio, Inc. | ANVS | $1.12 | $1.10 |
| Aon plc | AON | $302.69 | $302.44 |
| Algonquin Power & Utilities Corp. | AQN | $5.31 | $5.28 |
| AutoZone, Inc. | AZO | $2,876.75 | $2,865.13 |
| Build-A-Bear Workshop, Inc. | BBW | $27.58 | $27.37 |
| Bain Capital Specialty Finance, Inc. | BCSF | $11.47 | $11.38 |
| Brookfield Renewable Corporation | BEPC | $30.77 | $30.54 |
| B&G Foods, Inc. | BGS | $3.15 | $3.10 |
| Buckle, Inc. (The) | BKE | $40.70 | $40.15 |
| BrightSpire Capital, Inc. | BRSP | $4.45 | $4.43 |
| Burlington Stores, Inc. | BURL | $239.04 | $236.28 |
| Blackstone Mortgage Trust, Inc. | BXMT | $13.35 | $13.34 |
| Citizens, Inc. | CIA | $3.58 | $3.46 |
| Chimera Investment Corporation | CIM | $11.13 | $11.06 |
| CMS Energy Corporation | CMS | $67.15 | $67.00 |
| Enovis Corporation | ENOV | $19.28 | $18.08 |
| Essential Properties Realty Trust, Inc. | EPRT | $28.79 | $28.75 |
| Vertical Aerospace Ltd. | EVTL | $0.5358 | $0.5177 |
| Flowers Foods, Inc. | FLO | $6.09 | $6.01 |
| Finance of America Companies Inc. | FOA | $15.26 | $15.17 |
| Granite Point Mortgage Trust Inc. | GPMT | $0.9414 | $0.9408 |
| iHuman Inc. | IH | $1.21 | $1.20 |
| INVESCO MORTGAGE CAPITAL INC | IVR | $6.80 | $6.80 |
| JinkoSolar Holding Company Limited | JKS | $11.45 | $11.43 |
| Joby Aviation, Inc. | JOBY | $6.39 | $6.24 |
| Kayne Anderson BDC, Inc. | KBDC | $12.96 | $12.88 |
| Karman Holdings Inc. | KRMN | $35.28 | $33.99 |
| L3Harris Technologies, Inc. | LHX | $245.54 | $244.76 |
| McDonald's Corporation | MCD | $252.53 | $252.15 |
| MFA Financial, Inc. | MFA | $8.56 | $8.53 |
| Medical Properties Trust, Inc. | MPT | $3.64 | $3.64 |
| NACCO Industries, Inc. | NC | $39.70 | $39.69 |
| Net Lease Office Properties | NLOP | $10.87 | $10.81 |
| Noah Holdings Limited | NOAH | $8.14 | $8.01 |
| Oklo Inc. | OKLO | $36.22 | $36.20 |
| Orchid Island Capital, Inc. | ORC | $6.33 | $6.29 |
| QXO, Inc. | QXO | $12.31 | $12.17 |
| Rentokil Initial plc | RTO | $22.37 | $22.24 |
| Saratoga Investment Corp New | SAR | $17.22 | $17.12 |
| Smith & Nephew SNATS, Inc. | SNN | $27.50 | $27.23 |
| SOS Limited | SOS | $0.7640 | $0.7200 |
| Surf Air Mobility Inc. | SRFM | $0.5092 | $0.5005 |
| Seritage Growth Properties | SRG | $1.92 | $1.86 |
| Stem, Inc. | STEM | $4.72 | $4.71 |
| Sun Communities, Inc. | SUI | $114.48 | $113.80 |
| Stryker Corporation | SYK | $275.56 | $267.00 |
| TJX Companies, Inc. (The) | TJX | $126.02 | $124.87 |
| TPG RE Finance Trust, Inc. | TRTX | $7.42 | $7.42 |
| Telus Corporation | TU | $9.10 | $9.01 |
| Wheels Up Experience Inc. | UP | $3.70 | $3.70 |
| Universal Technical Institute Inc | UTI | $20.31 | $20.18 |
| Vipshop Holdings Limited | VIPS | $12.47 | $12.45 |
| Whirlpool Corporation | WHR | $35.21 | $35.07 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|