| Daily Market Diaries on Jan 16, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
455,481,000 |
1,155 |
161 |
961 |
| TSXV |
285,485,000 |
445 |
293 |
406 |
| NYSE |
5,356,559,960 |
1,186 |
109 |
1,537 |
| NASDAQ |
9,514,508,546 |
2,054 |
190 |
2,680 |
| AMEX |
549,090,356 |
124 |
21 |
152 |
|
|
| NYSE Market New Low on Jan 16, 2026 | | Company | Symbol | Last | 52 Week Low |
|---|
| Alight, Inc. | ALIT | $1.57 | $1.55 |
| Asana, Inc. | ASAN | $10.93 | $10.91 |
| Box, Inc. | BOX | $25.85 | $25.83 |
| Cable One, Inc. | CABO | $86.15 | $84.39 |
| Cosan S.A. Sponsored ADR | CSAN | $3.85 | $3.72 |
| Sprinklr, Inc. | CXM | $6.62 | $6.62 |
| Dolby Laboratories | DLB | $62.48 | $62.41 |
| Dynatrace, Inc. | DT | $39.88 | $38.50 |
| FIGMA INC | FIG | $29.57 | $29.48 |
| Flutter Entertainment plc | FLUT | $188.46 | $187.95 |
| Fiverr International Ltd. | FVRR | $16.57 | $16.48 |
| GoDaddy Inc. | GDDY | $104.46 | $104.03 |
| GreenTree Hospitality Group Ltd. Sponsored ADR Class A | GHG | $1.64 | $1.60 |
| Guidewire Software, Inc. | GWRE | $158.99 | $158.80 |
| HP Inc. | HPQ | $20.37 | $19.98 |
| HubSpot, Inc. | HUBS | $311.88 | $309.00 |
| MNTN, Inc. | MNTN | $11.16 | $10.90 |
| ServiceNow, Inc. | NOW | $127.31 | $126.85 |
| Paycom Software, Inc. | PAYC | $148.41 | $148.41 |
| Pearson PLC Sponsored ADR | PSO | $12.46 | $12.46 |
| Ferrari N.V. | RACE | $345.23 | $344.90 |
| SentinelOne, Inc. | S | $13.90 | $13.84 |
| SAP SE Sponsored ADR | SAP | $233.59 | $231.91 |
| Similarweb Ltd. | SMWB | $6.14 | $6.12 |
| Teladoc Health, Inc. | TDOC | $6.28 | $6.26 |
| Telefonica SA Sponsored ADR | TEF | $3.81 | $3.80 |
| ReposiTrak, Inc. | TRAK | $10.84 | $10.75 |
| Via Transportation, Inc. | VIA | $22.90 | $22.65 |
| VTEX | VTEX | $3.26 | $3.21 |
| ZipRecruiter, Inc. | ZIP | $2.82 | $2.80 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|