| Daily Market Diaries on Jan 16, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
455,481,000 |
1,155 |
161 |
961 |
| TSXV |
285,485,000 |
445 |
293 |
406 |
| NYSE |
5,356,559,960 |
1,186 |
109 |
1,537 |
| NASDAQ |
9,514,508,546 |
2,054 |
190 |
2,680 |
| AMEX |
549,090,356 |
124 |
21 |
152 |
|
|
| NYSE Market New High on Jan 16, 2026 | | Company | Symbol | Last | 52 Week High |
|---|
| Allied Gold Corporation | AAUC | $27.62 | $27.65 |
| Ameris Bancorp | ABCB | $79.96 | $81.61 |
| First Majestic Silver Corp. | AG | $21.50 | $21.54 |
| AAR Corp. | AIR | $105.08 | $107.05 |
| Applied Industrial Technologies, Inc. | AIT | $281.21 | $284.76 |
| Alussa Energy Acquisition Corp. II | ALUB | $9.98 | $9.98 |
| Autoliv, Inc. | ALV | $126.38 | $130.14 |
| AMETEK, Inc. | AME | $215.65 | $215.85 |
| Affiliated Managers Group, Inc. | AMG | $326.12 | $327.52 |
| Amentum Holdings, Inc. | AMTM | $34.80 | $35.00 |
| Atmus Filtration Technologies Inc. | ATMU | $56.68 | $57.85 |
| Axos Financial, Inc. | AX | $94.45 | $95.81 |
| American Axle & Manufacturing Holdings, Inc. | AXL | $7.70 | $8.08 |
| AZZ Inc. | AZZ | $123.35 | $123.60 |
| Banc of California, Inc. | BANC | $20.80 | $21.09 |
| Bain Capital GSS Investment Corp. | BCSS | $10.17 | $10.17 |
| Bloom Energy Corporation | BE | $149.50 | $150.84 |
| Franklin Resources, Inc. | BEN | $26.00 | $26.25 |
| Biglari Holdings Inc. | BH | $460.20 | $463.13 |
| Biglari Holdings Inc. | BH.A | $2,378.72 | $2,397.25 |
| Brookdale Senior Living Inc. | BKD | $12.20 | $12.31 |
| BankUnited, Inc. | BKU | $47.08 | $47.16 |
| TopBuild Corp. | BLD | $493.77 | $509.36 |
| Bank Of Montreal | BMO | $136.39 | $137.16 |
| Brady Corporation | BRC | $84.36 | $84.49 |
| Peabody Energy Corporation | BTU | $36.36 | $37.88 |
| Babcock & Wilcox Enterprises, Inc. | BW | $8.42 | $8.83 |
| Betterware de Mexico, S.A.P.I. de C.V. | BWMX | $16.51 | $16.72 |
| BWX Technologies, Inc. | BWXT | $217.89 | $220.57 |
| CACI International, Inc. | CACI | $635.40 | $635.76 |
| CAE Inc. | CAE | $34.05 | $34.24 |
| Caterpillar, Inc. | CAT | $646.89 | $655.68 |
| CBRE Group Inc | CBRE | $171.59 | $173.05 |
| Cameco Corporation | CCJ | $116.44 | $118.54 |
| Grupo Cibest S.A. Unsponsored ADR Pfd | CIB | $75.75 | $75.75 |
| Cummins Inc. | CMI | $578.94 | $583.08 |
| Crane Company | CR | $207.42 | $208.58 |
| Centuri Holdings, Inc. | CTRI | $27.80 | $28.01 |
| Curtiss-Wright Corporation | CW | $663.84 | $669.98 |
| Donaldson Company, Inc. | DCI | $101.56 | $101.61 |
| Ducommun Incorporated | DCO | $114.24 | $115.34 |
| Deluxe Corporation | DLX | $24.47 | $24.48 |
| DRDGOLD Ltd. Sponsored ADR | DRD | $36.24 | $36.56 |
| Diana Shipping inc. | DSX | $2.05 | $2.18 |
| Dycom Industries, Inc. | DY | $370.61 | $379.89 |
| Eventbrite, Inc. | EB | $4.48 | $4.48 |
| Ecopetrol SA Sponsored ADR | EC | $12.25 | $12.28 |
| Excelerate Energy, Inc. | EE | $33.24 | $33.77 |
| VAALCO Energy, Inc. | EGY | $4.50 | $4.62 |
| Embraer S.A. Sponsored ADR | EMBJ | $73.63 | $73.98 |
| EnerSys | ENS | $168.15 | $169.17 |
| Element Solutions Inc. | ESI | $29.48 | $29.75 |
| Evercore Inc. | EVR | $378.84 | $388.71 |
| Endeavour Silver Corporation | EXK | $11.72 | $11.72 |
| FB Financial Corporation | FBK | $59.64 | $60.80 |
| Forum Energy Technologies, Inc. | FET | $41.90 | $42.03 |
| Federated Hermes, Inc. | FHI | $54.37 | $54.48 |
| Comfort Systems USA, Inc. | FIX | $1,119.98 | $1,147.03 |
| Flowserve Corporation | FLS | $77.17 | $77.54 |
| Franco-Nevada Corporation | FNV | $243.75 | $243.83 |
| General Dynamics Corporation | GD | $367.38 | $369.70 |
| Griffon Corporation | GFF | $84.81 | $86.03 |
| Graham Corporation | GHM | $74.19 | $75.36 |
| Genco Shipping & Trading Limited | GNK | $19.35 | $20.07 |
| Goldman Sachs Group, Inc. (The) | GS | $962.00 | $984.70 |
| Gray Media, Inc. | GTN.A | $13.49 | $15.13 |
| HA Sustainable Infrastructure Capital, Inc. | HASI | $34.47 | $34.71 |
| Huntington Ingalls Industries, Inc. | HII | $425.90 | $427.72 |
| Hecla Mining Company | HL | $26.54 | $26.58 |
| Herbalife Ltd. | HLF | $16.97 | $17.13 |
| Helios Technologies, Inc. | HLIO | $64.09 | $64.35 |
| The Hershey Company | HSY | $197.76 | $201.86 |
| Hubbell Inc | HUBB | $489.31 | $497.95 |
| Installed Building Products, Inc. | IBP | $309.70 | $317.86 |
| Invesco Ltd | IVZ | $29.44 | $29.51 |
| Jones Lang LaSalle Incorporated | JLL | $355.61 | $357.44 |
| Johnson & Johnson | JNJ | $218.66 | $220.11 |
| Kirby Corporation | KEX | $125.88 | $127.21 |
| KORE Group Holdings, Inc. | KORE | $4.75 | $5.03 |
| LCI Industries | LCII | $137.40 | $137.88 |
| Lionsgate Studios Corp | LION | $9.51 | $9.55 |
| Lockheed Martin Corporation | LMT | $582.43 | $582.93 |
| Lowe's Companies, Inc. | LOW | $277.55 | $278.44 |
| Luxfer Holdings PLC | LXFR | $15.19 | $15.50 |
| Mizuho Financial Group Inc Sponsored ADR | MFG | $8.59 | $8.62 |
| Mistras Group Inc | MG | $14.46 | $14.46 |
| Mueller Industries, Inc. | MLI | $132.83 | $133.43 |
| Moog Inc. | MOG.A | $290.80 | $295.09 |
| Moog Inc. | MOG.B | $293.99 | $293.99 |
| Movado Group Inc. | MOV | $22.79 | $22.96 |
| MPLX LP | MPLX | $56.58 | $56.71 |
| Morgan Stanley | MS | $189.09 | $192.68 |
| MSA Safety Incorporated | MSA | $184.64 | $185.02 |
| Madison Square Garden Sports Corp. | MSGS | $289.61 | $293.35 |
| M&T Bank Corporation | MTB | $212.28 | $215.71 |
| MasTec, Inc. | MTZ | $242.31 | $249.21 |
| Mitsubishi UFJ Financial Group, Inc. Sponsored ADR | MUFG | $18.90 | $18.90 |
| Nordic American Tankers Limited | NAT | $4.09 | $4.19 |
| Nexa Resources S.A. | NEXA | $11.80 | $12.10 |
| National Grid plc Sponsored ADR | NGG | $80.89 | $80.89 |
| Northrop Grumman Corporation | NOC | $666.90 | $669.68 |
| Northpointe Bancshares, Inc. | NPB | $18.79 | $19.22 |
| Natural Resource Partners LP Limited Partnership | NRP | $119.00 | $121.04 |
| Envista Holdings Corporation | NVST | $25.24 | $25.41 |
| Nexgen Energy Ltd. | NXE | $11.89 | $12.19 |
| Oil States International, Inc. | OIS | $8.18 | $8.30 |
| Onity Group Inc. | ONIT | $52.68 | $54.10 |
| Oppenheimer Holdings, Inc. | OPY | $82.07 | $82.39 |
| PennyMac Financial Services, Inc. | PFSI | $159.46 | $160.36 |
| Parker-Hannifin Corporation | PH | $944.27 | $950.00 |
| Piper Sandler Companies | PIPR | $376.28 | $379.54 |
| Planet Labs PBC | PL | $28.78 | $30.90 |
| PNC Financial Services Group, Inc. (The) | PNC | $223.18 | $227.00 |
| Primoris Services Corporation | PRIM | $149.39 | $155.19 |
| Quanta Services, Inc. | PWR | $466.75 | $480.93 |
| Rocket Companies, Inc. | RKT | $23.24 | $24.36 |
| Rollins, Inc. | ROL | $62.73 | $62.81 |
| RTX Corporation | RTX | $201.92 | $202.17 |
| Rayonier Advanced Materials Inc. | RYAM | $8.72 | $8.77 |
| Charles Schwab Corporation (The) | SCHW | $103.82 | $104.98 |
| Solaris Energy Infrastructure, Inc. | SEI | $56.87 | $57.98 |
| Sprott Inc. | SII | $116.88 | $119.50 |
| STERIS plc (Ireland) | STE | $268.65 | $269.44 |
| Stellar Bancorp, Inc. | STEL | $32.46 | $32.85 |
| Suncor Energy Inc. | SU | $49.74 | $50.24 |
| Southwest Gas Holdings, Inc. | SWX | $86.27 | $86.75 |
| Telephone and Data Systems, Inc. | TDS | $44.76 | $45.02 |
| Toll Brothers, Inc. | TOL | $146.68 | $150.59 |
| Turning Point Brands, Inc. | TPB | $118.95 | $119.25 |
| Tutor Perini Corporation | TPC | $75.09 | $77.09 |
| Toro Company (The) | TTC | $89.57 | $90.19 |
| Tetra Technologies, Inc. | TTI | $11.57 | $11.88 |
| United Microelectronics Corp. Sponsored ADR | UMC | $9.30 | $9.37 |
| US Foods Holding Corp. | USFD | $85.71 | $85.85 |
| Valmont Industries, Inc. | VMI | $443.58 | $447.07 |
| Vishay Precision Group, Inc. | VPG | $43.61 | $44.45 |
| V2X, Inc. | VVX | $67.98 | $68.47 |
| WESCO International, Inc. | WCC | $281.63 | $285.20 |
| Advanced Drainage Systems, Inc. | WMS | $159.30 | $160.31 |
| Wheaton Precious Metals Corp | WPM | $135.35 | $135.72 |
| Worthington Steel, Inc. | WS | $40.06 | $44.00 |
| WisdomTree, Inc. | WT | $15.16 | $15.25 |
| Watts Water Technologies, Inc. | WTS | $297.29 | $299.50 |
| XPO, Inc. | XPO | $150.41 | $155.95 |
| YETI Holdings, Inc. | YETI | $50.77 | $51.29 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|