| Daily Market Diaries on Oct 28, 2026 |
| Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
411,648,000 |
1,074 |
134 |
1,155 |
| TSXV |
113,987,000 |
300 |
293 |
363 |
| NASDAQ |
7,499,260,000 |
2,941 |
165 |
1,967 |
| AMEX |
287,804,000 |
167 |
18 |
106 |
|
|
| NYSE Market New High on Oct 28, 2026 | | Company | Symbol | Last | 52 Week High |
|---|
| Agilent Technologies, Inc. | A | $181.48 | $182.99 |
| AerCap Holdings N.V. | AER | $155.48 | $158.85 |
| Apple Hospitality REIT, Inc. | APLE | $18.61 | $18.73 |
| Ardmore Shipping Corporation | ASC | $20.79 | $21.35 |
| TGE Value Creative Solutions Corp | BEBE | $10.10 | $10.10 |
| Bio-Rad Laboratories, Inc. | BIO.B | $379.50 | $379.50 |
| Bausch + Lomb Corporation | BLCO | $20.40 | $20.43 |
| Chemed Corp | CHE | $533.36 | $562.24 |
| Chatham Lodging Trust (REIT) | CLDT | $14.89 | $14.92 |
| Concentra Group Holdings Parent, Inc. | CON | $40.59 | $40.64 |
| Corebridge Financial Inc. | CRBG | $35.32 | $35.67 |
| Charles River Laboratories International, Inc. | CRL | $373.98 | $378.23 |
| Disciplined Growth Acquisition Corporation | DGAC | $10.02 | $10.02 |
| Quest Diagnostics Incorporated | DGX | $245.62 | $249.73 |
| Emerson Electric Company | EMR | $167.71 | $168.62 |
| Etsy, Inc. | ETSY | $92.35 | $94.49 |
| EQV Ventures Acquisition Corp. II | EVAC | $10.36 | $10.36 |
| Forum Energy Technologies, Inc. | FET | $90.91 | $91.48 |
| Fortive Corporation | FTV | $64.11 | $67.03 |
| Greif, Inc. Corporation | GEF.B | $116.19 | $117.33 |
| Hafnia Limited | HAFN | $10.84 | $11.12 |
| Hinge Health, Inc. | HNGE | $115.28 | $116.00 |
| Summit Hotel Properties, Inc. | INN | $7.20 | $7.20 |
| Jackson Acquisition Company II | JACS | $10.86 | $10.86 |
| Kinetik Holdings Inc. | KNTK | $56.61 | $57.71 |
| Kimbell Royalty Partners | KRP | $16.97 | $17.12 |
| Labcorp Holdings Inc. | LH | $360.25 | $371.00 |
| Veradermics, Incorporated | MANE | $143.83 | $144.26 |
| Mettler-Toledo International, Inc. | MTD | $1,698.47 | $1,722.76 |
| PACS Group, Inc. | PACS | $49.06 | $50.38 |
| Pyrophyte Acquisition Corp. II | PAII | $10.34 | $10.35 |
| PagerDuty, Inc. | PD | $17.95 | $18.06 |
| Precision Drilling Corporation | PDS | $105.47 | $106.04 |
| Pebblebrook Hotel Trust | PEB | $21.47 | $21.53 |
| QuasarEdge Acquisition Corporation | QRED | $10.08 | $10.09 |
| Rubrik, Inc. | RBRK | $136.00 | $139.92 |
| Range Resources Corporation | RRC | $55.88 | $56.90 |
| Reliance, Inc. | RS | $437.18 | $438.99 |
| Revvity, Inc. | RVTY | $165.33 | $169.06 |
| Stepan Company | SCL | $68.41 | $70.00 |
| Sweetgreen, Inc. | SG | $11.24 | $11.62 |
| Sunstone Hotel Investors, Inc. | SHO | $12.76 | $12.83 |
| Scorpio Tankers Inc. | STNG | $88.72 | $92.75 |
| Toronto Dominion Bank (The) | TD | $126.46 | $126.57 |
| Thermo Fisher Scientific Inc | TMO | $704.15 | $710.84 |
| APEX Tech Acquisition Inc. | TRAD | $10.09 | $10.09 |
| Targa Resources, Inc. | TRGP | $305.90 | $308.46 |
| United Rentals, Inc. | URI | $1,174.61 | $1,189.01 |
| Waters Corporation | WAT | $476.88 | $482.28 |
| West Pharmaceutical Services, Inc. | WST | $403.64 | $404.99 |
|
|  |
|
Top
|