| Daily Market Diaries on Jul 29, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
475,006,000 |
626 |
122 |
1,618 |
| TSXV |
115,755,000 |
277 |
268 |
425 |
| NYSE |
5,836,351,005 |
860 |
78 |
1,902 |
| NASDAQ |
8,276,285,901 |
1,462 |
189 |
3,432 |
| AMEX |
342,948,600 |
84 |
10 |
202 |
|
|
| NYSE Market New High on Jul 29, 2026 | | Company | Symbol | Last | 52 Week High |
|---|
| AbbVie Inc. | ABBV | $263.30 | $267.47 |
| Acco Brands Corporation | ACCO | $4.33 | $4.39 |
| AerCap Holdings N.V. | AER | $148.63 | $156.33 |
| AFLAC Incorporated | AFL | $128.67 | $130.22 |
| Federal Agricultural Mortgage Corporation | AGM | $213.67 | $216.43 |
| Assurant, Inc. | AIZ | $281.00 | $284.64 |
| Acadia Realty Trust | AKR | $22.63 | $23.03 |
| Allstate Corporation (The) | ALL | $274.39 | $277.22 |
| Alussa Energy Acquisition Corp. II | ALUB | $10.10 | $10.10 |
| AutoNation, Inc. | AN | $229.98 | $235.81 |
| Ashland Inc. | ASH | $72.84 | $74.99 |
| Baxter International Inc. | BAX | $24.77 | $24.93 |
| Best Buy Co., Inc. | BBY | $90.17 | $91.27 |
| Bread Financial Holdings, Inc. | BFH | $106.99 | $110.14 |
| Brookfield Infrastructure Partners LP Limited Partnership | BIP | $42.62 | $42.90 |
| Bowhead Specialty Holdings Inc. | BOW | $31.96 | $33.20 |
| Burlington Stores, Inc. | BURL | $371.13 | $378.33 |
| Chubb Limited | CB | $361.90 | $365.91 |
| CBL & Associates Properties, Inc. | CBL | $59.32 | $60.40 |
| COPT Defense Properties | CDP | $38.08 | $38.90 |
| Cullen/Frost Bankers, Inc. | CFR | $166.93 | $168.65 |
| Chemed Corp | CHE | $539.36 | $551.68 |
| Grupo Cibest S.A. | CIB | $89.47 | $91.60 |
| Clean Harbors, Inc. | CLH | $326.34 | $335.94 |
| Cinemark Holdings, Inc. | CNK | $34.89 | $35.50 |
| Concentra Group Holdings Parent, Inc. | CON | $31.61 | $32.86 |
| Corpay, Inc. | CPAY | $392.85 | $395.49 |
| CTO Realty Growth, Inc. | CTO | $22.37 | $22.71 |
| Corteva, Inc. | CTVA | $90.51 | $90.97 |
| Torrid Holdings Inc. | CURV | $2.75 | $2.86 |
| Cousins Properties Incorporated | CUZ | $32.30 | $32.95 |
| Youdao, Inc. | DAO | $15.67 | $16.12 |
| Delek Logistics Partners, L.P. | DKL | $58.69 | $59.33 |
| DaVita Inc. | DVA | $240.96 | $244.49 |
| Brinker International, Inc. | EAT | $205.73 | $208.88 |
| Okeanis Eco Tankers Corp. | ECO | $58.32 | $59.80 |
| EPR Properties | EPR | $63.93 | $64.97 |
| Essent Group Ltd. | ESNT | $68.12 | $68.61 |
| Etsy, Inc. | ETSY | $85.58 | $87.26 |
| EQV Ventures Acquisition Corp. II | EVAC | $10.24 | $10.26 |
| Extra Space Storage Inc | EXR | $152.85 | $158.88 |
| First American Corporation (New) | FAF | $78.17 | $79.87 |
| First BanCorp. New | FBP | $28.91 | $29.40 |
| First | FCF | $21.79 | $22.34 |
| Federated Hermes, Inc. | FHI | $60.08 | $61.01 |
| FutureCorp Space Acquisition 1 | FTRA | $9.86 | $9.87 |
| General Dynamics Corporation | GD | $380.96 | $400.00 |
| Greif Inc. | GEF | $87.21 | $87.35 |
| Greif, Inc. Corporation | GEF.B | $108.99 | $109.54 |
| Graham Holdings Company | GHC | $1,233.96 | $1,254.35 |
| Glaukos Corporation | GKOS | $161.66 | $166.00 |
| General Motors Company | GM | $89.40 | $91.85 |
| Garmin Ltd. | GRMN | $294.83 | $304.00 |
| Global Ship Lease Inc New | GSL | $43.34 | $43.92 |
| The Hartford Insurance Group, Inc. | HIG | $145.68 | $145.81 |
| Highwoods Properties, Inc. | HIW | $34.40 | $35.44 |
| Home BancShares, Inc. | HOMB | $31.43 | $31.70 |
| Healthcare Realty Trust Incorporated | HR | $21.81 | $22.04 |
| HomeTrust Bancshares, Inc. | HTB | $51.52 | $51.90 |
| IDEX Corporation | IEX | $229.52 | $243.80 |
| Imax Corporation | IMAX | $48.66 | $48.74 |
| Summit Hotel Properties, Inc. | INN | $7.07 | $7.16 |
| International Seaways, Inc. | INSW | $94.55 | $95.65 |
| IQVIA Holdings, Inc. | IQV | $247.56 | $251.36 |
| J. Jill, Inc. | JILL | $18.32 | $19.05 |
| Kforce, Inc. | KFRC | $59.06 | $61.68 |
| Korn Ferry | KFY | $84.69 | $85.69 |
| Coca-Cola Company (The) | KO | $89.08 | $90.92 |
| Lithia Motors, Inc. | LAD | $427.48 | $439.49 |
| Life Time Group Holdings, Inc. | LTH | $45.70 | $46.95 |
| ManpowerGroup | MAN | $55.86 | $57.08 |
| Marcus Corporation (The) | MCS | $24.96 | $25.23 |
| MetLife, Inc. | MET | $97.02 | $97.80 |
| Magna International, Inc. | MGA | $69.10 | $70.36 |
| MPLX LP | MPLX | $57.79 | $60.00 |
| MGIC Investment Corporation | MTG | $30.58 | $31.03 |
| Nicolet Bankshares Inc. | NIC | $171.05 | $174.00 |
| Neptune Insurance Holdings Inc. | NP | $35.11 | $35.15 |
| NexPoint Real Estate Finance, Inc. | NREF | $16.87 | $17.44 |
| Origin Bancorp, Inc. | OBK | $55.08 | $55.35 |
| Penske Automotive Group, Inc. | PAG | $223.44 | $227.00 |
| Par Pacific Holdings, Inc. Common Stock | PARR | $83.07 | $83.78 |
| Piedmont Realty Trust, Inc. | PDM | $9.91 | $10.13 |
| Performance Food Group Company | PFGC | $116.65 | $117.48 |
| Park Hotels & Resorts Inc. | PK | $15.32 | $15.45 |
| Primerica, Inc. | PRI | $323.43 | $325.56 |
| Public Storage | PSA | $329.44 | $335.55 |
| Pearson, Plc | PSO | $17.64 | $17.75 |
| QuasarEdge Acquisition Corporation | QRED | $10.00 | $10.00 |
| Quad Graphics, Inc | QUAD | $9.29 | $9.99 |
| Ryman Hospitality Properties, Inc. (REIT) | RHP | $135.57 | $137.46 |
| RingCentral, Inc. | RNG | $57.58 | $58.98 |
| RenaissanceRe Holdings Ltd. | RNR | $332.61 | $335.97 |
| Riskified Ltd. | RSKD | $5.37 | $5.49 |
| Sonic Automotive, Inc. | SAH | $112.66 | $113.67 |
| Safe Bulkers, Inc | SB | $7.58 | $8.05 |
| Shoulder Innovations, Inc. | SI | $23.72 | $24.60 |
| The J.M. Smucker Company | SJM | $126.35 | $127.65 |
| SmartFinancial, Inc. | SMBK | $52.96 | $53.32 |
| SharkNinja, Inc. | SN | $159.22 | $163.73 |
| Snowflake Inc. | SNOW | $282.90 | $293.56 |
| Solventum Corporation | SOLV | $88.55 | $88.65 |
| Simon Property Group, Inc. | SPG | $235.61 | $238.50 |
| Sunoco LP | SUN | $76.47 | $78.11 |
| SunocoCorp LLC | SUNC | $76.04 | $77.57 |
| Third Coast Bancshares, Inc. | TCBX | $44.37 | $44.39 |
| USA TODAY Co., Inc. | TDAY | $8.81 | $9.01 |
| Target Corporation | TGT | $145.90 | $147.77 |
| Hanover Insurance Group Inc | THG | $232.34 | $235.16 |
| Unifirst Corporation | UNF | $301.19 | $306.67 |
| UNIVERSAL INSURANCE HOLDINGS INC | UVE | $45.02 | $45.15 |
| Visa Inc. | V | $368.73 | $373.97 |
| Victorias Secret & Co. | VSXY | $89.13 | $91.46 |
| Westinghouse Air Brake Technologies Corporation | WAB | $291.76 | $306.64 |
| WEX Inc. | WEX | $188.41 | $191.38 |
| John Wiley & Sons, Inc. | WLY | $55.72 | $57.45 |
| Xenia Hotels & Resorts, Inc. | XHR | $21.82 | $22.06 |
| Zurn Elkay Water Solutions Corporation | ZWS | $51.55 | $55.00 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|