| Daily Market Diaries on Jun 9, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
517,022,000 |
986 |
149 |
1,262 |
| TSXV |
234,268,000 |
222 |
258 |
552 |
| NYSE |
6,006,396,405 |
1,764 |
86 |
987 |
| NASDAQ |
12,106,942,461 |
2,454 |
180 |
2,407 |
| AMEX |
836,945,094 |
115 |
10 |
179 |
|
|
| NYSE Market New High on Jun 9, 2026 | | Company | Symbol | Last | 52 Week High |
|---|
| Acadian Asset Management Inc. | AAMI | $77.34 | $79.00 |
| American Assets Trust, Inc. | AAT | $24.42 | $24.67 |
| agilon health, inc. | AGL | $102.16 | $104.55 |
| Applied Industrial Technologies, Inc. | AIT | $322.81 | $324.34 |
| Acadia Realty Trust | AKR | $22.53 | $22.90 |
| Alexander's, Inc. | ALX | $265.84 | $270.51 |
| Affiliated Managers Group, Inc. | AMG | $342.12 | $348.15 |
| Apple Hospitality REIT, Inc. | APLE | $15.92 | $16.00 |
| ATI Inc. | ATI | $187.13 | $189.70 |
| Bain Capital GSS Investment Corp. | BCSS | $10.24 | $10.24 |
| TGE Value Creative Solutions Corp | BEBE | $9.95 | $9.95 |
| Saul Centers, Inc. | BFS | $37.43 | $37.85 |
| Banco Latinoamericano de Comercio Exterior, S.A. | BLX | $57.46 | $58.14 |
| Bank Of Montreal | BMO | $165.22 | $167.07 |
| Broadstone Net Lease, Inc. | BNL | $20.94 | $21.05 |
| Brixmor Property Group Inc. | BRX | $31.83 | $31.91 |
| Byline Bancorp, Inc. | BY | $34.52 | $34.75 |
| Citigroup, Inc. | C | $134.73 | $135.93 |
| CBL & Associates Properties, Inc. | CBL | $49.76 | $49.85 |
| COPT Defense Properties | CDP | $34.12 | $34.28 |
| Chatham Lodging Trust (REIT) | CLDT | $11.97 | $11.98 |
| Centene Corporation | CNC | $66.21 | $66.55 |
| CNO Financial Group, Inc. | CNO | $48.70 | $48.82 |
| CoastalSouth Bancshares, Inc. | COSO | $26.33 | $26.73 |
| Central Pacific Financial Corp New | CPF | $35.60 | $36.33 |
| Carpenter Technology Corporation | CRS | $523.77 | $525.00 |
| CTO Realty Growth, Inc. | CTO | $20.81 | $21.00 |
| Custom Truck One Source, Inc. | CTOS | $10.50 | $10.61 |
| CTS Corporation | CTS | $66.27 | $67.82 |
| Curbline Properties Corp. | CURB | $29.80 | $30.06 |
| Covenant Logistics Group, Inc. | CVLG | $45.08 | $45.76 |
| CoreCivic, Inc. | CXW | $25.18 | $25.40 |
| Ducommun Incorporated | DCO | $156.28 | $156.38 |
| Dime Commercial Bancshares, Inc. | DCOM | $38.95 | $39.32 |
| Healthpeak Properties, Inc. | DOC | $20.50 | $20.70 |
| Elevance Health, Inc. | ELV | $424.43 | $426.66 |
| Enova International, Inc. | ENVA | $179.41 | $181.00 |
| First BanCorp. New | FBP | $24.75 | $25.05 |
| Franklin Covey Company | FC | $23.94 | $24.97 |
| First | FCF | $19.35 | $19.71 |
| FedEx Freight Holding Company, Inc. | FDXF | $188.46 | $194.27 |
| Federal Realty Investment Trust | FRT | $124.44 | $125.01 |
| Fortive Corporation | FTV | $62.78 | $62.83 |
| FrontView REIT, Inc. | FVR | $19.47 | $19.90 |
| Genesco Inc. | GCO | $39.69 | $41.30 |
| Globe Life Inc. | GL | $159.33 | $160.74 |
| Gorman-Rupp Company (The) | GRC | $81.11 | $81.68 |
| Guardian Pharmacy Services, Inc. | GRDN | $41.83 | $42.00 |
| W.W. Grainger, Inc. | GWW | $1,329.80 | $1,330.32 |
| Hyatt Hotels Corporation | H | $194.08 | $199.87 |
| Hilton Worldwide Holdings Inc. | HLT | $342.57 | $347.27 |
| HomeTrust Bancshares, Inc. | HTB | $47.54 | $48.08 |
| Humana Inc. | HUM | $363.18 | $365.22 |
| IDEX Corporation | IEX | $222.14 | $223.85 |
| Intercorp Financial Services Inc. | IFS | $52.55 | $53.84 |
| Intercontinental Hotels Group | IHG | $162.97 | $165.63 |
| Summit Hotel Properties, Inc. | INN | $6.20 | $6.20 |
| InvenTrust Properties Corp. | IVT | $34.68 | $34.91 |
| Jackson Acquisition Company II | JACS | $10.64 | $10.65 |
| Johnson Controls International plc | JCI | $147.75 | $148.70 |
| Kimco Realty Corporation (HC) | KIM | $25.19 | $25.29 |
| Knight-Swift Transportation Holdings Inc. | KNX | $80.35 | $82.44 |
| Kite Realty Group Trust | KRG | $28.70 | $28.83 |
| Luxfer Holdings PLC | LXFR | $17.52 | $18.41 |
| LXP Industrial Trust | LXP | $52.59 | $53.38 |
| Macerich Company (The) | MAC | $24.39 | $24.63 |
| Matson, Inc. | MATX | $194.23 | $197.63 |
| Marcus Corporation (The) | MCS | $20.61 | $20.92 |
| Modiv Industrial, Inc. | MDV | $18.67 | $18.79 |
| Mayville Engineering Company, Inc. | MEC | $34.74 | $35.23 |
| MetLife, Inc. | MET | $85.57 | $85.76 |
| Moog Inc. | MOG.A | $385.23 | $386.67 |
| Madison Square Garden Entertainment Corp. | MSGE | $72.39 | $73.74 |
| MSC Industrial Direct Company, Inc. | MSM | $116.84 | $119.13 |
| Materion Corporation | MTRN | $231.27 | $234.05 |
| Myers Industries, Inc. | MYE | $26.06 | $26.07 |
| NNN REIT, Inc. | NNN | $45.99 | $46.23 |
| Enpro Inc. | NPO | $329.43 | $335.71 |
| National Storage Affiliates Trust | NSA | $45.19 | $45.45 |
| Bank of N.T. Butterfield & Son Limited (The) Voting | NTB | $58.00 | $59.27 |
| Origin Bancorp, Inc. | OBK | $48.81 | $49.50 |
| Oil-Dri Corporation Of America | ODC | $98.59 | $99.03 |
| OFG Bancorp | OFG | $46.74 | $47.62 |
| Oscar Health, Inc. | OSCR | $27.22 | $28.16 |
| Ranpak Holdings Corp | PACK | $6.94 | $7.16 |
| Piedmont Realty Trust, Inc. | PDM | $9.23 | $9.36 |
| Park Hotels & Resorts Inc. | PK | $14.15 | $14.54 |
| Prologis, Inc. | PLD | $147.52 | $148.29 |
| Proto Labs, Inc. | PRLB | $75.48 | $78.68 |
| Pursuit Attractions and Hospitality, Inc. | PRSU | $45.60 | $45.75 |
| Public Storage | PSA | $322.86 | $324.56 |
| Ryder System, Inc. | R | $276.95 | $278.32 |
| Ralliant Corporation | RAL | $63.80 | $64.16 |
| Ryman Hospitality Properties, Inc. (REIT) | RHP | $120.39 | $121.37 |
| Ralph Lauren Corporation | RL | $391.16 | $393.42 |
| Renasant Corporation | RNST | $41.51 | $42.40 |
| Reliance, Inc. | RS | $401.80 | $403.68 |
| RXO, Inc. | RXO | $29.12 | $29.73 |
| Royal Bank Of Canada | RY | $197.89 | $198.57 |
| Sunstone Hotel Investors, Inc. | SHO | $11.58 | $11.71 |
| Tanger Inc. | SKT | $39.47 | $39.60 |
| Sun Life Financial Inc. | SLF | $73.97 | $74.68 |
| Schneider National, Inc. | SNDR | $38.03 | $39.27 |
| Simon Property Group, Inc. | SPG | $211.89 | $213.08 |
| State Street Corporation | STT | $163.25 | $164.05 |
| Sunbelt Rentals Holdings, Inc. | SUNB | $83.63 | $84.48 |
| Standex International Corporation | SXI | $294.87 | $305.47 |
| Toronto Dominion Bank (The) | TD | $114.64 | $115.40 |
| TFI International Inc. | TFII | $159.36 | $167.69 |
| Timken Company (The) | TKR | $137.09 | $139.43 |
| Urban Edge Properties | UE | $23.63 | $23.81 |
| UnitedHealth Group Incorporated | UNH | $413.00 | $413.00 |
| Unum Group | UNM | $88.00 | $88.92 |
| United Rentals, Inc. | URI | $1,094.17 | $1,106.88 |
| Marriott Vacations Worldwide Corporation | VAC | $89.63 | $92.74 |
| Versigent PLC | VGNT | $49.37 | $50.89 |
| Vishay Intertechnology, Inc. | VSH | $58.58 | $66.65 |
| World Kinect Corporation | WKC | $31.13 | $31.21 |
| Weis Markets, Inc. | WMK | $79.26 | $81.01 |
| W. P. Carey Inc. REIT | WPC | $75.49 | $75.69 |
| West Pharmaceutical Services, Inc. | WST | $334.66 | $336.82 |
| XPO, Inc. | XPO | $227.58 | $232.00 |
| Ermenegildo Zegna N.V. | ZGN | $14.78 | $15.44 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|