| Daily Market Diaries on Apr 23, 2026 | | Name | Total Volume | Advancers |
Unchanged | Decliners |
| TSX |
490,384,000 |
883 |
151 |
1,271 |
| TSXV |
182,177,000 |
290 |
295 |
458 |
| NYSE |
5,307,269,113 |
1,262 |
81 |
1,496 |
| NASDAQ |
7,956,602,572 |
1,626 |
176 |
3,208 |
| AMEX |
933,549,368 |
95 |
9 |
188 |
|
|
| NYSE Market New High on Apr 23, 2026 | | Company | Symbol | Last | 52 Week High |
|---|
| Atlas Energy Solutions Inc. | AESI | $16.11 | $16.24 |
| Argan, Inc. | AGX | $656.79 | $683.12 |
| Allison Transmission Holdings, Inc. | ALSN | $136.00 | $136.89 |
| Ampco-Pittsburgh Corporation | AP | $10.27 | $11.11 |
| Air Products and Chemicals, Inc. | APD | $303.65 | $304.00 |
| APi Group Corporation | APG | $48.94 | $49.45 |
| Aramark | ARMK | $46.17 | $46.88 |
| Arrow Electronics, Inc. | ARW | $187.50 | $189.87 |
| ASE Technology Holding Co., Ltd. | ASX | $29.81 | $30.31 |
| ATS Corporation | ATS | $34.00 | $34.21 |
| AZZ Inc. | AZZ | $146.59 | $147.28 |
| Bloom Energy Corporation | BE | $237.57 | $241.60 |
| Bread Financial Holdings, Inc. | BFH | $92.12 | $99.13 |
| Benchmark Electronics, Inc. | BHE | $67.60 | $67.87 |
| Banco Latinoamericano de Comercio Exterior, S.A. | BLX | $56.89 | $57.61 |
| Baytex Energy Corp | BTE | $4.61 | $4.61 |
| Caterpillar, Inc. | CAT | $835.24 | $845.27 |
| Ciena Corporation | CIEN | $515.85 | $527.86 |
| Celestica, Inc. | CLS | $391.60 | $412.46 |
| Cummins Inc. | CMI | $656.93 | $663.01 |
| Canadian National Railway Company | CNI | $114.05 | $114.09 |
| Constellium SE | CSTM | $30.28 | $31.50 |
| Carriage Services, Inc. | CSV | $50.48 | $50.85 |
| Custom Truck One Source, Inc. | CTOS | $8.76 | $8.83 |
| Centuri Holdings, Inc. | CTRI | $34.51 | $34.93 |
| Covenant Logistics Group, Inc. | CVLG | $31.19 | $31.81 |
| Dana Incorporated | DAN | $38.38 | $38.75 |
| Diebold Nixdorf Incorporated | DBD | $84.50 | $89.05 |
| Ducommun Incorporated | DCO | $143.16 | $145.76 |
| Dell Technologies Inc. | DELL | $212.14 | $219.26 |
| DigitalOcean Holdings, Inc. | DOCN | $95.86 | $99.23 |
| Everus Construction Group, Inc. | ECG | $136.33 | $138.60 |
| Enerflex Ltd | EFXT | $24.88 | $25.15 |
| EMCOR Group, Inc. | EME | $873.11 | $881.96 |
| EnerSys | ENS | $207.80 | $210.09 |
| ESCO Technologies Inc. | ESE | $318.83 | $324.14 |
| Eaton Corporation, PLC | ETN | $424.50 | $429.31 |
| First BanCorp. New | FBP | $24.33 | $24.36 |
| Fidelis Insurance Holdings Limited | FIHL | $21.29 | $21.40 |
| Comfort Systems USA, Inc. | FIX | $1,773.91 | $1,798.96 |
| GE Vernova Inc. | GEV | $1,149.53 | $1,181.95 |
| Graham Corporation | GHM | $97.60 | $98.40 |
| Globe Life Inc. | GL | $153.97 | $154.04 |
| Gorman-Rupp Company (The) | GRC | $74.37 | $75.03 |
| Hafnia Limited | HAFN | $8.48 | $8.54 |
| HA Sustainable Infrastructure Capital, Inc. | HASI | $41.88 | $42.03 |
| Hamilton Beach Brands Holding Company | HBB | $20.74 | $21.14 |
| Hamilton Insurance Group, Ltd. | HG | $32.68 | $32.98 |
| Hubbell Inc | HUBB | $557.85 | $565.50 |
| Hexcel Corporation | HXL | $91.32 | $98.26 |
| Jabil Inc. | JBL | $338.53 | $344.50 |
| Kirby Corporation | KEX | $150.85 | $152.36 |
| Keysight Technologies Inc. | KEYS | $346.53 | $348.43 |
| Kodiak Gas Services, Inc. | KGS | $64.82 | $65.60 |
| Knight-Swift Transportation Holdings Inc. | KNX | $65.77 | $67.75 |
| Eastman Kodak Company | KODK | $12.82 | $13.48 |
| Madison Air Solutions Corporation | MAIR | $34.24 | $35.04 |
| Mistras Group Inc | MG | $18.85 | $19.35 |
| MSC Industrial Direct Company, Inc. | MSM | $98.06 | $98.88 |
| MasTec, Inc. | MTZ | $382.88 | $388.57 |
| Murphy USA Inc. | MUSA | $532.76 | $539.71 |
| NextEra Energy, Inc. | NEE | $96.25 | $96.70 |
| NGL ENERGY PARTNERS LP | NGL | $14.27 | $14.75 |
| Nokia Corporation Sponsored | NOK | $10.33 | $10.86 |
| Enpro Inc. | NPO | $288.78 | $290.36 |
| Norfolk Southern Corporation | NSC | $321.44 | $322.20 |
| nVent Electric plc | NVT | $142.76 | $144.11 |
| Oceaneering International, Inc. | OII | $38.01 | $40.12 |
| Primoris Services Corporation | PRIM | $172.53 | $176.68 |
| Perimeter Solutions, SA | PRM | $30.91 | $31.92 |
| ProPetro Holding Corp. | PUMP | $16.83 | $16.85 |
| Quanta Services, Inc. | PWR | $633.44 | $638.42 |
| Qnity Electronics, Inc. | Q | $140.13 | $146.00 |
| Restaurant Brands International Inc. | QSR | $81.23 | $81.54 |
| Quad Graphics, Inc | QUAD | $7.81 | $7.83 |
| Ryder System, Inc. | R | $242.59 | $246.92 |
| RBC Bearings Incorporated | RBC | $601.39 | $607.45 |
| RPC, Inc. | RES | $7.70 | $7.95 |
| Ranger Energy Services, Inc. | RNGR | $18.36 | $18.82 |
| Rogers Corporation | ROG | $128.42 | $131.76 |
| Solaris Energy Infrastructure, Inc. | SEI | $69.48 | $71.68 |
| Skillz Inc. | SKLZ | $12.45 | $20.00 |
| SLB Limited | SLB | $54.74 | $55.53 |
| Sun Life Financial Inc. | SLF | $70.74 | $71.04 |
| Snap-On Incorporated | SNA | $390.75 | $400.88 |
| Sensata Technologies Holding plc | ST | $41.86 | $42.37 |
| STMicroelectronics N.V. | STM | $49.71 | $51.40 |
| Sunbelt Rentals Holdings, Inc. | SUNB | $76.35 | $77.28 |
| SunocoCorp LLC | SUNC | $63.94 | $64.32 |
| USA TODAY Co., Inc. | TDAY | $7.26 | $7.50 |
| Teck Resources Ltd | TECK | $60.75 | $63.27 |
| TFI International Inc. | TFII | $137.87 | $139.29 |
| Tenaris S.A. | TS | $62.63 | $62.88 |
| Trane Technologies plc | TT | $485.53 | $490.15 |
| Union Pacific Corporation | UNP | $271.26 | $271.26 |
| INNOVATE Corp. | VATE | $12.08 | $12.25 |
| Valmont Industries, Inc. | VMI | $494.44 | $496.31 |
| Voya Financial, Inc. | VOYA | $78.87 | $80.76 |
| Vishay Precision Group, Inc. | VPG | $57.79 | $59.91 |
| Vertiv Holdings, LLC | VRT | $321.75 | $325.25 |
| Vishay Intertechnology, Inc. | VSH | $27.33 | $28.47 |
| Select Water Solutions, Inc. | WTTR | $16.77 | $16.93 |
| XFLH Capital Corporation | XFLH | $9.92 | $9.92 |
| AA Mission Acquisition Corp. II | YCY | $10.09 | $10.09 |
| Zurn Elkay Water Solutions Corporation | ZWS | $52.76 | $53.70 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|