Daily Market Diaries on Sep 15, 2025 | Name | Total Volume | Advancers |
Unchanged | Decliners |
TSX |
487,883,000 |
1,181 |
153 |
820 |
TSXV |
315,165,000 |
400 |
310 |
376 |
NYSE |
5,045,022,652 |
1,563 |
55 |
1,224 |
NASDAQ |
8,904,037,762 |
2,510 |
152 |
2,127 |
AMEX |
1,330,203,949 |
164 |
11 |
120 |
|
|
NYSE Market New High on Sep 15, 2025 | Company | Symbol | Last | 52 Week High |
---|
AECOM | ACM | $127.73 | $128.70 |
ADT Inc. | ADT | $8.77 | $8.94 |
First Majestic Silver Corp. | AG | $10.79 | $10.85 |
Alamos Gold Inc. | AGI | $33.43 | $34.01 |
Ally Financial Inc. | ALLY | $43.07 | $43.12 |
America Movil SAB de CV Sponsored ADR Class B | AMX | $20.45 | $20.55 |
Atmus Filtration Technologies Inc. | ATMU | $46.42 | $47.10 |
Anglogold Ashanti PLC | AU | $67.10 | $67.33 |
Grupo Aval Acciones y Valores SA Sponsored ADR Pfd | AVAL | $3.34 | $3.49 |
Avidia Bancorp, Inc. | AVBC | $15.56 | $15.77 |
Alibaba Group Holding Limited Sponsored ADR | BABA | $158.04 | $159.70 |
Bank of America Corporation | BAC | $50.59 | $51.09 |
Build-A-Bear Workshop, Inc. | BBW | $75.85 | $75.85 |
Barclays PLC Sponsored ADR | BCS | $21.05 | $21.13 |
Belden Inc | BDC | $132.40 | $133.77 |
The Bank of New York Mellon Corporation | BK | $106.42 | $107.01 |
Buckle, Inc. (The) | BKE | $61.45 | $61.69 |
Bank Of Montreal | BMO | $127.79 | $127.93 |
Compania de Minas Buenaventura SAA Sponsored ADR | BVN | $20.65 | $20.87 |
Babcock & Wilcox Enterprises, Inc. | BW | $2.95 | $3.04 |
Citigroup, Inc. | C | $99.79 | $100.17 |
Cameco Corporation | CCJ | $86.32 | $86.37 |
Coeur Mining, Inc. | CDE | $16.93 | $16.93 |
Ciena Corporation | CIEN | $135.90 | $138.35 |
Cummins Inc. | CMI | $414.20 | $415.30 |
Costamare Inc. | CMRE | $12.60 | $12.68 |
Coupang, Inc. | CPNG | $33.50 | $33.56 |
Curtiss-Wright Corporation | CW | $518.78 | $524.33 |
China Yuchai International Limited | CYD | $39.18 | $39.39 |
Deutsche Bank AG | DB | $37.46 | $37.86 |
Dillard's, Inc. | DDS | $586.88 | $589.35 |
DHT Holdings, Inc. | DHT | $12.75 | $13.04 |
DRDGOLD Ltd. Sponsored ADR | DRD | $23.30 | $23.38 |
Centrais Eletricas Brasileiras SA-Eletrobras Sponsored ADR | EBR | $9.02 | $9.05 |
Centrais Eletricas Brasileiras SA-Eletrobras Sponsored ADR Pfd Class B | EBR.B | $9.48 | $9.50 |
Enerflex Ltd | EFXT | $10.75 | $10.78 |
Eldorado Gold Corporation | EGO | $28.23 | $28.66 |
Companhia Paranaense de Energia Sponsored ADR | ELP | $9.55 | $9.56 |
Enbridge Inc | ENB | $49.06 | $49.16 |
EnerSys | ENS | $107.70 | $108.79 |
Evercore Inc. | EVR | $345.06 | $349.78 |
FIGS, Inc. | FIGS | $7.34 | $7.42 |
Comfort Systems USA, Inc. | FIX | $782.05 | $782.46 |
Franco-Nevada Corporation | FNV | $203.93 | $204.92 |
GATX Corporation | GATX | $169.80 | $172.15 |
GE Aerospace | GE | $286.78 | $287.11 |
Gold Fields Limited Sponsored ADR | GFI | $38.83 | $39.04 |
Graham Holdings Company | GHC | $1,159.92 | $1,185.68 |
Corning Incorporated | GLW | $77.98 | $78.33 |
Genworth Financial Inc | GNW | $8.68 | $8.85 |
Global Ship Lease Inc New | GSL | $32.53 | $33.05 |
Hudbay Minerals Inc. | HBM | $13.89 | $13.96 |
Hagerty, Inc. | HGTY | $12.67 | $12.97 |
Hippo Holdings Inc. | HIPO | $37.51 | $38.98 |
Hecla Mining Company | HL | $11.76 | $11.90 |
Anywhere Real Estate Inc. | HOUS | $7.22 | $7.31 |
HSBC Holdings PLC Sponsored ADR | HSBC | $69.45 | $69.48 |
Haymaker Acquisition Corp. 4 | HYAC | $11.24 | $11.24 |
Iamgold Corporation | IAG | $11.41 | $11.58 |
Imax Corporation | IMAX | $32.75 | $32.96 |
ING Groep N.V. Sponsored ADR | ING | $25.75 | $25.81 |
IonQ, Inc. | IONQ | $59.11 | $59.89 |
ITT Inc. | ITT | $180.07 | $180.59 |
JP Morgan Chase & Co. | JPM | $308.90 | $309.95 |
Knowles Corporation | KN | $22.19 | $22.65 |
Karman Holdings Inc. | KRMN | $63.80 | $65.99 |
loanDepot, Inc. | LDI | $4.52 | $4.87 |
L3Harris Technologies, Inc. | LHX | $281.89 | $282.22 |
Lloyds Banking Group plc Sponsored ADR | LYG | $4.63 | $4.63 |
Live Nation Entertainment, Inc. | LYV | $172.38 | $175.25 |
Mirion Technologies, Inc. | MIR | $23.48 | $23.64 |
Modine Manufacturing Company | MOD | $152.40 | $155.73 |
Morgan Stanley | MS | $156.64 | $158.48 |
Madison Square Garden Entertainment Corp. | MSGE | $43.94 | $44.51 |
Nomura Holdings, Inc. Sponsored ADR | NMR | $7.55 | $7.58 |
National Presto Industries, Inc. | NPK | $114.44 | $114.67 |
NPK International Inc. | NPKI | $10.74 | $10.78 |
Enviri Corporation | NVRI | $12.47 | $12.50 |
nVent Electric plc | NVT | $96.35 | $97.52 |
Oil-Dri Corporation Of America | ODC | $66.77 | $67.11 |
Oklo Inc. | OKLO | $95.68 | $95.91 |
Oppenheimer Holdings, Inc. | OPY | $78.81 | $79.32 |
OR Royalties Inc. | OR | $36.91 | $37.27 |
Pan American Silver Corp. | PAAS | $37.19 | $37.73 |
Pyrophyte Acquisition Corp. II | PAII | $9.94 | $9.94 |
Piper Sandler Companies | PIPR | $349.64 | $352.34 |
Planet Labs PBC | PL | $9.86 | $10.11 |
Primoris Services Corporation | PRIM | $123.55 | $125.35 |
Pure Storage, Inc. | PSTG | $86.76 | $87.17 |
Prudential plc Sponsored ADR | PUK | $28.10 | $28.24 |
Resideo Technologies, Inc. | REZI | $38.93 | $39.84 |
Banco Santander S.A. Sponsored ADR | SAN | $10.14 | $10.16 |
Sandstorm Gold Ltd. | SAND | $12.15 | $12.19 |
Sally Beauty Holdings, Inc. (Name to be changed from Sally Holdings, Inc.) | SBH | $15.79 | $15.92 |
Companhia de Saneamento Basico do Estado de Sao Paulo SABESP Sponsored ADR | SBS | $23.98 | $24.05 |
Skeena Resources Limited | SKE | $18.70 | $18.75 |
TD SYNNEX Corporation | SNX | $152.24 | $154.44 |
South Bow Corporation | SOBO | $28.24 | $28.27 |
Sony Group Corporation Sponsored ADR | SONY | $29.34 | $29.44 |
Sphere Entertainment Co. | SPHR | $60.29 | $61.28 |
AT&T Inc. | T | $29.62 | $29.79 |
Triple Flag Precious Metals Corp. | TFPM | $28.67 | $29.30 |
TKO Group Holdings, Inc. | TKO | $204.49 | $212.49 |
Turning Point Brands, Inc. | TPB | $102.93 | $104.76 |
Tutor Perini Corporation | TPC | $64.22 | $65.60 |
Unity Software Inc. | U | $46.53 | $46.77 |
Uber Technologies, Inc. | UBER | $98.85 | $98.86 |
UBS Group AG Registered | UBS | $41.59 | $41.70 |
Via Transportation, Inc. | VIA | $51.05 | $56.31 |
Vishay Precision Group, Inc. | VPG | $32.62 | $32.93 |
Vistra Corp. | VST | $213.52 | $217.90 |
WisdomTree, Inc. | WT | $13.90 | $14.40 |
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|