| OTC Market New Low on Oct 28, 2026 |
| Company | Symbol | Last | 52 Week Low |
|---|
| Aberdeen International Inc. | AABVF | $0.009 | $0.009 |
| AAC Technologies Holdings Inc | AACAF | $4.58 | $4.58 |
| AAP, Inc. | AAPJ | $0.000001 | $0.000001 |
| All American Pet Company, Inc. | AAPT | $0.000001 | $0.000001 |
| AIRASIA GROUP BHD | AAXBF | $0.1079 | $0.1079 |
| Automatic Bank Services Ltd. | ABANF | $6.15 | $6.15 |
| Alterola Biotech, Inc. | ABTI | $0.0002 | $0.0002 |
| AFFINITY BEVERAGE GROUP INC | ABVG | $0.000001 | $0.000001 |
| AIRBORNE WIRELESS NETWORK | ABWN | $0.000001 | $0.000001 |
| Arcelik A.S. | ACKAY | $7.95 | $7.80 |
| ALLIED SECURITY INNOVATIONS INC | ADSV | $0.0001 | $0.0001 |
| ADVA AG Optical Networking | ADVOF | $24.09 | $24.09 |
| ADVANTIS CORPORATION | ADVT | $0.000001 | $0.000001 |
| Advance Residence Investment Corp. | ADZZF | $845.48 | $845.48 |
| ALTERNATIVE ENERGY PARTNERS INC | AEGY | $0.000001 | $0.000001 |
| AI Era Corp. | AERA | $0.0155 | $0.0155 |
| AER ENERGY RESOURCES INC | AERN | $0.000001 | $0.000001 |
| AIM EXPLORATION INC | AEXE | $0.000001 | $0.000001 |
| All For One Media Corp. | AFOM | $0.000001 | $0.000001 |
| ALUMIFUEL PWR CORP | AFPW | $0.000001 | $0.000001 |
| American Graphite Technologies Inc. | AGIN | $0.0009 | $0.0009 |
| AGRITEK HLDGS INC | AGTK | $0.000001 | $0.000001 |
| AGILYX ASA | AGYXY | $15.00 | $15.00 |
| ARRIVED HOMES LLC | AHABS | $6.55 | $6.55 |
| ARRIVED HOMES LLC | AHBUS | $5.10 | $5.10 |
| ARRIVED HOMES LLC | AHCLS | $7.20 | $7.20 |
| ARRIVED HOMES LLC | AHDCS | $6.55 | $5.10 |
| ARRIVED HOMES LLC | AHDLS | $6.05 | $6.05 |
| ARRIVED HOMES LLC | AHFLS | $6.50 | $6.45 |
| ARRIVED HOMES LLC | AHHGS | $6.55 | $6.55 |
| ARRIVED HOMES LLC | AHJUS | $6.30 | $6.30 |
| ARRIVED HOMES LLC | AHJYS | $4.55 | $4.55 |
| ARRIVED STR LLC | AHMKS | $4.05 | $4.05 |
| ARRIVED HOMES LLC | AHPNS | $5.90 | $5.90 |
| ARRIVED HOMES LLC | AHWAS | $5.65 | $5.65 |
| ARRIVED HOMES LLC | AHWVS | $4.05 | $4.05 |
| Ai Advertising Inc. | AIAD | $0.000001 | $0.000001 |
| ARRIVED HOMES LLC | AINGS | $5.15 | $5.15 |
| NETRAMARK HLDGS INC. | AINMF | $0.3798 | $0.3798 |
| Anritsu Corp. | AITUY | $17.14 | $17.14 |
| Artificial Intelligence Technology Solutions Inc. | AITX | $0.00045 | $0.0004 |
| AKESO INC. | AKESF | $10.61 | $10.30 |
| Aerkomm Inc. | AKOM | $0.010 | $0.010 |
| AppLife Digital Solutions, Inc. | ALDS | $0.0121 | $0.0121 |
| ALFI, Inc. | ALFIQ | $0.000001 | $0.000001 |
| Alkame Holdings, Inc. | ALKM | $0.000001 | $0.000001 |
| ALD S A | ALLDF | $9.90 | $9.90 |
| ALAMO ENERGY CORPORATION | ALME | $0.000001 | $0.000001 |
| Alior Bank SA | ALORY | $13.84 | $13.84 |
| Alpha Star Acquisition Corporation | ALSAF | $2.26 | $2.26 |
| Allurion Technologies Inc. | ALUR | $0.0205 | $0.010 |
| ARRIVED HOMES LLC | AMAES | $6.40 | $6.40 |
| Amarantus Bioscience Holdings, Inc. | AMBS | $0.000001 | $0.000001 |
| AMA GROUP LTD. | AMGRF | $0.310 | $0.310 |
| American Leisure Holdings, Inc. | AMLH | $0.000001 | $0.000001 |
| American Lithium Corp. | AMLIF | $0.240245 | $0.2217 |
| AmmPower Corp. | AMMPF | $0.000001 | $0.000001 |
| AMERICAN GREEN GROUP INC | AMNE | $0.000001 | $0.000001 |
| Amerityre Corp. | AMTY | $0.027 | $0.021 |
| UTOPYA WORLDWIDE HOLDINGS INC | ANDI | $0.000001 | $0.000001 |
| CELLBXHEALTH PLC | ANPCF | $0.0098 | $0.0098 |
| NEOTERRA GROUP PLC | ANRCF | $0.020 | $0.020 |
| Anaergia Inc. | ANRGF | $1.32 | $1.32 |
| ANTHERA PHARMACEUTICALS INC | ANTH | $0.0001 | $0.000001 |
| ANVIA HLDGS CORP | ANVV | $0.000001 | $0.000001 |
| American Overseas Group Limited | AOREF | $1,000.00 | $1,000.00 |
| AppTech Payments Corp. | APCX | $0.1133 | $0.1002 |
| Apple Rush Co., Inc. | APRU | $0.000001 | $0.000001 |
| Aqua Power Systems Inc. | APSI | $0.0069 | $0.0041 |
| APPLIED VISUAL SCIENCES INC | APVS | $0.000001 | $0.000001 |
| Allied Properties Real Estate Investment Trust | APYRF | $3.83 | $3.83 |
| Archer Ltd. | ARHVF | $1.90 | $1.90 |
| American Rare Earths Ltd. | ARRNF | $0.2294 | $0.2023 |
| Ardea Res Ltd. | ARRRF | $0.234 | $0.210 |
| AMERICAN SECURITY RESOURCE CORP | ARSC | $0.0001 | $0.0001 |
| Artemis Resources Ltd West Perth WA | ARTTF | $0.0016 | $0.0016 |
| ARRAYIT CORP | ARYC | $0.000001 | $0.000001 |
| Waitr Holdings Inc. | ASAPQ | $0.000001 | $0.000001 |
| Ascletis Pharma Inc. | ASCLF | $0.720 | $0.720 |
| Accredited Solutions Inc. | ASII | $0.000001 | $0.000001 |
| ASTRA ENERGY INC. | ASRE | $0.000001 | $0.000001 |
| ASTRA VEDA CORP | ASTAQ | $0.000001 | $0.000001 |
| Athersys, Inc. | ATHXQ | $0.000001 | $0.000001 |
| ATOMIC MINERALS CORP. | ATMMF | $0.0129 | $0.0111 |
| ATLANTIS TECHNOLOGY GROUP | ATNPQ | $0.000001 | $0.000001 |
| ABATTIS BIOCEUTICALS CORP | ATTBF | $0.000001 | $0.000001 |
| Atlas Technology Group, Inc. | ATYG | $0.000001 | $0.000001 |
| Auri, Inc. | AURI | $0.000001 | $0.000001 |
| Australis Capital Inc. | AUSAF | $0.000001 | $0.000001 |
| ARRIVED HOMES LLC | AVHES | $5.20 | $5.20 |
| ARRIVED HOMES LLC | AVHJS | $6.00 | $6.00 |
| ARRIVED HOMES LLC | AVKNS | $4.50 | $4.50 |
| ARRIVED HOMES LLC | AVLKS | $7.80 | $7.80 |
| AVALANCHE INTL CORP | AVLP | $0.0001 | $0.0001 |
| AVISTAR COMMUNICATIONS CORP | AVSR | $0.0001 | $0.0001 |
| Avanti Gold Corp. | AVTGF | $0.235 | $0.235 |
| ARRIVED HOMES 5 LLC | AWDSS | $7.50 | $7.50 |
| Atlantic Power & Infrastructure Corp. | AWSL | $0.0001 | $0.0001 |
| EYES ON THE GO INC | AXCG | $0.000001 | $0.000001 |
| AXIOLOGIX INC | AXLX | $0.000001 | $0.000001 |
| AXION VENTURES INC | AXNVF | $0.000001 | $0.000001 |
| Axis Technologies Group, Inc. | AXTG | $0.000001 | $0.000001 |
| ARTRYA LTD | AYAUF | $1.80 | $1.80 |
| AYR WELLNESS INC. | AYRWF | $0.000001 | $0.000001 |
| Amazonas Florestal Ltd | AZFL | $0.000001 | $0.000001 |
| CAMROVA RESOURCES INC | BAJFF | $0.000001 | $0.000001 |
| Bantec Inc. | BANT | $0.000001 | $0.000001 |
| BLACK BIRD BIOTECH INC | BBBT | $0.000001 | $0.000001 |
| BEBIDA BEVERAGE CO | BBDA | $0.000001 | $0.000001 |
| Bubblr Inc. | BBLR | $0.0004 | $0.0002 |
| BeBop Channel Corporation | BBOP | $1.00 | $1.00 |
| BREWBILT MFG INC. | BBRW | $0.000001 | $0.000001 |
| Bebuzee Inc. | BBUZ | $0.0066 | $0.0066 |
| Brilliance China Automotive Holding Ltd. | BCAUF | $0.21969 | $0.21969 |
| Baristas Coffee Company Inc. | BCCI | $0.0001 | $0.0001 |
| Brainchip Holdings Ltd. | BCHPY | $3.08 | $2.65 |
| Blackwell 3D Construction Corp. | BDCC | $0.000001 | $0.000001 |
| Black Dragon Resource Companies, Inc. | BDGR | $0.000001 | $0.000001 |
| BIOCENTRIC ENERGY HOLDINGS INC | BEHL | $0.000001 | $0.000001 |
| BitFrontier Capital Holdings, Inc. | BFCH | $0.0002 | $0.0001 |
| Better For You Wellness Inc. | BFYW | $0.000001 | $0.000001 |
| Birks Group Inc. | BGICF | $0.225 | $0.1502 |
| BEIJING GEEKPLUS TECHNOLOGY CO LTD | BGTCF | $0.800 | $0.800 |
| Bright Green Corporation | BGXXQ | $0.0002 | $0.0002 |
| BioCube, Inc. | BICB | $0.000001 | $0.000001 |
| BioElectronics Corp. | BIEL | $0.0003 | $0.0002 |
| Biocept, Inc. | BIOCQ | $0.000001 | $0.000001 |
| Biome Grow, Inc. | BIOIF | $0.000001 | $0.000001 |
| Biolase, Inc. | BIOLQ | $0.000001 | $0.000001 |
| BIO NITROGEN HLDGS CORP | BIONQ | $0.000001 | $0.000001 |
| BIQI INTERNATIONAL HOLDINGS CORP | BIQIF | $0.000001 | $0.000001 |
| First Bitcoin Capital Corp. | BITCF | $0.000001 | $0.000001 |
| Beijing Capital International Airport Co., Ltd. | BJCHF | $0.17005 | $0.17005 |
| BEIJING GEEKPLUS TECHNOLOGY CO LTD | BJGPY | $3.20 | $3.20 |
| BLOCKCHAIN CAP TOKENHUB PTE LTD | BKCPF | $15.00 | $15.00 |
| BLACKOUT MEDIA CORPORATION | BKMP | $0.000001 | $0.000001 |
| Blue Diamond Ventures, Inc. | BLDV | $0.000001 | $0.000001 |
| BELEAVE INC | BLEVF | $0.000001 | $0.000001 |
| BIOLIFE SCIENCES INC. | BLFE | $0.000001 | $0.000001 |
| BioLargo, Inc. | BLGO | $0.063 | $0.062 |
| GLOBAL GAMING TECHNOLOGIES CORP | BLKCF | $0.000001 | $0.000001 |
| BLUE WATER GLOBAL GROUP INC | BLUU | $0.000001 | $0.000001 |
| Baic Mtr Corp Ltd | BMCLF | $0.0845 | $0.0845 |
| Beacon Minerals Ltd. | BMIXF | $1.92 | $1.92 |
| BLUEBIRD MINING VENTURES LTD. | BMVLF | $0.0008 | $0.0008 |
| BANGI INC | BNGI | $0.000001 | $0.000001 |
| Bollore Investissement | BOIVF | $3.99 | $3.99 |
| Bowmo Inc. | BOMO | $0.000001 | $0.000001 |
| Borealis Exploration Limited | BOREF | $2.00 | $0.150 |
| Bouygues SA | BOUYF | $43.90 | $43.90 |
| Bravada International, Ltd. | BRAV | $0.000001 | $0.000001 |
| Braxia Scientific Corp. | BRAXF | $0.000001 | $0.000001 |
| BREWBILT BREWING CO | BRBL | $0.000001 | $0.000001 |
| Barranco Gold Mining Corp | BRGMF | $0.4181 | $0.4181 |
| Bergio International, Inc. | BRGO | $0.000001 | $0.000001 |
| BioRegenx, Inc | BRGX | $0.0002 | $0.0002 |
| Borqs Technologies, Inc. | BRQSF | $0.0775 | $0.0775 |
| BLUE STAR FOODS CORP. | BSFCD | $0.200 | $0.200 |
| BASSLINE PRODUCTIONS INC | BSSP | $0.000001 | $0.000001 |
| Boatim Inc. | BTIM | $0.0001 | $0.0001 |
| BETTER COLLECTIVE A S | BTRCF | $6.52 | $6.52 |
| BLUERUSH INC. | BTVRF | $0.000001 | $0.000001 |
| WEED, Inc. | BUDZ | $0.013825 | $0.0111 |
| Blueglass, Ltd. | BUGLF | $0.138 | $0.138 |
| BWP TR. | BUNNF | $2.01 | $2.01 |
| Bold Ventures, Inc. | BVLDF | $0.04258 | $0.032 |
| Botanix Pharmaceuticals Ltd. | BXPHF | $0.007 | $0.007 |
| Baudax Bio, Inc. | BXRXQ | $0.000001 | $0.000001 |
| Baylin Technologies Inc. | BYLTF | $0.1053 | $0.1053 |
| Buzzi SpA | BZZUF | $44.09 | $44.09 |
| SAMARA ASSET GROUP PLC. | CAGPF | $2.40 | $2.40 |
| Camino Minerals Corp. | CAMZF | $0.17141 | $0.17141 |
| CannLabs Inc. | CANL | $0.000001 | $0.000001 |
| CAVENDISH HYDROGEN ASA | CANVF | $0.490 | $0.490 |
| 4Cable TV International, Inc. | CATV | $0.000001 | $0.000001 |
| CAVU Resources Inc. | CAVR | $0.0002 | $0.0001 |
| Hempfusion Wellness Inc. | CBDHF | $0.000001 | $0.000001 |
| CBD Life Sciences Inc. | CBDL | $0.0002 | $0.0001 |
| 1606 CORP. | CBDW | $0.0002 | $0.0001 |
| Cannabis Global, Inc. | CBGL | $0.000001 | $0.000001 |
| Close Brothers Group Plc | CBGPF | $5.25 | $5.25 |
| CAMPBELL RESOURCES INC | CBLRF | $0.000001 | $0.000001 |
| China Bluechemical Ltd. | CBLUY | $11.00 | $11.00 |
| CBM ASIA DEVELOPME | CBMDF | $0.000001 | $0.000001 |
| THE CANNABIST COMPANY HOLDINGS INC. | CBSTQ | $0.000001 | $0.000001 |
| Gratomic Inc. | CBULF | $0.000001 | $0.000001 |
| China National Buildings Material | CBUMY | $18.68 | $17.35 |
| Cal-Bay International, Inc. | CBYI | $0.000001 | $0.000001 |
| Cancom AG | CCCMF | $24.15 | $24.15 |
| CHINA CLEAN ENERGY INC | CCGY | $0.0001 | $0.0001 |
| Coin Citadel | CCTL | $0.000001 | $0.000001 |
| Cardiff Lexington Corporation | CDIX | $0.0096 | $0.0096 |
| Canadian Manganese Company Inc. | CDMNF | $0.000001 | $0.000001 |
| Cebu Air Inc | CEBUY | $0.950 | $0.950 |
| SALTBAE CAPITAL CORP | CECBF | $0.000001 | $0.000001 |
| CERES VENTURES INC | CEVE | $0.0001 | $0.0001 |
| CIFI Holdings GroupCo Ltd | CFFHF | $0.0002 | $0.0002 |
| Capital Financial Global, Inc. | CFGX | $0.000001 | $0.000001 |
| ContraFect Corporation | CFRXQ | $0.000001 | $0.000001 |
| CROWN LNG HOLDINGS LIMITED | CGBSF | $0.000001 | $0.000001 |
| Chalice Mining Ltd. | CGMLF | $0.6278 | $0.6278 |
| China Aerospace International Holdings Ltd. | CHAEF | $0.050 | $0.050 |
| CHALICE BRANDS LTD. | CHALF | $0.000001 | $0.000001 |
| CHINA GENGSHING MINERALS INC | CHGS | $0.0001 | $0.0001 |
| China Hongqiao Group Limited | CHHQY | $23.00 | $23.00 |
| CHERUBIM INTERESTS INC | CHIT | $0.000001 | $0.000001 |
| CHI KAN HLDGS LTD. | CHKHF | $0.2536 | $0.2536 |
| China Eastern Airlines Corp. Ltd. | CHNEY | $7.22 | $7.22 |
| China LNG Group Ltd. | CHNTF | $0.0748 | $0.0748 |
| Choom Hldgs Inc. | CHOOF | $0.000001 | $0.000001 |
| China Pacific Insurance Group Co Ltd | CHPXF | $3.26 | $3.26 |
| China Medical System Holdings Ltd | CHSYF | $1.11 | $1.11 |
| CIMC Enric Holdings Ltd. | CIMEF | $0.870 | $0.870 |
| CIMG Inc | CIMG | $0.0008 | $0.0005 |
| Corus Entertainment, Inc. | CJREF | $0.750 | $0.750 |
| Core One Labs Inc. | CLABF | $0.000001 | $0.000001 |
| CLST Holdings, Inc. | CLHI | $0.0001 | $0.0001 |
| Challenger Gold Limited | CLLEF | $1.01 | $1.01 |
| CLARA TECHNOLOGIES CORP | CLTEF | $0.0661 | $0.0661 |
| Clinuvel Pharmaceuticals Ltd. | CLVLF | $5.05 | $5.05 |
| China Minsheng Banking Corp., Ltd. | CMAKY | $3.98 | $3.82 |
| Cambium Networks Corporation | CMBMF | $0.0001 | $0.0001 |
| CEMBRA MONEY BK AG | CMBNF | $107.82 | $107.82 |
| CMOC GROUP LTD | CMCLY | $92.83 | $92.83 |
| CLUBHOUSE MEDIA GROUP INC. | CMGR | $0.000001 | $0.000001 |
| Capella Minerals Ltd. | CMILF | $0.03175 | $0.03175 |
| China New Energy Group Co. | CNER | $0.001 | $0.001 |
| Canacol Energy Ltd. | CNNEQ | $0.000001 | $0.000001 |
| CANATU OYJ | CNTPF | $5.52 | $5.52 |
| COMMUNITY BANCSHARES INC OHIO | CNUN | $85.60 | $85.60 |
| CONNEXUS CORP | CNXS | $0.000001 | $0.000001 |
| Coronado Global Res Inc | CODQL | $0.10572 | $0.1055 |
| Colabor Group Inc | COLFF | $0.000001 | $0.000001 |
| CarbonMeta Technologies, Inc. | COWI | $0.000001 | $0.000001 |
| INTEGRATEL PERU SAA | CPNBQ | $0.010 | $0.010 |
| COPPER PROPERTY CTL PASS THROUGH TRUST | CPPTL | $10.00 | $9.82 |
| Clean Energy Pathways, Inc. | CPWY | $0.000001 | $0.000001 |
| CHERY AUTOMOBILE CO LTD | CRAUY | $12.04 | $12.04 |
| AGEREH TECHNOLOGIES INC. | CRBAF | $0.0194 | $0.0194 |
| Smart Powerr Corp. | CREG | $0.0003 | $0.0003 |
| Carrefour S.A. | CRERF | $14.84 | $14.08 |
| Carbon Revolution Public Limited Company | CREVF | $0.000001 | $0.000001 |
| BC CRAFT SUPPLY CO LTD. | CRFTF | $0.000001 | $0.000001 |
| Crossroads Gold Corp. | CRGCF | $0.0452 | $0.0452 |
| CORNISH METALS PLC | CRNMF | $0.8807 | $0.8796 |
| Crisp Momentum Inc. | CRSF | $0.010 | $0.010 |
| The Coretec Group Inc. | CRTG | $0.0002 | $0.0001 |
| Cryomass Technologies Inc. | CRYM | $0.000001 | $0.000001 |
| Cosan S.A. | CSANY | $1.88 | $1.80 |
| CAPSTONE COPPER CORP. | CSCCY | $17.09 | $17.09 |
| CSG N.V. | CSGVY | $3.59 | $3.59 |
| Chicken Soup for the Soul Entertainment, Inc. | CSSEQ | $0.000001 | $0.000001 |
| CuraScientific Corp. | CSTF | $0.000001 | $0.000001 |
| CTT Correios Portugal SA | CTTOF | $6.03 | $6.03 |
| ARRIVED STR LLC | CTUSS | $4.30 | $4.30 |
| C3 METALS INC. | CUAUF | $0.420 | $0.420 |
| CURZIO RESH INC | CURZ | $0.810 | $0.750 |
| CV Sciences, Inc. | CVSI | $0.0083 | $0.0071 |
| CENTRAL WIRELESS INC | CWIR | $0.000001 | $0.000001 |
| CORIX BIOSCIENCE INC | CXBS | $0.000001 | $0.000001 |
| CYIOS Corp. | CYIO | $0.0007 | $0.0005 |
| Cyrela Brazil Realty S.A. | CYRBY | $3.33 | $3.22 |
| Digital China Holdings Ltd. | DCHIF | $0.2387 | $0.2387 |
| DECISION DIAGNOSTICS CORP | DECN | $0.000001 | $0.000001 |
| Delic Holdings Corp. | DELCF | $0.000001 | $0.000001 |
| DEMOCRASOFT HLDGS INC | DEMO | $0.0002 | $0.0002 |
| DEWMAR INTL BMC INC | DEWM | $0.000001 | $0.000001 |
| DFI Retail Group Holdings Ltd. | DFILF | $3.20 | $3.20 |
| Dynasty Gold Corp. | DGDCF | $0.0636 | $0.05214 |
| Diagnamed Holdings Corp. | DGNMF | $0.0214 | $0.0184 |
| DIGITAL CORE REIT MGMT PTE LTD. | DGTCF | $0.415 | $0.415 |
| DIGITALTOWN INC | DGTW | $0.000001 | $0.000001 |
| DRINKS AMERICAS HLDGS LTD | DKAM | $0.000001 | $0.000001 |
| TOP SHELF BRANDS HLDGS CORP | DKTS | $0.000001 | $0.000001 |
| DEALERADVANCE INC | DLAD | $0.000001 | $0.000001 |
| DIXIE LEE INTERNATIONAL INDUSTRIES | DLII | $0.000001 | $0.000001 |
| Digital Locations, Inc. | DLOC | $0.000001 | $0.000001 |
| DOMESTIC METALS CORP | DMCUF | $0.100 | $0.095 |
| Damon Inc. | DMNIF | $0.000001 | $0.000001 |
| DNI METALS INC | DMNKF | $0.000001 | $0.000001 |
| DNA Brands, Inc. | DNAX | $0.000001 | $0.000001 |
| Dong Fang Electric Mach Co. | DNGFF | $2.00 | $2.00 |
| Dip Corp. | DPRTF | $10.45 | $10.44 |
| Direct Digital Holdings, Inc. | DRCT | $0.150 | $0.0605 |
| Dragon Capital Group Corp. | DRGV | $0.000001 | $0.000001 |
| Martello Technologies Group Inc. | DRKOF | $0.0004 | $0.0004 |
| Drone Guarder, Inc. | DRNG | $0.000001 | $0.000001 |
| NoHo, Inc. | DRNK | $0.00005 | $0.000001 |
| Droneshield Ltd | DROSY | $1.08 | $1.03 |
| Droneshield Ltd | DRSHF | $1.03 | $0.940 |
| Discovery Alaska Ltd. | DRVYF | $0.010 | $0.010 |
| QUANTUM MEDICAL TRANSPORT INC | DRWN | $0.000001 | $0.000001 |
| Discovery Minerals Ltd. | DSCR | $0.000001 | $0.000001 |
| Drone Services USA, Inc. | DSUS | $0.000001 | $0.000001 |
| Davis Commodities Limited | DTCKF | $0.250 | $0.250 |
| QUANTA AI INC. | DTMXF | $0.016 | $0.0135 |
| DIVERSIFIED OIL & GAS HLDGS LTD | DVFI | $0.000001 | $0.000001 |
| Golden Developing Solutions, Inc. | DVLP | $0.000001 | $0.000001 |
| DEVERON CORP. | DVRNF | $0.0001 | $0.0001 |
| Development Technologies Corp. | DVTC | $4.25 | $4.25 |
| BELLROCK BRANDS INC | DXBRF | $0.000001 | $0.000001 |
| Earthworks Industries Inc. | EAATF | $0.0033 | $0.0033 |
| EASTON PHARMACEUTICALS INC | EAPH | $0.000001 | $0.000001 |
| ECOLOCLEAN INDUSTRIES INC | ECCI | $0.000001 | $0.000001 |
| Ecrid, Inc. | ECDD | $0.0003 | $0.0003 |
| Ecosciences, Inc. | ECEZ | $0.000001 | $0.000001 |
| EcoGraf Limited | ECGFF | $0.150 | $0.150 |
| ECOMETALS LIMITED | ECMLF | $0.000001 | $0.000001 |
| Ecosynthetix, Inc. | ECSNF | $1.07 | $1.07 |
| Environmental Clean Technologies Ltd. | ECTHF | $0.070 | $0.070 |
| Spectral Medical Inc. | EDTXF | $0.6391 | $0.6382 |
| ENDEXX Corp. | EDXC | $0.000001 | $0.000001 |
| EP3Oil, Inc. | EEEP | $0.0001 | $0.0001 |
| Energy & Environmental Services Inc. | EESE | $0.052 | $0.050 |
| Enzyme Environmental Solutions, Inc. | EESO | $0.000001 | $0.000001 |
| EGPI FIRECREEK INC | EFIR | $0.000001 | $0.000001 |
| EFOTOXPRESS INC | EFOT | $0.000001 | $0.000001 |
| eFFECTOR Therapeutics, Inc. | EFTR | $0.0002 | $0.0002 |
| ELEMENT ONE HYDROGEN & CRITICAL MINERALS CORP | EHCMF | $0.040 | $0.040 |
| EHOUSE GLOBAL INC | EHOS | $0.000001 | $0.000001 |
| Enka Insaat Ve Sanayi AS | EKIVY | $6.29 | $6.29 |
| EKWAN-X INC | EKWX | $0.000001 | $0.000001 |
| ELECTRIC CAR COMPANY INCORPORATED | ELCR | $0.000001 | $0.000001 |
| Elio Motors Inc | ELIO | $0.0001 | $0.0001 |
| Elixinol Wellness Ltd. | ELLXF | $0.0023 | $0.0023 |
| ELISA OYJ | ELMUY | $18.18 | $18.18 |
| Elron Ventures Ltd. | ELRNF | $0.860 | $0.860 |
| Electreon Wireless Ltd. | ELWSF | $13.00 | $13.00 |
| ELYS BMG GROUP, INC. | ELYS | $0.0001 | $0.0001 |
| European Metals Holdings Ltd. | EMHLF | $0.096334 | $0.096334 |
| GERMANIUM MNG CORP. | EMSKF | $0.099 | $0.099 |
| ELECTRIC METALS USA LIMITED | EMUS | $0.08408 | $0.080 |
| ENDOCAN CORP | ENDO | $0.000001 | $0.000001 |
| DH ENCHANTMENT INC. | ENMI | $0.0001 | $0.0001 |
| Enertopia Corp | ENRT | $0.0325 | $0.0232 |
| ENCOUNTER TECHNOLOGIES INC | ENTI | $0.000001 | $0.000001 |
| ORBITE TECHNOLOGIES INC | EORBF | $0.000001 | $0.000001 |
| ENVIRONMENTAL POWER CORP | EPGRQ | $0.000001 | $0.000001 |
| EPWK Holdings Ltd. | EPWKF | $0.0005 | $0.0005 |
| EQUAL TRADING INC | EQTD | $0.0001 | $0.0001 |
| ERIN ENERGY CORP | ERINQ | $0.000001 | $0.000001 |
| ITT EDUCATIONAL SERVICES INC | ESINQ | $0.000001 | $0.000001 |
| ENEL Societa per Azioni | ESOCF | $10.05 | $9.56 |
| Eco-Tek Group, Inc. | ETEK | $0.000001 | $0.000001 |
| ENVIROTECHNOLOGIES INTL INC | ETII | $0.0001 | $0.0001 |
| Etruscus Resources Corp. | ETRUF | $0.0308 | $0.0308 |
| E2Gold Inc. | ETUGF | $0.000001 | $0.000001 |
| EUROTECH | EUOT | $0.000001 | $0.000001 |
| EGF THERAMED HEALTH CORP. | EVAHF | $0.0224 | $0.0224 |
| Elevation Gold Mining Corporation | EVGDQ | $0.000001 | $0.000001 |
| EVIO, Inc. | EVIO | $0.000001 | $0.000001 |
| Ever-Glory International Group, Inc. | EVKG | $0.0002 | $0.0002 |
| Molecule Holdings Inc | EVRRF | $0.000001 | $0.000001 |
| EVS Broadcasting Equipment SA | EVSBY | $5.08 | $5.08 |
| eWellness Healthcare Corp | EWLL | $0.000001 | $0.000001 |
| Exmar S.A. | EXMRF | $12.15 | $12.15 |
| EXPO HOLDING INC | EXPH | $0.000001 | $0.000001 |
| Exro Technologies Inc. | EXROF | $0.000001 | $0.000001 |
| Full Alliance Group, Inc. | FAGI | $0.0038 | $0.003 |
| FBEC Worldwide, Inc. | FBEC | $0.000001 | $0.000001 |
| FABLED SILVER GOLD CORP. | FBSGF | $0.000001 | $0.000001 |
| Foodfest International 2000, Inc. | FDFT | $0.000001 | $0.000001 |
| FANDIFI TECHNOLOGY CORP. | FDMSF | $0.000001 | $0.000001 |
| Falconedge Plc | FEDGF | $0.010 | $0.010 |
| FAR EAST WIND POWER CORP | FEWP | $0.000001 | $0.000001 |
| FENIX RES LTD | FEXRF | $0.149 | $0.149 |
| FireFly Metals Ltd. | FFMFF | $0.896 | $0.870 |
| 4Front Ventures Corp. | FFNTF | $0.000001 | $0.000001 |
| FUTURE FARM TECHNOLOGIES INC | FFRMF | $0.000001 | $0.000001 |
| First Graphene Limited | FGPHF | $0.034 | $0.034 |
| First Tractor Co. Ltd. | FIRRY | $9.30 | $9.30 |
| CREATIVE EDGE NUTRITION INC | FITX | $0.000001 | $0.000001 |
| Fifty 1 Labs Inc. | FITY | $0.0002 | $0.0001 |
| Fielmann Group AG | FLMNF | $41.39 | $41.39 |
| FLAME SEAL PRODUCTS INC | FLMP | $0.0001 | $0.0001 |
| Flower One Holdings Inc. | FLOOF | $0.000001 | $0.000001 |
| Fluidra SA | FLUIF | $19.70 | $19.70 |
| Flow Beverage Corp. | FLWBF | $0.000001 | $0.000001 |
| Flowr Corp. | FLWPF | $0.000001 | $0.000001 |
| Flexpoint Sensor Systems, Inc. | FLXT | $0.0001 | $0.0001 |
| BANCO INVEX SA | FMTYF | $0.7607 | $0.7607 |
| Covivio | FNCDY | $12.48 | $12.48 |
| Fathom Nickel Inc. | FNICF | $0.0061 | $0.00522 |
| FLATEXDEGIRO AG | FNNTF | $27.10 | $27.10 |
| 1ST NRG CORP | FNRC | $0.000001 | $0.000001 |
| FONU2 Inc. | FONU | $0.000001 | $0.000001 |
| Forwardly Inc. | FORW | $0.000001 | $0.000001 |
| First Pacific Company Ltd. | FPAFY | $2.92 | $2.91 |
| FLEXSHOPPER INC | FPAYQ | $0.000001 | $0.000001 |
| REPUBLIC FIRST BANCORP INC | FRBKQ | $0.000001 | $0.000001 |
| FRNT Financial Inc. | FRFLF | $0.0128 | $0.0128 |
| FRELII INC | FRLI | $0.000001 | $0.000001 |
