Last updated: May 21, 2013 16:55 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
|---|
| ORT | ORBITE ALUMINAE INC | 0.92 | +0.19 | +26.03% | 3,524,976 |
| MSL | MERUS LABS INTERNATIONAL INC | 0.65 | +0.10 | +18.18% | 62,259 |
| TNX | TANZANIAN ROYALTY EXPLORATION C | 2.81 | +0.43 | +18.07% | 155,505 |
| GGD | GOGOLD RESOURCES INC | 1.15 | +0.16 | +16.16% | 271,450 |
| QRM | QUEST RARE MINERALS LTD | 0.68 | +0.09 | +15.25% | 99,580 |
| RES | RARE ELEMENT RESOURCES LTD | 2.27 | +0.30 | +15.23% | 52,321 |
| PTZ | PETHEALTH INC. | 1.36 | +0.17 | +14.29% | 316,998 |
| LCS | BROMPTON LIFECO SPLIT CORP, CLA | 3.99 | +0.49 | +14.00% | 10,000 |
| TXL | TESLA EXPLORATION LTD | 3.00 | +0.35 | +13.21% | 1,600 |
| DWI | DRAGONWAVE INC. | 2.99 | +0.34 | +12.83% | 39,045 |
| MAW | MAWSON RESOURCES LTD | 0.62 | +0.07 | +12.73% | 11,004 |
| PVG | PRETIUM RESOURCES INC. | 7.20 | +0.80 | +12.50% | 352,236 |
| MUX | MCEWEN MINING INC | 2.25 | +0.24 | +11.94% | 466,239 |
| BSD.UN | BROOKFIELD SOUNDVEST SPLIT TRUS | 1.60 | +0.17 | +11.89% | 6,900 |
| NPK | VERDE POTASH PLC | 1.23 | +0.13 | +11.82% | 89,000 |
| MAQ | MCEWEN MINING MINERA ANDES ACQ | 2.24 | +0.23 | +11.44% | 132,643 |
| RR | RAINY RIVER RESOURCES LTD | 2.30 | +0.23 | +11.11% | 1,426,262 |
| ANV | ALLIED NEVADA GOLD CORP. | 7.90 | +0.78 | +10.96% | 369,106 |
| KGI | KIRKLAND LAKE GOLD INC. | 3.73 | +0.36 | +10.68% | 516,451 |
| SIS | SAVARIA CORP. | 1.95 | +0.18 | +10.17% | 9,800 |
| CGG | CHINA GOLD INT RESOURCES CORP. | 2.89 | +0.25 | +9.47% | 162,321 |
| MAG | MAG SILVER CORP. | 7.30 | +0.61 | +9.12% | 77,002 |
| FTG | FIRAN TECHNOLOGY GROUP CORP. | 0.60 | +0.05 | +9.09% | 503 |
| PDL | N A PALLADIUM | 1.20 | +0.10 | +9.09% | 304,782 |
| ITH | INTERNATIONAL TOWER HILL MINES | 0.84 | +0.07 | +9.09% | 17,206 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
| |
|