Investcom

Market Activity Disclaimer

TSX: Most Active | Top % Gainers | Top % Losers
TSX Venture: Most Active | Top % Gainers | Top % Losers
NEX Board: Most Active | Top % Gainers | Top % Losers


AMEX: Most Active | Top % Gainers | Top % Losers
NASDAQ:     Most Active | Top % Gainers | Top % Losers
NYSE: Most Active | Top % Gainers | Top % Losers
OTCBB: Most Active | Top % Gainers | Top % Losers

TSX Top % Gainers Free Annual Reports

Last updated: Mar 12, 2010 16:59 EST
SymbolCompany NameLastChange% ChangeVolume
IINTELLIPHARMACEUTICS INTL INC4.15 +2.60 +167.74%229,982
TMLTREASURY METALS IN COM NPV0.79 +0.15 +23.44%108,905
ECHENERCHEM INTL COM NPV1.90 +0.30 +18.75%11,925
FIUFIRST URANIUM CORP COM NPV1.68 +0.19 +12.75%20,089,354
GQMGOLDEN QUEEN MNG COM NPV0.99 +0.11 +12.50%71,885
PGDPEREGRINE DIAMONDS COM NPV1.84 +0.19 +11.52%658,685
MTAMATRIX ASSET MGMT INC1.01 +0.10 +10.99%2,000
DHXDHX MEDIA LTD1.20 +0.11 +10.09%56,400
ISEISE LIMITED (THE COMPANY)5.50 +0.50 +10.00%7,000
CSICOLOSSUS MINERAL INC(THE CO.)6.44 +0.58 +9.90%1,052,822
TCL.BTRANSCONTINENTAL INC B13.17 +1.17 +9.75%700
CNM.UNCANADIAN INCOME MANAGEMENT TRUS0.96 +0.08 +9.09%6,725
DVTDIVESTCO INC0.76 +0.06 +8.57%22,049
GSCGOLDEN STAR RES COM NPV3.81 +0.30 +8.55%2,062,912
HMM.AHAMMOND MANUFACTURING CO LTD0.83 +0.06 +7.79%18,639
TLBOCCULOGIX INC3.67 +0.26 +7.62%49,488
AGUAGRIUM INC COM NPV73.42 +5.09 +7.45%2,274,366
TCTUCOWS INC COM NPV0.87 +0.06 +7.41%33,500
LYDLYDIAN INTL LTD (THE COMPANY)0.73 +0.05 +7.35%128,400
IMPINTERMAP TECHNOLOG CLASS'A'COM 1.61 +0.11 +7.33%6,183
Update every 15 minutes.
Prices delayed at least 15 minutes.
 
Red Dot