Investcom

Market Activity Disclaimer

TSX: Most Active | Top % Gainers | Top % Losers
TSX Venture: Most Active | Top % Gainers | Top % Losers
NEX Board: Most Active | Top % Gainers | Top % Losers


AMEX: Most Active | Top % Gainers | Top % Losers
NASDAQ:     Most Active | Top % Gainers | Top % Losers
NYSE: Most Active | Top % Gainers | Top % Losers
OTCBB: Most Active | Top % Gainers | Top % Losers

TSX Top % Gainers Free Annual Reports

Last updated: Jul 4, 2008 16:59 EST
SymbolCompany NameLastChange% ChangeVolume
AVPAVCORP INDS INC COM NPV1.25 +0.27 +27.55%1,583,682
UPUPPER LAKE OIL&GAS LTD(THE CO)1.57 +0.32 +25.60%1,329,941
RLCROYAL LASER CORP COM NPV0.78 +0.15 +23.81%236,200
DDDDS WIRELESS INTL INC2.70 +0.50 +22.73%1,500
MTIMTI GLOBAL INC COM NPV0.63 +0.11 +21.15%7,698
BCX.ABCX SPLIT CORP COM NPV CL'A'23.50 +3.92 +20.02%17,490
BXNB SPLIT II CORP CLASS'A' CAPITA16.76 +2.55 +17.95%8,925
MUNMUNDORO MNG INC0.59 +0.08 +15.69%11,100
BCEBCE INC COM NPV39.64 +4.49 +12.77%28,932,333
IACAMISCO INDUSTRIES COM NPV1.59 +0.17 +11.97%1,000
TPLTETHYS PETROLEUM L ORD USD0.102.79 +0.29 +11.60%3,200
DRXADF GROUP INC3.83 +0.39 +11.34%50,150
FGDFIRSTGOLD CORPORATION COM USD0.0.60 +0.06 +11.11%22,000
JTVJUMPTV INC COM NPV0.80 +0.08 +11.11%236,118
OFB.UNOFI INCOME FUND TRUST UNITS1.16 +0.11 +10.48%850
DA.ADISCOVERY AIR INC0.99 +0.09 +10.00%21,088
BCE-PIBCE INC PRF CUM REDEEM 1ST SER'25.00 +2.25 +9.89%6,914
BAM-PKBROOKFIELD ASSET M PRF CLASS'A'20.00 +1.79 +9.83%1,100
OZNOREZONE RESOURCES COM NPV CL'A'1.24 +0.11 +9.73%47,014
JAZ.UNJAZZ AIR INCOME FD TRUST UNITS5.45 +0.48 +9.66%340,191
CAM
Update every 15 minutes.
Prices delayed at least 15 minutes.
 
Red Dot