Last updated: Mar 10, 2010 16:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| GLAWS | Clark Hldgs Inc | 0.01 | +0.004 | +66.67% | 4,600 |
| VTGWS | Vantage Drilling Company | 0.025 | +0.0051 | +25.63% | 100 |
| JLI | Jesup & Lamont Inc | 0.39 | +0.0588 | +17.75% | 82,674 |
| DNE | Dune Energy Inc | 0.2566 | +0.0366 | +16.64% | 1,703,212 |
| SGA | Saga Communications Inc | 21.60 | +3.05 | +16.44% | 8,755 |
| API | Advanced Photonix Inc | 0.649 | +0.079 | +13.86% | 193,551 |
| PLM | Polymet Mining Corp. | 2.66 | +0.32 | +13.68% | 1,939,424 |
| AEN | Adeona Pharmaceuticals Inc | 1.14 | +0.13 | +12.87% | 1,283,292 |
| GHM | Graham Corp | 19.05 | +2.17 | +12.86% | 404,260 |
| IGCWS | India Globalization Cap Inc | 0.0499 | +0.0049 | +10.89% | 1,100 |
| XFN | Xfone Inc | 1.46 | +0.1401 | +10.61% | 169,818 |
| TWOWS | Two Hbrs Invt Corp | 0.33 | +0.03 | +10.00% | 1,400 |
| IPT | iParty Corp | 0.37 | +0.0301 | +8.86% | 77,815 |
| BTCWS | Community Bankers Tr Corp | 0.4199 | +0.0299 | +7.67% | 200 |
| ESAWS | Energy Svcs Of America Corp | 0.58 | +0.04 | +7.41% | 14,021 |
| IEC | IEC Electronics Corp | 5.79 | +0.395 | +7.32% | 49,969 |
| GFC | Gerova Financial Group Ltd | 5.35 | +0.35 | +7.00% | 3,100 |
| HEB | Hemispherx BioPharma Inc | 0.76 | +0.0491 | +6.91% | 2,383,228 |
| BTIMWS | Biotime Inc | 3.3199 | +0.2002 | +6.42% | 39,506 |
| PBM | Pacific Booker Minerals Inc. | 6.1799 | +0.3699 | +6.37% | 2,390 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|