Last updated: Jul 29, 2010 13:56 EST
| Symbol | Company Name | Last | Change | % Change | Volume |
| BTCWS | Community Bankers Trust Corp | 0.04 | +0.0196 | +96.08% | 1,300 |
| PDLB | Presidential Realty Corp | 0.49 | +0.09 | +22.50% | 1,000 |
| FVE | Five Star Quality Care Inc | 3.6201 | +0.6601 | +22.30% | 539,075 |
| BHO | B&H Ocean Carriers Ltd | 4.82 | +0.52 | +12.09% | 4,100 |
| PNS | Pinnacle Data Systems Inc | 1.16 | +0.11 | +10.48% | 34,325 |
| NWD | New Dragon Asia Corp | 0.0747 | +0.0062 | +9.05% | 85,509 |
| CXM | Cardium Therapeutics Inc | 0.3886 | +0.0286 | +7.94% | 573,628 |
| XNN | Xenonics Holdings Inc | 0.31 | +0.021 | +7.27% | 30,894 |
| TRT | Trio-Tech International | 4.07 | +0.249 | +6.52% | 1,082 |
| FSI | Flexible Solutions International Inc | 1.49 | +0.09 | +6.43% | 6,500 |
| CNR | China Metro Rural Holdings Ltd | 2.22 | +0.13 | +6.22% | 7,100 |
| DEJ | Dejour Enterprises Ltd. | 0.395 | +0.023 | +6.18% | 853,332 |
| KAD | Arcadia Resources Inc | 0.55 | +0.03 | +5.77% | 194,898 |
| BDR | Blonder Tongue Laboratories Inc | 1.32 | +0.07 | +5.60% | 2,000 |
| GFC | GEROVA Financial Group Ltd | 6.80 | +0.34 | +5.26% | 35,389 |
| SGSWS | Stream Global Services Inc | 0.20 | +0.01 | +5.26% | 500 |
| ONP | Orient Paper Inc | 4.58 | +0.22 | +5.05% | 994,100 |
| IDIWS | SearchMedia Holdings Ltd | 0.441 | +0.021 | +5.00% | 500 |
| BZC | Breeze Eastern Corporation | 6.40 | +0.30 | +4.92% | 500 |
| DIT | AMCON Distributing Company | 61.00 | +2.80 | +4.81% | 100 |
Update every 15 minutes. Prices delayed at least 15 minutes.
|
| |
|