Investcom

Market Activity Disclaimer

TSX: Most Active | Top % Gainers | Top % Losers
TSX Venture: Most Active | Top % Gainers | Top % Losers
NEX Board: Most Active | Top % Gainers | Top % Losers


AMEX: Most Active | Top % Gainers | Top % Losers
NASDAQ:     Most Active | Top % Gainers | Top % Losers
NYSE: Most Active | Top % Gainers | Top % Losers
OTCBB: Most Active | Top % Gainers | Top % Losers

TSX Venture Most Active by Volume Free Annual Reports

Last updated: Mar 12, 2010 16:59 EST
SymbolCompany NameLastChange% ChangeVolume
EAGEAGLE HILL EXPLORATION CORPORAT0.435 +0.115 +35.94%11,927,799
MRSMEDORO RESOURCES LTD 0.64 +0.03 +4.92%8,237,651
ALEALANGE ENERGY CORP 0.58 -0.01 -1.69%7,581,746
KWGKWG RESOURCES INC. 0.12 +0.01 +9.09%6,229,247
AVRAVION GOLD CORPORATION 0.72 +0.05 +7.46%4,981,865
RTERESULT ENERGY INC. 0.38 +0.005 +1.33%4,657,830
UWUNDERWORLD RESOURCES INC 2.54 -0.03 -1.17%3,432,593
PTAPETROAMERICA OIL CORP 0.44 +0.04 +10.00%3,372,855
EXSEXPLOR RESOURCES INC. 0.55 -0.11 -16.67%3,230,866
IBIBC ADVANCED ALLOYS CORP 0.18 0.00 0.00%2,960,046
CNECANACOL ENERGY LTD 0.63 -0.04 -5.97%2,751,858
AEXAPPLETON EXPLORATION INC 0.155 -0.01 -6.06%1,894,300
SQISILVER QUEST RESOURCES LTD. 0.42 +0.01 +2.44%1,760,835
MATMATAMEC EXPLORATIONS INC. 0.24 +0.04 +20.00%1,746,400
COCANADIAN OREBODIES INC 0.16 -0.005 -3.03%1,736,732
TBMTRIBUTE MINERALS INC 0.16 +0.035 +28.00%1,725,810
MPEMAPLE LEAF REFORESTATION INC. (0.21 +0.04 +23.53%1,656,935
GWGGREAT WESTERN MINERALS GROUP LT0.21 -0.01 -4.55%1,581,464
GBBGOLD BULLION DEVELOPMENT CORP. 0.24 -0.005 -2.04%1,437,920
SPCSWIFT POWER CORP. 0.285 +0.06 +26.67%1,432,151
Update every 15 minutes.
Prices delayed at least 15 minutes.
 
Red Dot