Last updated: Sep 5, 2025 16:54 ET
Symbol | Company Name | Last | Change | % Change | Volume | TGOL | THUNDER GOLD CORP COM | 0.080 | +0.035 | +77.78% | 158,383 | 0.05 0.08
QQQ | Questcorp Mining Inc. | 0.215 | +0.045 | +26.47% | 137,500 | 0.19 0.22
SCD | SCANDIUM CANADA LTD | 0.025 | +0.005 | +25.00% | 610,000 | 0.03 0.03
BNKR | BUNKER HILL MINING CORP | 0.210 | +0.040 | +23.53% | 207,029 | 0.13 0.21
OMI | OROSUR MINING INC | 0.410 | +0.065 | +18.84% | 295,073 | 0.40 0.42
GHRT | GREENHEART GOLD INC | 0.940 | +0.120 | +14.63% | 205,000 | 0.93 0.95
NEXG | NEXGOLD MINING CORP | 1.290 | +0.135 | +11.69% | 193,925 | 1.16 1.33
DRY | DRYDEN GOLD CORP | 0.265 | +0.025 | +10.42% | 110,875 | 0.24 0.28
HPQ | HPQ SILICON INC COM | 0.160 | +0.015 | +10.34% | 284,560 | 0.15 0.16
AOT | ASCOT RESOURCES LTD | 0.055 | +0.005 | +10.00% | 631,000 | 0.06 0.06
AVGO | Broadcom Inc. | 78.430 | +6.670 | +9.29% | 232,404 | 31.28 83.24
BTQ | BTQ Technologies Corp. | 4.590 | +0.390 | +9.29% | 280,954 | 0.25 11.49
IAU | I-80 GOLD CORP | 1.180 | +0.100 | +9.26% | 245,300 | 1.11 1.18
EQX | EQUINOX GOLD CORP | 13.510 | +1.110 | +8.95% | 886,396 | 12.52 13.63
S | SHERRITT INTERNATIONAL CORP | 0.125 | +0.010 | +8.70% | 450,500 | 0.13 0.13
BYN | BANYAN GOLD CORP | 0.690 | +0.050 | +7.81% | 103,731 | 0.68 0.70
MAXQ | Maritime Launch Services Inc. | 0.085 | +0.005 | +6.25% | 344,260 | 0.01 0.10
ITR | INTEGRA RESOURCES CORP | 3.540 | +0.200 | +5.99% | 118,940 | 3.38 3.55
VRNO | Verano Holdings Corp. | 1.850 | +0.100 | +5.71% | 235,333 | 0.57 5.45
MU | Micron Technology, Inc. | 29.570 | +1.580 | +5.64% | 165,634 | 14.01 29.57
BRAU | BIG RIDGE GOLD CORP | 0.190 | +0.010 | +5.56% | 154,966 | 0.18 0.19
GRSL | GR SILVER MINING LTD | 0.195 | +0.010 | +5.41% | 284,250 | 0.20 0.20
WEED | CANOPY GROWTH CORPORATION | 2.010 | +0.100 | +5.24% | 506,100 | 1.92 2.03
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|