Last updated: Sep 3, 2026 16:44 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | DEC | DECADE RESOURCES LTD COM | 0.200 | +0.030 | +17.65% | 473,438 |
| HIVE | HIVE DIGITAL TECHNOLOGIES LTD | 4.210 | +0.470 | +12.57% | 509,121 |
| BTR | BONTERRA RESOURCES INC | 0.140 | +0.020 | +12.00% | 244,500 |
| FF | FIRST MINING GOLD CORP | 0.930 | +0.090 | +10.71% | 268,137 |
| DSV | DISCOVERY SILVER CORP | 13.360 | +0.840 | +6.71% | 207,735 |
| GFG | GFG RESOURCES INC | 0.240 | +0.020 | +6.67% | 321,000 |
| KEEL | KEEL INFRASTRUCTURE CORP | 4.600 | +0.280 | +6.60% | 214,700 |
| SPCX | SPACE EXPLORATION TECHNOLOGIES | 24.990 | +1.540 | +6.57% | 254,282 |
| DXMC | Dynamic Active Multi Crypto ET | 25.410 | +1.540 | +6.45% | 113,374 |
| FLT | VOLATUS AEROSPACE INC | 0.510 | +0.030 | +6.25% | 652,500 |
| DEFI | DeFi Technologies Inc. | 0.950 | +0.050 | +5.56% | 341,609 |
| TSLA | Tesla, Inc. | 32.580 | +1.670 | +5.40% | 176,400 |
| DML | DENISON MINES CORP | 4.690 | +0.240 | +5.39% | 187,300 |
| NINE | Nine Mile Metals Ltd. | 0.100 | +0.000 | +5.00% | 141,000 |
| BTO | B2GOLD CORP | 7.830 | +0.340 | +4.54% | 284,100 |
| VNP | 5N PLUS INC | 24.940 | +1.030 | +4.31% | 120,956 |
| AGI | ALAMOS GOLD INC | 52.020 | +2.010 | +4.02% | 162,651 |
| NXE | NEXGEN ENERGY LTD | 14.710 | +0.560 | +3.96% | 138,750 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|