Last updated: Oct 20, 2025 17:40 ET
Symbol | Company Name | Last | Change | % Change | Volume | PEMC | PACIFIC EMPIRE MINERALS CORP | 0.070 | +0.020 | +55.56% | 311,800 |
SUP | NORTHERN SUPERIOR RESOURCES IN | 2.170 | +0.770 | +55.00% | 942,600 |
QNC | QUANTUM EMOTION CORP | 3.150 | +0.540 | +20.69% | 239,405 |
BLUE | MINES D'OR ORBEC INC | 0.120 | +0.020 | +20.00% | 396,487 |
ASCU | ARIZONA SONORAN COPPER CO INC | 3.570 | +0.450 | +14.42% | 257,800 |
RDS | RADISSON MINING RESOURCES INC | 0.690 | +0.080 | +13.11% | 228,550 |
ALK | ALKANE RESOURCES LTD | 1.050 | +0.090 | +9.37% | 120,775 |
NILI | SURGE BATTERY METALS INC | 0.530 | +0.040 | +9.28% | 343,812 |
STGO | STEPPE GOLD LTD | 2.010 | +0.170 | +9.24% | 103,800 |
GOLD | GOLDMINING INC | 2.330 | +0.190 | +8.88% | 131,870 |
FF | FIRST MINING GOLD CORP | 0.310 | +0.030 | +8.62% | 316,000 |
BAY | ASTON BAY HOLDINGS LTD | 0.060 | +0.000 | +8.33% | 295,000 |
SFTB | SOFTBANK CDR CAD HEDGED | 24.320 | +1.760 | +7.80% | 162,482 |
SOU | SOUTHERN ENERGY CORP COM NEW | 0.070 | +0.010 | +7.69% | 108,000 |
TLG | TROILUS GOLD CORP | 1.540 | +0.110 | +7.69% | 100,200 |
DSV | DISCOVERY SILVER CORP | 5.700 | +0.360 | +6.74% | 2.028M |
HSTR | HELIOSTAR METALS LTD | 2.050 | +0.120 | +6.49% | 111,225 |
MAXQ | Maritime Launch Services Inc. | 0.090 | +0.010 | +6.25% | 296,164 |
IAU | I-80 GOLD CORP | 1.540 | +0.090 | +6.21% | 144,400 |
ORE | OREZONE GOLD CORP | 1.590 | +0.090 | +6.00% | 122,554 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|