Last updated: Oct 21, 2025 14:45 ET Symbol | Company Name | Last | Change | % Change | Volume | CFA.H | Clear Gold Resources Inc. | 0.155 | -0.145 | -48.33% | 1,000 |
BP.H | Backstageplay Inc. | 0.050 | -0.030 | -37.50% | 5,380 |
EPO.H | Encanto Potash Corp. | 0.060 | -0.020 | -25.00% | 42,099 |
TNO.H | Terreno Resources Corp. | 0.030 | -0.010 | -25.00% | 163,000 |
FV.H | Firestone Ventures Inc. | 0.040 | -0.010 | -20.00% | 100,000 |
AKH.H | Alaska Hydro Corporation | 0.020 | -0.005 | -20.00% | 20,300 |
UNO.H | Northern Uranium Corp. | 0.130 | -0.025 | -16.13% | 15,000 |
PEZM.H | PEZM Gold Inc. | 0.235 | -0.035 | -12.96% | 9,000 |
ZKL.H | China Keli Electric Company Lt | 0.350 | -0.050 | -12.50% | 20,000 |
DGTL.H | DGTL Holdings Inc. | 0.050 | -0.005 | -9.09% | 4,000 |
AOT.H | Ascot Resources Ltd. | 0.055 | -0.005 | -8.33% | 1,051,060 |
|
Update every 5 minutes. Prices delayed at least 15 minutes. Stocks that trade in $US have not been converted to $CDN in the above tables.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|