| TSX Venture Most Active by Volume |
|
|
Last updated: Feb 24, 2026 16:46 ET | Symbol | Company Name | Last | Change | % Change | Volume |
| USCU | US Copper Corp. | 0.28 | +0.14 | +96.43% | 10,537K |
| DB | Decibel Cannabis Company Inc. | 0.10 | 0.00 | 0.00% | 3,987K |
| OMG | Omai Gold Mines Corp. | 2.04 | +0.06 | +3.03% | 3,676K |
| ELY | Electrum Discovery Corp. | 0.12 | 0.00 | -4.00% | 3,474K |
| CH | Charbone Hydrogen Corporation | 0.11 | +0.02 | +22.22% | 3,322K |
| GSVR | Guanajuato Silver Company Ltd. | 0.69 | 0.00 | -2.82% | 3,160K |
| LG | Lahontan Gold Corp. | 0.37 | 0.00 | -2.67% | 2,892K |
| ZAU | Zodiac Gold Inc. | 0.29 | +0.09 | +42.50% | 2,725K |
| FLT | Volatus Aerospace Inc. | 0.68 | +0.04 | +6.25% | 2,724K |
| QNC | Quantum eMotion Corp. | 5.18 | 0.00 | -14.80% | 2,272K |
| SVRS | Silver Storm Mining Ltd. | 0.68 | 0.00 | -2.86% | 2,181K |
| HPM | Halcones Precious Metals Corp. | 0.08 | +0.02 | +23.08% | 2,174K |
| WRLG | West Red Lake Gold Mines Ltd. | 1.27 | +0.02 | +1.60% | 2,156K |
| NBLC | Nobel Resources Corp. | 0.10 | +0.03 | +42.86% | 2,088K |
| GRSL | GR Silver Mining Ltd. | 0.47 | 0.00 | 0.00% | 1,921K |
| REC | Record Resources Inc. | 0.07 | 0.00 | -7.14% | 1,828K |
| NICN | NiCAN Limited | 0.09 | 0.00 | -5.26% | 1,805K |
| HIVE | HIVE Digital Technologies Ltd. | 3.01 | +0.13 | +4.51% | 1,775K |
| PER | Peruvian Metals Corp. | 0.16 | +0.02 | +10.34% | 1,640K |
| MGMA | Magma Silver Corp. | 0.28 | +0.03 | +12.00% | 1,634K |
| NTH | Nord Precious Metals Mining In | 0.26 | +0.04 | +15.91% | 1,586K |
| BRAU | Big Ridge Gold Corp. | 0.43 | +0.08 | +22.86% | 1,553K |
| EXN | Excellon Resources Inc. | 0.65 | 0.00 | 0.00% | 1,533K |
| IPT | IMPACT Silver Corp. | 0.39 | 0.00 | -2.53% | 1,521K |
| PNG | Kraken Robotics Inc. | 8.67 | +0.64 | +7.97% | 1,561K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|