Last updated: May 26, 2026 14:34 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | NOK | Nokia Corp | 16.40 | +0.93 | +6.01% | 154,943,350 |
| RDW | Redwire Corporation | 22.50 | +5.01 | +28.64% | 78,555,666 |
| F | Ford Motor Company | 15.33 | +0.40 | +2.68% | 67,237,290 |
| ACHR | Archer Aviation Inc | 6.575 | +0.215 | +3.38% | 55,925,510 |
| TE | T1 Energy Inc | 10.565 | +2.49 | +30.75% | 55,163,466 |
| BB | BlackBerry Limited | 8.515 | +0.605 | +7.65% | 46,321,834 |
| QBTS | D Wave Quantum Inc | 27.40 | -2.00 | -6.80% | 42,662,627 |
| PATH | UiPath Inc | 11.275 | +0.345 | +3.16% | 34,856,948 |
| SMR | NuScale Power Corporation | 12.235 | +0.835 | +7.32% | 34,441,966 |
| BBAI | BigBear ai Holdings Inc | 4.1851 | +0.0051 | +0.12% | 32,557,925 |
| SPCE | Virgin Galactic Holdings Inc | 3.65 | +0.41 | +12.65% | 31,910,413 |
| JOBY | Joby Aviation Inc | 11.725 | +0.805 | +7.37% | 30,286,894 |
| NIO | NIO Inc | 5.22 | +0.02 | +0.38% | 28,753,300 |
| INFQ | Infleqtion Inc | 16.135 | -0.215 | -1.31% | 26,414,437 |
| NU | Nu Holdings Ltd | 12.915 | +0.185 | +1.45% | 25,719,201 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|