Last updated: Sep 5, 2025 16:55 ET
Symbol | Company Name | Last | % Change | Volume | INDP | Indaptus Therapeutics, Inc. | 3.30 | -28.35% | 131 K |
SUPX | Super X AI Technology Limited | 49.51 | -27.19% | 345.83 K |
AIHS | Senmiao Technology Limited | 2.38 | -24.44% | 1.38 M |
TRON | Tron Inc. | 2.70 | -22.86% | 5.13 M |
IPDN | Professional Diversity Network, Inc. | 6.44 | -19.90% | 1.31 M |
BTBD | BT Brands, Inc. | 2.30 | -19.86% | 474.04 K |
MSGY | Masonglory Limited | 13.90 | -19.75% | 152.75 K |
BBLG | Bone Biologics Corp | 2.31 | -18.95% | 1.67 M |
LULU | lululemon athletica inc. | 167.80 | -18.58% | 36.69 M |
AOUT | American Outdoor Brands, Inc. | 8.52 | -18.12% | 382.53 K |
ASST | Asset Entities Inc. | 4.54 | -17.60% | 4.54 M |
HWH | HWH International Inc. | 5.13 | -17.26% | 2.7 M |
NEON | Neonode Inc. | 5.11 | -17.05% | 11.14 M |
APDN | Applied DNA Sciences, Inc. | 2.39 | -17.01% | 449.64 K |
PDEX | Pro-Dex, Inc. | 38.19 | -16.51% | 90.71 K |
CERO | CERo Therapeutics Holdings, Inc. | 5.92 | -14.57% | 4.67 M |
STI | Solidion Technology, Inc. | 5.92 | -13.70% | 1.26 M |
TRNR | Interactive Strength Inc. | 3.15 | -13.10% | 127.56 K |
CWD | CaliberCos Inc. | 2.08 | -12.61% | 415.56 K |
BNZI | Banzai International, Inc. | 2.46 | -12.46% | 1.93 M |
TWG | Top Wealth Group Holding Limited | 4.92 | -11.51% | 75.62 K |
BGLC | BioNexus Gene Lab Corp | 5.04 | -11.42% | 41.44 K |
SNTG | Sentage Holdings Inc. | 2.02 | -11.40% | 456.1 K |
MBX | MBX Biosciences, Inc. | 11.55 | -10.60% | 525.57 K |
SYTA | Siyata Mobile, Inc. | 2.33 | -10.38% | 731.89 K |
AMPG | Amplitech Group, Inc. | 3.82 | -10.33% | 784.33 K |
FOSL | Fossil Group, Inc. | 3.07 | -10.23% | 599.42 K |
LFVN | Lifevantage Corporation | 12.11 | -10.03% | 473.69 K |
MAMO | Massimo Group | 2.16 | -10.00% | 10.86 K |
CPIX | Cumberland Pharmaceuticals Inc. | 3.31 | -9.56% | 52.92 K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|