Last updated: Mar 5, 2026 16:38 ET
| Symbol | Last | Change | % Change | Volume |
| MDCX | 0.68 | -0.70 | -50.88% | 23,871K |
| MVIS | 0.55 | -0.23 | -29.14% | 40,835K |
| GO | 6.34 | -2.45 | -27.87% | 18,045K |
| ASNS | 0.39 | -0.15 | -26.94% | 49,421K |
| DXST | 0.15 | -0.05 | -25.57% | 24,426K |
| KIDZ | 0.07 | -0.02 | -22.16% | 27,791K |
| SABR | 1.62 | -0.37 | -18.59% | 23,986K |
| DTCK | 0.08 | -0.01 | -12.18% | 17,844K |
| ASTS | 93.86 | -11.03 | -10.52% | 15,684K |
| JBLU | 4.56 | -0.49 | -9.70% | 35,658K |
| GOSS | 0.52 | -0.06 | -10.03% | 21,067K |
| IREN | 40.13 | -3.71 | -8.46% | 44,928K |
| PLUG | 2.29 | -0.19 | -7.66% | 88,192K |
| BTBT | 1.72 | -0.14 | -7.53% | 20,764K |
| MRNA | 53.83 | -3.97 | -6.87% | 13,901K |
| CLSK | 9.95 | -0.71 | -6.66% | 18,154K |
| CRWV | 74.82 | -4.68 | -5.89% | 22,456K |
| BULL | 5.73 | -0.34 | -5.60% | 22,476K |
| LBGJ | 0.10 | -0.01 | -7.27% | 21,862K |
| SNDK | 565.59 | -33.47 | -5.59% | 15,230K |
| RIOT | 15.60 | -0.93 | -5.63% | 20,990K |
| CIFR | 15.15 | -0.89 | -5.55% | 23,859K |
| MARA | 8.77 | -0.52 | -5.60% | 49,284K |
| AAL | 11.79 | -0.67 | -5.38% | 125,092K |
| QUBT | 7.72 | -0.43 | -5.28% | 13,747K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|