Last updated: Mar 5, 2026 16:38 ET
| Symbol | Last | Change | % Change | Volume |
| TPET | 1.59 | +0.74 | +87.28% | 372,593K |
| IBO | 0.64 | +0.23 | +55.46% | 203,611K |
| TMDE | 3.04 | +0.83 | +37.56% | 19,928K |
| GBR | 1.09 | +0.25 | +29.92% | 11,177K |
| KNRX | 1.08 | +0.17 | +18.46% | 600K |
| EONR | 0.61 | +0.10 | +19.21% | 39,192K |
| SGN | 0.50 | +0.06 | +13.07% | 8,720K |
| INDO | 5.05 | +0.53 | +11.73% | 8,319K |
| RYDE | 0.60 | +0.09 | +17.44% | 1,273K |
| PED | 0.64 | +0.05 | +8.66% | 1,857K |
| REPX | 32.40 | +2.75 | +9.27% | 1,198K |
| UAVS | 1.16 | +0.09 | +8.41% | 7,703K |
| GTE | 7.37 | +0.48 | +6.97% | 1,503K |
| MYO | 0.84 | +0.04 | +4.39% | 490K |
| UMAC | 15.26 | +0.58 | +3.95% | 3,716K |
| INTT | 13.22 | +0.54 | +4.26% | 296K |
| AGIG | 2.16 | +0.06 | +2.86% | 2,480K |
| BRN | 1.28 | +0.08 | +6.67% | 1,079K |
| REI | 1.55 | +0.05 | +3.33% | 7,796K |
| SACH | 1.08 | +0.02 | +1.89% | 310K |
| BATL | 19.00 | +0.43 | +2.32% | 48,309K |
| OBE | 8.62 | +0.14 | +1.65% | 739K |
| GNS | 0.46 | +0.01 | +1.51% | 883K |
| EPM | 4.51 | +0.04 | +0.89% | 385K |
| STXS | 2.19 | -0.01 | -0.45% | 882K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|