Last updated: Oct 20, 2025 17:42 ET
Symbol | Company Name | Last | Change | % Change | Volume | WHIP | Credissential Inc. | 0.000 | -0.000 | -50.00% | 210,000 |
BOLT | Bolt Metals Corp. | 0.010 | -0.010 | -40.00% | 1.863M |
AWR | Aurwest Resources Corporation | 0.010 | -0.000 | -33.33% | 384,000 |
CACR | The Canadian Chrome Company In | 0.010 | -0.000 | -25.00% | 708,399 |
GOCO | Go Metals Corp. | 0.030 | -0.010 | -25.00% | 585,150 |
VC | Volatus Capital Corp. | 0.010 | -0.000 | -25.00% | 188,750 |
KASH | Intellabridge Technology Corp. | 0.020 | -0.010 | -20.00% | 594,511 |
NSG | Northstar Gold Corp. | 0.040 | -0.010 | -20.00% | 262,000 |
SPIR | Spirit Blockchain Capital Inc. | 0.020 | -0.010 | -20.00% | 466,000 |
VOLT | Voltage Metals Corp. | 0.020 | -0.010 | -20.00% | 280,000 |
VTI | Valdor Technology Internationa | 0.020 | -0.010 | -20.00% | 462,395 |
TNJ | Boba Mint Holdings Ltd. | 0.050 | -0.010 | -16.67% | 191,000 |
NEXU | Nexus Uranium Corp. | 0.090 | -0.020 | -13.64% | 120,615 |
QREE | Quebec Rare Earth Elements Cor | 0.190 | -0.030 | -13.64% | 128,336 |
GGC | Generic Gold Corp. | 0.060 | -0.010 | -13.33% | 220,200 |
PRIZ | Prismo Metals Inc. | 0.100 | -0.020 | -13.04% | 522,500 |
UE | Urano Energy Corp. | 0.140 | -0.020 | -12.90% | 175,466 |
PSE | Pasinex Resources Limited | 0.080 | -0.010 | -11.76% | 246,000 |
CRUZ | Cruz Battery Metals Corp. | 0.040 | -0.010 | -11.11% | 199,500 |
SOL | SOL Global Investments Corp. | 0.040 | -0.010 | -11.11% | 261,892 |
CLTE | ClaraTechCo | 1.300 | -0.150 | -10.34% | 100,690 |
BLGV | Belgravia Hartford Capital Inc | 0.050 | -0.000 | -10.00% | 286,500 |
PLLR | Forty Pillars Mining Corp. | 0.050 | -0.000 | -10.00% | 621,000 |
GOH | GoldHaven Resources Corp. | 0.140 | -0.020 | -9.68% | 235,000 |
NUE | NU E Power Corp. | 0.170 | -0.020 | -8.33% | 171,713 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|