Last updated: Oct 16, 2026 16:44 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | SNA | Star Navigation Systems Group | 0.000 | -0.000 | -50.00% | 144,004 |
| GCP | Golcap Resources Corp. | 0.020 | -0.010 | -33.33% | 128,000 |
| BAC | BacTech Environmental Corporat | 0.040 | -0.010 | -22.22% | 150,500 |
| BG | Big Gold Inc. | 0.020 | -0.010 | -20.00% | 177,643 |
| RFR | Renforth Resources Inc. | 0.020 | -0.010 | -20.00% | 204,003 |
| PRIZ | Prismo Metals Inc. | 0.030 | -0.000 | -16.67% | 537,102 |
| CASC | Cascade Copper Corp. | 0.050 | -0.010 | -15.38% | 2.565M |
| NSG | Northstar Gold Corp. | 0.030 | -0.010 | -14.29% | 105,600 |
| AIOS | Algo8 AI Inc. | 0.660 | -0.110 | -14.29% | 128,385 |
| MDMA | Pharmala Biotech Holdings Inc. | 0.160 | -0.030 | -13.89% | 384,012 |
| PMAX | Powermax Minerals Inc. | 0.130 | -0.020 | -13.33% | 107,336 |
| HPSS | Hybrid Power Solutions Inc. | 0.040 | -0.000 | -12.50% | 409,000 |
| HG | HydroGraph Clean Power Inc. | 2.530 | -0.320 | -11.23% | 1.016M |
| HRNY | Bighorn Metals Corp. | 1.090 | -0.130 | -10.66% | 433,495 |
| ROVA | Altrova Health Inc. | 0.050 | -0.000 | -10.00% | 142,900 |
| SANU | Sanu Gold Corp. | 0.250 | -0.030 | -9.26% | 125,453 |
| ORNG | Oregen Energy Corp. | 0.050 | -0.000 | -9.09% | 279,854 |
| MAXM | Maxus Mining Inc. | 0.410 | -0.040 | -8.89% | 123,440 |
| VLTA | Volta Metals Ltd. | 0.260 | -0.030 | -8.77% | 150,500 |
| BOOM | Galloper Gold Corp. | 0.050 | -0.000 | -8.33% | 348,077 |
| JUSH | Jushi Holdings Inc. | 0.690 | -0.060 | -8.00% | 157,387 |
| STMN | UraniumX Discovery Corp. | 0.060 | -0.000 | -7.69% | 105,288 |
| HTRC | High Tide Resources Corp. | 0.250 | -0.020 | -7.41% | 498,710 |
| SUU | Strathmore Plus Uranium Corp. | 0.060 | -0.010 | -7.14% | 261,100 |
| M | Myriad Uranium Corp. | 0.410 | -0.030 | -6.82% | 197,677 |
|
Updated during market hours. Prices delayed at least 15 minutes. Prices under $1 may be rounded to the cent.
|
|  |
|
Top
|