Last updated: Sep 5, 2025 16:54 ET
Symbol | Company Name | Last | Change | % Change | Volume | CMT | Cullinan Metals Corp. | 0.010 | -0.010 | -50.00% | 103,000 | 0.01 0.03
WISE | Earthwise Minerals Corp. | 0.010 | -0.005 | -33.33% | 135,000 | 0.01 0.08
CTTT | Critical Infrastructure Techno | 0.130 | -0.035 | -21.21% | 209,000 | 0.04 0.40
GRHK | Greenhawk Resources Inc. | 0.020 | -0.005 | -20.00% | 369,400 | 0.01 0.15
SKY | SkycapInv | 0.020 | -0.005 | -20.00% | 135,000 | 0.02 0.08
GSTR | Glenstar Minerals Inc. | 0.520 | -0.110 | -17.46% | 384,075 | 0.16 1.01
BIOV | BioVaxys Technology Corp. | 0.025 | -0.005 | -16.67% | 558,000 | 0.02 0.08
MDMA | Pharmala Biotech Holdings Inc. | 0.110 | -0.020 | -15.38% | 531,662 | 0.07 0.34
CLTE | ClaraTechCo | 1.670 | -0.240 | -12.57% | 233,660 | 0.20 16.03
DIGI | Digital Commodities Capital Co | 0.035 | -0.005 | -12.50% | 1.697M | 0.01 0.16
NVPC | Nova Pacific Metals Corp. | 0.035 | -0.005 | -12.50% | 352,000 | 0.04 0.50
QMET | Q Precious & Battery Metal | 0.075 | -0.010 | -11.76% | 313,212 | 0.04 0.15
SPTZ | Spetz Inc. | 1.110 | -0.140 | -11.20% | 349,746 | 0.05 1.57
NICO | Class 1 Nickel and Technologie | 0.040 | -0.005 | -11.11% | 225,000 | 0.04 0.40
RGLD | Red Lake Gold Inc. | 0.040 | -0.005 | -11.11% | 468,000 | 0.04 0.12
CFE | Cartier Silver Corporation | 0.125 | -0.015 | -10.71% | 250,280 | 0.07 0.18
DMED | Diagnamed Holdings Corp. | 0.085 | -0.010 | -10.53% | 1.235M | 0.01 0.10
AVE | Aventis Energy Inc. | 0.360 | -0.040 | -10.00% | 411,936 | 0.08 0.66
BAC | BacTech Environmental Corporat | 0.045 | -0.005 | -10.00% | 206,020 | 0.02 0.06
GLM | Golden Lake Exploration Inc. | 0.045 | -0.005 | -10.00% | 813,222 | 0.03 0.07
WISR | WISRAISys | 0.165 | -0.015 | -8.33% | 129,706 | 0.13 0.30
GLOW | Glow Lifetech Corp. | 0.055 | -0.005 | -8.33% | 191,200 | 0.05 0.12
ORGN | Origen Resources Inc. | 0.055 | -0.005 | -8.33% | 197,639 | 0.04 0.08
ESAU | ESGold Corp. | 0.760 | -0.060 | -7.32% | 941,253 | 0.10 1.44
AUOZ | Emperor Metals Inc. | 0.205 | -0.015 | -6.82% | 670,893 | 0.07 0.33
HG | HydroGraph Clean Power Inc. | 1.670 | -0.120 | -6.70% | 2.173M | 0.11 3.72
SRAN | Sranan Gold Corp. | 0.500 | -0.030 | -5.66% | 158,800 | 0.29 0.66
HEAT | Hillcrest Energy Technologies | 0.090 | -0.005 | -5.26% | 128,318 | 0.08 0.27
ISP | Inspiration Energy Corp. | 0.095 | -0.005 | -5.00% | 227,000 | 0.04 0.26
WIFI | American Aires Inc. | 0.105 | -0.005 | -4.55% | 124,079 | 0.09 0.43
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|