| TSX Venture Top % Gainers |
|
|
Last updated: Dec 16, 2025 16:56 ET | Symbol | Company Name | Last | Change | % Change | Volume |
| PEMC | Pacific Empire Minerals Corp. | 0.13 | +0.08 | +136.36% | 7,698K |
| IBO | Universal Ibogaine Inc. | 0.01 | +0.01 | +100.00% | 880K |
| JADE | Jade Leader Corp. | 0.02 | +0.01 | +33.33% | 2,365K |
| GRD | Grounded Lithium Corp. | 0.07 | +0.02 | +30.00% | 3,736K |
| AGLD | Austral Gold Limited | 0.15 | +0.02 | +15.38% | 1,038K |
| BARU | Baru Gold Corp. | 0.08 | +0.01 | +15.38% | 573K |
| CUU | Copper Fox Metals Inc. | 0.44 | +0.06 | +14.47% | 516K |
| HLU | Homeland Uranium Corp. | 0.34 | +0.04 | +14.73% | 710K |
| VPT | VentriPoint Diagnostics Ltd. | 0.13 | +0.02 | +13.04% | 608K |
| GLD | Gold Finder Resources Ltd. | 0.10 | +0.01 | +11.11% | 729K |
| EXN | Excellon Resources Inc. | 0.40 | +0.02 | +3.95% | 1,782K |
| VO | ValOre Metals Corp. | 0.12 | +0.01 | +9.09% | 1,740K |
| QNC | Quantum eMotion Corp. | 3.79 | +0.30 | +8.60% | 3,106K |
| SAGE | Sage Potash Corp. | 0.22 | +0.02 | +7.50% | 1,506K |
| ICM | Iconic Minerals Ltd. | 0.16 | +0.01 | +6.67% | 1,264K |
| ABI | Abcourt Mines Inc. | 0.11 | +0.00 | +5.00% | 5,309K |
| AFM | Alphamin Resources Corp. | 1.10 | +0.05 | +4.76% | 1,144K |
| GSI | Gatekeeper Systems Inc. | 2.13 | +0.09 | +4.41% | 752K |
| ECOM | Emerge Commerce Ltd. | 0.13 | +0.01 | +4.00% | 819K |
| SVRS | Silver Storm Mining Ltd. | 0.43 | +0.01 | +2.41% | 1,017K |
| TDG | TDG Gold Corp. | 0.90 | +0.03 | +3.45% | 916K |
| NCX | NorthIsle Copper and Gold Inc. | 2.38 | +0.07 | +3.03% | 677K |
| SSV | Southern Silver Exploration Co | 0.67 | +0.02 | +2.29% | 1,083K |
| ARTG | Artemis Gold Inc. | 37.45 | +0.67 | +1.82% | 761K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|