Last updated: Sep 4, 2026 16:07 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | AICOF | Generative AI Solutions Corpor | 0.000001 | -0.0011 | -99.91% | 1,000 |
| TLGN | Ever Harvest International Gro | 0.0001 | -0.0999 | -99.90% | 550 |
| EGSE | Evergreen Sustainable Enterpri | 0.000001 | -0.0003 | -99.67% | 3,000 |
| CBDD | CBD of Denver Inc ID | 0.000001 | -0.0001 | -99.00% | 160,000 |
| SNNAQ | Sienna Biopharmaceuticals Inc | 0.000001 | -0.0001 | -99.00% | 35,373 |
| FASDF | Fantasy Aces Daily Fantasy Spo | 0.000001 | -0.0001 | -99.00% | 4,000 |
| JACO | Jaco Electronics Inc EM | 0.000001 | -0.0001 | -99.00% | 500 |
| MRNJ | Metatron Inc ID | 0.000001 | -0.0001 | -99.00% | 100,000 |
| STEK | Stemtech Corporation ID | 0.000001 | -0.0001 | -99.00% | 132,000 |
| BIIO | Bionovate Technologies Corpora | 0.000001 | -0.0001 | -99.00% | 370 |
| MJLB | Ultrack Systems Inc PK | 0.000001 | -0.0001 | -99.00% | 2,501,684 |
| INQD | Indoor Harvest Corp EM | 0.000001 | -0.0001 | -99.00% | 2,106,111 |
| MMEX | MMEX Resources Corporation PK | 0.000001 | -0.0001 | -99.00% | 500,151 |
| NTFL | Network 1 Financial Group Inc | 0.000001 | -0.0001 | -99.00% | 111,100 |
| INND | Innerscope Hearing Technologie | 0.000001 | -0.0001 | -99.00% | 4,666,895 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|