Last updated: Jan 19, 2026 16:54 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | BARU | BARU GOLD CORP | 0.050 | -0.010 | -15.38% | 777,000 |
| ALGO | Light AI Inc. | 0.080 | -0.010 | -11.11% | 1.003M |
| NILI | SURGE BATTERY METALS INC | 0.770 | -0.090 | -10.47% | 220,717 |
| BHS | BAYHORSE SILVER INC | 0.100 | -0.010 | -9.09% | 111,131 |
| CBST | The Cannabist Company Holdings | 0.060 | -0.010 | -7.14% | 544,874 |
| CH | CHARBONE HYDROGEN CORP COM NPV | 0.140 | -0.010 | -6.67% | 162,381 |
| NVON | NOVO NORDISK CDR CAD HEDGED | 6.120 | -0.410 | -6.28% | 182,482 |
| BITF | BITFARMS LTD/CANADA | 3.890 | -0.220 | -5.35% | 179,200 |
| DEFI | DeFi Technologies Inc. | 1.460 | -0.080 | -5.19% | 223,864 |
| SOXS | BetaPro -3x Semiconductor Dail | 5.720 | -0.270 | -4.51% | 142,763 |
| PEMC | PACIFIC EMPIRE MINERALS CORP | 0.140 | -0.000 | -3.45% | 167,286 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|