Last updated: Sep 5, 2025 16:54 ET
Symbol | Company Name | Last | Change | % Change | Volume | CSTR | CRYPTOSTAR CORP | 0.010 | -0.005 | -33.33% | 250,600 | 0.01 0.01
LULU | lululemon athletica inc. | 7.470 | -1.680 | -18.36% | 3.373M | 7.28 19.05
HG | Hydrograph Clean Power Inc | 1.640 | -0.140 | -7.87% | 289,983 | 1.56 1.77
PGZ | PAN GLOBAL RESOURCES INC | 0.125 | -0.010 | -7.41% | 119,067 | 0.13 0.14
AMD | Advanced Micro Devices, Inc. | 28.050 | -2.040 | -6.78% | 151,278 | 19.54 43.55
NFG | NEW FOUND GOLD CORP | 2.480 | -0.130 | -4.98% | 228,900 | 2.46 2.83
MAE | MARITIME RES CORPORATION | 1.790 | -0.070 | -3.76% | 471,527 | 1.78 1.89
OM | OSISKO METALS INC | 0.400 | -0.015 | -3.61% | 106,000 | 0.40 0.42
ATH | ATHABASCA OIL CORP | 5.980 | -0.210 | -3.39% | 184,761 | 5.98 6.14
ARX | ARC RESOURCES LTD | 25.600 | -0.830 | -3.14% | 252,107 | 25.52 26.22
CVE | CENOVUS ENERGY INC | 22.100 | -0.700 | -3.07% | 665,545 | 22.00 22.59
CNQ | CANADIAN NATURAL RESOURCES LTD | 42.060 | -1.320 | -3.04% | 494,190 | 41.97 43.15
BTE | BAYTEX ENERGY CORP | 3.030 | -0.095 | -3.04% | 598,300 | 2.99 3.10
JPM | JPMorgan Chase & Co. | 38.480 | -1.180 | -2.98% | 106,435 | 26.70 39.67
NVDA | NVIDIA Corporation | 38.250 | -1.050 | -2.67% | 329,348 | 17.88 38.67
DEF | DEFIANCE SILVER CORP | 0.195 | -0.005 | -2.50% | 190,605 | 0.20 0.21
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|