Last updated: Mar 5, 2026 16:44 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | HELP | Cybin D/B/A Helus Pharma | 7.700 | -3.890 | -33.56% | 128,707 |
| NETZ | Carbon Streaming Corporation | 0.900 | -0.130 | -12.62% | 118,750 |
| USA | AMERICAS GOLD & SILVER COR | 11.630 | -1.270 | -9.84% | 149,033 |
| CS | CAPSTONE COPPER CORP COM | 11.510 | -1.250 | -9.80% | 386,899 |
| MAXQ | Maritime Launch Services Inc. | 0.400 | -0.040 | -9.09% | 624,779 |
| TKO | TASEKO MINES LTD | 10.240 | -0.950 | -8.49% | 154,400 |
| AUMB | 1911 GOLD CORP | 1.130 | -0.100 | -8.13% | 154,276 |
| ASCU | ARIZONA SONORAN COPPER CO INC | 7.590 | -0.670 | -8.11% | 122,800 |
| AG | FIRST MAJESTIC SILVER CORP | 35.930 | -3.170 | -8.11% | 153,175 |
| CNC | CANADA NICKEL CO INC | 1.740 | -0.150 | -7.94% | 178,500 |
| SPA | SPANISH MOUNTAIN GOLD LTD | 0.230 | -0.020 | -7.84% | 225,041 |
| DRY | DRYDEN GOLD CORP | 0.360 | -0.030 | -7.69% | 151,371 |
| GSVR | GUANAJUATO SILVER CO LTD | 0.630 | -0.050 | -7.35% | 108,422 |
| MGA | MEGA URANIUM LTD | 0.630 | -0.050 | -7.35% | 111,141 |
| OM | OSISKO METALS INC | 1.290 | -0.100 | -7.19% | 263,200 |
| AFM | ALPHAMIN RESOURCES CORP | 1.320 | -0.100 | -7.04% | 103,217 |
| GLO | GLOBAL ATOMIC CORP | 0.850 | -0.060 | -6.59% | 145,347 |
| NILI | SURGE BATTERY METALS INC | 0.580 | -0.040 | -6.45% | 123,462 |
| CGNT | COPPER GIANT RESOURCES CORP | 0.890 | -0.060 | -6.32% | 102,086 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|