| Cboe Most Active by Volume |
|
|
Last updated: Apr 20, 2026 12:44 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | RUP | RUPERT RESOURCES LTD | 11.830 | +4.670 | +65.22% | 1.987M |
| AU | AURION RESOURCES LTD | 2.560 | +0.780 | +43.82% | 1.287M |
| OMG | OMAI GOLD MINES CORP | 2.390 | +0.030 | +1.27% | 965,300 |
| BB | BLACKBERRY LTD | 7.600 | +0.950 | +14.29% | 947,627 |
| SES | SECURE WASTE INFRASTRUCTURE CO | 22.950 | +0.280 | +1.23% | 704,144 |
| TUK | TUKTU RESOURCES LTD COM | 0.030 | 0.000 | 0.00% | 615,000 |
| HMMC | HEMLO MNG CORP | 7.100 | +0.280 | +4.11% | 612,310 |
| CHQQ | GLOBAL X CHINA HANG SENG TECH | 15.480 | +1.030 | +7.13% | 589,400 |
| FOM | FORAN MINING CORP | 5.420 | -0.250 | -4.41% | 518,914 |
| AUGC | AU GOLD CORP | 0.250 | 0.000 | 0.00% | 488,000 |
| KEY.R | KEYERA CORPORATION | 46.390 | 0.000 | 0.00% | 413,824 |
| MTEK | METATEK-GROUP LTD | 4.950 | 0.000 | 0.00% | 400,000 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|