| CSE Most Active by Volume |
|
|
Last updated: Apr 20, 2026 12:44 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | TRIP | Red Light Holland Corp. | 0.040 | +0.010 | +41.67% | 3.794M |
| NWI | Nuinsco Resources Limited | 0.000 | -0.000 | -50.00% | 3.2M |
| MDMA | Pharmala Biotech Holdings Inc. | 0.160 | +0.050 | +55.00% | 1.964M |
| PSYC | Psyched Wellness Ltd. | 0.020 | +0.000 | +33.33% | 1.754M |
| PHRX | Pharmadrug Inc. | 0.010 | +0.000 | +50.00% | 1.371M |
| PHRM | PharmaTher Holdings Ltd. | 0.090 | +0.020 | +26.67% | 1.037M |
| TONE | Triple One Metals Inc. | 0.010 | 0.000 | 0.00% | 1M |
| ARMY | Armory Mining Corp | 0.040 | 0.000 | 0.00% | 793,283 |
| TCF | Trillion Energy International | 0.030 | 0.000 | 0.00% | 788,690 |
| OPTI | Optimi Health Corp. | 0.350 | +0.050 | +18.33% | 783,850 |
| CMET | Clarity Metals Corp. | 0.040 | -0.000 | -12.50% | 599,158 |
| BFG | Giant Mining Corp. | 0.080 | 0.000 | 0.00% | 515,625 |
| USGD | American Pacific Mining Corp. | 0.160 | -0.010 | -5.88% | 496,127 |
| BATT | Dark Star Minerals Inc. | 0.020 | 0.000 | 0.00% | 474,000 |
| BAC | BacTech Environmental Corporat | 0.080 | +0.000 | +6.67% | 455,008 |
| NIOB | North American Niobium and Cri | 0.920 | +0.180 | +24.66% | 453,682 |
| KAS | Dynamite Blockchain Corp. | 0.050 | -0.000 | -10.00% | 446,364 |
| NTAR | Nextech3D.AI Corporation | 0.150 | +0.010 | +7.14% | 445,182 |
| NSJ | NSJ Gold Corp. | 0.160 | 0.000 | 0.00% | 441,500 |
| MLM | McFarlane Lake Mining Limited | 0.140 | +0.000 | +3.70% | 430,248 |
| PWR | Captiva Verde Wellness Corp. | 0.050 | 0.000 | 0.00% | 428,045 |
| NSG | Northstar Gold Corp. | 0.050 | 0.000 | 0.00% | 411,331 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|