| CSE Most Active by Volume |
|
|
Last updated: Dec 5, 2025 13:44 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | NINE | Nine Mile Metals Ltd. | 0.130 | +0.030 | +30.00% | 4.299M |
| RVV | Revive Therapeutics Ltd. | 0.020 | +0.000 | +33.33% | 2.751M |
| MONI | Global Tactical Metals Corp. | 0.010 | -0.000 | -33.33% | 1.491M |
| CULT | Cult Food Science Corp. | 0.010 | 0.000 | 0.00% | 1.276M |
| AUOZ | Emperor Metals Inc. | 0.160 | +0.000 | +3.33% | 1.273M |
| IP | ImagineAR Inc. | 0.030 | 0.000 | 0.00% | 1.002M |
| CDVA | CordovaCann Corp. | 0.040 | 0.000 | 0.00% | 982,253 |
| CAT | CAT Strategic Metals Corporati | 0.010 | 0.000 | 0.00% | 974,500 |
| MLM | McFarlane Lake Mining Limited | 0.080 | 0.000 | 0.00% | 797,000 |
| WERX | FintWerxServ | 2.030 | +0.130 | +6.84% | 738,900 |
| SASQ | Sasquatch Resources Corp. | 0.050 | 0.000 | 0.00% | 733,000 |
| PHOS | First Phosphate Corp. | 0.970 | -0.020 | -2.02% | 718,676 |
| ELEM | Element79 Gold Corp. | 0.040 | 0.000 | 0.00% | 645,071 |
| PUMP | Stock Trend Capital Inc. | 0.010 | 0.000 | 0.00% | 611,000 |
| WISE | Earthwise Minerals Corp. | 0.010 | -0.000 | -25.00% | 606,986 |
| NFLD | Exploits Discovery Corp. | 0.060 | +0.000 | +8.33% | 592,530 |
| PRME | Prime Drink Group Corp. | 0.060 | 0.000 | 0.00% | 584,208 |
| PLLR | Forty Pillars Mining Corp. | 0.040 | +0.010 | +16.67% | 584,000 |
| TGIF | 1933 Industries Inc. | 0.000 | 0.000 | 0.00% | 535,000 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|