Last updated: Sep 25, 2026 16:46 ET | Symbol | Company Name | Last | Change | % Change | Volume |
| LGO | Largo Inc. | 0.75 | -0.22 | -22.68% | 1,329K |
| BKI | Black Iron Inc. | 0.08 | -0.01 | -11.11% | 821K |
| FT | Fortune Minerals Limited | 0.14 | -0.01 | -3.57% | 1,002K |
| FLT | Volatus Aerospace Inc. | 0.58 | -0.04 | -6.45% | 1,252K |
| TSK | Talisker Resources Ltd. | 1.21 | -0.09 | -6.92% | 932K |
| SGR.UN | Slate Grocery REIT | 10.75 | -0.65 | -5.70% | 3,380K |
| BB | BlackBerry Limited | 11.57 | -0.70 | -5.70% | 6,928K |
| AC | Air Canada | 27.34 | -1.62 | -5.59% | 4,810K |
| HIVE | HIVE Digital Technologies Ltd. | 4.46 | -0.20 | -4.29% | 1,996K |
| THNC | Thinkific Labs Inc. | 2.17 | -0.11 | -4.82% | 667K |
| GLO | Global Atomic Corporation | 0.42 | -0.02 | -4.55% | 2,909K |
| TKO | Trekor Metals Limited | 12.20 | -0.44 | -3.48% | 1,641K |
| META | Meta CDR (CAD Hedged) | 39.82 | -1.37 | -3.33% | 1,210K |
| CVVY | Cavvy Energy Ltd. | 2.29 | -0.06 | -2.55% | 731K |
| FVL | Freegold Limited | 1.15 | -0.02 | -1.71% | 1,086K |
| KEEL | Keel Infrastructure Corp. | 5.36 | -0.16 | -2.90% | 2,423K |
| LAC | Lithium Americas Corp. | 3.90 | -0.10 | -2.50% | 2,128K |
| NTR | Nutrien Ltd. | 102.19 | -2.48 | -2.37% | 2,355K |
| WCP | Whitecap Resources Inc. | 18.14 | -0.39 | -2.10% | 5,986K |
| TA | TransAlta Corporation | 16.30 | -0.34 | -2.04% | 1,533K |
| SHOP | Shopify Inc. | 201.20 | -4.10 | -2.00% | 1,470K |
| ORAC | Oracle CDR (CAD Hedged) | 6.76 | -0.13 | -1.89% | 610K |
| LGD | Liberty Gold Corp. | 2.21 | -0.04 | -1.78% | 1,914K |
| PPL | Pembina Pipeline Corporation | 63.20 | -1.04 | -1.62% | 1,542K |
| BCE | BCE Inc. | 29.69 | -0.46 | -1.53% | 5,477K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|