Last updated: Sep 16, 2025 16:56 ET Symbol | Company Name | Last | Change | % Change | Volume |
DND | Dye & Durham Limited | 8.81 | -1.53 | -14.80% | 1,272K |
AMC | Arizona Metals Corp. | 0.62 | -0.09 | -12.68% | 1,759K |
AOT | Ascot Resources Ltd. | 0.04 | 0.00 | -11.11% | 7,840K |
OLA | Orla Mining Ltd. | 15.81 | -1.79 | -10.17% | 2,012K |
FF | First Mining Gold Corp. | 0.30 | -0.03 | -9.23% | 4,170K |
CCO | Cameco Corporation | 110.34 | -8.53 | -7.18% | 2,054K |
AGI | Alamos Gold Inc. | 43.43 | -2.61 | -5.67% | 1,282K |
WDO | Wesdome Gold Mines Ltd. | 18.42 | -1.09 | -5.59% | 1,221K |
TLG | Troilus Gold Corp. | 1.04 | -0.05 | -4.59% | 1,127K |
NGD | New Gold Inc. | 8.84 | -0.42 | -4.54% | 3,102K |
GMIN | G Mining Ventures Corp. | 23.63 | -1.12 | -4.53% | 1,136K |
KNT | K92 Mining Inc. | 15.60 | -0.74 | -4.53% | 1,498K |
AYA | Aya Gold & Silver Inc. | 15.78 | -0.71 | -4.31% | 1,095K |
TECK.B | Teck Resources Limited | 55.31 | -2.48 | -4.29% | 2,881K |
AG | First Majestic Silver Corp. | 14.28 | -0.59 | -3.97% | 2,065K |
EDR | Endeavour Silver Corp. | 8.57 | -0.34 | -3.82% | 1,825K |
FVI | Fortuna Silver Mines Inc. | 10.90 | -0.42 | -3.71% | 1,594K |
IMG | IAMGOLD Corporation | 15.14 | -0.57 | -3.63% | 3,559K |
DSV | Discovery Silver Corp. | 4.88 | -0.18 | -3.56% | 2,153K |
LGD | Liberty Gold Corp. | 0.59 | -0.02 | -3.28% | 1,907K |
LUG | Lundin Gold Inc. | 84.94 | -2.77 | -3.16% | 1,277K |
OTEX | Open Text Corporation | 50.29 | -1.59 | -3.06% | 1,171K |
NXE | NexGen Energy Ltd. | 11.25 | -0.35 | -3.02% | 2,461K |
MFC | Manulife Financial Corp. | 43.28 | -1.25 | -2.81% | 8,797K |
PAAS | Pan American Silver Corp. | 49.81 | -1.42 | -2.77% | 1,445K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|