Last updated: Oct 19, 2026 16:48 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | CANG | Cango Inc | 2.1401 | -0.9199 | -30.06% | 3,408,763 |
| GLAS | Glass House Brands Inc | 2.435 | -0.755 | -23.67% | 16,123,011 |
| SKIL | Skillsoft Corp | 4.83 | -0.95 | -16.44% | 128,634 |
| CABO | Cable One Inc | 6.17 | -1.06 | -14.66% | 838,755 |
| HPP | Hudson Pacific Properties Inc | 9.03 | -1.27 | -12.33% | 1,562,702 |
| FOIL | Londian Wason New Energy Tech | 17.40 | -2.33 | -11.81% | 143,982 |
| ALIT | Alight Inc | 7.95 | -1.03 | -11.47% | 393,594 |
| ACH | Accendra Health Inc | 0.2135 | -0.0215 | -9.15% | 4,784,975 |
| RFL | Rafael Holdings Inc | 1.285 | -0.105 | -7.55% | 76,204 |
| BLSH | Bullish | 27.405 | -2.09 | -7.07% | 1,409,479 |
| ARR | ARMOUR Residential REIT Inc Ne | 12.295 | -0.905 | -6.86% | 8,159,437 |
| HOV | Hovnanian Enterprises Inc | 90.74 | -6.53 | -6.71% | 250,302 |
| ODC | Oil Dri Corp of America | 70.28 | -5.05 | -6.70% | 162,708 |
| GGT | Gabelli Multimedia Trust Inc | 3.51 | -0.25 | -6.65% | 997,923 |
| UP | Wheels Up Experience Inc | 3.23 | -0.23 | -6.65% | 50,249 |
|
Updated during market hours. Prices delayed at least 15 minutes. Prices are intraday snapshots and may differ from official closing prices.
|
|  |
|
Top
|