Last updated: Mar 5, 2026 16:38 ET
| Symbol | Last | Change | % Change | Volume |
| SES | 1.08 | -0.63 | -36.84% | 36,294K |
| AEO | 19.33 | -3.12 | -13.90% | 15,106K |
| STUB | 8.91 | -1.26 | -12.39% | 18,383K |
| AG | 26.27 | -2.38 | -8.31% | 26,135K |
| EXK | 11.51 | -0.91 | -7.33% | 13,171K |
| GLW | 134.74 | -10.10 | -6.97% | 18,169K |
| RKT | 15.66 | -0.97 | -5.83% | 36,439K |
| FCX | 62.66 | -3.27 | -4.96% | 22,601K |
| CDE | 22.63 | -1.13 | -4.76% | 27,055K |
| ACHR | 6.46 | -0.30 | -4.44% | 38,531K |
| BBD | 3.74 | -0.17 | -4.35% | 77,766K |
| HL | 20.80 | -0.96 | -4.41% | 21,874K |
| VALE | 15.42 | -0.64 | -3.99% | 44,882K |
| PCG | 18.13 | -0.75 | -3.97% | 38,024K |
| TE | 6.81 | -0.29 | -4.08% | 11,483K |
| DAL | 61.31 | -2.52 | -3.95% | 20,587K |
| ITUB | 8.26 | -0.35 | -4.07% | 26,477K |
| RIG | 6.13 | -0.24 | -3.77% | 37,568K |
| F | 12.34 | -0.47 | -3.67% | 71,498K |
| KGC | 32.74 | -1.23 | -3.62% | 12,700K |
| NOK | 7.85 | -0.30 | -3.68% | 45,965K |
| HIMS | 15.88 | -0.57 | -3.47% | 18,904K |
| UWMC | 4.03 | -0.15 | -3.59% | 24,169K |
| ALIT | 0.95 | -0.01 | -1.34% | 31,823K |
| CCL | 27.16 | -0.85 | -3.03% | 34,429K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|