Last updated: Feb 24, 2026 16:38 ET
| Symbol | Last | Change | % Change | Volume |
| CLVT | 2.35 | +0.67 | +39.88% | 44,940K |
| TE | 7.09 | +0.80 | +12.72% | 16,588K |
| ZETA | 16.98 | +2.00 | +13.35% | 17,553K |
| FIG | 27.43 | +2.68 | +10.83% | 23,291K |
| LAC | 5.04 | +0.47 | +10.28% | 11,946K |
| KLAR | 14.02 | +1.20 | +9.36% | 10,292K |
| ALIT | 0.77 | +0.05 | +6.80% | 53,648K |
| KOS | 2.23 | +0.17 | +8.25% | 26,437K |
| RBLX | 67.09 | +4.66 | +7.46% | 11,339K |
| U | 18.29 | +1.16 | +6.77% | 19,275K |
| BBAI | 3.90 | +0.19 | +5.12% | 36,413K |
| SMR | 13.43 | +0.83 | +6.59% | 23,561K |
| GLW | 151.59 | +6.34 | +4.36% | 14,962K |
| TSM | 385.75 | +15.71 | +4.25% | 13,143K |
| CRM | 185.42 | +7.26 | +4.07% | 15,319K |
| F | 14.20 | +0.56 | +4.11% | 73,504K |
| CCL | 31.61 | +1.19 | +3.91% | 15,649K |
| COMP | 9.43 | +0.35 | +3.85% | 16,470K |
| AG | 29.51 | +0.91 | +3.18% | 23,459K |
| FCX | 67.88 | +2.33 | +3.55% | 19,641K |
| RKT | 17.71 | +0.62 | +3.63% | 23,736K |
| ORCL | 146.14 | +4.83 | +3.42% | 21,126K |
| OWL | 10.73 | +0.29 | +2.78% | 65,777K |
| ABEV | 3.23 | +0.10 | +3.19% | 22,779K |
| BE | 166.20 | +5.92 | +3.69% | 10,934K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|