| OTC Most Active by Volume |
|
|
Last updated: Sep 4, 2026 16:07 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | AEFI | American Ecofuels Inc ID | 0.0015 | +0.0003 | +25.00% | 305,357,138 |
| KYNC | Kyn Capital Group Inc ID | 0.00015 | -0.00005 | -25.00% | 84,420,220 |
| GGSM | Gold and GemStone Mining Inc I | 0.0003 | +0.00005 | +20.00% | 79,084,386 |
| BELR | Bell Rose Capital Inc ID | 0.0002 | -0.0002 | -50.00% | 78,508,680 |
| EDGM | EdgeMode Inc ID | 0.0004 | 0.00 | 0.00% | 61,326,720 |
| MDCE | Medical Care Technologies Inc | 0.0001 | 0.00 | 0.00% | 53,037,830 |
| LTNC | Labor Smart Inc ID | 0.0001 | -0.0001 | -50.00% | 48,142,293 |
| UMAV | UAV Corpoation PK | 0.0001 | -0.0001 | -50.00% | 33,921,700 |
| IFXY | Infrax Systems Inc ID | 0.0005 | +0.00005 | +11.11% | 28,983,363 |
| RWAX | Tap Real Estate Technologies I | 0.0001 | -0.00005 | -33.33% | 26,143,948 |
| ENZC | Enzolytics Inc ID | 0.0005 | 0.00 | 0.00% | 23,165,955 |
| HCMC | Healthier Choices Management C | 0.0001 | +0.0001 | +9,900.00% | 20,605,204 |
| SNRY | Solar Energy Initiatives Inc I | 0.0028 | +0.0003 | +12.00% | 20,020,244 |
| GTCH | GBT Technologies Inc PK | 0.0001 | 0.00 | 0.00% | 20,000,000 |
| GSFI | Green Stream Holdings Inc ID | 0.0001 | +0.0001 | +9,900.00% | 18,930,000 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|