Last updated: Jan 16, 2026 16:55 ET
| Symbol | Last | Volume |
| GTVH | 0.00055 | 482,180,054 |
| AITX | 0.0007 | 355,146,744 |
| OZSC | 0.0002 | 78,511,812 |
| BOTY | 0.0001 | 47,467,738 |
| FOXO | 0.000105 | 44,788,286 |
| CYBL | 0.0022 | 39,451,693 |
| VGLS | 0.00005 | 35,210,917 |
| CAVR | 0.0005 | 33,250,714 |
| INKW | 0.0004 | 30,338,595 |
| ZNOG | 0.345845 | 29,445,453 |
| GRLT | 0.0013 | 28,671,952 |
| AGYP | 0.000001 | 28,376,489 |
| BSFC | 0.0012 | 28,132,322 |
| TWOH | 0.0017 | 25,574,210 |
| UMAV | 0.00045 | 24,508,653 |
| MSMY | 0.0011 | 21,863,435 |
| ECOX | 0.0004 | 21,199,350 |
| TONR | 0.0002 | 20,399,999 |
| SLDC | 0.0009 | 20,349,477 |
| MWWC | 0.0003 | 20,091,496 |
| HCMC | 0.000001 | 18,981,514 |
| RNWF | 0.0235 | 16,110,654 |
| FNMA | 8.51 | 15,975,638 |
| MJLB | 0.0001 | 15,609,842 |
| AURI | 0.0002 | 15,282,001 |
| MVCO | 0.0013 | 13,848,261 |
| NXGB | 0.0007 | 13,825,000 |
| FITY | 0.0004 | 13,050,240 |
| LTNC | 0.0004 | 12,962,261 |
| RONN | 0.000001 | 12,465,000 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|