Last updated: Mar 05, 2026 16:46 ET | Symbol | Company Name | Last | Change | % Change | Volume |
| QGR | Q-Gold Resources Ltd. | 0.16 | -0.03 | -15.79% | 715K |
| PINK | Perimeter Medical Imaging AI I | 0.53 | -0.09 | -14.52% | 1,407K |
| ROX | Canstar Resources Inc. | 0.07 | -0.01 | -13.33% | 1,093K |
| RK | Rockhaven Resources Ltd. | 0.22 | -0.03 | -10.20% | 782K |
| PGLD | P2 Gold Inc. | 0.81 | -0.08 | -8.99% | 678K |
| ANDC | Andina Copper Corporation | 0.88 | -0.11 | -11.11% | 976K |
| NEXG | NeXGold Mining Corp. | 1.81 | -0.20 | -9.95% | 952K |
| MGG | Minaurum Gold Inc. | 0.46 | -0.05 | -9.80% | 2,278K |
| CNC | Canada Nickel Company Inc. | 1.74 | -0.15 | -7.94% | 1,947K |
| BRC | Blackrock Silver Corp. | 1.80 | -0.18 | -9.09% | 1,128K |
| AUMB | 1911 Gold Corporation | 1.15 | -0.09 | -7.26% | 2,042K |
| SURG | Surge Copper Corp. | 0.64 | -0.05 | -7.30% | 1,135K |
| CGNT | Copper Giant Resources Corp. | 0.90 | -0.06 | -6.25% | 1,674K |
| SASK | ATHA Energy Corp. | 0.82 | -0.07 | -7.87% | 824K |
| NILI | Surge Battery Metals Inc. | 0.58 | -0.05 | -7.94% | 1,005K |
| RPX | RPX Gold Inc. | 0.24 | -0.02 | -6.00% | 2,056K |
| GSVR | Guanajuato Silver Company Ltd. | 0.62 | -0.05 | -7.46% | 2,780K |
| DRY | Dryden Gold Corp. | 0.36 | -0.02 | -5.26% | 857K |
| AGX | Silver X Mining Corp. | 0.98 | -0.06 | -5.77% | 1,536K |
| MJS | Majestic Gold Corp. | 0.17 | -0.01 | -5.71% | 741K |
| AFM | Alphamin Resources Corp. | 1.31 | -0.09 | -6.43% | 1,492K |
| PGE | Stillwater Critical Minerals C | 0.42 | -0.02 | -4.55% | 1,689K |
| BYN | Banyan Gold Corp. | 1.32 | -0.09 | -6.38% | 636K |
| AXO | Axo Copper Corp. | 0.93 | -0.05 | -5.58% | 1,117K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|