Last updated: Jan 19, 2026 16:56 ET | Symbol | Company Name | Last | Change | % Change | Volume |
| IBO | Universal Ibogaine Inc. | 0.01 | -0.01 | -50.00% | 951K |
| LWR | Lake Winn Resources Corp. | 0.07 | -0.02 | -18.75% | 1,816K |
| MLP | Millennial Potash Corp. | 2.94 | -0.39 | -11.71% | 1,286K |
| SAGE | Sage Potash Corp. | 0.20 | -0.02 | -9.09% | 870K |
| AMT | AmeriTrust Financial Technolog | 0.06 | 0.00 | -8.33% | 854K |
| NILI | Surge Battery Metals Inc. | 0.79 | -0.07 | -8.14% | 3,092K |
| KCP | King Copper Discovery Corp. | 0.98 | -0.08 | -7.55% | 973K |
| BAY | Aston Bay Holdings Ltd. | 0.07 | -0.01 | -7.14% | 800K |
| CH | Charbone Hydrogen Corporation | 0.14 | -0.01 | -6.67% | 2,396K |
| PNG | Kraken Robotics Inc. | 7.50 | -0.52 | -6.48% | 1,816K |
| FL | Frontier Lithium Inc. | 1.00 | -0.05 | -4.76% | 829K |
| HIVE | HIVE Digital Technologies Ltd. | 4.63 | -0.22 | -4.54% | 829K |
| FLT | Volatus Aerospace Inc. | 0.66 | -0.03 | -4.35% | 1,012K |
| BTCW | Bitcoin Well Inc. | 0.13 | -0.01 | -3.70% | 1,294K |
| PEMC | Pacific Empire Minerals Corp. | 0.14 | 0.00 | -3.45% | 730K |
| RECO | Reconnaissance Energy Africa L | 0.85 | -0.03 | -3.41% | 1,085K |
| ZAC | Zacatecas Silver Corp. | 0.15 | -0.01 | -3.23% | 827K |
| EQTY | Equity Metals Corporation | 0.49 | -0.02 | -3.00% | 846K |
| BHS | Bayhorse Silver Inc. | 0.10 | 0.00 | -1.96% | 2,217K |
| MJS | Majestic Gold Corp. | 0.18 | -0.01 | -2.70% | 1,267K |
| AUXX | Gold X2 Mining Inc. | 0.80 | -0.02 | -2.44% | 833K |
| LIB | LibertyStream Infrastructure P | 1.33 | -0.02 | -1.85% | 1,179K |
| SVRS | Silver Storm Mining Ltd. | 0.56 | -0.01 | -1.75% | 3,108K |
| TSLV | Tier One Silver Inc. | 0.17 | 0.00 | -1.18% | 937K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|