Last updated: Sep 5, 2025 16:54 ET
Symbol | Company Name | Last | Change | % Change | Volume | AWR | Aurwest Resources Corporation | 0.010 | +0.005 | +100.00% | 101,000 | 0.01 0.02
NPRA | Nepra Foods Inc. | 0.160 | +0.040 | +33.33% | 310,500 | 0.06 0.18
PLLR | Forty Pillars Mining Corp. | 0.040 | +0.010 | +33.33% | 1.487M | 0.02 0.15
MBAI | MedBright AI Investments Inc. | 0.120 | +0.030 | +33.33% | 427,000 | 0.02 0.12
GRAY | Graycliff Exploration Limited | 0.025 | +0.005 | +25.00% | 240,000 | 0.01 0.03
QQQ | Questcorp Mining Inc. | 0.210 | +0.035 | +20.00% | 1.35M | 0.04 0.27
HODL | Sol Strategies Inc. | 10.210 | +1.670 | +19.56% | 707,161 | 1.16 48.96
ATHR | Aether Catalyst Solutions, Inc | 0.100 | +0.015 | +17.65% | 206,000 | 0.03 0.13
SCM | Steadright Critical Minerals I | 0.170 | +0.025 | +17.24% | 510,528 | 0.03 0.21
KCLI | American Critical Minerals Cor | 0.310 | +0.045 | +16.98% | 147,500 | 0.11 0.37
CRTL | CriticalOneEne | 0.830 | +0.120 | +16.90% | 554,872 | 0.15 0.84
BLGV | Belgravia Hartford Capital Inc | 0.140 | +0.020 | +16.67% | 1.055M | 0.01 0.65
MIS | Mistango River Resources Inc. | 0.035 | +0.005 | +16.67% | 525,000 | 0.02 0.04
TWEL | Tokenwell Platforms Inc. | 0.440 | +0.060 | +15.79% | 690,787 | 0.28 0.47
PRIZ | Prismo Metals Inc. | 0.115 | +0.015 | +15.00% | 257,000 | 0.05 0.28
AGC | Avanti Gold Corp. | 0.360 | +0.045 | +14.29% | 377,786 | 0.02 0.37
CMET | Clarity Metals Corp. | 0.040 | +0.005 | +14.29% | 145,505 | 0.03 0.06
YMC | Yukon Metals Corp. | 0.830 | +0.100 | +13.70% | 233,700 | 0.33 0.85
GLDS | Golden Spike Resources Corp. | 0.045 | +0.005 | +12.50% | 382,000 | 0.02 0.26
BNXT | BioNxt Solutions Inc. | 0.950 | +0.090 | +10.47% | 124,600 | 0.19 1.10
KUYA | Kuya Silver Corporation | 0.490 | +0.045 | +10.11% | 902,714 | 0.24 0.56
ALE | Alerio Gold Corp. | 0.055 | +0.005 | +10.00% | 233,500 | 0.01 0.06
TCEC | Terra Clean Energy Corp. | 0.110 | +0.010 | +10.00% | 145,000 | 0.07 0.36
PAU | Provenance Gold Corp. | 0.185 | +0.015 | +8.82% | 252,568 | 0.09 0.41
TNJ | Boba Mint Holdings Ltd. | 0.185 | +0.015 | +8.82% | 209,750 | 0.03 0.39
LCR | Lancaster Resources Inc. | 0.065 | +0.005 | +8.33% | 486,500 | 0.01 0.08
PLTH | Planet 13 Holdings Inc. | 0.335 | +0.025 | +8.06% | 115,879 | 0.24 0.86
CRCL | Corcel Exploration Inc. | 0.220 | +0.015 | +7.32% | 145,700 | 0.07 0.28
OPTI | Optimi Health Corp. | 0.230 | +0.015 | +6.98% | 177,913 | 0.11 0.35
RKL | Rockland Resources Ltd. | 0.080 | +0.005 | +6.67% | 105,580 | 0.04 0.20
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|