Last updated: Jul 20, 2026 16:44 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | SPIR | Spirit Blockchain Capital Inc. | 0.010 | +0.000 | +50.00% | 340,000 |
| PKK | Tenet Fintech Group Inc. | 0.200 | +0.040 | +25.00% | 4.43M |
| OWLI | One World Lithium Inc. | 0.040 | +0.010 | +16.67% | 164,000 |
| AIML | AI/ML Innovations Inc. | 0.040 | +0.000 | +14.29% | 457,786 |
| MANN | Manning Ventures Inc. | 0.160 | +0.020 | +14.29% | 403,500 |
| NUE | NU E Power Corp. | 0.170 | +0.020 | +13.33% | 467,000 |
| SONA | Sona Nanotech Inc. | 0.350 | +0.040 | +12.90% | 112,620 |
| WAU | WalhallaGld | 0.090 | +0.010 | +11.76% | 205,000 |
| ATC | ATERRA Metals Inc. | 0.050 | +0.000 | +11.11% | 1.477M |
| PHOS | First Phosphate Corp. | 1.460 | +0.120 | +8.96% | 471,493 |
| BGLD | Boreal Gold Inc. | 0.200 | +0.020 | +8.11% | 106,500 |
| SXTY | Sixty North Gold Mining Ltd. | 0.140 | +0.010 | +7.41% | 411,250 |
| NINE | Nine Mile Metals Ltd. | 0.080 | +0.000 | +6.67% | 345,045 |
| CYBT | Cybeats Technologies Corp. | 0.180 | +0.010 | +5.88% | 283,590 |
| KENY | MakenitaRes | 0.150 | +0.010 | +3.45% | 265,500 |
| MDMA | Pharmala Biotech Holdings Inc. | 0.160 | +0.000 | +3.33% | 102,620 |
| WSR | Western Star Resources Inc. | 0.350 | +0.010 | +2.94% | 402,741 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|