| NASDAQ Most Active by Volume |
|
|
Last updated: Jun 4, 2026 15:49 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | CXAI | CXApp Inc | 0.2745 | +0.1153 | +72.42% | 505,799,899 |
| YYGH | YY Group Holding Ltd | 0.16465 | +0.01775 | +12.08% | 303,836,338 |
| ZCMD | Zhongchao Inc | 0.0369 | -0.0171 | -31.67% | 145,732,391 |
| NVDA | NVIDIA Corporation | 220.215 | +5.47 | +2.54% | 133,375,103 |
| HUBC | Hub Cyber Security Ltd | 0.19 | -0.4596 | -70.75% | 125,749,711 |
| STI | Solidion Technology Inc | 23.81 | +18.77 | +372.42% | 98,885,199 |
| VERU | Veru Inc | 4.7805 | +2.53 | +112.47% | 85,950,566 |
| MRVL | Marvell Technology Inc | 320.263 | +18.61 | +6.17% | 74,286,870 |
| NEXR | Nexera Technologies Ltd | 1.4784 | +0.4584 | +44.94% | 74,269,422 |
| FOXX | Foxx Development Holdings Inc | 5.21 | +2.35 | +82.17% | 72,755,230 |
| AVGO | Broadcom Inc | 421.185 | -58.05 | -12.11% | 69,274,858 |
| IBIT | iShares Bitcoin Trust ETF | 36.24 | -0.76 | -2.05% | 65,505,424 |
| WOK | WORK Medical Technology Group | 0.1038 | -0.0033 | -3.08% | 63,734,898 |
| INTC | Intel Corporation | 112.51 | -0.20 | -0.18% | 63,562,399 |
| LASE | Laser Photonics Corporation | 3.5999 | +0.4699 | +15.01% | 62,519,812 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|