Last updated: Oct 19, 2026 16:48 ET incl. extended-hours trades
| Symbol | Company Name | Last | Change | % Change | Volume | | TWG | Top Wealth Group Holding Ltd | 0.072 | +0.0114 | +18.81% | 193,374,199 |
| WFF | WF Holding Ltd | 0.0993 | -0.0078 | -7.28% | 193,138,366 |
| EYPT | EyePoint Inc | 0.4399 | -2.55 | -85.29% | 182,342,275 |
| SAFX | XCF Global Inc | 0.1564 | +0.0161 | +11.48% | 182,081,112 |
| NVD | GraniteShares ETF Trust Granit | 3.98 | -0.13 | -3.16% | 117,220,146 |
| WORX | SCWorx Corporation | 2.65 | +1.27 | +92.03% | 111,866,623 |
| INTC | Intel Corporation | 92.03 | +2.18 | +2.43% | 100,971,268 |
| CRWV | CoreWeave Inc | 61.12 | -0.27 | -0.44% | 99,558,187 |
| NVDA | NVIDIA Corporation | 217.09 | +2.96 | +1.38% | 97,619,182 |
| DKI | DarkIris Inc | 0.0508 | -0.0025 | -4.69% | 92,643,134 |
| SDST | Stardust Power Inc | 0.0262 | -0.0036 | -12.08% | 86,212,262 |
| MASK | 3 E Network Technology Group L | 0.9255 | +0.1223 | +15.23% | 76,284,646 |
| SPCX | Space Exploration Technologies | 147.96 | +1.93 | +1.32% | 73,325,728 |
| SLN | Silence Therapeutics PLC | 19.575 | +10.90 | +125.52% | 71,948,360 |
| SXTC | China SXT Pharmaceuticals Inc | 0.1133 | +0.0483 | +74.31% | 71,458,769 |
|
Updated during market hours. Prices delayed at least 15 minutes. Prices are intraday snapshots and may differ from official closing prices.
|
|  |
|