| NASDAQ Most Active by Volume |
|
|
Last updated: Dec 5, 2025 14:05 ET
| Symbol | Company Name | Last | % Change | Volume | | TSLA | Tesla, Inc. | 454.51 | -0.01% | 39.95 M |
| NVDA | NVIDIA Corporation | 182.02 | -0.74% | 90.79 M |
| NFLX | Netflix, Inc. | 99.53 | -3.58% | 92.14 M |
| META | Meta Platforms, Inc. | 672.37 | +1.64% | 12.04 M |
| AAPL | Apple Inc. | 279.15 | -0.55% | 19.35 M |
| AMD | Advanced Micro Devices, Inc. | 218.92 | +1.36% | 24.54 M |
| MSFT | Microsoft Corporation | 481.36 | +0.11% | 10.21 M |
| AVGO | Broadcom Inc. | 388.51 | +1.96% | 11.03 M |
| WBD | Warner Bros. Discovery, Inc. - Series A | 25.97 | +5.81% | 155.99 M |
| PLTR | Palantir Technologies Inc. | 181.37 | +1.94% | 20.96 M |
| AMZN | Amazon.com, Inc. | 229.62 | +0.22% | 16.2 M |
| MU | Micron Technology, Inc. | 238.55 | +5.25% | 14.12 M |
| INTC | Intel Corporation | 42.00 | +3.69% | 74.03 M |
| GOOG | Alphabet Inc. | 320.90 | +0.79% | 9.18 M |
| SOFI | SoFi Technologies, Inc. | 27.56 | -6.90% | 100.92 M |
| MSTR | Strategy Inc | 179.30 | -3.61% | 13.53 M |
| HOOD | Robinhood Markets, Inc. | 132.36 | -3.44% | 17.2 M |
| ADBE | Adobe Inc. | 345.84 | +5.20% | 4.79 M |
| APP | Applovin Corporation | 686.58 | +0.41% | 2.31 M |
| ULTA | Ulta Beauty, Inc. | 602.82 | +12.90% | 2.41 M |
| COIN | Coinbase Global, Inc. | 272.11 | -0.71% | 4.92 M |
| SNDK | Sandisk Corporation | 226.59 | +6.23% | 5.84 M |
| CRWV | CoreWeave, Inc. | 88.14 | +2.79% | 14.25 M |
| MRVL | Marvell Technology, Inc. | 98.36 | +0.17% | 12.24 M |
| SMX | SMX Security Matters Public Limited Com | 301.79 | +114.04% | 3.5 M |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|