NASDAQ Most Active by Volume |
|
|
Last updated: Oct 21, 2025 14:30 ET
Symbol | Company Name | Last | % Change | Volume | TSLA | Tesla, Inc. | 444.45 | -0.67% | 40.83 M |
NVDA | NVIDIA Corporation | 181.26 | -0.76% | 87 M |
AMD | Advanced Micro Devices, Inc. | 238.83 | -0.72% | 37.16 M |
AAPL | Apple Inc. | 263.90 | +0.63% | 32 M |
AMZN | Amazon.com, Inc. | 222.23 | +2.66% | 34.76 M |
GOOG | Alphabet Inc. | 253.02 | -1.56% | 22.34 M |
MSFT | Microsoft Corporation | 515.92 | -0.17% | 8.45 M |
META | Meta Platforms, Inc. | 732.73 | +0.08% | 5.14 M |
PLTR | Palantir Technologies Inc. | 180.89 | -0.38% | 20.81 M |
BYND | Beyond Meat, Inc. | 2.75 | +86.73% | 1.19 B |
NFLX | Netflix, Inc. | 1,243.12 | +0.37% | 2.6 M |
AVGO | Broadcom Inc. | 341.87 | -2.11% | 8.71 M |
CRWV | CoreWeave, Inc. | 123.23 | -3.01% | 18.5 M |
RGTI | Rigetti Computing, Inc. | 39.98 | -7.69% | 52.93 M |
INTC | Intel Corporation | 38.14 | +0.09% | 53.91 M |
MU | Micron Technology, Inc. | 203.33 | -1.67% | 9.98 M |
HOOD | Robinhood Markets, Inc. | 132.30 | -2.58% | 13.4 M |
MSTR | Strategy Inc | 301.41 | +1.62% | 5.37 M |
IREN | IREN Limited | 53.20 | -10.17% | 29.16 M |
APP | Applovin Corporation | 552.14 | -2.44% | 2.72 M |
COIN | Coinbase Global, Inc. | 338.46 | -1.55% | 4.39 M |
NERV | Minerva Neurosciences, Inc | 8.63 | +224.44% | 153.8 M |
HOLX | Hologic, Inc. | 74.12 | +3.13% | 17.44 M |
NBIS | Nebius Group N.V. | 103.19 | -5.33% | 11.76 M |
WBD | Warner Bros. Discovery, Inc. - Series A | 20.12 | +9.83% | 53.37 M |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|