| NASDAQ Most Active by Volume |
|
|
Last updated: Jul 20, 2026 16:49 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | ONDS | Ondas Inc | 6.88 | +0.355 | +5.44% | 186,629,086 |
| AAL | American Airlines Group Inc | 15.14 | +0.16 | +1.07% | 165,868,325 |
| FFAI | Faraday Future Intelligent Ele | 0.109599 | -0.0242 | -18.09% | 153,781,425 |
| ZYBT | Zhengye Biotechnology Holding | 6.15 | +5.45 | +781.09% | 149,990,973 |
| KWM | K Wave Media Ltd | 0.1019 | -0.022 | -17.76% | 129,937,934 |
| IREN | IREN Ltd | 40.20 | +6.58 | +19.57% | 90,386,137 |
| INTC | Intel Corporation | 97.06 | +2.02 | +2.13% | 89,225,124 |
| NVDA | NVIDIA Corporation | 203.28 | +0.47 | +0.23% | 89,065,711 |
| OPEN | Opendoor Technologies Inc | 4.445 | -0.055 | -1.22% | 82,458,559 |
| LBGJ | Li Bang International Corporat | 0.2235 | -2.19 | -90.73% | 82,071,957 |
| SOFI | SoFi Technologies Inc | 17.01 | -0.27 | -1.56% | 80,511,145 |
| NVD | GraniteShares ETF Trust Granit | 4.95 | -0.02 | -0.40% | 80,118,015 |
| BIYA | Baiya International Group Inc | 3.495 | -0.645 | -15.58% | 75,104,722 |
| PLTD | Direxion Shares ETF Trust Dire | 7.62 | -0.14 | -1.80% | 61,184,368 |
| MARA | MARA Holdings Inc | 11.67 | +0.98 | +9.17% | 60,994,294 |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|