Last updated: Mar 5, 2026 16:38 ET
| Symbol | Last | Change | % Change | Volume |
| SBEV | 0.50 | -0.18 | -26.22% | 3,199K |
| CANF | 4.60 | -1.42 | -23.59% | 1,009K |
| IE | 13.64 | -2.02 | -12.90% | 2,391K |
| AUST | 1.54 | -0.22 | -12.50% | 458K |
| USAS | 8.52 | -0.97 | -10.22% | 7,259K |
| NEWP | 4.83 | -0.47 | -8.87% | 810K |
| THM | 3.01 | -0.30 | -9.06% | 2,308K |
| UEC | 13.70 | -1.34 | -8.91% | 10,958K |
| ORLA | 18.36 | -1.59 | -7.97% | 2,689K |
| TGB | 7.49 | -0.69 | -8.44% | 5,442K |
| ASM | 7.99 | -0.69 | -7.95% | 3,833K |
| ZONE | 0.32 | -0.03 | -8.12% | 2,029K |
| INUV | 2.75 | -0.22 | -7.41% | 650K |
| JAGU | 2.58 | -0.15 | -5.49% | 385K |
| URG | 1.46 | -0.11 | -7.01% | 7,057K |
| AIM | 0.64 | -0.05 | -7.21% | 264K |
| AMZE | 0.33 | -0.02 | -6.87% | 930K |
| PMNT | 0.23 | -0.01 | -4.61% | 1,413K |
| PMI | 1.07 | -0.07 | -6.14% | 302K |
| YCBD | 0.71 | -0.06 | -7.51% | 484K |
| UUUU | 20.32 | -1.49 | -6.83% | 14,614K |
| SVM | 11.84 | -0.85 | -6.70% | 4,666K |
| LCTX | 1.84 | -0.11 | -5.64% | 1,457K |
| WRN | 2.93 | -0.20 | -6.39% | 1,829K |
| FSP | 0.68 | -0.05 | -6.70% | 560K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|