Last updated: Oct 19, 2026 16:48 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | CHOW | ChowChow Cloud International H | 0.339 | -0.18965 | -35.87% | 146,500,775 |
| MTNB | Matinas Biopharma Holdings Inc | 1.67 | -0.70 | -29.54% | 269,897 |
| AXTQ | Tradr 2X Short AXTI Daily ETF | 36.81 | -9.59 | -20.67% | 845,177 |
| PLAG | Planet Green Holdings Corp | 0.5358 | -0.1202 | -18.32% | 48,381,237 |
| MI | NFT Limited | 0.5276 | -0.1123 | -17.55% | 716,321 |
| XNDX | Tradr 2X Long XNDU Daily ETF | 0.4888 | -0.0942 | -16.16% | 687,298 |
| DJTU | T REX 2X Long DJT Daily Target | 5.48 | -1.00 | -15.43% | 49,965 |
| MYND | Mynd ai Inc | 0.2199 | -0.0401 | -15.42% | 162,895 |
| APUS | Apimeds Pharmaceuticals US Inc | 3.47 | -0.57 | -14.11% | 100,799 |
| APLZ | Tradr 2X Short APLD Daily ETF | 33.91 | -5.43 | -13.80% | 258,826 |
| CRMX | Tradr 2X Long CRML Daily ETF | 14.56 | -2.31 | -13.69% | 46,156 |
| TAJX | Corgi India 2x Daily ETF | 20.65 | -2.75 | -11.76% | 15 |
| SNDQ | Tradr 2X Short SNDK Daily ETF | 16.255 | -2.03 | -11.08% | 17,742,056 |
| SBMT | Silver Bow Mining Corp | 6.58 | -0.78 | -10.60% | 126,335 |
| FGRU | T REX 2X Long FIGR Daily Targe | 5.74 | -0.675 | -10.52% | 160,423 |
|
Updated during market hours. Prices delayed at least 15 minutes. Prices are intraday snapshots and may differ from official closing prices.
|
|  |
|
Top
|